| Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | Pakistan | 1609 | 33 | 431.0 | 168 | 69 | 70 | 1 | 28 | Bengaluru | 8 Dec 2007 | Test # 1852 |
| West Indies | England | 978 | 37 | 391.2 | 100 | 65 | 22 | 1 | 12 | Kingston | 8 Feb 1968 | Test # 629 |
| West Indies | England | 1441 | 30 | 442.0 | 140 | 62 | 31 | 14 | 33 | Port of Spain | 6 Mar 2009 | Test # 1914 |
| West Indies | England | 1442 | 36 | 432.4 | 111 | 60 | 16 | 9 | 26 | St John's | 15 Feb 2009 | Test # 1908 |
| Ireland | Zimbabwe | 815 | 36 | 237.1 | 97 | 57 | 21 | 15 | 4 | Belfast | 25 Jul 2024 | Test # 2540 |
| New Zealand | England | 949 | 23 | 350.2 | 95 | 56 | 28 | 0 | 11 | Auckland | 21 Feb 1930 | Test # 191 |
| South Africa | England | 863 | 31 | 250.2 | 74 | 55 | 10 | 0 | 9 | Cape Town | 11 Mar 1910 | Test # 110 |
| Australia | England | 1006 | 40 | 354.4 | 79 | 54 | 14 | 4 | 7 | Sydney | 23 Feb 1912 | Test # 120 |
| India | New Zealand | 1125 | 31 | 374.0 | 72 | 54 | 6 | 0 | 12 | Eden Gardens | 5 Mar 1965 | Test # 581 |
| England | India | 1179 | 40 | 389.0 | 109 | 54 | 45 | 4 | 6 | Lord's | 17 Jul 2014 | Test # 2130 |
| England | India | 1392 | 38 | 424.0 | 100 | 54 | 39 | 2 | 0 | The Oval | 7 Sep 2018 | Test # 2318 |
| West Indies | England | 1233 | 40 | 495.5 | 84 | 53 | 23 | 3 | 5 | Georgetown | 21 Feb 1930 | Test # 192 |
| West Indies | Australia | 1640 | 24 | 539.2 | 114 | 53 | 30 | 6 | 25 | Bridgetown | 5 May 1965 | Test # 589 |
| Bangladesh | Australia | 942 | 40 | 304.0 | 72 | 52 | 11 | 7 | 2 | Mirpur | 27 Aug 2017 | Test # 2272 |
| England | Australia | 1031 | 33 | 361.0 | 75 | 52 | 19 | 4 | 0 | Nottingham | 29 May 1905 | Test # 83 |
| West Indies | Australia | 1510 | 27 | 407.3 | 135 | 52 | 35 | 13 | 35 | Port of Spain | 19 Apr 2003 | Test # 1639 |
| India | Australia | 1195 | 30 | 414.5 | 120 | 52 | 47 | 7 | 14 | Bengaluru | 9 Oct 2008 | Test # 1887 |
| England | India | 1558 | 32 | 441.1 | 144 | 52 | 34 | 21 | 37 | The Oval | 9 Aug 2007 | Test # 1842 |
| England | West Indies | 1306 | 40 | 376.1 | 167 | 51 | 45 | 29 | 37 | Manchester | 7 Jun 2007 | Test # 1835 |
| West Indies | Australia | 1182 | 38 | 470.5 | 107 | 51 | 38 | 1 | 17 | Port of Spain | 23 Mar 1973 | Test # 718 |
| England | Australia | 837 | 28 | 356.0x5 | 73 | 50 | 19 | 1 | 3 | Lord's | 17 Jul 1893 | Test # 39 |
| South Africa | England | 935 | 40 | 459.4 | 70 | 50 | 9 | 0 | 11 | Durban | 16 Feb 1923 | Test # 152 |
| England | New Zealand | 1610 | 40 | 428.4 | 128 | 49 | 59 | 15 | 5 | Lord's | 21 May 2015 | Test # 2162 |
| England | South Africa | 753 | 23 | 250.2 | 61 | 48 | 10 | 3 | 0 | Lord's | 1 Jul 1907 | Test # 93 |
| England | India | 1229 | 32 | 472.3 | 74 | 48 | 12 | 0 | 14 | Lord's | 19 Jun 1952 | Test # 352 |
| Pakistan | West Indies | 815 | 37 | 370.3 | 105 | 47 | 42 | 4 | 12 | Karachi | 20 Nov 1986 | Test # 1058 |
| India | England | 1254 | 28 | 472.0 | 83 | 47 | 25 | 0 | 11 | Brabourne | 11 Nov 1961 | Test # 513 |
| West Indies | England | 1815 | 34 | 613.5 | 91 | 47 | 34 | 3 | 7 | Kingston | 3 Apr 1930 | Test # 193 |
| West Indies | England | 809 | 31 | 262.2 | 94 | 46 | 26 | 2 | 20 | Kingston | 24 Feb 1990 | Test # 1140 |
| Australia | South Africa | 874 | 30 | 287.1 | 73 | 46 | 21 | 3 | 3 | Lord's | 15 Jul 1912 | Test # 125 |
| India | New Zealand | 1072 | 31 | 397.2 | 73 | 46 | 15 | 1 | 11 | Delhi | 19 Mar 1965 | Test # 583 |
| India | New Zealand | 1054 | 30 | 436.1 | 110 | 46 | 38 | 0 | 26 | Mohali | 10 Oct 1999 | Test # 1462 |
| New Zealand | England | 632 | 34 | 284.4 | 74 | 45 | 19 | 0 | 10 | Wellington | 24 Mar 1951 | Test # 333 |
| India | Australia | 851 | 40 | 326.5 | 64 | 45 | 9 | 5 | 5 | Bengaluru | 4 Mar 2017 | Test # 2251 |
| Pakistan | New Zealand | 950 | 28 | 283.0x8 | 71 | 45 | 13 | 0 | 13 | Hyderabad (Sind) | 23 Oct 1976 | Test # 783 |
| England | Australia | 1494 | 37 | 420.5 | 94 | 45 | 26 | 3 | 20 | The Oval | 18 Aug 1934 | Test # 237 |
| New Zealand | India | 983 | 35 | 499.2 | 98 | 45 | 24 | 0 | 29 | Auckland | 13 Mar 1981 | Test # 899 |
| South Africa | Australia | 1223 | 31 | 256.0 | 59 | 44 | 14 | 0 | 1 | Johannesburg | 11 Oct 1902 | Test # 75 |
| South Africa | England | 752 | 39 | 280.5 | 72 | 44 | 20 | 0 | 8 | Johannesburg | 2 Jan 1906 | Test # 88 |
| New Zealand | England | 1177 | 39 | 281.5 | 74 | 44 | 18 | 8 | 4 | Hamilton | 14 Dec 2024 | Test # 2569 |
| Pakistan | England | 1176 | 34 | 451.5 | 74 | 44 | 10 | 0 | 20 | Lahore | 21 Oct 1961 | Test # 512 |
| Pakistan | Australia | 1026 | 32 | 389.4 | 62 | 43 | 12 | 0 | 7 | Lahore | 21 Nov 1959 | Test # 480 |
| South Africa | England | 1162 | 30 | 409.3 | 83 | 43 | 24 | 0 | 16 | Johannesburg | 9 Feb 1923 | Test # 151 |
| South Africa | England | 1272 | 30 | 443.2 | 71 | 43 | 22 | 0 | 6 | Durban | 21 Jan 1928 | Test # 170 |
| England | South Africa | 1331 | 35 | 525.2 | 77 | 43 | 25 | 5 | 4 | Manchester | 7 Jul 1955 | Test # 410 |
| South Africa | England | 763 | 36 | 231.0 | 63 | 42 | 16 | 0 | 5 | Cape Town | 7 Mar 1910 | Test # 109 |
| England | Australia | 923 | 30 | 322.3x5 | 66 | 42 | 22 | 2 | 0 | The Oval | 14 Aug 1893 | Test # 40 |
| India | Pakistan | 674 | 30 | 302.3 | 43 | 42 | 1 | 0 | 0 | Delhi | 16 Oct 1952 | Test # 355 |
| Australia | England | 1364 | 40 | 456.4 | 81 | 42 | 33 | 1 | 5 | Sydney | 15 Dec 1911 | Test # 116 |
| West Indies | India | 911 | 34 | 301.5 | 80 | 41 | 30 | 6 | 3 | Kingston | 30 Aug 2019 | Test # 2359 |
| England | Australia | 600 | 30 | 453.0x4 | 47 | 41 | 5 | 0 | 1 | Lord's | 19 Jul 1886 | Test # 23 |
| India | West Indies | 1114 | 40 | 348.1 | 117 | 41 | 43 | 0 | 33 | Wankhede | 18 Nov 1994 | Test # 1274 |
| Australia | England | 1069 | 40 | 379.4 | 54 | 41 | 13 | 0 | 0 | Sydney | 21 Feb 1908 | Test # 100 |
| South Africa | Australia | 1191 | 33 | 392.1 | 98 | 41 | 29 | 5 | 23 | Durban | 6 Mar 2009 | Test # 1913 |
| Bangladesh | Sri Lanka | 1589 | 27 | 437.0 | 94 | 41 | 11 | 2 | 35 | Chattogram | 4 Feb 2014 | Test # 2117 |
| England | Australia | 1211 | 37 | 440.4 | 66 | 41 | 19 | 0 | 6 | Lord's | 24 Jun 1948 | Test # 300 |
| Australia | England | 1514 | 40 | 562.4 | 62 | 41 | 15 | 2 | 4 | Sydney | 14 Dec 1894 | Test # 42 |
| West Indies | India | 1424 | 33 | 573.0 | 64 | 41 | 14 | 9 | 0 | Kingston | 28 Mar 1953 | Test # 371 |
| Australia | England | 1554 | 35 | 707.2 | 68 | 41 | 22 | 3 | 2 | Melbourne | 8 Mar 1929 | Test # 180 |
| England | South Africa | 612 | 30 | 227.1 | 57 | 40 | 13 | 1 | 3 | Lord's | 10 Jun 1912 | Test # 122 |
| India | Pakistan | 970 | 40 | 330.3 | 104 | 40 | 28 | 2 | 34 | Delhi | 4 Feb 1999 | Test # 1443 |
| South Africa | England | 964 | 36 | 339.3 | 54 | 40 | 12 | 0 | 2 | Johannesburg | 28 Jan 1928 | Test # 171 |
| England | Australia | 1357 | 36 | 343.0 | 89 | 40 | 25 | 1 | 23 | Lord's | 16 Jul 2009 | Test # 1925 |
| Australia | Pakistan | 984 | 40 | 268.4x8 | 95 | 40 | 23 | 11 | 21 | Sydney | 6 Jan 1973 | Test # 707 |
| Pakistan | Sri Lanka | 996 | 39 | 372.1 | 117 | 40 | 36 | 0 | 41 | Sialkot | 22 Sep 1995 | Test # 1306 |
| India | South Africa | 887 | 29 | 375.1 | 69 | 40 | 16 | 0 | 13 | Bengaluru | 2 Mar 2000 | Test # 1486 |
| West Indies | Pakistan | 1054 | 40 | 376.2 | 90 | 40 | 29 | 5 | 16 | Bridgetown | 30 Apr 2017 | Test # 2260 |
| West Indies | India | 952 | 33 | 391.0 | 63 | 40 | 13 | 0 | 10 | Port of Spain | 6 Mar 1971 | Test # 683 |
| England | New Zealand | 1293 | 34 | 421.1 | 77 | 40 | 32 | 2 | 3 | Lord's | 27 Jun 1931 | Test # 209 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026
[Test # 2620] |
|
Ireland v New Zealand at Belfast, Only Test, May 27-29, 2026
[Test # 2619] |