| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB Sharma (IND-W) | 2016-2026 | 144 | 508.0 | 13 | 3215 | 161 | 5/19 | 19.96 | 6.32 | 18.9 | 1 | 1 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 510.2 | 13 | 2910 | 144 | 5/21 | 20.2 | 5.7 | 21.2 | 1 | 1 |
| M Schutt (AUS-W) | 2013-2026 | 125 | 422.1 | 11 | 2703 | 152 | 5/15 | 17.78 | 6.4 | 16.6 | 4 | 1 |
| SFM Devine (NZ-W) | 2006-2026 | 154 | 365.5 | 6 | 2456 | 128 | 4/12 | 19.18 | 6.71 | 17.1 | 2 | 0 |
| EA Perry (AUS-W) | 2008-2026 | 174 | 410.5 | 8 | 2400 | 127 | 4/12 | 18.89 | 5.84 | 19.4 | 4 | 0 |
| S Ecclestone (ENG-W) | 2016-2026 | 106 | 392.2 | 10 | 2369 | 144 | 4/18 | 16.45 | 6.03 | 16.3 | 2 | 0 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 121 | 376.2 | 4 | 2322 | 120 | 4/10 | 19.35 | 6.17 | 18.8 | 4 | 0 |
| S Ismail (SA-W) | 2007-2023 | 113 | 396.5 | 21 | 2291 | 123 | 5/12 | 18.62 | 5.77 | 19.3 | 0 | 2 |
| A Mohammed (WI-W) | 2008-2021 | 117 | 395.3 | 6 | 2206 | 125 | 5/10 | 17.64 | 5.57 | 18.9 | 4 | 3 |
| K Sciver-Brunt (ENG-W) | 2005-2023 | 112 | 392.1 | 17 | 2188 | 114 | 4/15 | 19.19 | 5.57 | 20.6 | 1 | 0 |
| AC Kerr (NZ-W) | 2016-2026 | 99 | 355.5 | 3 | 2165 | 106 | 4/20 | 20.42 | 6.08 | 20.1 | 2 | 0 |
| ASS Fletcher (WI-W) | 2008-2026 | 108 | 341.3 | 1 | 2129 | 102 | 5/13 | 20.87 | 6.23 | 20 | 2 | 1 |
| Nat Sciver-Brunt (ENG-W) | 2013-2025 | 137 | 317.0 | 3 | 2096 | 90 | 4/15 | 23.28 | 6.61 | 21.1 | 2 | 0 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 378.2 | 9 | 2085 | 89 | 4/13 | 23.42 | 5.51 | 25.5 | 4 | 0 |
| Nahida Akter (BAN-W) | 2015-2026 | 103 | 350.2 | 14 | 2057 | 117 | 5/8 | 17.58 | 5.87 | 17.9 | 2 | 2 |
| LMM Tahuhu (NZ-W) | 2011-2026 | 102 | 308.3 | 7 | 1978 | 99 | 4/6 | 19.97 | 6.41 | 18.6 | 2 | 0 |
| RP Yadav (IND-W) | 2018-2025 | 89 | 297.3 | 7 | 1967 | 103 | 4/23 | 19.09 | 6.61 | 17.3 | 2 | 0 |
| M Kapp (SA-W) | 2009-2026 | 120 | 352.0 | 15 | 1957 | 93 | 4/6 | 21.04 | 5.55 | 22.7 | 1 | 0 |
| A Khaka (SA-W) | 2012-2026 | 83 | 281.5 | 7 | 1942 | 74 | 4/23 | 26.24 | 6.89 | 22.8 | 3 | 0 |
| BMSM Kumari (SL-W) | 2015-2026 | 94 | 311.4 | 6 | 1889 | 70 | 3/17 | 26.98 | 6.06 | 26.7 | 0 | 0 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 327.0 | 7 | 1884 | 96 | 5/12 | 19.62 | 5.76 | 20.4 | 3 | 1 |
| KDU Prabodhani (SL-W) | 2009-2024 | 106 | 339.5 | 9 | 1881 | 84 | 3/13 | 22.39 | 5.53 | 24.2 | 0 | 0 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 310.2 | 4 | 1849 | 97 | 4/7 | 19.06 | 5.95 | 19.1 | 1 | 0 |
| L Delany (IRE-W) | 2010-2026 | 132 | 292.5 | 4 | 1816 | 96 | 4/9 | 18.91 | 6.2 | 18.3 | 2 | 0 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 157 | 266.3 | 2 | 1776 | 71 | 4/29 | 25.01 | 6.66 | 22.5 | 1 | 0 |
| D Hazell (ENG-W) | 2009-2018 | 85 | 317.3 | 6 | 1764 | 85 | 4/12 | 20.75 | 5.55 | 22.4 | 1 | 0 |
| A Gardner (AUS-W) | 2017-2026 | 100 | 256.4 | 4 | 1695 | 81 | 5/12 | 20.92 | 6.6 | 19 | 1 | 1 |
| O Kamchomphu (THA-W) | 2018-2026 | 135 | 372.3 | 15 | 1679 | 145 | 5/18 | 11.57 | 4.5 | 15.4 | 5 | 1 |
| H Ishimwe (RWA-W) | 2019-2026 | 129 | 382.1 | 23 | 1674 | 156 | 5/6 | 10.73 | 4.38 | 14.6 | 6 | 2 |
| CL Tryon (SA-W) | 2010-2026 | 125 | 241.5 | 1 | 1665 | 49 | 4/15 | 33.97 | 6.88 | 29.6 | 1 | 0 |
| SR Taylor (WI-W) | 2008-2026 | 134 | 291.3 | 4 | 1653 | 98 | 4/12 | 16.86 | 5.67 | 17.8 | 2 | 0 |
| C Aweko (UGA-W) | 2018-2025 | 115 | 430.3 | 37 | 1649 | 139 | 4/6 | 11.86 | 3.83 | 18.5 | 2 | 0 |
| N Mlaba (SA-W) | 2019-2026 | 77 | 255.1 | 6 | 1644 | 72 | 4/29 | 22.83 | 6.44 | 21.2 | 1 | 0 |
| IJR Zwilling (NL-W) | 2019-2026 | 93 | 315.5 | 22 | 1638 | 101 | 3/6 | 16.21 | 5.18 | 18.7 | 0 | 0 |
| M Klaas (SA-W) | 2010-2026 | 74 | 208.5 | 2 | 1622 | 48 | 4/21 | 33.79 | 7.76 | 26.1 | 1 | 0 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 275.3 | 4 | 1598 | 77 | 4/9 | 20.75 | 5.8 | 21.4 | 3 | 0 |
| A Shrubsole (ENG-W) | 2008-2020 | 79 | 266.2 | 10 | 1587 | 102 | 5/11 | 15.55 | 5.95 | 15.6 | 2 | 1 |
| N de Klerk (SA-W) | 2018-2026 | 81 | 209.3 | 3 | 1581 | 59 | 3/7 | 26.79 | 7.54 | 21.3 | 0 | 0 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 77 | 283.4 | 6 | 1572 | 74 | 4/18 | 21.24 | 5.54 | 23 | 1 | 0 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 311.0 | 17 | 1560 | 84 | 4/6 | 18.57 | 5.01 | 22.2 | 1 | 0 |
| KY Chan (HKG-W) | 2019-2026 | 105 | 358.0 | 17 | 1542 | 145 | 5/4 | 10.63 | 4.3 | 14.8 | 3 | 4 |
| S Laomi (THA-W) | 2018-2026 | 114 | 362.2 | 19 | 1540 | 127 | 4/9 | 12.12 | 4.25 | 17.1 | 4 | 0 |
| C de Lange (NL-W) | 2019-2026 | 87 | 293.2 | 9 | 1539 | 82 | 4/6 | 18.76 | 5.24 | 21.4 | 2 | 0 |
| Fahima Khatun (BAN-W) | 2013-2026 | 101 | 260.0 | 6 | 1521 | 67 | 4/8 | 22.7 | 5.85 | 23.2 | 1 | 0 |
| Renuka Singh (IND-W) | 2021-2026 | 63 | 230.0 | 9 | 1513 | 68 | 5/15 | 22.25 | 6.57 | 20.2 | 3 | 1 |
| WA Duraisingam (MAL-W) | 2018-2026 | 101 | 272.2 | 12 | 1509 | 66 | 3/9 | 22.86 | 5.54 | 24.7 | 0 | 0 |
| SS Connell (BRB-W/WI-W) | 2014-2024 | 78 | 223.3 | 3 | 1504 | 52 | 3/14 | 28.92 | 6.72 | 25.7 | 0 | 0 |
| DJS Dottin (BRB-W/WI-W) | 2008-2026 | 148 | 224.0 | 4 | 1503 | 76 | 5/5 | 19.77 | 6.7 | 17.6 | 2 | 1 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 260.0 | 5 | 1495 | 98 | 4/9 | 15.25 | 5.75 | 15.9 | 3 | 0 |
| JL Gunn (ENG-W) | 2004-2018 | 104 | 230.5 | 1 | 1487 | 75 | 5/18 | 19.82 | 6.44 | 18.4 | 2 | 1 |
| SW Bates (NZ-W) | 2007-2026 | 183 | 222.4 | 2 | 1480 | 62 | 4/26 | 23.87 | 6.64 | 21.5 | 1 | 0 |
| J Mbabazi (UGA-W) | 2018-2025 | 119 | 310.1 | 10 | 1476 | 120 | 4/12 | 12.3 | 4.75 | 15.5 | 6 | 0 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 242.2 | 3 | 1467 | 89 | 4/12 | 16.48 | 6.05 | 16.3 | 4 | 0 |
| W Mwatile (NAM-W) | 2018-2026 | 103 | 327.4 | 25 | 1443 | 86 | 5/6 | 16.77 | 4.4 | 22.8 | 2 | 1 |
| Jahanara Alam (BAN-W) | 2012-2024 | 83 | 253.2 | 9 | 1442 | 60 | 5/28 | 24.03 | 5.69 | 25.3 | 1 | 1 |
| SC Selman (BRB-W/WI-W) | 2008-2023 | 96 | 246.0 | 7 | 1440 | 51 | 3/23 | 28.23 | 5.85 | 28.9 | 0 | 0 |
| WK Dilhari (SL-W) | 2018-2026 | 80 | 222.2 | 2 | 1436 | 66 | 4/13 | 21.75 | 6.45 | 20.2 | 1 | 0 |
| T Putthawong (THA-W) | 2019-2026 | 103 | 359.1 | 38 | 1436 | 161 | 5/3 | 8.91 | 3.99 | 13.3 | 6 | 3 |
| SNL Siegers (NL-W) | 2018-2026 | 77 | 242.3 | 6 | 1436 | 59 | 2/7 | 24.33 | 5.92 | 24.6 | 0 | 0 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 260.2 | 9 | 1426 | 75 | 3/2 | 19.01 | 5.47 | 20.8 | 0 | 0 |
| Ainna Hamizah Hashim (MAL-W) | 2018-2026 | 107 | 271.1 | 13 | 1399 | 65 | 5/4 | 21.52 | 5.15 | 25 | 0 | 1 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 100 | 290.3 | 16 | 1389 | 122 | 4/10 | 11.38 | 4.78 | 14.2 | 3 | 0 |
| C Sutthiruang (THA-W) | 2018-2026 | 137 | 325.4 | 26 | 1386 | 93 | 5/4 | 14.9 | 4.25 | 21 | 1 | 1 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 332.4 | 23 | 1373 | 126 | 5/5 | 10.89 | 4.12 | 15.8 | 5 | 1 |
| OU Ranasinghe (SL-W) | 2013-2023 | 66 | 198.1 | 2 | 1363 | 58 | 3/18 | 23.5 | 6.87 | 20.5 | 0 | 0 |
| D van Niekerk (SA-W) | 2009-2026 | 91 | 250.0 | 4 | 1363 | 65 | 4/17 | 20.96 | 5.45 | 23 | 1 | 0 |
| ER Oza (UAE-W) | 2018-2026 | 115 | 274.5 | 15 | 1352 | 97 | 3/0 | 13.93 | 4.91 | 17 | 0 | 0 |
| A Reddy (IND-W) | 2018-2026 | 52 | 173.5 | 1 | 1352 | 48 | 4/22 | 28.16 | 7.77 | 21.7 | 1 | 0 |
| S Luus (SA-W) | 2012-2026 | 143 | 203.0 | 1 | 1343 | 57 | 5/8 | 23.56 | 6.61 | 21.3 | 2 | 2 |
| Fatima Sana (PAK-W) | 2019-2026 | 58 | 177.4 | 5 | 1339 | 48 | 4/26 | 27.89 | 7.53 | 22.2 | 1 | 0 |
| LA Marsh (ENG-W) | 2007-2019 | 67 | 249.3 | 4 | 1321 | 64 | 3/12 | 20.64 | 5.29 | 23.3 | 0 | 0 |
| KA Green (NAM-W) | 2018-2026 | 109 | 287.1 | 21 | 1296 | 83 | 3/8 | 15.61 | 4.51 | 20.7 | 0 | 0 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 229.4 | 5 | 1294 | 73 | 3/8 | 17.72 | 5.63 | 18.8 | 0 | 0 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 59 | 222.3 | 3 | 1290 | 73 | 4/16 | 17.67 | 5.79 | 18.2 | 1 | 0 |
| Anam Amin (PAK-W) | 2014-2022 | 65 | 233.2 | 11 | 1285 | 61 | 4/16 | 21.06 | 5.5 | 22.9 | 1 | 0 |
| AN Kelly (IRE-W) | 2022-2026 | 66 | 209.5 | 4 | 1280 | 88 | 5/12 | 14.54 | 6.1 | 14.3 | 3 | 2 |
| EAJ Richardson (IRE-W) | 2008-2024 | 75 | 219.4 | 8 | 1280 | 60 | 3/8 | 21.33 | 5.82 | 21.9 | 0 | 0 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 194.2 | 9 | 1242 | 58 | 4/13 | 21.41 | 6.39 | 20.1 | 2 | 0 |
| J Goswami (IND-W) | 2006-2018 | 68 | 225.1 | 14 | 1229 | 56 | 5/11 | 21.94 | 5.45 | 24.1 | 0 | 1 |
| O Prendergast (IRE-W) | 2019-2026 | 83 | 214.0 | 10 | 1226 | 63 | 4/22 | 19.46 | 5.72 | 20.3 | 1 | 0 |
| Nur Dania Syuhada (MAL-W) | 2022-2026 | 84 | 253.0 | 8 | 1224 | 60 | 4/14 | 20.4 | 4.83 | 25.3 | 1 | 0 |
| CE Dean (ENG-W) | 2022-2026 | 51 | 177.1 | 1 | 1223 | 67 | 4/19 | 18.25 | 6.9 | 15.8 | 2 | 0 |
| G Wareham (AUS-W) | 2018-2026 | 75 | 199.2 | 1 | 1223 | 74 | 3/11 | 16.52 | 6.13 | 16.1 | 0 | 0 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 66 | 193.4 | 6 | 1220 | 53 | 3/6 | 23.01 | 6.29 | 21.9 | 0 | 0 |
| M Bibi (HKG-W) | 2019-2026 | 98 | 211.5 | 11 | 1213 | 75 | 4/8 | 16.17 | 5.72 | 16.9 | 1 | 0 |
| LM Kasperek (NZ-W) | 2015-2024 | 52 | 188.0 | 2 | 1204 | 81 | 4/7 | 14.86 | 6.4 | 13.9 | 1 | 0 |
| Mahirah Izzati Ismail (MAL-W) | 2018-2026 | 88 | 259.5 | 14 | 1201 | 76 | 5/11 | 15.8 | 4.62 | 20.5 | 1 | 1 |
| M Wai Siu (HKG-W) | 2019-2026 | 89 | 266.3 | 19 | 1195 | 82 | 5/8 | 14.57 | 4.48 | 19.5 | 2 | 1 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 124 | 286.1 | 24 | 1189 | 97 | 5/3 | 12.25 | 4.15 | 17.7 | 0 | 2 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 189.4 | 6 | 1167 | 61 | 3/9 | 19.13 | 6.15 | 18.6 | 0 | 0 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 199.2 | 1 | 1161 | 60 | 4/18 | 19.35 | 5.82 | 19.9 | 1 | 0 |
| C Murray (IRE-W) | 2018-2026 | 62 | 167.0 | 2 | 1156 | 45 | 3/9 | 25.68 | 6.92 | 22.2 | 0 | 0 |
| RM Farrell (AUS-W) | 2009-2016 | 54 | 185.3 | 5 | 1150 | 55 | 4/15 | 20.9 | 6.19 | 20.2 | 1 | 0 |
| Chan Ka Man (HKG-W) | 2019-2025 | 84 | 276.1 | 24 | 1141 | 92 | 4/13 | 12.4 | 4.13 | 18 | 1 | 0 |
| Diana Baig (PAK-W) | 2015-2026 | 57 | 176.5 | 6 | 1132 | 40 | 3/26 | 28.3 | 6.4 | 26.5 | 0 | 0 |
| S Pandey (IND-W) | 2014-2023 | 62 | 173.2 | 4 | 1125 | 43 | 3/14 | 26.16 | 6.49 | 24.1 | 0 | 0 |
| SF Daley (WI-W) | 2009-2014 | 68 | 227.1 | 8 | 1113 | 72 | 5/15 | 15.45 | 4.89 | 18.9 | 2 | 1 |
| S Akiteng (UGA-W) | 2022-2025 | 71 | 245.4 | 12 | 1109 | 66 | 5/14 | 16.8 | 4.51 | 22.3 | 1 | 1 |
| JM Kerr (NZ-W) | 2020-2026 | 52 | 165.4 | 3 | 1102 | 37 | 3/16 | 29.78 | 6.65 | 26.8 | 0 | 0 |
| Iqra Sahar (HKG-W) | 2021-2026 | 72 | 218.4 | 12 | 1089 | 50 | 4/4 | 21.78 | 4.98 | 26.2 | 1 | 0 |
| K Ramharack (WI-W) | 2019-2026 | 55 | 162.2 | 1 | 1086 | 40 | 4/15 | 27.15 | 6.68 | 24.3 | 2 | 0 |
| RC Belbashi (NEP-W) | 2019-2026 | 100 | 247.3 | 16 | 1084 | 67 | 4/2 | 16.17 | 4.37 | 22.1 | 2 | 0 |
| EA Osborne (AUS-W) | 2009-2016 | 59 | 187.2 | 0 | 1080 | 48 | 4/19 | 22.5 | 5.76 | 23.4 | 1 | 0 |
| JA Diergaardt (NAM-W) | 2018-2026 | 108 | 194.1 | 3 | 1070 | 53 | 4/15 | 20.18 | 5.51 | 21.9 | 1 | 0 |
| LK Bell (ENG-W) | 2022-2026 | 41 | 148.2 | 1 | 1065 | 60 | 4/12 | 17.75 | 7.17 | 14.8 | 1 | 0 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 224.3 | 10 | 1063 | 94 | 5/5 | 11.3 | 4.73 | 14.3 | 4 | 2 |
| G Matome (BOT-W) | 2018-2026 | 74 | 238.1 | 22 | 1056 | 78 | 6/1 | 13.53 | 4.43 | 18.3 | 3 | 1 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 221.3 | 12 | 1048 | 66 | 5/12 | 15.87 | 4.73 | 20.1 | 0 | 2 |
| PZ Kamunya (TZN-W) | 2019-2025 | 75 | 265.1 | 19 | 1043 | 93 | 4/7 | 11.21 | 3.93 | 17.1 | 1 | 0 |
| P Maya (THA-W) | 2022-2026 | 97 | 190.5 | 14 | 1032 | 65 | 5/3 | 15.87 | 5.4 | 17.6 | 2 | 1 |
| Aisya Eleesa (MAL-W) | 2018-2026 | 79 | 197.1 | 10 | 1022 | 51 | 3/11 | 20.03 | 5.18 | 23.1 | 0 | 0 |
| K Kunwar (NEP-W) | 2019-2026 | 83 | 247.3 | 22 | 1022 | 79 | 6/5 | 12.93 | 4.12 | 18.7 | 0 | 1 |
| R Irera (RWA-W) | 2023-2026 | 81 | 266.1 | 23 | 1019 | 88 | 4/13 | 11.57 | 3.82 | 18.1 | 1 | 0 |
| T Shadrack (BOT-W) | 2019-2026 | 75 | 246.0 | 29 | 1019 | 70 | 4/3 | 14.55 | 4.14 | 21 | 2 | 0 |
| N Sibanda (ZIM-W) | 2019-2026 | 63 | 185.0 | 15 | 1018 | 56 | 5/14 | 18.17 | 5.5 | 19.8 | 0 | 1 |
| IMHC Joyce (IRE-W) | 2008-2018 | 55 | 174.2 | 3 | 1017 | 33 | 3/16 | 30.81 | 5.83 | 31.6 | 0 | 0 |
| Sadia Yousuf (PAK-W) | 2010-2017 | 51 | 174.4 | 2 | 1016 | 57 | 4/9 | 17.82 | 5.81 | 18.3 | 1 | 0 |
| B Murekatete (RWA-W) | 2021-2026 | 90 | 218.1 | 13 | 1014 | 70 | 4/17 | 14.48 | 4.64 | 18.7 | 1 | 0 |
| A Ikuzwe (RWA-W) | 2019-2026 | 108 | 212.4 | 9 | 1009 | 73 | 5/12 | 13.82 | 4.74 | 17.4 | 2 | 1 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 204.2 | 16 | 1009 | 68 | 5/6 | 14.83 | 4.93 | 18 | 3 | 1 |
| AA Patil (IND-W) | 2012-2019 | 50 | 172.4 | 2 | 1008 | 48 | 3/14 | 21 | 5.83 | 21.5 | 0 | 0 |
| I Nakisuuyi (UGA-W) | 2018-2025 | 107 | 205.1 | 8 | 1007 | 65 | 4/15 | 15.49 | 4.9 | 18.9 | 1 | 0 |
| E Wachira (KEN-W) | 2019-2025 | 75 | 209.0 | 10 | 1003 | 70 | 4/1 | 14.32 | 4.79 | 17.9 | 1 | 0 |
| Asmavia Iqbal (PAK-W) | 2009-2016 | 68 | 167.3 | 2 | 1001 | 44 | 4/16 | 22.75 | 5.97 | 22.8 | 2 | 0 |
| Amna Tariq (KUW-W) | 2019-2026 | 63 | 200.4 | 5 | 998 | 42 | 4/9 | 23.76 | 4.97 | 28.6 | 1 | 0 |
| HNK Jensen (NZ-W) | 2014-2023 | 53 | 149.4 | 2 | 986 | 48 | 3/5 | 20.54 | 6.58 | 18.7 | 0 | 0 |
| SJ Coyte (AUS-W) | 2010-2016 | 47 | 160.2 | 1 | 979 | 47 | 4/5 | 20.82 | 6.1 | 20.4 | 1 | 0 |
| PA Chatterji (SCO-W) | 2018-2026 | 78 | 171.4 | 9 | 978 | 47 | 3/5 | 20.8 | 5.69 | 21.9 | 0 | 0 |
| Mariamma Hyder (KUW-W) | 2019-2026 | 61 | 190.1 | 6 | 973 | 50 | 4/8 | 19.46 | 5.11 | 22.8 | 1 | 0 |
| KE Bryce (SCO-W) | 2018-2026 | 60 | 197.0 | 10 | 972 | 65 | 4/8 | 14.95 | 4.93 | 18.1 | 3 | 0 |
| HL Colvin (ENG-W) | 2007-2013 | 50 | 186.5 | 4 | 971 | 63 | 4/9 | 15.41 | 5.19 | 17.7 | 1 | 0 |
| TS Sekhukhune (SA-W) | 2018-2026 | 44 | 129.0 | 0 | 961 | 47 | 3/20 | 20.44 | 7.44 | 16.4 | 0 | 0 |
| K Fraser (SCO-W) | 2019-2026 | 60 | 175.2 | 3 | 959 | 62 | 4/19 | 15.46 | 5.46 | 16.9 | 1 | 0 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 172.5 | 0 | 951 | 67 | 4/10 | 14.19 | 5.5 | 15.4 | 4 | 0 |
| DM Kimmince (AUS-W) | 2008-2020 | 44 | 141.0 | 0 | 949 | 45 | 3/20 | 21.08 | 6.73 | 18.8 | 0 | 0 |
| Maria Jasvi (KUW-W) | 2019-2026 | 60 | 165.5 | 3 | 937 | 48 | 5/6 | 19.52 | 5.65 | 20.7 | 0 | 1 |
| R Andrew (VAN-W) | 2019-2026 | 61 | 188.1 | 12 | 933 | 57 | 3/7 | 16.36 | 4.95 | 19.8 | 0 | 0 |
| RA Mair (NZ-W) | 2019-2026 | 45 | 139.0 | 2 | 926 | 31 | 4/19 | 29.87 | 6.66 | 26.9 | 1 | 0 |
| Shafina Mahesh (SIN-W) | 2018-2026 | 70 | 147.4 | 6 | 916 | 37 | 4/2 | 24.75 | 6.2 | 23.9 | 1 | 0 |
| Ritu Moni (BAN-W) | 2012-2026 | 89 | 153.3 | 6 | 914 | 43 | 4/12 | 21.25 | 5.95 | 21.4 | 2 | 0 |
| V Avdylaj (AUT-W) | 2019-2024 | 42 | 157.5 | 4 | 913 | 31 | 4/12 | 29.45 | 5.78 | 30.5 | 1 | 0 |
| L Idambo (KEN-W) | 2019-2025 | 68 | 189.5 | 10 | 913 | 58 | 4/14 | 15.74 | 4.8 | 19.6 | 1 | 0 |
| AA Alleyne (BRB-W/WI-W) | 2019-2026 | 62 | 112.4 | 1 | 909 | 18 | 2/16 | 50.5 | 8.06 | 37.5 | 0 | 0 |
| SS Weerakkody (SL-W) | 2009-2018 | 58 | 143.5 | 2 | 909 | 31 | 3/23 | 29.32 | 6.31 | 27.8 | 0 | 0 |
| V Hamunyela (NAM-W) | 2018-2025 | 69 | 190.4 | 6 | 907 | 58 | 4/8 | 15.63 | 4.75 | 19.7 | 2 | 0 |
| I van Zyl (NAM-W) | 2019-2024 | 67 | 194.4 | 11 | 905 | 47 | 4/7 | 19.25 | 4.64 | 24.8 | 1 | 0 |
| Rabeya Khan (BAN-W) | 2019-2026 | 49 | 161.1 | 5 | 902 | 49 | 4/8 | 18.4 | 5.59 | 19.7 | 2 | 0 |
| P Marange (ZIM-W) | 2019-2026 | 64 | 210.5 | 15 | 896 | 59 | 5/7 | 15.18 | 4.24 | 21.4 | 1 | 1 |
| C Mahamalage (ITA-W) | 2022-2026 | 52 | 169.4 | 4 | 884 | 50 | 4/17 | 17.68 | 5.21 | 20.3 | 2 | 0 |
| CA Henry (WI-W) | 2013-2026 | 73 | 129.1 | 4 | 874 | 28 | 3/26 | 31.21 | 6.76 | 27.6 | 0 | 0 |
| M Hill (HKG-W) | 2019-2026 | 94 | 172.0 | 4 | 873 | 47 | 5/2 | 18.57 | 5.07 | 21.9 | 0 | 1 |
| KT Ndhlovu (ZIM-W) | 2022-2026 | 68 | 147.5 | 5 | 871 | 44 | 3/12 | 19.79 | 5.89 | 20.1 | 0 | 0 |
| H Dhavina (SIN-W) | 2018-2026 | 57 | 155.1 | 7 | 869 | 30 | 3/17 | 28.96 | 5.6 | 31 | 0 | 0 |
| SA Wittmann (NAM-W) | 2019-2026 | 101 | 174.5 | 7 | 865 | 53 | 5/10 | 16.32 | 4.94 | 19.7 | 1 | 1 |
| D Brown (AUS-W) | 2021-2026 | 41 | 129.0 | 2 | 857 | 34 | 3/20 | 25.2 | 6.64 | 22.7 | 0 | 0 |
| Ruchitha Venkatesh (HKG-W) | 2019-2026 | 68 | 175.0 | 5 | 855 | 36 | 3/8 | 23.75 | 4.88 | 29.1 | 0 | 0 |
| Aiman Anwer (PAK-W) | 2016-2023 | 37 | 122.2 | 1 | 854 | 29 | 3/30 | 29.44 | 6.98 | 25.3 | 0 | 0 |
| S Molineux (AUS-W) | 2018-2026 | 44 | 141.3 | 3 | 850 | 45 | 4/16 | 18.88 | 6 | 18.8 | 1 | 0 |
| L Tshuma (ZIM-W) | 2021-2026 | 52 | 150.4 | 5 | 847 | 47 | 4/11 | 18.02 | 5.62 | 19.2 | 1 | 0 |
| Nur Arianna Natsya (MAL-W) | 2019-2026 | 85 | 154.4 | 6 | 843 | 40 | 4/11 | 21.07 | 5.45 | 23.2 | 1 | 0 |
| Chaya Mughal (UAE-W) | 2018-2023 | 66 | 186.4 | 14 | 842 | 46 | 3/4 | 18.3 | 4.51 | 24.3 | 0 | 0 |
| S Dharnidharka (UAE-W) | 2019-2026 | 82 | 162.5 | 8 | 841 | 58 | 4/5 | 14.5 | 5.16 | 16.8 | 2 | 0 |
| S Solman (VAN-W) | 2019-2026 | 54 | 166.1 | 6 | 834 | 56 | 5/9 | 14.89 | 5.01 | 17.8 | 1 | 1 |
| S Loubser (SA-W) | 2007-2014 | 43 | 135.4 | 3 | 831 | 31 | 3/22 | 26.8 | 6.12 | 26.2 | 0 | 0 |
| Bismah Maroof (PAK-W) | 2009-2023 | 140 | 145.4 | 0 | 820 | 36 | 3/21 | 22.77 | 5.62 | 24.2 | 0 | 0 |
| A Sutherland (AUS-W) | 2020-2026 | 48 | 127.1 | 1 | 820 | 44 | 4/8 | 18.63 | 6.44 | 17.3 | 2 | 0 |
| R Samson (NGA-W) | 2019-2025 | 60 | 180.5 | 8 | 816 | 53 | 4/13 | 15.39 | 4.51 | 20.4 | 2 | 0 |
| NJ Browne (NZ-W) | 2004-2014 | 54 | 146.0 | 4 | 814 | 47 | 4/15 | 17.31 | 5.57 | 18.6 | 1 | 0 |
| Mas Elysa (MAL-W) | 2018-2026 | 107 | 148.1 | 4 | 812 | 44 | 6/3 | 18.45 | 5.48 | 20.2 | 0 | 1 |
| AM Kamara (SLE-W) | 2018-2025 | 51 | 158.1 | 13 | 808 | 36 | 3/20 | 22.44 | 5.1 | 26.3 | 0 | 0 |
| Aysha (QAT-W) | 2020-2026 | 53 | 123.1 | 1 | 804 | 35 | 3/10 | 22.97 | 6.52 | 21.1 | 0 | 0 |
| EN Lynch (NL-W) | 2019-2025 | 50 | 157.0 | 3 | 799 | 45 | 4/24 | 17.75 | 5.08 | 20.9 | 1 | 0 |
| H Kaur (IND-W) | 2009-2026 | 197 | 126.4 | 0 | 795 | 32 | 4/23 | 24.84 | 6.27 | 23.7 | 1 | 0 |
| A Mokgotlhe (BOT-W) | 2018-2026 | 67 | 150.3 | 6 | 795 | 32 | 3/2 | 24.84 | 5.28 | 28.2 | 0 | 0 |
| Khadija Tul Kubra (BAN-W) | 2012-2020 | 49 | 150.2 | 4 | 794 | 43 | 3/5 | 18.46 | 5.28 | 20.9 | 0 | 0 |
