| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | stumped | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| Saeed Ajmal (PAK) | 2009-2015 | 64 | 1430 | 1516 | 85 | 4/19 | 17.83 | 0 | 19 | 22.35 |
| SO Ngoche (KENYA) | 2010-2026 | 109 | 2164 | 2103 | 125 | 4/14 | 16.82 | 0 | 19 | 15.2 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 2745 | 3117 | 149 | 5/20 | 20.91 | 2 | 19 | 12.75 |
| D Maisuria (BOT) | 2019-2026 | 48 | 963 | 885 | 85 | 5/18 | 10.41 | 2 | 16 | 18.82 |
| AU Rashid (ENG) | 2009-2026 | 145 | 3036 | 3789 | 163 | 4/2 | 23.24 | 0 | 14 | 8.58 |
| Virandeep Singh (MAS) | 2019-2026 | 122 | 1893 | 1686 | 125 | 4/5 | 13.48 | 0 | 13 | 10.4 |
| MJ Santner (NZ) | 2015-2026 | 138 | 2832 | 3387 | 142 | 4/11 | 23.85 | 0 | 13 | 9.15 |
| SP Narine (WI) | 2012-2019 | 51 | 1102 | 1105 | 52 | 4/12 | 21.25 | 0 | 12 | 23.07 |
| YS Chahal (IND) | 2016-2023 | 80 | 1764 | 2409 | 96 | 6/25 | 25.09 | 1 | 12 | 12.5 |
| H Ssenyondo (UGA) | 2019-2025 | 95 | 1921 | 1681 | 124 | 5/8 | 13.55 | 1 | 12 | 9.67 |
| - (SL) | 2019-2026 | 95 | 2112 | 2473 | 154 | 4/9 | 16.05 | 0 | 12 | 7.79 |
| GH Dockrell (IRE) | 2010-2026 | 157 | 1730 | 2012 | 91 | 4/20 | 22.1 | 0 | 11 | 12.08 |
| A Zampa (AUS) | 2016-2026 | 115 | 2467 | 3034 | 147 | 5/19 | 20.63 | 1 | 11 | 7.48 |
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 2630 | 2650 | 193 | 5/3 | 13.73 | 2 | 11 | 5.69 |
| J Bulele (MOZ) | 2019-2026 | 34 | 595 | 700 | 37 | 4/13 | 18.91 | 0 | 10 | 27.02 |
| Imran Tahir (SA/World) | 2013-2019 | 38 | 845 | 948 | 63 | 5/23 | 15.04 | 2 | 10 | 15.87 |
| S Thakor (TAN) | 2021-2024 | 58 | 1062 | 980 | 65 | 4/4 | 15.07 | 0 | 10 | 15.38 |
| Mahedi Hasan (BAN) | 2018-2026 | 72 | 1499 | 1687 | 70 | 4/11 | 24.1 | 0 | 10 | 14.28 |
| Yasim Murtaza (HKG) | 2022-2026 | 76 | 1533 | 1636 | 81 | 4/9 | 20.19 | 0 | 10 | 12.34 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 78 | 1768 | 1812 | 142 | 5/9 | 12.76 | 2 | 10 | 7.04 |
| LA Burns (ESP) | 2022-2025 | 33 | 712 | 650 | 52 | 5/11 | 12.5 | 1 | 9 | 17.3 |
| Kuldeep Yadav (IND) | 2017-2026 | 54 | 1127 | 1306 | 95 | 5/17 | 13.74 | 2 | 9 | 9.47 |
| YI Patel (KUW) | 2022-2026 | 57 | 1274 | 1278 | 66 | 4/22 | 19.36 | 0 | 9 | 13.63 |
| Vraj Patel (KENYA) | 2021-2025 | 64 | 1380 | 1217 | 86 | 5/12 | 14.15 | 1 | 9 | 10.46 |
| Pavandeep Singh (MAS) | 2019-2026 | 91 | 2039 | 2015 | 111 | 4/3 | 18.15 | 0 | 9 | 8.1 |
| IS Sodhi (NZ) | 2014-2026 | 142 | 2792 | 3798 | 165 | 4/12 | 23.01 | 0 | 9 | 5.45 |
| Abdur Razzak (BAN) | 2006-2014 | 34 | 730 | 838 | 44 | 4/16 | 19.04 | 0 | 8 | 18.18 |
| BAW Mendis (SL) | 2008-2014 | 39 | 885 | 952 | 66 | 6/8 | 14.42 | 2 | 8 | 12.12 |
| MNM Aslam (KUW) | 2019-2026 | 78 | 1612 | 1664 | 85 | 4/5 | 19.57 | 0 | 8 | 9.41 |
| AJ Hosein (WI) | 2021-2026 | 96 | 1964 | 2430 | 93 | 5/11 | 26.12 | 1 | 8 | 8.6 |
| Ehsan Khan (HKG) | 2016-2026 | 107 | 2291 | 2352 | 145 | 4/5 | 16.22 | 0 | 8 | 5.51 |
| Shadab Khan (PAK) | 2017-2026 | 124 | 2425 | 2991 | 123 | 4/8 | 24.31 | 0 | 8 | 6.5 |
| V Ganesan (GER) | 2019-2024 | 47 | 552 | 533 | 24 | 3/11 | 22.2 | 0 | 7 | 29.16 |
| GP Swann (ENG) | 2008-2012 | 39 | 810 | 859 | 51 | 3/13 | 16.84 | 0 | 7 | 13.72 |
| Washington Sundar (IND) | 2017-2026 | 60 | 1043 | 1214 | 51 | 3/3 | 23.8 | 0 | 7 | 13.72 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 1261 | 1388 | 61 | 4/10 | 22.75 | 0 | 7 | 11.47 |
| RA Jadeja (IND) | 2009-2024 | 74 | 1356 | 1612 | 54 | 3/15 | 29.85 | 0 | 7 | 12.96 |
| Saad Bin Zafar (CAN) | 2019-2026 | 69 | 1398 | 1432 | 76 | 3/8 | 18.84 | 0 | 7 | 9.21 |
| BM Scholtz (NAM) | 2019-2026 | 81 | 1636 | 1728 | 81 | 4/12 | 21.33 | 0 | 7 | 8.64 |
| Abdul Majid (BHR) | 2023-2026 | 80 | 1669 | 1536 | 69 | 4/19 | 22.26 | 0 | 7 | 10.14 |
| AR Patel (IND) | 2015-2026 | 94 | 1684 | 2078 | 97 | 3/9 | 21.42 | 0 | 7 | 7.21 |
| MRJ Watt (SCOT) | 2015-2026 | 83 | 1747 | 2067 | 94 | 5/27 | 21.98 | 1 | 7 | 7.44 |
| IDM Latin (GIBR) | 2022-2026 | 36 | 257 | 392 | 19 | 4/25 | 20.63 | 0 | 6 | 31.57 |
| Zaker Taqawi (SWE) | 2022-2024 | 16 | 333 | 361 | 29 | 5/17 | 12.44 | 2 | 6 | 20.68 |
| Iqbal Hussain (QAT) | 2019-2021 | 26 | 564 | 693 | 45 | 4/16 | 15.4 | 0 | 6 | 13.33 |
| Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 570 | 675 | 28 | 2/7 | 24.1 | 0 | 6 | 21.42 |
| Yasir Ali (ESP) | 2019-2025 | 43 | 668 | 639 | 52 | 6/28 | 12.28 | 1 | 6 | 11.53 |
| Muslim Yar (GER) | 2019-2026 | 54 | 1073 | 1174 | 66 | 3/9 | 17.78 | 0 | 6 | 9.09 |
| Zeeshan Maqsood (OMA) | 2015-2024 | 73 | 1082 | 1168 | 51 | 4/7 | 22.9 | 0 | 6 | 11.76 |
| S Badree (WI/World) | 2012-2018 | 52 | 1146 | 1180 | 56 | 4/15 | 21.07 | 0 | 6 | 10.71 |
| Mohammad Nawaz (PAK) | 2016-2026 | 98 | 1760 | 2109 | 101 | 5/18 | 20.88 | 2 | 6 | 5.94 |
| Mohammad Nabi (AFG) | 2010-2026 | 152 | 2482 | 3028 | 109 | 4/7 | 27.77 | 0 | 6 | 5.5 |
| RDB Ahir (PAN) | 2023-2024 | 15 | 251 | 287 | 15 | 3/14 | 19.13 | 0 | 5 | 33.33 |
| R Ravindra (NZ) | 2021-2026 | 52 | 390 | 454 | 26 | 4/27 | 17.46 | 0 | 5 | 19.23 |
| Yasar Haroon (BRA) | 2019-2026 | 24 | 438 | 451 | 25 | 5/16 | 18.04 | 1 | 5 | 20 |
| RM Haq (SCOT) | 2007-2013 | 21 | 450 | 472 | 28 | 3/20 | 16.85 | 0 | 5 | 17.85 |
| M Taniyama (JPN) | 2022-2026 | 40 | 545 | 509 | 42 | 4/19 | 12.11 | 0 | 5 | 11.9 |
| C Rumistrzewicz (ESP) | 2021-2025 | 29 | 594 | 485 | 44 | 5/7 | 11.02 | 2 | 5 | 11.36 |
| Samiullah Shinwari (AFG) | 2010-2022 | 65 | 634 | 688 | 28 | 5/13 | 24.57 | 1 | 5 | 17.85 |
| Muhammad Amir (MAS) | 2019-2026 | 66 | 650 | 700 | 46 | 5/16 | 15.21 | 1 | 5 | 10.86 |
| A Martel (GUE) | 2022-2026 | 36 | 657 | 751 | 34 | 3/10 | 22.08 | 0 | 5 | 14.7 |
| Taranjeet Singh (ROM) | 2021-2026 | 46 | 836 | 948 | 52 | 4/17 | 18.23 | 0 | 5 | 9.61 |
| O Harvey (GHA) | 2021-2026 | 46 | 951 | 834 | 59 | 5/36 | 14.13 | 1 | 5 | 8.47 |
| Zain Ul Abidin (KSA) | 2021-2025 | 51 | 1015 | 998 | 53 | 5/6 | 18.83 | 1 | 5 | 9.43 |
| B Ward (JER) | 2019-2026 | 48 | 1027 | 974 | 66 | 4/6 | 14.75 | 0 | 5 | 7.57 |
| K Nassoro (TAN) | 2021-2026 | 79 | 1028 | 1085 | 51 | 4/14 | 21.27 | 0 | 5 | 9.8 |
| Ghulam Ahmadi (GER) | 2021-2026 | 50 | 1081 | 1142 | 57 | 5/23 | 20.03 | 1 | 5 | 8.77 |
| GJ Maxwell (AUS) | 2012-2026 | 130 | 1117 | 1515 | 51 | 3/10 | 29.7 | 0 | 5 | 9.8 |
| NL McCullum (NZ) | 2007-2016 | 63 | 1123 | 1278 | 58 | 4/16 | 22.03 | 0 | 5 | 8.62 |
| CW Perchard (JER) | 2019-2026 | 58 | 1158 | 1199 | 87 | 5/17 | 13.78 | 1 | 5 | 5.74 |
| AR Ramjani (UGA) | 2022-2025 | 65 | 1339 | 1070 | 102 | 5/17 | 10.49 | 1 | 5 | 4.9 |
| E Rukiriza (RWN) | 2023-2026 | 75 | 1357 | 1445 | 74 | 5/11 | 19.52 | 2 | 5 | 6.75 |
| R Ashwin (IND) | 2010-2022 | 65 | 1452 | 1672 | 72 | 4/8 | 23.22 | 0 | 5 | 6.94 |
| T Shamsi (SA) | 2017-2024 | 70 | 1509 | 1860 | 89 | 5/24 | 20.89 | 1 | 5 | 5.61 |
| M Theekshana (SL) | 2021-2026 | 83 | 1872 | 2212 | 82 | 3/17 | 26.97 | 0 | 5 | 6.09 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 2168 | 2396 | 98 | 4/11 | 24.44 | 0 | 5 | 5.1 |
Records include the following recent matches:
Hong Kong v Nepal at Singapore, Asian Games Men's Qualifier final, Jun 8, 2026 [T20I # 3944]
Malaysia v Oman at Singapore, Asian Games Men's Qualifier 3rd place play-off, Jun 8, 2026 [T20I # 3943]
Eswatini v Mozambique at Malkerns, Eswatini T20 Tri-Series final, Jun 7, 2026 [T20I # 3942]
Eswatini v Lesotho at Malkerns, Eswatini T20 Tri-Series 9th match, Jun 7, 2026 [T20I # 3941]
Hong Kong v Malaysia at Singapore, Asian Games Men's Qualifier 2nd semi final, Jun 7, 2026 [T20I # 3940]
Nepal v Oman at Singapore, Asian Games Men's Qualifier 1st semi final, Jun 7, 2026 [T20I # 3939]