| Player | Ct | Inns | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|
| LS Greenway | 4 | 2 | ENG Women | v NZ Women | Chelmsford | 29 Jun 2010 | WT20I # 77 |
| V Krishnamurthy | 4 | 2 | India Women | v AUS Women | Providence | 17 Nov 2018 | WT20I # 530 |
| RMAM Avery | 4 | 2 | Brazil Women | v Canada Women | Naucalpan | 25 Oct 2021 | WT20I # 994 |
| JE Ronalds | 4 | 1 | GER Women | v BOT Women | Rwanda | 14 Jun 2022 | WT20I # 1111 |
| SW Bates | 4 | 1 | NZ Women | v WI Women | North Sound | 2 Oct 2022 | WT20I # 1244 |
| T Brits | 4 | 2 | SA Women | v ENG Women | Cape Town | 24 Feb 2023 | WT20I # 1377 |
| NJ Pius | 4 | 2 | TAN Women | v Kenya Women | Kampala | 20 Apr 2023 | WT20I # 1405 |
| W Mwatile | 4 | 1 | NAM Women | v UAE Women | Windhoek | 27 Apr 2023 | WT20I # 1416 |
| Zeefa Jilani | 4 | 1 | Kuwait Women | v HKG Women | Kuala Lumpur | 25 Aug 2023 | WT20I # 1542 |
| A Kolan | 4 | 2 | USA Women | v ARG Women | Los Angeles | 4 Sep 2023 | WT20I # 1603 |
| H Kaur | 4 | 1 | India Women | v AUS Women | DY Patil | 5 Jan 2024 | WT20I # 1728 |
| L Qiao | 4 | 2 | IDN Women | v MNG Women | Bali | 21 Apr 2024 | WT20I # 1824 |
| Fatima Sana | 4 | 1 | PAK Women | v NZ Women | Dubai (DICS) | 14 Oct 2024 | WT20I # 2094 |
| N Hillman-Bermejo | 4 | 2 | Spain Women | v CRO Women | Zagreb | 26 Oct 2024 | WT20I # 2108 |
| G Wareham | 4 | 2 | AUS Women | v NZ Women | Wellington | 26 Mar 2025 | WT20I # 2222 |
| M Turay | 4 | 1 | SLE Women | v BOT Women | Gaborone (Oval 1) | 29 Apr 2025 | WT20I # 2260 |
| R Musamali | 4 | 2 | Uganda Women | v Malawi Women | Rwanda | 8 Jun 2025 | WT20I # 2350 |
| Nurin Imanina | 4 | 2 | MAS Women | v China Women | Mong Kok | 7 May 2026 | WT20I # 2755 |
| D Wulandari | 4 | 1 | IDN Women | v MAS Women | Mantin | 15 May 2026 | WT20I # 2768 |
| KL Rolton | 3 | 2 | AUS Women | v NZ Women | Brisbane | 3 Jun 2009 | WT20I # 27 |
| P Roy | 3 | 1 | India Women | v PAK Women | Taunton | 13 Jun 2009 | WT20I # 33 |
| JL Gunn | 3 | 1 | ENG Women | v India Women | Mumbai | 6 Mar 2010 | WT20I # 57 |
| CR Seneviratna | 3 | 1 | SL Women | v WI Women | Cayon | 24 Apr 2010 | WT20I # 61 |
| SACA King | 3 | 1 | WI Women | v NZ Women | Gros Islet | 14 May 2010 | WT20I # 75 |
| NJ Browne | 3 | 2 | NZ Women | v ENG Women | Hove | 2 Jul 2010 | WT20I # 79 |
| JL Gunn | 3 | 2 | ENG Women | v SL Women | Colombo (NCC) | 22 Nov 2010 | WT20I # 91 |
| Bismah Maroof | 3 | 1 | PAK Women | v WI Women | St Andrew's | 6 Sep 2011 | WT20I # 118 |
| DJS Dottin | 3 | 1 | WI Women | v PAK Women | St Andrew's | 7 Sep 2011 | WT20I # 119 |
| LS Greenway | 3 | 2 | ENG Women | v India Women | Canterbury | 26 Jun 2012 | WT20I # 150 |
| JE Cameron | 3 | 1 | AUS Women | v India Women | Galle | 27 Sep 2012 | WT20I # 169 |
| M Kapp | 3 | 1 | SA Women | v PAK Women | Colombo (Moors) | 3 Oct 2012 | WT20I # 179 |
| NR Sciver | 3 | 2 | ENG Women | v BAN Women | Sylhet | 28 Mar 2014 | WT20I # 257 |
| D van Niekerk | 3 | 2 | SA Women | v IRE Women | Solihull | 9 Sep 2014 | WT20I # 282 |
| M Kapp | 3 | 1 | SA Women | v SL Women | Colombo (Colts) | 25 Oct 2014 | WT20I # 288 |
| SC Selman | 3 | 2 | WI Women | v AUS Women | North Sydney | 2 Nov 2014 | WT20I # 290 |
| NND Silva | 3 | 1 | SL Women | v NZ Women | Nelson | 20 Nov 2015 | WT20I # 322 |
| V Krishnamurthy | 3 | 1 | India Women | v SL Women | Ranchi | 24 Feb 2016 | WT20I # 332 |
| V Krishnamurthy | 3 | 1 | India Women | v SA Women | East London | 16 Feb 2018 | WT20I # 395 |
| S Molineux | 3 | 1 | AUS Women | v India Women | Brabourne | 22 Mar 2018 | WT20I # 402 |
| JI Rodrigues | 3 | 1 | India Women | v AUS Women | Brabourne | 26 Mar 2018 | WT20I # 406 |
| Nain Abidi | 3 | 2 | PAK Women | v MAS Women | Kuala Lumpur | 7 Jun 2018 | WT20I # 427 |
| AM Maqsood | 3 | 2 | SCO Women | v THA Women | Utrecht | 10 Jul 2018 | WT20I # 451 |
| RMAM Avery | 3 | 2 | Brazil Women | v Chile Women | Cundinamarca | 25 Aug 2018 | WT20I # 491 |
| M Hill | 3 | 1 | HKG Women | v UAE Women | Bangkok | 18 Feb 2019 | WT20I # 580 |
| AR Ndiraya | 3 | 1 | ZIM Women | v Uganda Women | Kampala | 9 Apr 2019 | WT20I # 614 |
| TS Omary | 3 | 1 | TAN Women | v ZIM Women | Harare | 6 May 2019 | WT20I # 634 |
| FLV Pula | 3 | 1 | Samoa Women | v Japan Women | Port Vila | 7 May 2019 | WT20I # 635 |
| N Sibanda | 3 | 2 | ZIM Women | v NAM Women | Harare | 12 May 2019 | WT20I # 654 |
| A Meyenborg | 3 | 1 | GER Women | v SCO Women | Cartagena | 29 Jun 2019 | WT20I # 684 |
| RSM Lili'i | 3 | 1 | Samoa Women | v Fiji Women | Apia (No 4) | 10 Jul 2019 | WT20I # 691 |
| S Lateh | 3 | 2 | THA Women | v SCO Women | Deventer | 8 Aug 2019 | WT20I # 716 |
| S Luus | 3 | 2 | SA Women | v India Women | Surat | 4 Oct 2019 | WT20I # 779 |
| SW Kinyua | 3 | 2 | Kenya Women | v BOT Women | Gaborone (Oval 1) | 6 Dec 2019 | WT20I # 809 |
| NJ Carey | 3 | 1 | AUS Women | v India Women | Canberra | 2 Feb 2020 | WT20I # 833 |
| BL Mooney | 3 | 1 | AUS Women | v India Women | Canberra | 2 Feb 2020 | WT20I # 833 |
| NJ Carey | 3 | 2 | AUS Women | v India Women | Melbourne | 12 Feb 2020 | WT20I # 845 |
| Fahima Khatun | 3 | 1 | BAN Women | v NZ Women | Melbourne | 29 Feb 2020 | WT20I # 858 |
| NJ Carey | 3 | 2 | AUS Women | v India Women | Melbourne | 8 Mar 2020 | WT20I # 866 |
| BL Mooney | 3 | 2 | AUS Women | v India Women | Melbourne | 8 Mar 2020 | WT20I # 866 |
| JE Ronalds | 3 | 2 | GER Women | v France Women | Krefeld | 9 Jul 2021 | WT20I # 915 |
| MK Villiers | 3 | 2 | ENG Women | v NZ Women | Hove | 4 Sep 2021 | WT20I # 946 |
| TS Granger | 3 | 2 | ZIM Women | v Rwanda Women | Gaborone (Oval 2) | 16 Sep 2021 | WT20I # 972 |
| A Brown-Carrera | 3 | 1 | Spain Women | v AUT Women | Dreux | 7 May 2022 | WT20I # 1073 |
| TS Sekhukhune | 3 | 1 | SA Women | v IRE Women | Dublin | 6 Jun 2022 | WT20I # 1091 |
| E Anyipo | 3 | 2 | Uganda Women | v Kenya Women | Rwanda | 10 Jun 2022 | WT20I # 1096 |
| MA Swedy | 3 | 1 | TAN Women | v NGA Women | Rwanda | 15 Jun 2022 | WT20I # 1115 |
| D Foerster | 3 | 1 | NAM Women | v NL Women | The Hague | 1 Jul 2022 | WT20I # 1157 |
| L Delany | 3 | 1 | IRE Women | v USA Women | Tolerance Oval | 19 Sep 2022 | WT20I # 1225 |
| S Dharnidharka | 3 | 1 | UAE Women | v ZIM Women | Tolerance Oval | 21 Sep 2022 | WT20I # 1229 |
| M Musonda | 3 | 2 | ZIM Women | v THA Women | Abu Dhabi | 25 Sep 2022 | WT20I # 1234 |
| AN Kelly | 3 | 1 | IRE Women | v BAN Women | Abu Dhabi | 25 Sep 2022 | WT20I # 1236 |
| N Chantham | 3 | 2 | THA Women | v UAE Women | Sylhet | 7 Oct 2022 | WT20I # 1266 |
| Aliya Riaz | 3 | 2 | PAK Women | v India Women | Sylhet | 7 Oct 2022 | WT20I # 1267 |
| FC Jonas | 3 | 2 | NZ Women | v BAN Women | Queenstown | 7 Dec 2022 | WT20I # 1311 |
| A Sutherland | 3 | 2 | AUS Women | v India Women | Brabourne | 14 Dec 2022 | WT20I # 1319 |
| NR Sciver | 3 | 1 | ENG Women | v WI Women | Bridgetown | 22 Dec 2022 | WT20I # 1339 |
| Damini Ramesh | 3 | 2 | SGP Women | v CAM Women | Phnom Penh | 9 Feb 2023 | WT20I # 1352 |
| NND Silva | 3 | 2 | SL Women | v SA Women | Cape Town | 10 Feb 2023 | WT20I # 1354 |
| T Modise | 3 | 1 | BOT Women | v Rwanda Women | Rwanda | 10 Jun 2023 | WT20I # 1472 |
| S Nampiina | 3 | 1 | Uganda Women | v Rwanda Women | Kigali | 11 Jun 2023 | WT20I # 1477 |
| L Anyait | 3 | 2 | Uganda Women | v Kenya Women | Rwanda | 13 Jun 2023 | WT20I # 1481 |
| B Shanti | 3 | 1 | Kuwait Women | v Nepal Women | Kuala Lumpur | 23 Aug 2023 | WT20I # 1538 |
| ZT Kyaw | 3 | 1 | MYA Women | v SGP Women | Singapore | 27 Aug 2023 | WT20I # 1553 |
| RL Blake | 3 | 2 | ROU Women | v LUX Women | Corfu | 8 Sep 2023 | WT20I # 1646 |
| A Sutherland | 3 | 2 | AUS Women | v WI Women | Brisbane | 5 Oct 2023 | WT20I # 1680 |
| M Bibi | 3 | 1 | HKG Women | v TAN Women | Wong Nai | 19 Nov 2023 | WT20I # 1699 |
| Lata Mondal | 3 | 2 | BAN Women | v SA Women | Benoni | 3 Dec 2023 | WT20I # 1701 |
| V Buruka | 3 | 1 | PNG Women | v Fiji Women | Auckland | 19 Jan 2024 | WT20I # 1740 |
| AN Kelly | 3 | 2 | IRE Women | v ZIM Women | Harare | 26 Jan 2024 | WT20I # 1743 |
| Mehak Thakur | 3 | 2 | UAE Women | v Oman Women | Kuala Lumpur | 11 Feb 2024 | WT20I # 1763 |
| S Mtae | 3 | 2 | TAN Women | v NGA Women | Lagos | 26 Feb 2024 | WT20I # 1787 |
| WK Dilhari | 3 | 1 | SL Women | v SCO Women | Abu Dhabi | 27 Apr 2024 | WT20I # 1854 |
| SS Ilahi | 3 | 1 | BEL Women | v LUX Women | Waterloo | 19 May 2024 | WT20I # 1889 |
| S Kananji | 3 | 1 | Malawi Women | v Kenya Women | Rwanda | 1 Jun 2024 | WT20I # 1900 |
| J Ajiambo | 3 | 2 | Kenya Women | v NGA Women | Rwanda | 2 Jun 2024 | WT20I # 1902 |
| Nat Sciver-Brunt | 3 | 1 | ENG Women | v NZ Women | Canterbury | 11 Jul 2024 | WT20I # 1954 |
| Rosie Davis | 3 | 1 | GUE Women | v Jersey Women | St Saviour | 14 Jul 2024 | WT20I # 1956 |
| WK Dilhari | 3 | 1 | SL Women | v THA Women | Dambulla | 24 Jul 2024 | WT20I # 1969 |
| E Cleator | 3 | 1 | IOM Women | v Malta Women | Marsa | 18 Aug 2024 | WT20I # 1993 |
| J Hicks | 3 | 2 | IOM Women | v Greece Women | Marsa | 24 Aug 2024 | WT20I # 1999 |
| O Prendergast | 3 | 1 | IRE Women | v ENG Women | Dublin | 14 Sep 2024 | WT20I # 2022 |
| A Brown-Carrera | 3 | 1 | Spain Women | v Greece Women | Corfu | 22 Sep 2024 | WT20I # 2037 |
| SFM Devine | 3 | 2 | NZ Women | v India Women | Dubai (DICS) | 4 Oct 2024 | WT20I # 2061 |
| DJS Dottin | 3 | 1 | WI Women | v ENG Women | Dubai (DICS) | 15 Oct 2024 | WT20I # 2095 |
| SW Bates | 3 | 2 | NZ Women | v SA Women | Dubai (DICS) | 20 Oct 2024 | WT20I # 2098 |
| RR Seth | 3 | 1 | SGP Women | v MYA Women | Singapore | 27 Oct 2024 | WT20I # 2109 |
| EMC Fowler | 3 | 1 | Spain Women | v CRO Women | Zagreb | 27 Oct 2024 | WT20I # 2110 |
| G Ilarionova | 3 | 1 | BUL Women | v Greece Women | Corfu | 27 Oct 2024 | WT20I # 2111 |
| Xu Qian | 3 | 1 | China Women | v MYA Women | Hangzhou | 9 Nov 2024 | WT20I # 2126 |
| SA Wittmann | 3 | 1 | NAM Women | v THA Women | Mong Kok | 8 Dec 2024 | WT20I # 2149 |
| CS Nascimento | 3 | 1 | Brazil Women | v Canada Women | Buenos Aires | 16 Mar 2025 | WT20I # 2215 |
| WNA Bucuane | 3 | 2 | MOZ Women | v Eswatini Wmn | Gaborone (Oval 2) | 27 Apr 2025 | WT20I # 2254 |
| A Brown-Carrera | 3 | 1 | Spain Women | v IOM Women | Rome | 28 May 2025 | WT20I # 2315 |
| HDJ Siegers | 3 | 2 | NL Women | v USA Women | Utrecht | 13 Jun 2025 | WT20I # 2371 |
| AM Zepeda | 3 | 1 | AUT Women | v CZE Women | Vinor | 13 Jun 2025 | WT20I # 2372 |
| S Georgota | 3 | 1 | Greece Women | v Serbia Women | Sofia | 8 Jul 2025 | WT20I # 2394 |
| A Reddy | 3 | 1 | India Women | v ENG Women | Manchester | 9 Jul 2025 | WT20I # 2398 |
| Meghna Rajan | 3 | 2 | SUI Women | v EST Women | Kerava | 19 Jul 2025 | WT20I # 2404 |
| LA McBride | 3 | 1 | IRE Women | v ZIM Women | Dublin | 20 Jul 2025 | WT20I # 2411 |
| O Prendergast | 3 | 2 | IRE Women | v ZIM Women | Dublin | 23 Jul 2025 | WT20I # 2421 |
| M Turay | 3 | 1 | SLE Women | v Rwanda Women | Gaborone (Oval 1) | 26 Jul 2025 | WT20I # 2429 |
| GH Lewis | 3 | 2 | IRE Women | v PAK Women | Dublin | 6 Aug 2025 | WT20I # 2433 |
| Vinu Kumar | 3 | 2 | SGP Women | v CAM Women | Singapore | 13 Aug 2025 | WT20I # 2436 |
| EL Bartram | 3 | 1 | Italy Women | v GER Women | Rotterdam | 21 Aug 2025 | WT20I # 2442 |
| E Wachira | 3 | 2 | Kenya Women | v NGA Women | Windhoek | 4 Sep 2025 | WT20I # 2477 |
| C Lokuge | 3 | 2 | EST Women | v CZE Women | Tallinn | 6 Sep 2025 | WT20I # 2489 |
| I Nakisuuyi | 3 | 1 | Uganda Women | v Canada Women | Kampala | 20 Oct 2025 | WT20I # 2541 |
| SL Kalis | 3 | 1 | NL Women | v UAE Women | Bangkok | 21 Nov 2025 | WT20I # 2560 |
| DEM Carter | 3 | 2 | SCO Women | v THA Women | Bangkok | 30 Nov 2025 | WT20I # 2585 |
| SN Shihepo | 3 | 2 | NAM Women | v USA Women | Mulpani | 20 Jan 2026 | WT20I # 2632 |
| A Taylor | 3 | 2 | Cyprus Women | v Greece Women | Episkopi | 4 Apr 2026 | WT20I # 2697 |
| RD Moretti | 3 | 1 | Brazil Women | v MOZ Women | Gaborone (Oval 2) | 7 Apr 2026 | WT20I # 2708 |
| RC Belbashi | 3 | 1 | Nepal Women | v Rwanda Women | Rwanda | 22 Apr 2026 | WT20I # 2732 |
| CL Tryon | 3 | 2 | SA Women | v India Women | Benoni | 27 Apr 2026 | WT20I # 2745 |
| H Karunaratne | 3 | 2 | SL Women | v BAN Women | Sylhet | 2 May 2026 | WT20I # 2754 |
| Nur Arianna Natsya | 3 | 2 | MAS Women | v Nepal Women | Kuala Lumpur | 20 May 2026 | WT20I # 2771 |
| DEM Carter | 3 | 1 | SCO Women | v NL Women | Edinburgh | 28 May 2026 | WT20I # 2782 |
| HK Matthews | 3 | 1 | WI Women | v IRE Women | Dublin | 28 May 2026 | WT20I # 2783 |
| CE Dean | 3 | 1 | ENG Women | v India Women | Chelmsford | 28 May 2026 | WT20I # 2784 |
| Shafali Verma | 3 | 2 | India Women | v ENG Women | Chelmsford | 28 May 2026 | WT20I # 2784 |
| N Chantham | 3 | 1 | THA Women | v MAS Women | Kuala Lumpur | 31 May 2026 | WT20I # 2795 |
| Shorna Akter | 3 | 2 | BAN Women | v SCO Women | Edinburgh | 2 Jun 2026 | WT20I # 2799 |
| A Dcosta | 3 | 2 | Oman Women | v China Women | Bangi | 3 Jun 2026 | WT20I # 2806 |
| K Kunwar | 3 | 2 | Nepal Women | v Bhutan Women | Mantin | 4 Jun 2026 | WT20I # 2814 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Figures exclude catches made as a wicketkeeper
| Records includes the following current or recent matches: |
|
Rwanda Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 5th match, Jun 11, 2026
[Women T20I # 2842 - Current] |
|
Brazil Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 4th match, Jun 11, 2026
[Women T20I # 2841 - Current] |
|
Malawi Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 2nd match, Jun 10, 2026
[Women T20I # 2840] |
|
Indonesia Women v Oman Women at Bangi, 4th quarter final, Jun 10, 2026
[Women T20I # 2839] |
|
Malaysia Women v United Arab Emirates Women at Kuala Lumpur, Asian Cricket Council Women's Premier Cup 3rd quarter final, Jun 10, 2026
[Women T20I # 2838] |
|
Hong Kong Women v Japan Women at Bangi, 2nd quarter final, Jun 10, 2026
[Women T20I # 2837] |
|
Nepal Women v Thailand Women at Kuala Lumpur, 1st quarter final, Jun 10, 2026
[Women T20I # 2836] |