| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| OC Scott | 105.2 | 13 | 374 | 9 | 3.55 | West Indies | v England | Kingston | 3 Apr 1930 | Test # 193 |
| JJ Krejza | 74.5 | 4 | 358 | 12 | 4.78 | Australia | v India | Nagpur | 6 Nov 2008 | Test # 1892 |
| Zahid Mahmood | 44.0 | 2 | 319 | 6 | 7.25 | Pakistan | v England | Rawalpindi | 1 Dec 2022 | Test # 2478 |
| KA Maharaj | 77.0 | 6 | 318 | 5 | 4.12 | South Africa | v India | Visakhapatnam | 2 Oct 2019 | Test # 2363 |
| AA Mailey | 63.0x8 | 2 | 308 | 7 | 3.66 | Australia | v England | Sydney | 19 Dec 1924 | Test # 158 |
| AA Mailey | 61.3 | 6 | 302 | 10 | 4.91 | Australia | v England | Adelaide | 14 Jan 1921 | Test # 137 |
| CV Grimmett | 84.1 | 11 | 298 | 9 | 3.54 | Australia | v England | Brisbane | 30 Nov 1928 | Test # 176 |
| LO Fleetwood-Smith | 87.0 | 11 | 298 | 1 | 3.42 | Australia | v England | The Oval | 20 Aug 1938 | Test # 266 |
| NM Lyon | 81.0 | 16 | 298 | 5 | 3.67 | Australia | v South Africa | Johannesburg | 30 Mar 2018 | Test # 2302 |
| KTH Ratnayake | 78.2 | 4 | 298 | 6 | 3.8 | Sri Lanka | v Bangladesh | Galle | 17 Jun 2025 | Test # 2586 |
| Yasir Shah | 54.0 | 2 | 291 | 2 | 5.38 | Pakistan | v Australia | Sydney | 3 Jan 2017 | Test # 2245 |
| RO Jenkins | 94.2 | 19 | 290 | 9 | 3.07 | England | v West Indies | Lord's | 24 Jun 1950 | Test # 324 |
| DVP Wright | 69.0x8 | 13 | 288 | 5 | 3.13 | England | v South Africa | Durban | 3 Mar 1939 | Test # 271 |
| Saqlain Mushtaq | 87.5 | 16 | 286 | 5 | 3.25 | Pakistan | v Sri Lanka | Colombo (SSC) | 26 Apr 1997 | Test # 1367 |
| NM Lyon | 70.1 | 9 | 286 | 12 | 4.07 | Australia | v India | Adelaide | 9 Dec 2014 | Test # 2148 |
| Shoaib Bashir | 71.0 | 3 | 286 | 5 | 4.02 | England | v India | Birmingham | 2 Jul 2025 | Test # 2591 |
| KA Maharaj | 81.1 | 14 | 283 | 12 | 3.48 | South Africa | v Sri Lanka | Colombo (SSC) | 20 Jul 2018 | Test # 2313 |
| DW Carr | 69.0 | 3 | 282 | 7 | 4.08 | England | v Australia | The Oval | 9 Aug 1909 | Test # 105 |
| A Kumble | 88.5 | 15 | 279 | 12 | 3.14 | India | v Australia | Sydney | 2 Jan 2004 | Test # 1680 |
| RK Chauhan | 78.0 | 8 | 276 | 1 | 3.53 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
| B Lee | 51.5 | 7 | 276 | 4 | 5.32 | Australia | v India | Sydney | 2 Jan 2004 | Test # 1680 |
| AV Bedser | 65.3x8 | 8 | 275 | 6 | 3.15 | England | v Australia | Melbourne | 1 Jan 1947 | Test # 281 |
| Haseeb Ahsan | 85.0 | 17 | 275 | 3 | 3.23 | Pakistan | v West Indies | Georgetown | 13 Mar 1958 | Test # 452 |
| AG Cremer | 87.3 | 10 | 275 | 9 | 3.14 | Zimbabwe | v Sri Lanka | Colombo (RPS) | 14 Jul 2017 | Test # 2263 |
| Rashid Khan | 99.2 | 20 | 275 | 11 | 2.76 | Afghanistan | v Zimbabwe | Abu Dhabi | 10 Mar 2021 | Test # 2415 |
| S Shillingford | 82.0 | 9 | 273 | 5 | 3.32 | West Indies | v South Africa | Basseterre | 18 Jun 2010 | Test # 1961 |
| CV Grimmett | 86.0 | 17 | 272 | 8 | 3.16 | Australia | v England | Lord's | 27 Jun 1930 | Test # 195 |
| A Kumble | 56.2 | 8 | 268 | 4 | 4.75 | India | v Pakistan | Faisalabad | 21 Jan 2006 | Test # 1782 |
| Sohag Gazi | 66.5 | 5 | 268 | 2 | 4 | Bangladesh | v Sri Lanka | Chattogram | 4 Feb 2014 | Test # 2117 |
| JW Gleeson | 60.0x8 | 7 | 267 | 4 | 3.33 | Australia | v West Indies | Adelaide | 24 Jan 1969 | Test # 645 |
| DK Lillee | 66.7x8 | 11 | 267 | 6 | 2.99 | Australia | v Pakistan | Adelaide | 24 Dec 1976 | Test # 789 |
| R Ashwin | 73.0 | 8 | 267 | 5 | 3.65 | India | v Australia | Adelaide | 24 Jan 2012 | Test # 2031 |
| AA Mailey | 76.4 | 9 | 266 | 9 | 3.46 | Australia | v England | The Oval | 14 Aug 1926 | Test # 167 |
| WA Johnston | 84.0x8 | 15 | 266 | 7 | 2.37 | Australia | v South Africa | Melbourne | 6 Feb 1953 | Test # 365 |
| LR Gibbs | 73.0x8 | 10 | 266 | 4 | 2.73 | West Indies | v Australia | Sydney | 14 Feb 1969 | Test # 646 |
| TG Southee | 58.0 | 5 | 266 | 3 | 4.58 | New Zealand | v England | Lord's | 21 May 2015 | Test # 2162 |
| Yasir Shah | 63.0 | 6 | 266 | 1 | 4.22 | Pakistan | v England | Manchester | 22 Jul 2016 | Test # 2208 |
| Harbhajan Singh | 78.5 | 5 | 265 | 8 | 3.36 | India | v South Africa | Chennai | 26 Mar 2008 | Test # 1870 |
| RL Chase | 57.0 | 1 | 265 | 1 | 4.64 | West Indies | v New Zealand | Mount Maunganui | 18 Dec 2025 | Test # 2614 |
| Danish Kaneria | 72.2 | 10 | 264 | 4 | 3.64 | Pakistan | v India | Bengaluru | 8 Dec 2007 | Test # 1852 |
| L Embuldeniya | 70.3 | 7 | 264 | 5 | 3.74 | Sri Lanka | v Pakistan | Karachi | 19 Dec 2019 | Test # 2375 |
| Abdur Razzak | 87.0 | 15 | 263 | 3 | 3.02 | Bangladesh | v New Zealand | Chattogram | 9 Oct 2013 | Test # 2097 |
| L Embuldeniya | 62.3 | 8 | 263 | 6 | 4.2 | Sri Lanka | v Zimbabwe | Harare | 27 Jan 2020 | Test # 2383 |
| NGRP Jayasuriya | 90.3 | 22 | 262 | 7 | 2.89 | Sri Lanka | v Ireland | Galle | 24 Apr 2023 | Test # 2503 |
| Mahmood Hussain | 73.0 | 10 | 260 | 4 | 3.56 | Pakistan | v West Indies | Port of Spain | 5 Feb 1958 | Test # 448 |
| SCG MacGill | 84.0 | 20 | 260 | 7 | 3.09 | Australia | v England | Melbourne | 26 Dec 2002 | Test # 1634 |
| Imran Tahir | 37.0 | 1 | 260 | 0 | 7.02 | South Africa | v Australia | Adelaide | 22 Nov 2012 | Test # 2061 |
| AA Mailey | 74.2x8 | 9 | 259 | 6 | 2.61 | Australia | v England | Adelaide | 16 Jan 1925 | Test # 160 |
| Khan Mohammad | 54.0 | 5 | 259 | 0 | 4.79 | Pakistan | v West Indies | Kingston | 26 Feb 1958 | Test # 450 |
| Danish Kaneria | 69.0 | 8 | 259 | 6 | 3.75 | Pakistan | v India | Eden Gardens | 16 Mar 2005 | Test # 1741 |
| AP Freeman | 86.0x8 | 15 | 258 | 5 | 2.25 | England | v Australia | Sydney | 19 Dec 1924 | Test # 158 |
| RA Jadeja | 77.0 | 3 | 258 | 7 | 3.35 | India | v England | The Oval | 7 Sep 2018 | Test # 2318 |
| JC White | 124.5 | 37 | 256 | 13 | 2.05 | England | v Australia | Adelaide | 1 Feb 1929 | Test # 179 |
| N Gordon | 92.2x8 | 17 | 256 | 1 | 2.08 | South Africa | v England | Durban | 3 Mar 1939 | Test # 271 |
| DVP Wright | 58.0x8 | 5 | 255 | 5 | 3.29 | England | v Australia | Melbourne | 1 Jan 1947 | Test # 281 |
| AG Huckle | 72.4 | 12 | 255 | 11 | 3.5 | Zimbabwe | v New Zealand | Bulawayo | 25 Sep 1997 | Test # 1379 |
| Danish Kaneria | 65.0 | 7 | 255 | 4 | 3.92 | Pakistan | v India | Eden Gardens | 30 Nov 2007 | Test # 1850 |
| MH Mankad | 104.0 | 28 | 254 | 6 | 2.44 | India | v West Indies | Kingston | 28 Mar 1953 | Test # 371 |
| A Kumble | 65.3 | 3 | 254 | 8 | 3.87 | India | v Australia | Sydney | 2 Jan 2008 | Test # 1857 |
| SG Shinde | 108.3 | 35 | 253 | 8 | 2.33 | India | v England | Delhi | 2 Nov 1951 | Test # 339 |
| IT Botham | 89.0 | 22 | 253 | 10 | 2.84 | England | v Australia | The Oval | 27 Aug 1981 | Test # 908 |
| Abrar Ahmed | 70.0 | 11 | 252 | 5 | 3.6 | Pakistan | v New Zealand | Karachi | 2 Jan 2023 | Test # 2487 |
| GRJ Matthews | 68.1 | 10 | 249 | 10 | 3.65 | Australia | v India | Chennai | 18 Sep 1986 | Test # 1052 |
| HMRKB Herath | 71.1 | 9 | 249 | 11 | 3.49 | Sri Lanka | v Zimbabwe | Colombo (RPS) | 14 Jul 2017 | Test # 2263 |
| Fazal Mahmood | 85.2 | 20 | 247 | 2 | 2.89 | Pakistan | v West Indies | Kingston | 26 Feb 1958 | Test # 450 |
| A Kumble | 67.0 | 9 | 247 | 1 | 3.68 | India | v Pakistan | Bengaluru | 24 Mar 2005 | Test # 1743 |
| R Ashwin | 66.0 | 10 | 247 | 5 | 3.74 | India | v Australia | Sydney | 6 Jan 2015 | Test # 2156 |
| Mehidy Hasan Miraz | 67.0 | 5 | 247 | 0 | 3.68 | Bangladesh | v South Africa | Potchefstroom | 28 Sep 2017 | Test # 2276 |
| CW Henderson | 62.1 | 5 | 246 | 7 | 3.95 | South Africa | v Australia | Adelaide | 14 Dec 2001 | Test # 1576 |
| SK Warne | 76.0 | 8 | 246 | 12 | 3.23 | Australia | v England | The Oval | 8 Sep 2005 | Test # 1763 |
| Mehidy Hasan Miraz | 49.0 | 2 | 246 | 2 | 5.02 | Bangladesh | v New Zealand | Hamilton | 28 Feb 2019 | Test # 2349 |
| MJ Leach | 67.3 | 13 | 246 | 3 | 3.64 | England | v Pakistan | Rawalpindi | 1 Dec 2022 | Test # 2478 |
| NGRP Jayasuriya | 77.0 | 5 | 246 | 1 | 3.19 | Sri Lanka | v Bangladesh | Galle | 17 Jun 2025 | Test # 2586 |
| Danish Kaneria | 56.5 | 4 | 245 | 4 | 4.31 | Pakistan | v Australia | Hobart | 14 Jan 2010 | Test # 1947 |
| T Richardson | 110.3x5 | 39 | 244 | 13 | 2.64 | England | v Australia | Manchester | 16 Jul 1896 | Test # 51 |
| JH Sinclair | 43.0 | 3 | 244 | 5 | 5.67 | South Africa | v Australia | Johannesburg | 11 Oct 1902 | Test # 75 |
| SP Gupte | 88.0 | 21 | 244 | 5 | 2.77 | India | v West Indies | Chennai | 21 Jan 1959 | Test # 465 |
| SCG MacGill | 68.4 | 11 | 244 | 4 | 3.55 | Australia | v India | Adelaide | 12 Dec 2003 | Test # 1673 |
| NM Lyon | 52.3 | 1 | 244 | 4 | 4.64 | Australia | v India | Chennai | 22 Feb 2013 | Test # 2074 |
| M Muralidaran | 86.0 | 18 | 243 | 8 | 2.82 | Sri Lanka | v South Africa | Cape Town | 19 Mar 1998 | Test # 1410 |
| T Richardson | 87.2 | 14 | 242 | 9 | 2.77 | England | v Australia | Melbourne | 1 Mar 1895 | Test # 46 |
| MW Tate | 78.3x8 | 18 | 241 | 9 | 2.3 | England | v Australia | Melbourne | 1 Jan 1925 | Test # 159 |
| EAS Prasanna | 80.3 | 13 | 241 | 1 | 2.99 | India | v England | Leeds | 8 Jun 1967 | Test # 618 |
| M Prabhakar | 67.2 | 9 | 241 | 4 | 3.57 | India | v New Zealand | Auckland | 22 Feb 1990 | Test # 1139 |
| MDK Perera | 72.4 | 9 | 241 | 8 | 3.31 | Sri Lanka | v South Africa | Galle | 16 Jul 2014 | Test # 2129 |
| FA Ward | 82.0x8 | 19 | 240 | 8 | 2.19 | Australia | v England | Brisbane | 4 Dec 1936 | Test # 255 |
| SK Warne | 71.5 | 14 | 240 | 9 | 3.34 | Australia | v Pakistan | Lahore | 1 Nov 1994 | Test # 1273 |
| HMRKB Herath | 53.3 | 2 | 240 | 3 | 4.48 | Sri Lanka | v India | Brabourne | 2 Dec 2009 | Test # 1937 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026
[Test # 2620] |
|
Ireland v New Zealand at Belfast, Only Test, May 27-29, 2026
[Test # 2619] |