| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| LO Fleetwood-Smith | 87.0 | 11 | 298 | 1 | 3.42 | Australia | v England | The Oval | 20 Aug 1938 | Test # 266 |
| RK Chauhan | 78.0 | 8 | 276 | 1 | 3.53 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
| OC Scott | 80.2 | 13 | 266 | 5 | 3.31 | West Indies | v England | Kingston | 3 Apr 1930 | Test # 193 |
| Khan Mohammad | 54.0 | 5 | 259 | 0 | 4.79 | Pakistan | v West Indies | Kingston | 26 Feb 1958 | Test # 450 |
| Fazal Mahmood | 85.2 | 20 | 247 | 2 | 2.89 | Pakistan | v West Indies | Kingston | 26 Feb 1958 | Test # 450 |
| Mehidy Hasan Miraz | 49.0 | 2 | 246 | 2 | 5.02 | Bangladesh | v New Zealand | Hamilton | 28 Feb 2019 | Test # 2349 |
| HMRKB Herath | 53.3 | 2 | 240 | 3 | 4.48 | Sri Lanka | v India | Brabourne | 2 Dec 2009 | Test # 1937 |
| Saqlain Mushtaq | 50.0 | 3 | 237 | 3 | 4.74 | Pakistan | v South Africa | Cape Town | 2 Jan 2003 | Test # 1637 |
| Zahid Mahmood | 33.0 | 1 | 235 | 4 | 7.12 | Pakistan | v England | Rawalpindi | 1 Dec 2022 | Test # 2478 |
| SL Boock | 70.0 | 10 | 229 | 1 | 3.27 | New Zealand | v Pakistan | Auckland | 24 Feb 1989 | Test # 1116 |
| MH Mankad | 82.0 | 17 | 228 | 5 | 2.78 | India | v West Indies | Kingston | 28 Mar 1953 | Test # 371 |
| BS Bedi | 64.2 | 8 | 226 | 6 | 3.51 | India | v England | Lord's | 20 Jun 1974 | Test # 740 |
| M Muralidaran | 54.0 | 3 | 224 | 2 | 4.14 | Sri Lanka | v Australia | W.A.C.A | 8 Dec 1995 | Test # 1317 |
| A Kumble | 72.0 | 7 | 223 | 1 | 3.09 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
| S Randiv | 73.0 | 16 | 222 | 2 | 3.04 | Sri Lanka | v India | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
| N Boje | 65.0 | 5 | 221 | 0 | 3.4 | South Africa | v Sri Lanka | Colombo (SSC) | 27 Jul 2006 | Test # 1810 |
| N Kapil Dev | 38.4 | 3 | 220 | 7 | 5.68 | India | v Pakistan | Faisalabad | 3 Jan 1983 | Test # 945 |
| Taijul Islam | 67.3 | 13 | 219 | 4 | 3.24 | Bangladesh | v Sri Lanka | Chattogram | 31 Jan 2018 | Test # 2295 |
| IT Botham | 52.0 | 7 | 217 | 3 | 4.17 | England | v Pakistan | The Oval | 6 Aug 1987 | Test # 1079 |
| D Bishoo | 54.0 | 3 | 217 | 4 | 4.01 | West Indies | v India | Rajkot | 4 Oct 2018 | Test # 2319 |
| JJ Krejza | 43.5 | 1 | 215 | 8 | 4.9 | Australia | v India | Nagpur | 6 Nov 2008 | Test # 1892 |
| NM Lyon | 47.0 | 1 | 215 | 3 | 4.57 | Australia | v India | Chennai | 22 Feb 2013 | Test # 2074 |
| Yasir Shah | 54.0 | 6 | 213 | 1 | 3.94 | Pakistan | v England | Manchester | 22 Jul 2016 | Test # 2208 |
| PA Strang | 69.0 | 12 | 212 | 5 | 3.07 | Zimbabwe | v Pakistan | Sheikhupura | 17 Oct 1996 | Test # 1336 |
| Yasir Shah | 41.0 | 2 | 207 | 3 | 5.04 | Pakistan | v Australia | Melbourne | 26 Dec 2016 | Test # 2242 |
| Yasir Shah | 48.4 | 1 | 205 | 4 | 4.21 | Pakistan | v Australia | Brisbane | 21 Nov 2019 | Test # 2368 |
| Abrar Ahmed | 67.5 | 8 | 205 | 5 | 3.02 | Pakistan | v New Zealand | Karachi | 26 Dec 2022 | Test # 2486 |
| IAR Peebles | 71.0 | 8 | 204 | 6 | 2.87 | England | v Australia | The Oval | 16 Aug 1930 | Test # 198 |
| OAC Banks | 40.0 | 2 | 204 | 3 | 5.1 | West Indies | v Australia | Bridgetown | 1 May 2003 | Test # 1643 |
| Saqlain Mushtaq | 43.0 | 4 | 204 | 1 | 4.74 | Pakistan | v India | Multan | 28 Mar 2004 | Test # 1693 |
| PL Harris | 53.1 | 6 | 203 | 3 | 3.81 | South Africa | v India | Chennai | 26 Mar 2008 | Test # 1870 |
| A Mishra | 58.0 | 6 | 203 | 1 | 3.5 | India | v Sri Lanka | Ahmedabad | 16 Nov 2009 | Test # 1933 |
| B White | 34.0 | 1 | 203 | 0 | 5.97 | Ireland | v Sri Lanka | Galle | 24 Apr 2023 | Test # 2503 |
| MH Mankad | 75.0 | 16 | 202 | 3 | 2.69 | India | v West Indies | Brabourne | 9 Dec 1948 | Test # 305 |
| Haseeb Ahsan | 84.0 | 19 | 202 | 6 | 2.4 | Pakistan | v India | Chennai | 13 Jan 1961 | Test # 503 |
| MDK Perera | 45.0 | 2 | 202 | 3 | 4.48 | Sri Lanka | v India | Nagpur | 24 Nov 2017 | Test # 2283 |
| B Lee | 39.3 | 5 | 201 | 4 | 5.08 | Australia | v India | Sydney | 2 Jan 2004 | Test # 1680 |
| DL Vettori | 57.0 | 5 | 200 | 4 | 3.5 | New Zealand | v India | Ahmedabad | 29 Oct 1999 | Test # 1465 |
| RW Price | 43.0 | 1 | 199 | 5 | 4.62 | Zimbabwe | v West Indies | Bulawayo | 12 Nov 2003 | Test # 1669 |
| SNJ O'Keefe | 77.0 | 17 | 199 | 3 | 2.58 | Australia | v India | Ranchi | 16 Mar 2017 | Test # 2256 |
| Taijul Islam | 52.2 | 5 | 198 | 5 | 3.78 | Bangladesh | v South Africa | Chattogram | 29 Oct 2024 | Test # 2559 |
| Yasir Shah | 32.0 | 1 | 197 | 0 | 6.15 | Pakistan | v Australia | Adelaide | 29 Nov 2019 | Test # 2372 |
| MH Mankad | 73.0 | 24 | 196 | 5 | 2.68 | India | v England | Lord's | 19 Jun 1952 | Test # 352 |
| NS Yadav | 75.0 | 18 | 196 | 1 | 2.61 | India | v Pakistan | Faisalabad | 24 Oct 1984 | Test # 996 |
| KA Maharaj | 50.0 | 10 | 196 | 1 | 3.92 | South Africa | v India | Pune | 10 Oct 2019 | Test # 2364 |
| KTH Ratnayake | 49.2 | 3 | 196 | 3 | 3.97 | Sri Lanka | v Bangladesh | Galle | 17 Jun 2025 | Test # 2586 |
| NM Kulkarni | 70.0 | 12 | 195 | 1 | 2.78 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
| M Muralidaran | 51.0 | 4 | 195 | 4 | 3.82 | Sri Lanka | v India | Brabourne | 2 Dec 2009 | Test # 1937 |
| Mushtaq Ahmed | 38.0 | 3 | 194 | 3 | 5.1 | Pakistan | v Australia | Brisbane | 5 Nov 1999 | Test # 1467 |
| Danish Kaneria | 50.0 | 7 | 194 | 2 | 3.88 | Pakistan | v India | Eden Gardens | 30 Nov 2007 | Test # 1850 |
| R Ashwin | 53.0 | 6 | 194 | 3 | 3.66 | India | v Australia | Adelaide | 24 Jan 2012 | Test # 2031 |
| NM Lyon | 64.0 | 5 | 194 | 2 | 3.03 | Australia | v Sri Lanka | Galle | 8 Jul 2022 | Test # 2471 |
| NGRP Jayasuriya | 53.0 | 11 | 194 | 2 | 3.66 | Sri Lanka | v Pakistan | Colombo (SSC) | 24 Jul 2023 | Test # 2514 |
| S Shillingford | 52.0 | 4 | 193 | 3 | 3.71 | West Indies | v South Africa | Basseterre | 18 Jun 2010 | Test # 1961 |
| Yasir Shah | 44.1 | 4 | 193 | 4 | 4.36 | Pakistan | v New Zealand | Sharjah | 26 Nov 2014 | Test # 2147 |
| MS Crane | 48.0 | 3 | 193 | 1 | 4.02 | England | v Australia | Sydney | 4 Jan 2018 | Test # 2291 |
| L Embuldeniya | 50.0 | 4 | 193 | 1 | 3.86 | Sri Lanka | v Pakistan | Karachi | 19 Dec 2019 | Test # 2375 |
| NGRP Jayasuriya | 60.0 | 8 | 193 | 3 | 3.21 | Sri Lanka | v Australia | Galle | 29 Jan 2025 | Test # 2579 |
| Fazal Mahmood | 49.0 | 9 | 192 | 2 | 3.91 | Pakistan | v England | The Oval | 16 Aug 1962 | Test # 534 |
| RW Price | 42.0 | 2 | 192 | 0 | 4.57 | Zimbabwe | v South Africa | Harare | 7 Sep 2001 | Test # 1562 |
| AU Rashid | 55.3 | 5 | 192 | 4 | 3.45 | England | v India | Wankhede | 8 Dec 2016 | Test # 2239 |
| CV Grimmett | 64.0 | 14 | 191 | 2 | 2.98 | Australia | v England | Sydney | 14 Dec 1928 | Test # 177 |
| Maninder Singh | 61.0 | 7 | 191 | 2 | 3.13 | India | v Pakistan | Lahore | 1 Dec 1989 | Test # 1130 |
| AR McBrine | 57.0 | 8 | 191 | 1 | 3.35 | Ireland | v Sri Lanka | Galle | 24 Apr 2023 | Test # 2503 |
| AF Giles | 65.0 | 16 | 190 | 2 | 2.92 | England | v Sri Lanka | Colombo (SSC) | 18 Dec 2003 | Test # 1675 |
| MM Ali | 41.0 | 1 | 190 | 1 | 4.63 | England | v India | Chennai | 16 Dec 2016 | Test # 2241 |
| MJ Leach | 49.0 | 7 | 190 | 2 | 3.87 | England | v Pakistan | Rawalpindi | 1 Dec 2022 | Test # 2478 |
| WJ O'Reilly | 59.0 | 9 | 189 | 7 | 3.2 | Australia | v England | Manchester | 6 Jul 1934 | Test # 235 |
| Tauseef Ahmed | 67.0 | 6 | 189 | 3 | 2.82 | Pakistan | v India | Chennai | 3 Feb 1987 | Test # 1066 |
| Harbhajan Singh | 48.4 | 4 | 189 | 2 | 3.88 | India | v Sri Lanka | Ahmedabad | 16 Nov 2009 | Test # 1933 |
| Danish Kaneria | 42.5 | 2 | 189 | 3 | 4.41 | Pakistan | v Australia | Hobart | 14 Jan 2010 | Test # 1947 |
| KA Maharaj | 55.0 | 6 | 189 | 3 | 3.43 | South Africa | v India | Visakhapatnam | 2 Oct 2019 | Test # 2363 |
| KN Peiris | 41.0 | 1 | 189 | 0 | 4.6 | Sri Lanka | v Australia | Galle | 29 Jan 2025 | Test # 2579 |
| CL Vincent | 42.0 | 5 | 188 | 2 | 4.47 | South Africa | v England | The Oval | 17 Aug 1935 | Test # 246 |
| Danish Kaneria | 49.3 | 7 | 188 | 7 | 3.79 | Pakistan | v Australia | Sydney | 2 Jan 2005 | Test # 1731 |
| L Embuldeniya | 46.0 | 3 | 188 | 2 | 4.08 | Sri Lanka | v India | Mohali | 4 Mar 2022 | Test # 2452 |
| EAS Prasanna | 59.0 | 8 | 187 | 0 | 3.16 | India | v England | Leeds | 8 Jun 1967 | Test # 618 |
| B Yardley | 66.0 | 16 | 187 | 7 | 2.83 | Australia | v Pakistan | Melbourne | 11 Dec 1981 | Test # 913 |
| M Prabhakar | 43.0 | 6 | 187 | 1 | 4.34 | India | v England | Lord's | 26 Jul 1990 | Test # 1148 |
| RW Price | 36.0 | 5 | 187 | 0 | 5.19 | Zimbabwe | v Australia | W.A.C.A | 9 Oct 2003 | Test # 1661 |
| AG Cremer | 53.0 | 4 | 187 | 1 | 3.52 | Zimbabwe | v New Zealand | Bulawayo | 28 Jul 2016 | Test # 2210 |
| AA Mailey | 43.6x8 | 2 | 186 | 4 | 3.18 | Australia | v England | Melbourne | 13 Feb 1925 | Test # 161 |
| AJ Traicos | 50.0 | 4 | 186 | 3 | 3.72 | Zimbabwe | v India | Delhi | 13 Mar 1993 | Test # 1218 |
| Harbhajan Singh | 53.3 | 6 | 185 | 2 | 3.45 | India | v Sri Lanka | Colombo (SSC) | 29 Aug 2001 | Test # 1559 |
| GJ Batty | 52.0 | 4 | 185 | 2 | 3.55 | England | v West Indies | St John's | 10 Apr 2004 | Test # 1696 |
| Nauman Ali | 63.0 | 5 | 185 | 3 | 2.93 | Pakistan | v New Zealand | Karachi | 26 Dec 2022 | Test # 2486 |
| PR Adams | 45.0 | 6 | 184 | 3 | 4.08 | South Africa | v Sri Lanka | Galle | 20 Jul 2000 | Test # 1504 |
| Yasir Shah | 55.5 | 9 | 184 | 6 | 3.29 | Pakistan | v Sri Lanka | Dubai (DICS) | 6 Oct 2017 | Test # 2278 |
| WP Masakadza | 33.0 | 2 | 184 | 1 | 5.57 | Zimbabwe | v South Africa | Bulawayo | 6 Jul 2025 | Test # 2593 |
| JSE Price | 45.0 | 4 | 183 | 3 | 4.06 | England | v Australia | Manchester | 23 Jul 1964 | Test # 564 |
| Danish Kaneria | 47.0 | 5 | 183 | 0 | 3.89 | Pakistan | v Sri Lanka | Lahore | 1 Mar 2009 | Test # 1912 |
| S Randiv | 48.2 | 3 | 183 | 3 | 3.78 | Sri Lanka | v West Indies | Galle | 15 Nov 2010 | Test # 1977 |
| R Ashwin | 52.3 | 9 | 183 | 3 | 3.48 | India | v England | Eden Gardens | 5 Dec 2012 | Test # 2065 |
| Zulfiqar Babar | 72.0 | 17 | 183 | 1 | 2.54 | Pakistan | v England | Abu Dhabi | 13 Oct 2015 | Test # 2180 |
| Arshad Ayub | 49.0 | 4 | 182 | 0 | 3.71 | India | v Pakistan | Lahore | 1 Dec 1989 | Test # 1130 |
| RW Price | 68.0 | 18 | 182 | 5 | 2.67 | Zimbabwe | v India | Nagpur | 21 Feb 2002 | Test # 1589 |
| JM Anderson | 40.0 | 5 | 182 | 4 | 4.55 | England | v India | The Oval | 9 Aug 2007 | Test # 1842 |
| PL Harris | 50.0 | 5 | 182 | 1 | 3.64 | South Africa | v India | Eden Gardens | 14 Feb 2010 | Test # 1952 |
| NM Lyon | 40.0 | 3 | 182 | 3 | 4.55 | Australia | v South Africa | Johannesburg | 30 Mar 2018 | Test # 2302 |
| L Embuldeniya | 42.3 | 8 | 182 | 4 | 4.28 | Sri Lanka | v Zimbabwe | Harare | 27 Jan 2020 | Test # 2383 |
| JDF Vandersay | 38.0 | 0 | 182 | 3 | 4.78 | Sri Lanka | v Australia | Galle | 29 Jan 2025 | Test # 2579 |
| T Richardson | 55.3 | 13 | 181 | 5 | 3.26 | England | v Australia | Sydney | 14 Dec 1894 | Test # 42 |
| MN Hart | 46.0 | 4 | 181 | 0 | 3.93 | New Zealand | v West Indies | Wellington | 10 Feb 1995 | Test # 1289 |
| RW Price | 79.0 | 19 | 181 | 5 | 2.29 | Zimbabwe | v South Africa | Bulawayo | 14 Sep 2001 | Test # 1563 |
| A Kumble | 66.0 | 18 | 181 | 3 | 2.74 | India | v New Zealand | Mohali | 16 Oct 2003 | Test # 1662 |
| Danish Kaneria | 46.0 | 7 | 181 | 5 | 3.93 | Pakistan | v West Indies | Multan | 19 Nov 2006 | Test # 1816 |
| Mohammad Rafique | 45.0 | 4 | 181 | 2 | 4.02 | Bangladesh | v India | Mirpur | 25 May 2007 | Test # 1833 |
| Sohag Gazi | 48.0 | 4 | 181 | 1 | 3.77 | Bangladesh | v Sri Lanka | Chattogram | 4 Feb 2014 | Test # 2117 |
| SP Gupte | 65.1 | 14 | 180 | 5 | 2.76 | India | v West Indies | Kingston | 28 Mar 1953 | Test # 371 |
| AW Greig | 33.0 | 2 | 180 | 3 | 5.45 | England | v West Indies | Lord's | 23 Aug 1973 | Test # 727 |
| Imran Tahir | 23.0 | 0 | 180 | 0 | 7.82 | South Africa | v Australia | Adelaide | 22 Nov 2012 | Test # 2061 |
| KA Maharaj | 58.0 | 15 | 180 | 5 | 3.1 | South Africa | v England | Gqeberha | 16 Jan 2020 | Test # 2380 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026
[Test # 2620] |
|
Ireland v New Zealand at Belfast, Only Test, May 27-29, 2026
[Test # 2619] |