| Player | Span | Mat | Born | Age |
|---|---|---|---|---|
| LR Gibbs (WI) | 1973-1975 | 3 | 29 Sep 1934 | 91y 311d |
| RB Kanhai (WI) | 1973-1975 | 7 | 26 Dec 1935 | 90y 223d |
| WM Lawry (AUS) | 1971-1971 | 1 | 11 Feb 1937 | 89y 176d |
| FM Engineer (IND) | 1974-1975 | 5 | 25 Feb 1938 | 88y 162d |
| MH Tissera (SL) | 1975-1975 | 3 | 23 Mar 1939 | 87y 136d |
| AN Connolly (AUS) | 1971-1971 | 1 | 29 Jun 1939 | 87y 38d |
| RGA Headley (WI) | 1973-1973 | 1 | 29 Jun 1939 | 87y 38d |
| S Baksh (CAN) | 1979-1979 | 1 | 15 Mar 1940 | 86y 144d |
| GR Sealy (CAN) | 1979-1979 | 3 | 11 Jun 1940 | 86y 56d |
| G Boycott (ENG) | 1971-1981 | 36 | 21 Oct 1940 | 85y 289d |
| Nasim-ul-Ghani (PAK) | 1973-1973 | 1 | 14 May 1941 | 85y 84d |
| GD McKenzie (AUS) | 1971-1971 | 1 | 24 Jun 1941 | 85y 43d |
| RW Taylor (ENG) | 1973-1984 | 27 | 17 Jul 1941 | 85y 20d |
| PS Mehta (EAf) | 1975-1975 | 1 | - | 85y ?d |
| RK Sethi (EAf) | 1975-1975 | 3 | 4 Sep 1941 | 84y 336d |
| DS Steele (ENG) | 1976-1976 | 1 | 29 Sep 1941 | 84y 311d |
| JA Snow (ENG) | 1971-1975 | 9 | 13 Oct 1941 | 84y 297d |
| BG Hadlee (NZ) | 1975-1975 | 2 | 14 Dec 1941 | 84y 235d |
| Intikhab Alam (PAK) | 1973-1976 | 4 | 28 Dec 1941 | 84y 221d |
| Mehmood Quaraishy (EAf) | 1975-1975 | 3 | 4 Feb 1942 | 84y 183d |
| JM Brearley (ENG) | 1977-1980 | 25 | 28 Apr 1942 | 84y 100d |
| R Edwards (AUS) | 1972-1975 | 9 | 1 Dec 1942 | 83y 248d |
| B Wood (ENG) | 1972-1982 | 13 | 26 Dec 1942 | 83y 223d |
| DL Amiss (ENG) | 1972-1977 | 18 | 7 Apr 1943 | 83y 121d |
| PG Coman (NZ) | 1973-1974 | 3 | 13 Apr 1943 | 83y 115d |
| MLC Foster (WI) | 1973-1973 | 2 | 9 May 1943 | 83y 89d |
| DL Murray (WI) | 1973-1980 | 26 | 20 May 1943 | 83y 78d |
| Asif Iqbal (PAK) | 1973-1979 | 10 | 6 Jun 1943 | 83y 61d |
| Yunus Badat (EAf) | 1975-1975 | 2 | - | 83y ?d |
| IM Chappell (AUS) | 1971-1980 | 16 | 26 Sep 1943 | 82y 314d |
| Mushtaq Mohammad (PAK) | 1973-1978 | 10 | 22 Nov 1943 | 82y 257d |
| ER Fernando (SL) | 1975-1975 | 3 | 22 Feb 1944 | 82y 165d |
| Saleem Altaf (PAK) | 1973-1978 | 6 | 19 Apr 1944 | 82y 109d |
| CT Radley (ENG) | 1978-1978 | 4 | 13 May 1944 | 82y 85d |
| KWR Fletcher (ENG) | 1971-1982 | 24 | 20 May 1944 | 82y 78d |
| MG Burgess (NZ) | 1973-1981 | 26 | 17 Jul 1944 | 82y 20d |
| CH Lloyd (WI) | 1973-1985 | 87 | 31 Aug 1944 | 81y 340d |
| GG Arnold (ENG) | 1972-1975 | 14 | 3 Sep 1944 | 81y 337d |
| DR O'Sullivan (NZ) | 1974-1976 | 3 | 16 Nov 1944 | 81y 263d |
| RE Redmond (NZ) | 1973-1973 | 2 | 29 Dec 1944 | 81y 220d |
| S Venkataraghavan (IND) | 1974-1983 | 15 | 21 Apr 1945 | 81y 107d |
| Sadiq Mohammad (PAK) | 1973-1980 | 19 | 3 May 1945 | 81y 95d |
| BS Chandrasekhar (IND) | 1976-1976 | 1 | 17 May 1945 | 81y 81d |
| JCB Vaughan (CAN) | 1979-1979 | 3 | 8 Jun 1945 | 81y 59d |
| PD Heyn (SL) | 1975-1975 | 2 | 26 Jun 1945 | 81y 41d |
| G Dymock (AUS) | 1974-1980 | 15 | 21 Jul 1945 | 81y 16d |
| V Pollard (NZ) | 1973-1974 | 3 | 7 Sep 1945 | 80y 333d |
| VA Holder (WI) | 1973-1978 | 12 | 10 Oct 1945 | 80y 300d |
| JM Patel (CAN) | 1979-1979 | 3 | 26 Nov 1945 | 80y 253d |
| KD Walters (AUS) | 1971-1981 | 28 | 21 Dec 1945 | 80y 228d |
| Asif Masood (PAK) | 1973-1976 | 7 | 23 Jan 1946 | 80y 195d |
| HSM Pieris (SL) | 1975-1975 | 3 | 16 Feb 1946 | 80y 171d |
| GE Vivian (NZ) | 1973-1973 | 1 | 28 Feb 1946 | 80y 159d |
| RO Collinge (NZ) | 1973-1978 | 15 | 2 Apr 1946 | 80y 126d |
| APE Knott (ENG) | 1971-1977 | 20 | 9 Apr 1946 | 80y 119d |
| RD Robinson (AUS) | 1977-1977 | 2 | 8 Jun 1946 | 80y 59d |
| RW Tolchard (ENG) | 1979-1979 | 1 | 15 Jun 1946 | 80y 52d |
| BM Mauricette (CAN) | 1979-1979 | 3 | 4 Sep 1946 | 79y 336d |
| PI Pocock (ENG) | 1985-1985 | 1 | 24 Sep 1946 | 79y 316d |
| Majid Khan (PAK) | 1973-1982 | 23 | 28 Sep 1946 | 79y 312d |
| AP Sheahan (AUS) | 1972-1972 | 3 | 30 Sep 1946 | 79y 310d |
| APB Tennekoon (SL) | 1975-1979 | 4 | 29 Oct 1946 | 79y 281d |
| FC Hayes (ENG) | 1973-1975 | 6 | 6 Dec 1946 | 79y 243d |
| LW Stott (NZ) | 1979-1979 | 1 | 8 Dec 1946 | 79y 241d |
| RB McCosker (AUS) | 1975-1982 | 14 | 11 Dec 1946 | 79y 238d |
| GA Cope (ENG) | 1977-1978 | 2 | 23 Feb 1947 | 79y 164d |
| AJ Woodcock (AUS) | 1974-1974 | 1 | 27 Feb 1947 | 79y 160d |
| DJ Colley (AUS) | 1972-1972 | 1 | 15 Mar 1947 | 79y 144d |
| D Lloyd (ENG) | 1973-1980 | 8 | 18 Mar 1947 | 79y 141d |
| RAL Massie (AUS) | 1972-1972 | 3 | 14 Apr 1947 | 79y 114d |
| AJ Traicos (ZIM) | 1983-1993 | 27 | 17 May 1947 | 79y 81d |
| GM Turner (NZ) | 1973-1983 | 41 | 26 May 1947 | 79y 72d |
| JK Moss (AUS) | 1979-1979 | 1 | 29 Jun 1947 | 79y 38d |
| Zaheer Abbas (PAK) | 1974-1985 | 62 | 24 Jul 1947 | 79y 13d |
| Zulfiqar Ali (EAf) | 1975-1975 | 3 | - | 79y ?d |
| JFM Morrison (NZ) | 1975-1983 | 18 | 27 Aug 1947 | 78y 344d |
| FA Dennis (CAN) | 1979-1979 | 3 | 26 Sep 1947 | 78y 314d |
| Younis Ahmed (PAK) | 1987-1987 | 2 | 20 Oct 1947 | 78y 290d |
| DR Hadlee (NZ) | 1973-1976 | 11 | 6 Jan 1948 | 78y 212d |
| Wasim Bari (PAK) | 1973-1984 | 51 | 23 Mar 1948 | 78y 136d |
| TE Jesty (ENG) | 1983-1983 | 10 | 2 Jun 1948 | 78y 65d |
| N Phillip (WI) | 1978-1978 | 1 | 12 Jun 1948 | 78y 55d |
| NE Clarke (NED) | 1996-1996 | 5 | 22 Jun 1948 | 78y 45d |
| S Walusimbi (EAf) | 1975-1975 | 3 | - | 78y ?d |
| GS Chappell (AUS) | 1971-1983 | 74 | 7 Aug 1948 | 77y 364d |
| NM Parker (NZ) | 1976-1976 | 1 | 28 Aug 1948 | 77y 343d |
| DAG Fletcher (ZIM) | 1983-1983 | 6 | 27 Sep 1948 | 77y 313d |
| JG Heron (ZIM) | 1983-1983 | 6 | 8 Nov 1948 | 77y 271d |
| Sarfraz Nawaz (PAK) | 1973-1984 | 45 | 1 Dec 1948 | 77y 248d |
| CM Old (ENG) | 1973-1981 | 32 | 22 Dec 1948 | 77y 227d |
| S Amarnath (IND) | 1978-1978 | 3 | 30 Dec 1948 | 77y 219d |
| LG Rowe (WI) | 1975-1980 | 11 | 8 Jan 1949 | 77y 210d |
| SRD Wettimuny (SL) | 1975-1979 | 3 | 2 Feb 1949 | 77y 185d |
| GR Viswanath (IND) | 1974-1982 | 25 | 12 Feb 1949 | 77y 175d |
| EE Hemmings (ENG) | 1982-1991 | 33 | 20 Feb 1949 | 77y 167d |
| JK Lever (ENG) | 1976-1982 | 22 | 24 Feb 1949 | 77y 163d |
| AI Kallicharran (WI) | 1973-1981 | 31 | 21 Mar 1949 | 77y 138d |
| Shafiq Ahmed (PAK) | 1977-1978 | 3 | 28 Mar 1949 | 77y 131d |
| Tariq Javed (CAN) | 1979-1979 | 3 | 12 Jun 1949 | 77y 55d |
| LWS Kaluperuma (SL) | 1975-1982 | 4 | 25 Jun 1949 | 77y 42d |
| SM Gavaskar (IND) | 1974-1987 | 108 | 10 Jul 1949 | 77y 27d |
| DK Lillee (AUS) | 1972-1983 | 63 | 18 Jul 1949 | 77y 19d |
| Jahangir Shah (BAN) | 1986-1990 | 5 | 19 Jul 1949 | 77y 18d |
| BL Cairns (NZ) | 1974-1985 | 78 | 10 Oct 1949 | 76y 300d |
| KJ O'Keeffe (AUS) | 1977-1977 | 2 | 25 Nov 1949 | 76y 254d |
| P Willey (ENG) | 1977-1986 | 26 | 6 Dec 1949 | 76y 243d |
| WJ Edwards (AUS) | 1975-1975 | 1 | 23 Dec 1949 | 76y 226d |
| SMH Kirmani (IND) | 1976-1986 | 49 | 29 Dec 1949 | 76y 220d |
| MR Pydanna (WI) | 1980-1983 | 3 | 27 Jan 1950 | 76y 191d |
| LS Pascoe (AUS) | 1977-1982 | 29 | 13 Feb 1950 | 76y 174d |
| GD Barlow (ENG) | 1976-1977 | 6 | 26 Mar 1950 | 76y 133d |
| JR Hammond (AUS) | 1972-1972 | 1 | 19 Apr 1950 | 76y 109d |
| BC Rose (ENG) | 1977-1977 | 2 | 4 Jun 1950 | 76y 63d |
| EJ Chatfield (NZ) | 1979-1989 | 114 | 3 Jul 1950 | 76y 34d |
| AG Hurst (AUS) | 1975-1979 | 8 | 15 Jul 1950 | 76y 22d |
| A Turner (AUS) | 1975-1975 | 6 | 23 Jul 1950 | 76y 14d |
| S Sumar (EAf) | 1975-1975 | 1 | - | 76y ?d |
| JR Thomson (AUS) | 1975-1985 | 50 | 16 Aug 1950 | 75y 355d |
| GR Beard (AUS) | 1981-1981 | 2 | 19 Aug 1950 | 75y 352d |
| M Amarnath (IND) | 1975-1989 | 85 | 24 Sep 1950 | 75y 316d |
| MF Malone (AUS) | 1977-1982 | 10 | 9 Oct 1950 | 75y 301d |
| RG Callender (CAN) | 1979-1979 | 2 | 2 Nov 1950 | 75y 277d |
| BM Laird (AUS) | 1979-1982 | 23 | 21 Nov 1950 | 75y 258d |
| AME Roberts (WI) | 1975-1983 | 56 | 29 Jan 1951 | 75y 189d |
| TJ Laughlin (AUS) | 1978-1979 | 6 | 30 Jan 1951 | 75y 188d |
| JM Parker (NZ) | 1974-1981 | 24 | 21 Feb 1951 | 75y 166d |
| DW Randall (ENG) | 1976-1985 | 49 | 24 Feb 1951 | 75y 163d |
| KD Ghavri (IND) | 1975-1981 | 19 | 28 Feb 1951 | 75y 159d |
| RM Hogg (AUS) | 1979-1985 | 71 | 5 Mar 1951 | 75y 154d |
| PH Edmonds (ENG) | 1977-1987 | 29 | 8 Mar 1951 | 75y 151d |
| RD Brown (ZIM) | 1983-1987 | 7 | 11 Mar 1951 | 75y 148d |
| S Madan Lal (IND) | 1974-1987 | 67 | 20 Mar 1951 | 75y 139d |
| GP Howarth (NZ) | 1975-1985 | 70 | 29 Mar 1951 | 75y 130d |
| CG Greenidge (WI) | 1975-1991 | 128 | 1 May 1951 | 75y 97d |
| CL King (WI) | 1976-1980 | 18 | 11 Jun 1951 | 75y 56d |
| RJ Hadlee (NZ) | 1973-1990 | 115 | 3 Jul 1951 | 75y 34d |
| FRMD Gunatilleke (SL) | 1979-1979 | 1 | 15 Aug 1951 | 74y 356d |
| SL Boock (NZ) | 1978-1987 | 14 | 20 Sep 1951 | 74y 320d |
| G Cook (ENG) | 1981-1983 | 6 | 9 Oct 1951 | 74y 301d |
| CS Serjeant (AUS) | 1977-1978 | 3 | 1 Nov 1951 | 74y 278d |
| O Henry (SA) | 1992-1992 | 3 | 23 Jan 1952 | 74y 195d |
| IVA Richards (WI) | 1975-1991 | 187 | 7 Mar 1952 | 74y 152d |
| WK Lees (NZ) | 1979-1983 | 31 | 19 Mar 1952 | 74y 140d |
| S Shivnarine (WI) | 1978-1978 | 1 | 13 May 1952 | 74y 85d |
| RS Gabriel (WI) | 1984-1984 | 11 | 5 Jun 1952 | 74y 62d |
| JV Coney (NZ) | 1979-1987 | 88 | 21 Jun 1952 | 74y 46d |
| VR Hogg (ZIM) | 1983-1983 | 2 | 3 Jul 1952 | 74y 34d |
| R Sudhakar Rao (IND) | 1976-1976 | 1 | 8 Aug 1952 | 73y 363d |
| HM Goonatilleke (SL) | 1982-1982 | 6 | 16 Aug 1952 | 73y 355d |
| JE Emburey (ENG) | 1980-1993 | 61 | 20 Aug 1952 | 73y 351d |
| LRD Mendis (SL) | 1975-1989 | 79 | 25 Aug 1952 | 73y 346d |
| G Miller (ENG) | 1977-1984 | 25 | 8 Sep 1952 | 73y 332d |
| RJ Webb (NZ) | 1983-1983 | 3 | 15 Sep 1952 | 73y 325d |
| Naeem Ahmed (PAK) | 1978-1978 | 1 | 20 Sep 1952 | 73y 320d |
| GB Troup (NZ) | 1976-1985 | 22 | 3 Oct 1952 | 73y 307d |
| Imran Khan (PAK) | 1974-1992 | 175 | 5 Oct 1952 | 73y 305d |
| GN Yallop (AUS) | 1978-1984 | 30 | 7 Oct 1952 | 73y 303d |
| TM Chappell (AUS) | 1980-1983 | 20 | 12 Oct 1952 | 73y 298d |
| RL Dias (SL) | 1979-1987 | 58 | 18 Oct 1952 | 73y 292d |
| GJAF Aponso (NED) | 1996-1996 | 5 | 28 Oct 1952 | 73y 282d |
| BP Patel (IND) | 1974-1979 | 10 | 24 Nov 1952 | 73y 255d |
| GRA de Silva (SL) | 1975-1982 | 6 | 12 Dec 1952 | 73y 237d |
| J Garner (WI) | 1977-1987 | 98 | 16 Dec 1952 | 73y 233d |
| Raqibul Hasan (BAN) | 1986-1986 | 2 | 1 Jan 1953 | 73y 217d |
| CEH Croft (WI) | 1977-1981 | 19 | 15 Mar 1953 | 73y 144d |
| SW Lubbers (NED) | 1996-1996 | 4 | 24 Mar 1953 | 73y 135d |
| Haroon Rasheed (PAK) | 1977-1982 | 12 | 25 Mar 1953 | 73y 134d |
| GJ Cosier (AUS) | 1975-1979 | 9 | 25 Apr 1953 | 73y 103d |
| IC Davis (AUS) | 1974-1977 | 3 | 25 Jun 1953 | 73y 42d |
| HA Gomes (WI) | 1978-1987 | 83 | 13 Jul 1953 | 73y 24d |
| GA Gooch (ENG) | 1976-1995 | 125 | 23 Jul 1953 | 73y 14d |
| SJ Cook (SA) | 1991-1993 | 4 | 31 Jul 1953 | 73y 6d |
| Iqbal Qasim (PAK) | 1977-1988 | 15 | 6 Aug 1953 | 73y 0d |
| WM Clark (AUS) | 1978-1978 | 2 | 19 Sep 1953 | 72y 321d |
| Pervez Mir (PAK) | 1975-1977 | 3 | 24 Sep 1953 | 72y 316d |
| Arshad Pervez (PAK) | 1978-1978 | 2 | 1 Oct 1953 | 72y 309d |
| RO Butcher (ENG) | 1980-1981 | 3 | 14 Oct 1953 | 72y 296d |
| LB Taylor (ENG) | 1986-1986 | 2 | 25 Oct 1953 | 72y 285d |
| BJ McKechnie (NZ) | 1975-1981 | 14 | 6 Nov 1953 | 72y 273d |
| MF Kent (AUS) | 1981-1981 | 5 | 23 Nov 1953 | 72y 256d |
| PE McEwan (NZ) | 1980-1985 | 17 | 19 Dec 1953 | 72y 230d |
| KJ Wright (AUS) | 1979-1979 | 5 | 27 Dec 1953 | 72y 222d |
| AR Butcher (ENG) | 1980-1980 | 1 | 7 Jan 1954 | 72y 211d |
| KJ Hughes (AUS) | 1977-1985 | 97 | 26 Jan 1954 | 72y 192d |
| SFAF Bacchus (WI) | 1978-1983 | 29 | 31 Jan 1954 | 72y 187d |
| MA Holding (WI) | 1976-1987 | 102 | 16 Feb 1954 | 72y 171d |
| SJ Rixon (AUS) | 1978-1985 | 6 | 25 Feb 1954 | 72y 162d |
| DF Whatmore (AUS) | 1980-1980 | 1 | 16 Mar 1954 | 72y 143d |
| PM Toohey (AUS) | 1978-1979 | 5 | 20 Apr 1954 | 72y 108d |
| GW Humpage (ENG) | 1981-1981 | 3 | 24 Apr 1954 | 72y 104d |
| J Dyson (AUS) | 1980-1983 | 29 | 11 Jun 1954 | 72y 56d |
| AJ Lamb (ENG) | 1982-1992 | 122 | 20 Jun 1954 | 72y 47d |
| JG Wright (NZ) | 1978-1992 | 149 | 5 Jul 1954 | 72y 32d |
| RJ Bright (AUS) | 1974-1986 | 11 | 13 Jul 1954 | 72y 24d |
| RD Woolley (AUS) | 1983-1983 | 4 | 16 Sep 1954 | 71y 324d |
| JN Valentine (CAN) | 1979-1979 | 3 | 20 Sep 1954 | 71y 320d |
| Aamer Hameed (PAK) | 1977-1978 | 2 | 18 Oct 1954 | 71y 292d |
| SV Nayak (IND) | 1981-1982 | 4 | 20 Oct 1954 | 71y 290d |
| CJ Tavare (ENG) | 1980-1984 | 29 | 27 Oct 1954 | 71y 283d |
| B Reddy (IND) | 1978-1981 | 3 | 12 Nov 1954 | 71y 267d |
| EJ Gray (NZ) | 1984-1988 | 10 | 18 Nov 1954 | 71y 261d |
| DR Parry (WI) | 1978-1980 | 6 | 22 Dec 1954 | 71y 227d |
| Saadat Ali (PAK) | 1984-1984 | 8 | 6 Feb 1955 | 71y 181d |
| GN de Silva (SL) | 1983-1985 | 4 | 12 Mar 1955 | 71y 147d |
| Mohsin Khan (PAK) | 1977-1986 | 75 | 15 Mar 1955 | 71y 144d |
| GD Porter (AUS) | 1979-1979 | 2 | 18 Mar 1955 | 71y 141d |
| RH Vance (NZ) | 1988-1989 | 8 | 31 Mar 1955 | 71y 128d |
| JD Love (ENG) | 1981-1981 | 3 | 22 Apr 1955 | 71y 106d |
| JM Wiener (AUS) | 1979-1980 | 7 | 1 May 1955 | 71y 97d |
| IW Callen (AUS) | 1978-1982 | 5 | 2 May 1955 | 71y 96d |
| PN Kirsten (SA) | 1991-1994 | 40 | 14 May 1955 | 71y 84d |
| Liaqat Ali (PAK) | 1977-1978 | 3 | 21 May 1955 | 71y 77d |
| TAP Sekhar (IND) | 1983-1985 | 4 | 25 May 1955 | 71y 73d |
| GE Peckover (ZIM) | 1983-1983 | 3 | 2 Jun 1955 | 71y 65d |
| VJ Marks (ENG) | 1980-1988 | 34 | 25 Jun 1955 | 71y 42d |
| CJD Chappell (CAN) | 1979-1979 | 3 | 17 Jul 1955 | 71y 20d |
| RMH Binny (IND) | 1980-1987 | 72 | 19 Jul 1955 | 71y 18d |
| AR Border (AUS) | 1979-1994 | 273 | 27 Jul 1955 | 71y 10d |
| J Arun Lal (IND) | 1982-1989 | 13 | 1 Aug 1955 | 71y 5d |
| GAHM Parkar (IND) | 1982-1984 | 10 | 25 Oct 1955 | 70y 285d |
| IT Botham (ENG) | 1976-1992 | 116 | 24 Nov 1955 | 70y 255d |
| MP Jarvis (ZIM) | 1987-1995 | 12 | 6 Dec 1955 | 70y 243d |
| ERNS Fernando (SL) | 1983-1983 | 7 | 19 Dec 1955 | 70y 230d |
| DM Smith (ENG) | 1986-1990 | 2 | 9 Jan 1956 | 70y 209d |
| WW Daniel (WI) | 1978-1984 | 18 | 16 Jan 1956 | 70y 202d |
| DL Haynes (WI) | 1978-1994 | 238 | 15 Feb 1956 | 70y 172d |
| Ijaz Faqih (PAK) | 1980-1988 | 27 | 24 Mar 1956 | 70y 135d |
| EAR de Silva (SL) | 1986-1992 | 28 | 28 Mar 1956 | 70y 131d |
| Mudassar Nazar (PAK) | 1977-1989 | 122 | 6 Apr 1956 | 70y 122d |
| DB Vengsarkar (IND) | 1976-1991 | 129 | 6 Apr 1956 | 70y 122d |
| CM Kuggeleijn (NZ) | 1988-1989 | 16 | 10 May 1956 | 70y 88d |
| AMJ Hilditch (AUS) | 1979-1985 | 8 | 20 May 1956 | 70y 78d |
| PJL Dujon (WI) | 1981-1991 | 169 | 28 May 1956 | 70y 70d |
| SC Khanna (IND) | 1979-1984 | 10 | 3 Jun 1956 | 70y 64d |
| AJ Pycroft (ZIM) | 1983-1992 | 20 | 6 Jun 1956 | 70y 61d |
| TM Alderman (AUS) | 1981-1991 | 65 | 12 Jun 1956 | 70y 55d |
| NGB Cook (ENG) | 1984-1989 | 3 | 17 Jun 1956 | 70y 50d |
| BS Sandhu (IND) | 1982-1984 | 22 | 3 Aug 1956 | 70y 3d |
Ages current at August 06, 2026
Records include the following recent matches:
Netherlands v Namibia at Utrecht, ICC Men's Cricket World Cup League 2 120th match, Jul 31, 2026 [ODI # 4998]
Netherlands v Nepal at Utrecht, ICC Men's Cricket World Cup League 2 119th match, Jul 29, 2026 [ODI # 4997]
Namibia v Nepal at Utrecht, ICC Men's Cricket World Cup League 2 118th match, Jul 27, 2026 [ODI # 4996]