| Player | Dis | Ct | St | Inns | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| MJ Hay | 6 | 5 | 1 | 2 | New Zealand | v Sri Lanka | Dambulla | 10 Nov 2024 | T20I # 2941 |
| Mohammad Shahzad | 5 | 3 | 2 | 2 | Afghanistan | v Oman | Abu Dhabi | 29 Nov 2015 | T20I # 471 |
| MS Dhoni | 5 | 5 | 0 | 1 | India | v England | Bristol | 8 Jul 2018 | T20I # 690 |
| IA Karim | 5 | 2 | 3 | 2 | Kenya | v Ghana | Kampala | 21 May 2019 | T20I # 781 |
| K Doriga | 5 | 5 | 0 | 2 | P.N.G. | v Vanuatu | Apia (No 2) | 12 Jul 2019 | T20I # 824 |
| IA Karim | 5 | 5 | 0 | 2 | Kenya | v Uganda | Kigali | 17 Nov 2021 | T20I # 1431 |
| TS Bharaj | 5 | 5 | 0 | 2 | Denmark | v Spain | Waterloo | 2 Jul 2022 | T20I # 1600 |
| IA Karim | 5 | 4 | 1 | 1 | Kenya | v Mali | Kigali | 20 Nov 2022 | T20I # 1900 |
| A Ilaoa | 5 | 4 | 1 | 1 | Samoa | v Fiji | Apia (No 2) | 17 Aug 2024 | T20I # 2776 |
| MTMMJ Ave | 5 | 4 | 1 | 1 | Cook Islands | v Vanuatu | Apia (No 2) | 21 Aug 2024 | T20I # 2782 |
| SI Runsewe | 5 | 5 | 0 | 2 | Nigeria | v Botswana | Rwanda | 5 Dec 2024 | T20I # 3002 |
| Litton Das | 5 | 4 | 1 | 2 | Bangladesh | v West Indies | Kingstown | 15 Dec 2024 | T20I # 3062 |
| MJ Hay | 5 | 4 | 1 | 2 | New Zealand | v Pakistan | Mount Maunganui | 23 Mar 2025 | T20I # 3126 |
| AC Gilchrist | 4 | 4 | 0 | 2 | Australia | v Zimbabwe | Cape Town | 12 Sep 2007 | T20I # 23 |
| MJ Prior | 4 | 4 | 0 | 1 | England | v South Africa | Cape Town | 16 Sep 2007 | T20I # 34 |
| AC Gilchrist | 4 | 4 | 0 | 2 | Australia | v New Zealand | W.A.C.A | 11 Dec 2007 | T20I # 49 |
| Kamran Akmal | 4 | 0 | 4 | 2 | Pakistan | v Netherlands | Lord's | 9 Jun 2009 | T20I # 98 |
| NJ O'Brien | 4 | 3 | 1 | 1 | Ireland | v Sri Lanka | Lord's | 14 Jun 2009 | T20I # 108 |
| MS Dhoni | 4 | 4 | 0 | 1 | India | v Afghanistan | Gros Islet | 1 May 2010 | T20I # 153 |
| AB de Villiers | 4 | 2 | 2 | 2 | South Africa | v West Indies | North Sound | 19 May 2010 | T20I # 178 |
| GC Wilson | 4 | 3 | 1 | 1 | Ireland | v Kenya | Dubai (DICS) | 14 Mar 2012 | T20I # 232 |
| AB de Villiers | 4 | 4 | 0 | 1 | South Africa | v Zimbabwe | Hambantota | 20 Sep 2012 | T20I # 266 |
| MS Dhoni | 4 | 4 | 0 | 1 | India | v Pakistan | Colombo (RPS) | 30 Sep 2012 | T20I # 282 |
| Q de Kock | 4 | 2 | 2 | 1 | South Africa | v Pakistan | Dubai (DICS) | 13 Nov 2013 | T20I # 334 |
| W Barresi | 4 | 4 | 0 | 2 | Netherlands | v Kenya | ICCA Dubai | 23 Nov 2013 | T20I # 344 |
| D Ramdin | 4 | 0 | 4 | 2 | West Indies | v Pakistan | Mirpur | 1 Apr 2014 | T20I # 397 |
| R Mutumbami | 4 | 1 | 3 | 2 | Zimbabwe | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 |
| Q de Kock | 4 | 3 | 1 | 2 | South Africa | v Afghanistan | Wankhede | 20 Mar 2016 | T20I # 542 |
| LD Chandimal | 4 | 3 | 1 | 1 | Sri Lanka | v South Africa | Johannesburg | 22 Jan 2017 | T20I # 590 |
| MS Dhoni | 4 | 2 | 2 | 2 | India | v Sri Lanka | Cuttack | 20 Dec 2017 | T20I # 633 |
| GD Phillips | 4 | 3 | 1 | 2 | New Zealand | v West Indies | Nelson | 29 Dec 2017 | T20I # 636 |
| K Motlhanka | 4 | 2 | 2 | 1 | Botswana | v Nigeria | Kampala | 21 May 2019 | T20I # 780 |
| Manpreet Singh | 4 | 3 | 1 | 1 | Italy | v Germany | Utrecht | 25 May 2019 | T20I # 786 |
| D Weston | 4 | 3 | 1 | 1 | Germany | v Guernsey | Castel | 15 Jun 2019 | T20I # 793 |
| R Mutumbami | 4 | 4 | 0 | 1 | Zimbabwe | v Singapore | Singapore | 29 Sep 2019 | T20I # 897 |
| ZE Green | 4 | 3 | 1 | 1 | Namibia | v Bermuda | ICCA 2 Dubai | 23 Oct 2019 | T20I # 958 |
| D Ramdin | 4 | 4 | 0 | 2 | West Indies | v Afghanistan | Lucknow | 14 Nov 2019 | T20I # 1015 |
| F Achelam | 4 | 3 | 1 | 2 | Uganda | v Qatar | Doha | 15 Feb 2020 | T20I # 1042 |
| Usman Patel | 4 | 4 | 0 | 1 | Kuwait | v Saudi Arabia | Al Amerat | 23 Feb 2020 | T20I # 1049 |
| Awais Ahmed | 4 | 3 | 1 | 1 | Spain | v Germany | Almeria | 11 Sep 2021 | T20I # 1269 |
| FA Klokker | 4 | 2 | 2 | 1 | Denmark | v Jersey | Almeria | 17 Oct 2021 | T20I # 1306 |
| JSE Dunford | 4 | 1 | 3 | 2 | Jersey | v Denmark | Almeria | 17 Oct 2021 | T20I # 1306 |
| MH Cross | 4 | 3 | 1 | 2 | Scotland | v P.N.G. | Al Amerat | 19 Oct 2021 | T20I # 1318 |
| MJ Richardson | 4 | 2 | 2 | 2 | Germany | v Denmark | Almeria | 20 Oct 2021 | T20I # 1330 |
| F Achelam | 4 | 3 | 1 | 1 | Uganda | v Tanzania | Rwanda | 18 Nov 2021 | T20I # 1435 |
| Abrar Bilal | 4 | 1 | 3 | 1 | Austria | v Germany | Krefeld | 9 Jun 2022 | T20I # 1553 |
| Sachin Mandy | 4 | 2 | 2 | 1 | Germany | v Sweden | Krefeld | 9 Jun 2022 | T20I # 1555 |
| Awais Ahmed | 4 | 3 | 1 | 1 | Spain | v Israel | Gent | 29 Jun 2022 | T20I # 1591 |
| J Marples | 4 | 2 | 2 | 1 | Gibraltar | v Hungary | Waterloo | 1 Jul 2022 | T20I # 1593 |
| L Kamarlekar | 4 | 4 | 0 | 1 | Israel | v Malta | Gent | 1 Jul 2022 | T20I # 1596 |
| KD Karthik | 4 | 3 | 1 | 2 | India | v England | Southampton | 7 Jul 2022 | T20I # 1616 |
| Q de Kock | 4 | 4 | 0 | 2 | South Africa | v England | Cardiff | 28 Jul 2022 | T20I # 1698 |
| L Emilio | 4 | 4 | 0 | 1 | Mozambique | v Eswatini | Malkerns | 30 Jul 2022 | T20I # 1703 |
| Sathya Narayanan | 4 | 4 | 0 | 1 | Switzerland | v Luxembourg | Vantaa | 31 Jul 2022 | T20I # 1716 |
| V Mbazo | 4 | 1 | 3 | 2 | Botswana | v Mozambique | Benoni | 19 Sep 2022 | T20I # 1785 |
| CN Kakuru | 4 | 4 | 0 | 1 | Uganda | v Rwanda | Rwanda | 19 Dec 2022 | T20I # 1971 |
| Zeeshan Ali | 4 | 4 | 0 | 2 | Hong Kong | v Malaysia | Mong Kok | 12 Mar 2023 | T20I # 2022 |
| HA Jackson | 4 | 4 | 0 | 2 | France | v Malta | Marsa | 12 Jul 2023 | T20I # 2132 |
| D Ndikubwimana | 4 | 4 | 0 | 2 | Rwanda | v Tanzania | Rwanda | 25 Aug 2023 | T20I # 2216 |
| V Aravind | 4 | 4 | 0 | 1 | U.A.E. | v Kuwait | Mulpani | 31 Oct 2023 | T20I # 2341 |
| Syed Aziz | 4 | 2 | 2 | 2 | Malaysia | v Singapore | Kirtipur | 2 Nov 2023 | T20I # 2344 |
| IA Karim | 4 | 3 | 1 | 2 | Kenya | v Tanzania | Windhoek | 25 Nov 2023 | T20I # 2363 |
| D Ndikubwimana | 4 | 4 | 0 | 2 | Rwanda | v Uganda | Benoni | 11 Dec 2023 | T20I # 2393 |
| T Sandeep | 4 | 3 | 1 | 2 | Eswatini | v Lesotho | Malkerns | 30 Mar 2024 | T20I # 2537 |
| CF Tlali | 4 | 3 | 1 | 2 | Lesotho | v Eswatini | Malkerns | 31 Mar 2024 | T20I # 2538 |
| ZE Green | 4 | 4 | 0 | 1 | Namibia | v Oman | Al Amerat | 1 Apr 2024 | T20I # 2539 |
| Syed Haider | 4 | 3 | 1 | 2 | U.A.E. | v Oman | Al Amerat | 21 Apr 2024 | T20I # 2580 |
| F Baaleri | 4 | 4 | 0 | 2 | Ghana | v Lesotho | Dar-es-Salaam | 24 Sep 2024 | T20I # 2858 |
| FFZ Nhaduate | 4 | 3 | 1 | 1 | Mozambique | v Rwanda | Nairobi (Gym) | 23 Oct 2024 | T20I # 2930 |
| D Ndikubwimana | 4 | 4 | 0 | 1 | Rwanda | v Nigeria | Rwanda | 13 Dec 2024 | T20I # 3043 |
| J Scheffer | 4 | 3 | 1 | 1 | Falkland Isl | v Costa Rica | Guacima | 10 Mar 2025 | T20I # 3109 |
| MJ Hay | 4 | 4 | 0 | 1 | New Zealand | v Pakistan | Wellington | 26 Mar 2025 | T20I # 3128 |
| M Chadha | 4 | 4 | 0 | 1 | Cambodia | v Indonesia | Bali | 15 Jun 2025 | T20I # 3235 |
| M Chadha | 4 | 4 | 0 | 2 | Cambodia | v Indonesia | Bali | 16 Jun 2025 | T20I # 3242 |
| Aasif Sheikh | 4 | 3 | 1 | 1 | Nepal | v Netherlands | Glasgow | 19 Jun 2025 | T20I # 3250 |
| L Canessane | 4 | 4 | 0 | 1 | France | v Hungary | Ilfov County | 29 Jun 2025 | T20I # 3274 |
| HER Tyler | 4 | 3 | 1 | 2 | Philippines | v Indonesia | Bali | 6 Jul 2025 | T20I # 3278 |
| Ahmad Ramdoni | 4 | 4 | 0 | 2 | Indonesia | v South Korea | Bali | 8 Jul 2025 | T20I # 3285 |
| BI Dilruksha | 4 | 4 | 0 | 2 | South Korea | v Philippines | Bali | 9 Jul 2025 | T20I # 3289 |
| Litton Das | 4 | 2 | 2 | 2 | Bangladesh | v Sri Lanka | Dambulla | 13 Jul 2025 | T20I # 3315 |
| Ibrahim Rahimi | 4 | 4 | 0 | 2 | Norway | v Sweden | Stockholm | 9 Aug 2025 | T20I # 3400 |
| AP Rajeevan | 4 | 4 | 0 | 2 | Tanzania | v Uganda | Harare | 28 Sep 2025 | T20I # 3479 |
| JM Sharma | 4 | 4 | 0 | 2 | India | v South Africa | Cuttack | 9 Dec 2025 | T20I # 3623 |
| Usman Khan | 4 | 3 | 1 | 2 | Pakistan | v Namibia | Colombo (SSC) | 18 Feb 2026 | T20I # 3722 |
| Usman Khan | 4 | 3 | 1 | 2 | Pakistan | v England | Pallekele | 24 Feb 2026 | T20I # 3732 |
| Ashish Bam | 4 | 4 | 0 | 2 | Cyprus | v Finland | Episkopi | 8 May 2026 | T20I # 3842 |
| Virk Ali | 4 | 4 | 0 | 2 | France | v Switzerland | Episkopi | 22 May 2026 | T20I # 3893 |
| W Boshoff | 4 | 4 | 0 | 1 | Sweden | v France | Episkopi | 23 May 2026 | T20I # 3898 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Figures exclude catches not made as a wicketkeeper
| Records includes the following current or recent matches: |
|
Hong Kong v Nepal at Singapore, Asian Games Men's Qualifier final, Jun 8, 2026
[T20I # 3944] |
|
Malaysia v Oman at Singapore, Asian Games Men's Qualifier 3rd place play-off, Jun 8, 2026
[T20I # 3943] |
|
Eswatini v Mozambique at Malkerns, Eswatini T20 Tri-Series final, Jun 7, 2026
[T20I # 3942] |
|
Eswatini v Lesotho at Malkerns, Eswatini T20 Tri-Series 9th match, Jun 7, 2026
[T20I # 3941] |
|
Hong Kong v Malaysia at Singapore, Asian Games Men's Qualifier 2nd semi final, Jun 7, 2026
[T20I # 3940] |
|
Nepal v Oman at Singapore, Asian Games Men's Qualifier 1st semi final, Jun 7, 2026
[T20I # 3939] |