| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| AE Trott | 27.0 | 10 | 43 | 8 | 1.59 | Australia | v England | Adelaide | 11 Jan 1895 | Test # 44 |
| RAL Massie | 27.2 | 9 | 53 | 8 | 1.93 | Australia | v England | Lord's | 22 Jun 1972 | Test # 699 |
| ND Hirwani | 18.3 | 3 | 61 | 8 | 3.29 | India | v West Indies | Chennai | 11 Jan 1988 | Test # 1089 |
| L Klusener | 21.3 | 4 | 64 | 8 | 2.97 | South Africa | v India | Eden Gardens | 27 Nov 1996 | Test # 1341 |
| ND Hirwani | 15.2 | 3 | 75 | 8 | 4.89 | India | v West Indies | Chennai | 11 Jan 1988 | Test # 1089 |
| RAL Massie | 32.5 | 7 | 84 | 8 | 2.55 | Australia | v England | Lord's | 22 Jun 1972 | Test # 699 |
| AL Valentine | 50.0 | 14 | 104 | 8 | 2.08 | West Indies | v England | Manchester | 8 Jun 1950 | Test # 323 |
| JJ Krejza | 43.5 | 1 | 215 | 8 | 4.9 | Australia | v India | Nagpur | 6 Nov 2008 | Test # 1892 |
| KJ Abbott | 11.4 | 4 | 29 | 7 | 2.48 | South Africa | v Pakistan | Centurion | 22 Feb 2013 | Test # 2075 |
| DG Cork | 19.3 | 5 | 43 | 7 | 2.2 | England | v West Indies | Lord's | 22 Jun 1995 | Test # 1299 |
| AAP Atkinson | 12.0 | 5 | 45 | 7 | 3.75 | England | v West Indies | Lord's | 10 Jul 2024 | Test # 2538 |
| JK Lever | 23.0 | 6 | 46 | 7 | 2 | England | v India | Delhi | 17 Dec 1976 | Test # 788 |
| AV Bedser | 29.1 | 11 | 49 | 7 | 1.68 | England | v India | Lord's | 22 Jun 1946 | Test # 276 |
| TK Kendall | 33.1x4 | 12 | 55 | 7 | 2.48 | Australia | v England | Melbourne | 15 Mar 1877 | Test # 1 |
| James Langridge | 17.0 | 4 | 56 | 7 | 3.29 | England | v West Indies | Manchester | 22 Jul 1933 | Test # 228 |
| TW Hartley | 26.2 | 5 | 62 | 7 | 2.35 | England | v India | Hyderabad | 25 Jan 2024 | Test # 2525 |
| AE Hall | 37.3 | 12 | 63 | 7 | 1.68 | South Africa | v England | Cape Town | 1 Jan 1923 | Test # 149 |
| Mohammad Zahid | 20.0 | 3 | 66 | 7 | 3.3 | Pakistan | v New Zealand | Rawalpindi | 28 Nov 1996 | Test # 1342 |
| DJG Sammy | 21.3 | 2 | 66 | 7 | 3.06 | West Indies | v England | Manchester | 7 Jun 2007 | Test # 1835 |
| M de Lange | 23.2 | 3 | 81 | 7 | 3.47 | South Africa | v Sri Lanka | Durban | 26 Dec 2011 | Test # 2026 |
| WH Ashley | 43.1x4 | 18 | 95 | 7 | 3.29 | South Africa | v England | Cape Town | 25 Mar 1889 | Test # 32 |
| Ziaur Rahman | 32.0 | 4 | 97 | 7 | 3.03 | Afghanistan | v Zimbabwe | Harare | 20 Oct 2025 | Test # 2604 |
| Mohammad Nazir | 30.1 | 3 | 99 | 7 | 3.28 | Pakistan | v New Zealand | Karachi | 24 Oct 1969 | Test # 662 |
| JC Laker | 37.0 | 9 | 103 | 7 | 2.78 | England | v West Indies | Bridgetown | 21 Jan 1948 | Test # 293 |
| Abrar Ahmed | 22.0 | 1 | 114 | 7 | 5.18 | Pakistan | v England | Multan | 9 Dec 2022 | Test # 2480 |
| T Murphy | 47.0 | 12 | 124 | 7 | 2.63 | Australia | v India | Nagpur | 9 Feb 2023 | Test # 2490 |
| SM Boland | 4.0 | 1 | 7 | 6 | 1.75 | Australia | v England | Melbourne | 26 Dec 2021 | Test # 2442 |
| CTB Turner | 18.0x4 | 11 | 15 | 6 | 1.25 | Australia | v England | Sydney | 28 Jan 1887 | Test # 25 |
| RL Johnson | 12.0 | 4 | 33 | 6 | 2.75 | England | v Zimbabwe | Chester-le-Street | 5 Jun 2003 | Test # 1647 |
| MJ Suthar | 22.0 | 10 | 33 | 6 | 1.5 | India | v Afghanistan | New Chandigarh | 6 Jun 2026 | Test # 2621 |
| RJ Kirtley | 16.2 | 7 | 34 | 6 | 2.08 | England | v South Africa | Nottingham | 14 Aug 2003 | Test # 1654 |
| Bilal Asif | 21.3 | 7 | 36 | 6 | 1.67 | Pakistan | v Australia | Dubai (DICS) | 7 Oct 2018 | Test # 2320 |
| CV Grimmett | 19.4x8 | 3 | 37 | 6 | 1.42 | Australia | v England | Sydney | 27 Feb 1925 | Test # 162 |
| PM Pollock | 20.3 | 8 | 38 | 6 | 1.85 | South Africa | v New Zealand | Durban | 8 Dec 1961 | Test # 515 |
| L Ngidi | 12.2 | 3 | 39 | 6 | 3.16 | South Africa | v India | Centurion | 13 Jan 2018 | Test # 2293 |
| C de Grandhomme | 15.5 | 5 | 41 | 6 | 2.58 | New Zealand | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 |
| GHT Simpson-Hayward | 16.0 | 3 | 43 | 6 | 2.68 | England | v South Africa | Johannesburg | 1 Jan 1910 | Test # 106 |
| CN McCarthy | 12.0x8 | 2 | 43 | 6 | 2.68 | South Africa | v England | Durban | 16 Dec 1948 | Test # 306 |
| R Ashwin | 21.3 | 5 | 47 | 6 | 2.18 | India | v West Indies | Delhi | 6 Nov 2011 | Test # 2015 |
| MA Noble | 17.0 | 1 | 49 | 6 | 2.88 | Australia | v England | Melbourne | 1 Jan 1898 | Test # 54 |
| F Martin | 27.0x5 | 9 | 50 | 6 | 2.22 | England | v Australia | The Oval | 11 Aug 1890 | Test # 34 |
| F Martin | 30.2x5 | 12 | 52 | 6 | 2.05 | England | v Australia | The Oval | 11 Aug 1890 | Test # 34 |
| S Abid Ali | 17.0x8 | 2 | 55 | 6 | 2.42 | India | v Australia | Adelaide | 23 Dec 1967 | Test # 624 |
| AIC Dodemaide | 28.3 | 10 | 58 | 6 | 2.03 | Australia | v New Zealand | Melbourne | 26 Dec 1987 | Test # 1087 |
| CS Marriott | 29.2 | 6 | 59 | 6 | 2.01 | England | v West Indies | The Oval | 12 Aug 1933 | Test # 229 |
| NGRP Jayasuriya | 16.0 | 2 | 59 | 6 | 3.68 | Sri Lanka | v Australia | Galle | 8 Jul 2022 | Test # 2471 |
| PM Such | 33.3 | 9 | 67 | 6 | 2 | England | v Australia | Manchester | 3 Jun 1993 | Test # 1223 |
| RM Hogg | 28.0x8 | 8 | 74 | 6 | 1.98 | Australia | v England | Brisbane | 1 Dec 1978 | Test # 834 |
| Sohag Gazi | 23.2 | 2 | 74 | 6 | 3.17 | Bangladesh | v West Indies | Mirpur | 13 Nov 2012 | Test # 2057 |
| PL Taylor | 26.0 | 7 | 78 | 6 | 3 | Australia | v England | Sydney | 10 Jan 1987 | Test # 1065 |
| PJ Cummins | 29.0 | 5 | 79 | 6 | 2.72 | Australia | v South Africa | Johannesburg | 17 Nov 2011 | Test # 2018 |
| Asif Afridi | 34.3 | 6 | 79 | 6 | 2.28 | Pakistan | v South Africa | Rawalpindi | 20 Oct 2025 | Test # 2603 |
| Mehidy Hasan Miraz | 39.5 | 7 | 80 | 6 | 2 | Bangladesh | v England | Chattogram | 20 Oct 2016 | Test # 2225 |
| Manjural Islam | 35.0 | 12 | 81 | 6 | 2.31 | Bangladesh | v Zimbabwe | Bulawayo | 19 Apr 2001 | Test # 1543 |
| LJ Coldwell | 41.0 | 13 | 85 | 6 | 2.07 | England | v Pakistan | Lord's | 21 Jun 1962 | Test # 531 |
| Arif Butt | 21.3x8 | 1 | 89 | 6 | 3.12 | Pakistan | v Australia | Melbourne | 4 Dec 1964 | Test # 570 |
| P Jayawickrama | 32.0 | 7 | 92 | 6 | 2.87 | Sri Lanka | v Bangladesh | Pallekele | 29 Apr 2021 | Test # 2419 |
| Elias Sunny | 23.0 | 0 | 94 | 6 | 4.08 | Bangladesh | v West Indies | Chattogram | 21 Oct 2011 | Test # 2010 |
| AJ Bell | 30.4 | 7 | 99 | 6 | 3.22 | South Africa | v England | Lord's | 29 Jun 1929 | Test # 182 |
| FA Rose | 33.0 | 7 | 100 | 6 | 3.03 | West Indies | v India | Kingston | 6 Mar 1997 | Test # 1357 |
| WH Lockwood | 45.0x5 | 11 | 101 | 6 | 2.69 | England | v Australia | Lord's | 17 Jul 1893 | Test # 39 |
| FA Ward | 46.0x8 | 16 | 102 | 6 | 1.66 | Australia | v England | Brisbane | 4 Dec 1936 | Test # 255 |
| DR Doshi | 43.0 | 10 | 103 | 6 | 2.39 | India | v Australia | Chennai | 11 Sep 1979 | Test # 855 |
| Aamer Jamal | 20.2 | 1 | 111 | 6 | 5.45 | Pakistan | v Australia | Perth | 14 Dec 2023 | Test # 2518 |
| TE Bailey | 32.3 | 6 | 118 | 6 | 3.63 | England | v New Zealand | Leeds | 11 Jun 1949 | Test # 314 |
| NGRP Jayasuriya | 36.0 | 3 | 118 | 6 | 3.27 | Sri Lanka | v Australia | Galle | 8 Jul 2022 | Test # 2471 |
| N Brand | 26.0 | 1 | 119 | 6 | 4.57 | South Africa | v New Zealand | Mount Maunganui | 4 Feb 2024 | Test # 2528 |
| WH Cooper | 61.0x4 | 19 | 120 | 6 | 2.95 | Australia | v England | Melbourne | 31 Dec 1881 | Test # 5 |
| Tanvir Ahmed | 28.0 | 6 | 120 | 6 | 4.28 | Pakistan | v South Africa | Abu Dhabi | 20 Nov 2010 | Test # 1979 |
| SF Burke | 53.5 | 19 | 128 | 6 | 2.37 | South Africa | v New Zealand | Cape Town | 1 Jan 1962 | Test # 519 |
| Naimur Rahman | 44.3 | 9 | 132 | 6 | 2.96 | Bangladesh | v India | Dhaka | 10 Nov 2000 | Test # 1512 |
| GM Parker | 37.0 | 2 | 152 | 6 | 4.1 | South Africa | v England | Birmingham | 14 Jun 1924 | Test # 153 |
| AM Moir | 56.3 | 16 | 155 | 6 | 2.74 | New Zealand | v England | Christchurch | 17 Mar 1951 | Test # 332 |
| WG Jacks | 40.3 | 5 | 161 | 6 | 3.97 | England | v Pakistan | Rawalpindi | 1 Dec 2022 | Test # 2478 |
| GF Cresswell | 41.2 | 6 | 168 | 6 | 4.06 | New Zealand | v England | The Oval | 13 Aug 1949 | Test # 317 |
| KN Peiris | 33.4 | 4 | 170 | 6 | 5.04 | Sri Lanka | v New Zealand | Galle | 26 Sep 2024 | Test # 2551 |
| UDU Chandana | 47.5 | 7 | 179 | 6 | 3.74 | Sri Lanka | v Pakistan | Dhaka | 12 Mar 1999 | Test # 1450 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
| Records includes the following current or recent matches: |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026
[Test # 2620] |
|
Ireland v New Zealand at Belfast, Only Test, May 27-29, 2026
[Test # 2619] |