| Team | Opposition | Span | Mat | Won | Lost | Tied | Draw | W/L | %W | %L | %D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | v Bangladesh | 2019-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 50 | 50 | 0 |
| v India | 2018-2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v Ireland | 2019-2024 | 2 | 1 | 1 | 0 | 0 | 1 | 50 | 50 | 0 | |
| v Sri Lanka | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v West Indies | 2019-2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v Zimbabwe | 2021-2025 | 5 | 2 | 2 | 0 | 1 | 1 | 40 | 40 | 20 | |
| Australia | v Bangladesh | 2003-2017 | 6 | 5 | 1 | 0 | 0 | 5 | 83.33 | 16.66 | 0 |
| v England | 1877-2026 | 366 | 156 | 113 | 0 | 97 | 1.38 | 42.62 | 30.87 | 26.5 | |
| v ICC World XI | 2005-2005 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 | 0 | |
| v India | 1947-2025 | 112 | 48 | 33 | 1 | 30 | 1.45 | 42.85 | 29.46 | 26.78 | |
| v New Zealand | 1946-2024 | 62 | 36 | 8 | 0 | 18 | 4.5 | 58.06 | 12.9 | 29.03 | |
| v Pakistan | 1956-2024 | 72 | 37 | 15 | 0 | 20 | 2.46 | 51.38 | 20.83 | 27.77 | |
| v South Africa | 1902-2025 | 102 | 54 | 27 | 0 | 21 | 2 | 52.94 | 26.47 | 20.58 | |
| v Sri Lanka | 1983-2025 | 35 | 22 | 5 | 0 | 8 | 4.4 | 62.85 | 14.28 | 22.85 | |
| v West Indies | 1930-2025 | 123 | 64 | 33 | 1 | 25 | 1.93 | 52.03 | 26.82 | 20.32 | |
| v Zimbabwe | 1999-2003 | 3 | 3 | 0 | 0 | 0 | - | 100 | 0 | 0 | |
| Bangladesh | v Afghanistan | 2019-2023 | 2 | 1 | 1 | 0 | 0 | 1 | 50 | 50 | 0 |
| v Australia | 2003-2017 | 6 | 1 | 5 | 0 | 0 | 0.2 | 16.66 | 83.33 | 0 | |
| v England | 2003-2016 | 10 | 1 | 9 | 0 | 0 | 0.11 | 10 | 90 | 0 | |
| v India | 2000-2024 | 15 | 0 | 13 | 0 | 2 | 0 | 0 | 86.66 | 13.33 | |
| v Ireland | 2023-2025 | 3 | 3 | 0 | 0 | 0 | - | 100 | 0 | 0 | |
| v New Zealand | 2001-2023 | 19 | 2 | 14 | 0 | 3 | 0.14 | 10.52 | 73.68 | 15.78 | |
| v Pakistan | 2001-2026 | 17 | 4 | 12 | 0 | 1 | 0.33 | 23.52 | 70.58 | 5.88 | |
| v South Africa | 2002-2024 | 16 | 0 | 14 | 0 | 2 | 0 | 0 | 87.5 | 12.5 | |
| v Sri Lanka | 2001-2025 | 28 | 1 | 21 | 0 | 6 | 0.04 | 3.57 | 75 | 21.42 | |
| v West Indies | 2002-2024 | 22 | 5 | 15 | 0 | 2 | 0.33 | 22.72 | 68.18 | 9.09 | |
| v Zimbabwe | 2001-2025 | 20 | 9 | 8 | 0 | 3 | 1.12 | 45 | 40 | 15 | |
| England | v Australia | 1877-2026 | 366 | 113 | 156 | 0 | 97 | 0.72 | 30.87 | 42.62 | 26.5 |
| v Bangladesh | 2003-2016 | 10 | 9 | 1 | 0 | 0 | 9 | 90 | 10 | 0 | |
| v India | 1932-2025 | 141 | 53 | 37 | 0 | 51 | 1.43 | 37.58 | 26.24 | 36.17 | |
| v Ireland | 2019-2023 | 2 | 2 | 0 | 0 | 0 | - | 100 | 0 | 0 | |
| v New Zealand | 1930-2026 | 116 | 55 | 14 | 0 | 47 | 3.92 | 47.41 | 12.06 | 40.51 | |
| v Pakistan | 1954-2024 | 92 | 30 | 23 | 0 | 39 | 1.3 | 32.6 | 25 | 42.39 | |
| v South Africa | 1889-2022 | 156 | 66 | 35 | 0 | 55 | 1.88 | 42.3 | 22.43 | 35.25 | |
| v Sri Lanka | 1982-2024 | 39 | 19 | 9 | 0 | 11 | 2.11 | 48.71 | 23.07 | 28.2 | |
| v West Indies | 1928-2024 | 166 | 54 | 59 | 0 | 53 | 0.91 | 32.53 | 35.54 | 31.92 | |
| v Zimbabwe | 1996-2025 | 7 | 4 | 0 | 0 | 3 | - | 57.14 | 0 | 42.85 | |
| ICC World XI | v Australia | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 |
| India | v Afghanistan | 2018-2026 | 2 | 2 | 0 | 0 | 0 | - | 100 | 0 | 0 |
| v Australia | 1947-2025 | 112 | 33 | 48 | 1 | 30 | 0.68 | 29.46 | 42.85 | 26.78 | |
| v Bangladesh | 2000-2024 | 15 | 13 | 0 | 0 | 2 | - | 86.66 | 0 | 13.33 | |
| v England | 1932-2025 | 141 | 37 | 53 | 0 | 51 | 0.69 | 26.24 | 37.58 | 36.17 | |
| v New Zealand | 1955-2024 | 65 | 22 | 16 | 0 | 27 | 1.37 | 33.84 | 24.61 | 41.53 | |
| v Pakistan | 1952-2007 | 59 | 9 | 12 | 0 | 38 | 0.75 | 15.25 | 20.33 | 64.4 | |
| v South Africa | 1992-2025 | 46 | 16 | 20 | 0 | 10 | 0.8 | 34.78 | 43.47 | 21.73 | |
| v Sri Lanka | 1982-2022 | 46 | 22 | 7 | 0 | 17 | 3.14 | 47.82 | 15.21 | 36.95 | |
| v West Indies | 1948-2025 | 102 | 25 | 30 | 0 | 47 | 0.83 | 24.5 | 29.41 | 46.07 | |
| v Zimbabwe | 1992-2005 | 11 | 7 | 2 | 0 | 2 | 3.5 | 63.63 | 18.18 | 18.18 | |
| Ireland | v Afghanistan | 2019-2024 | 2 | 1 | 1 | 0 | 0 | 1 | 50 | 50 | 0 |
| v Bangladesh | 2023-2025 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v England | 2019-2023 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v New Zealand | 2026-2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v Pakistan | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v Sri Lanka | 2023-2023 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v Zimbabwe | 2024-2025 | 2 | 2 | 0 | 0 | 0 | - | 100 | 0 | 0 | |
| New Zealand | v Australia | 1946-2024 | 62 | 8 | 36 | 0 | 18 | 0.22 | 12.9 | 58.06 | 29.03 |
| v Bangladesh | 2001-2023 | 19 | 14 | 2 | 0 | 3 | 7 | 73.68 | 10.52 | 15.78 | |
| v England | 1930-2026 | 116 | 14 | 55 | 0 | 47 | 0.25 | 12.06 | 47.41 | 40.51 | |
| v India | 1955-2024 | 65 | 16 | 22 | 0 | 27 | 0.72 | 24.61 | 33.84 | 41.53 | |
| v Ireland | 2026-2026 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 | 0 | |
| v Pakistan | 1955-2023 | 62 | 14 | 25 | 0 | 23 | 0.56 | 22.58 | 40.32 | 37.09 | |
| v South Africa | 1932-2024 | 49 | 7 | 26 | 0 | 16 | 0.26 | 14.28 | 53.06 | 32.65 | |
| v Sri Lanka | 1983-2024 | 40 | 18 | 11 | 0 | 11 | 1.63 | 45 | 27.5 | 27.5 | |
| v West Indies | 1952-2025 | 52 | 19 | 13 | 0 | 20 | 1.46 | 36.53 | 25 | 38.46 | |
| v Zimbabwe | 1992-2025 | 19 | 13 | 0 | 0 | 6 | - | 68.42 | 0 | 31.57 | |
| Pakistan | v Australia | 1956-2024 | 72 | 15 | 37 | 0 | 20 | 0.4 | 20.83 | 51.38 | 27.77 |
| v Bangladesh | 2001-2026 | 17 | 12 | 4 | 0 | 1 | 3 | 70.58 | 23.52 | 5.88 | |
| v England | 1954-2024 | 92 | 23 | 30 | 0 | 39 | 0.76 | 25 | 32.6 | 42.39 | |
| v India | 1952-2007 | 59 | 12 | 9 | 0 | 38 | 1.33 | 20.33 | 15.25 | 64.4 | |
| v Ireland | 2018-2018 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 | 0 | |
| v New Zealand | 1955-2023 | 62 | 25 | 14 | 0 | 23 | 1.78 | 40.32 | 22.58 | 37.09 | |
| v South Africa | 1995-2025 | 32 | 7 | 18 | 0 | 7 | 0.38 | 21.87 | 56.25 | 21.87 | |
| v Sri Lanka | 1982-2023 | 59 | 23 | 17 | 0 | 19 | 1.35 | 38.98 | 28.81 | 32.2 | |
| v West Indies | 1958-2025 | 56 | 22 | 19 | 0 | 15 | 1.15 | 39.28 | 33.92 | 26.78 | |
| v Zimbabwe | 1993-2021 | 19 | 12 | 3 | 0 | 4 | 4 | 63.15 | 15.78 | 21.05 | |
| South Africa | v Australia | 1902-2025 | 102 | 27 | 54 | 0 | 21 | 0.5 | 26.47 | 52.94 | 20.58 |
| v Bangladesh | 2002-2024 | 16 | 14 | 0 | 0 | 2 | - | 87.5 | 0 | 12.5 | |
| v England | 1889-2022 | 156 | 35 | 66 | 0 | 55 | 0.53 | 22.43 | 42.3 | 35.25 | |
| v India | 1992-2025 | 46 | 20 | 16 | 0 | 10 | 1.25 | 43.47 | 34.78 | 21.73 | |
| v New Zealand | 1932-2024 | 49 | 26 | 7 | 0 | 16 | 3.71 | 53.06 | 14.28 | 32.65 | |
| v Pakistan | 1995-2025 | 32 | 18 | 7 | 0 | 7 | 2.57 | 56.25 | 21.87 | 21.87 | |
| v Sri Lanka | 1993-2024 | 33 | 18 | 9 | 0 | 6 | 2 | 54.54 | 27.27 | 18.18 | |
| v West Indies | 1992-2024 | 34 | 23 | 3 | 0 | 8 | 7.66 | 67.64 | 8.82 | 23.52 | |
| v Zimbabwe | 1995-2025 | 11 | 10 | 0 | 0 | 1 | - | 90.9 | 0 | 9.09 | |
| Sri Lanka | v Afghanistan | 2024-2024 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 | 0 |
| v Australia | 1983-2025 | 35 | 5 | 22 | 0 | 8 | 0.22 | 14.28 | 62.85 | 22.85 | |
| v Bangladesh | 2001-2025 | 28 | 21 | 1 | 0 | 6 | 21 | 75 | 3.57 | 21.42 | |
| v England | 1982-2024 | 39 | 9 | 19 | 0 | 11 | 0.47 | 23.07 | 48.71 | 28.2 | |
| v India | 1982-2022 | 46 | 7 | 22 | 0 | 17 | 0.31 | 15.21 | 47.82 | 36.95 | |
| v Ireland | 2023-2023 | 2 | 2 | 0 | 0 | 0 | - | 100 | 0 | 0 | |
| v New Zealand | 1983-2024 | 40 | 11 | 18 | 0 | 11 | 0.61 | 27.5 | 45 | 27.5 | |
| v Pakistan | 1982-2023 | 59 | 17 | 23 | 0 | 19 | 0.73 | 28.81 | 38.98 | 32.2 | |
| v South Africa | 1993-2024 | 33 | 9 | 18 | 0 | 6 | 0.5 | 27.27 | 54.54 | 18.18 | |
| v West Indies | 1993-2021 | 24 | 11 | 4 | 0 | 9 | 2.75 | 45.83 | 16.66 | 37.5 | |
| v Zimbabwe | 1994-2020 | 20 | 14 | 0 | 0 | 6 | - | 70 | 0 | 30 | |
| West Indies | v Afghanistan | 2019-2019 | 1 | 1 | 0 | 0 | 0 | - | 100 | 0 | 0 |
| v Australia | 1930-2025 | 123 | 33 | 64 | 1 | 25 | 0.51 | 26.82 | 52.03 | 20.32 | |
| v Bangladesh | 2002-2024 | 22 | 15 | 5 | 0 | 2 | 3 | 68.18 | 22.72 | 9.09 | |
| v England | 1928-2024 | 166 | 59 | 54 | 0 | 53 | 1.09 | 35.54 | 32.53 | 31.92 | |
| v India | 1948-2025 | 102 | 30 | 25 | 0 | 47 | 1.2 | 29.41 | 24.5 | 46.07 | |
| v New Zealand | 1952-2025 | 52 | 13 | 19 | 0 | 20 | 0.68 | 25 | 36.53 | 38.46 | |
| v Pakistan | 1958-2025 | 56 | 19 | 22 | 0 | 15 | 0.86 | 33.92 | 39.28 | 26.78 | |
| v South Africa | 1992-2024 | 34 | 3 | 23 | 0 | 8 | 0.13 | 8.82 | 67.64 | 23.52 | |
| v Sri Lanka | 1993-2021 | 24 | 4 | 11 | 0 | 9 | 0.36 | 16.66 | 45.83 | 37.5 | |
| v Zimbabwe | 2000-2023 | 12 | 8 | 0 | 0 | 4 | - | 66.66 | 0 | 33.33 | |
| Zimbabwe | v Afghanistan | 2021-2025 | 5 | 2 | 2 | 0 | 1 | 1 | 40 | 40 | 20 |
| v Australia | 1999-2003 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v Bangladesh | 2001-2025 | 20 | 8 | 9 | 0 | 3 | 0.88 | 40 | 45 | 15 | |
| v England | 1996-2025 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 57.14 | 42.85 | |
| v India | 1992-2005 | 11 | 2 | 7 | 0 | 2 | 0.28 | 18.18 | 63.63 | 18.18 | |
| v Ireland | 2024-2025 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | |
| v New Zealand | 1992-2025 | 19 | 0 | 13 | 0 | 6 | 0 | 0 | 68.42 | 31.57 | |
| v Pakistan | 1993-2021 | 19 | 3 | 12 | 0 | 4 | 0.25 | 15.78 | 63.15 | 21.05 | |
| v South Africa | 1995-2025 | 11 | 0 | 10 | 0 | 1 | 0 | 0 | 90.9 | 9.09 | |
| v Sri Lanka | 1994-2020 | 20 | 0 | 14 | 0 | 6 | 0 | 0 | 70 | 30 | |
| v West Indies | 2000-2023 | 12 | 0 | 8 | 0 | 4 | 0 | 0 | 66.66 | 33.33 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
| Records includes the following current or recent matches: |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026
[Test # 2620] |
|
Ireland v New Zealand at Belfast, Only Test, May 27-29, 2026
[Test # 2619] |