| Player | Span | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Coetzee (THA) | 2023-2026 | 26 | 85.2 | 6 | 404 | 44 | 5/10 | 9.18 | 4.73 | 11.6 | 0 | 1 |
| D Maisuria (BOT) | 2019-2026 | 48 | 160.3 | 6 | 885 | 85 | 5/18 | 10.41 | 5.51 | 11.3 | 4 | 2 |
| AR Ramjani (UGA) | 2022-2025 | 65 | 223.1 | 10 | 1070 | 102 | 5/17 | 10.49 | 4.79 | 13.1 | 4 | 1 |
| MA Baig (MWI) | 2019-2025 | 44 | 148.3 | 3 | 727 | 68 | 6/9 | 10.69 | 4.89 | 13.1 | 2 | 3 |
| C Rumistrzewicz (ESP) | 2021-2025 | 29 | 99.0 | 4 | 485 | 44 | 5/7 | 11.02 | 4.89 | 13.5 | 1 | 2 |
| G Sesay (SLE) | 2021-2026 | 42 | 118.1 | 6 | 622 | 53 | 4/6 | 11.73 | 5.26 | 13.3 | 2 | 0 |
| S Ravichandran (JPN) | 2022-2026 | 53 | 152.5 | 5 | 741 | 63 | 5/11 | 11.76 | 4.84 | 14.5 | 1 | 2 |
| M Taniyama (JPN) | 2022-2026 | 40 | 90.5 | 5 | 509 | 42 | 4/19 | 12.11 | 5.6 | 12.9 | 1 | 0 |
| Yasir Ali (ESP) | 2019-2025 | 43 | 111.2 | 2 | 639 | 52 | 6/28 | 12.28 | 5.73 | 12.8 | 0 | 1 |
| LA Burns (ESP) | 2022-2025 | 33 | 118.4 | 2 | 650 | 52 | 5/11 | 12.5 | 5.47 | 13.6 | 0 | 1 |
| H Fennell (ARG) | 2019-2026 | 38 | 124.0 | 1 | 746 | 59 | 6/18 | 12.64 | 6.01 | 12.6 | 2 | 2 |
| YM Nkanya (TAN) | 2022-2026 | 55 | 177.0 | 8 | 904 | 71 | 5/2 | 12.73 | 5.1 | 14.9 | 3 | 1 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 78 | 294.4 | 11 | 1812 | 142 | 5/9 | 12.76 | 6.14 | 12.4 | 3 | 2 |
| C Hinze (JPN) | 2024-2026 | 37 | 119.3 | 9 | 593 | 45 | 5/6 | 13.17 | 4.96 | 15.9 | 1 | 1 |
| DL Brangman (BER) | 2019-2025 | 36 | 113.1 | 7 | 641 | 48 | 5/19 | 13.35 | 5.66 | 14.1 | 1 | 1 |
| Syazrul Idrus (MAS) | 2019-2023 | 33 | 97.4 | 3 | 686 | 51 | 7/8 | 13.45 | 7.02 | 11.4 | 2 | 1 |
| Virandeep Singh (MAS) | 2019-2026 | 122 | 315.3 | 10 | 1686 | 125 | 4/5 | 13.48 | 5.34 | 15.1 | 4 | 0 |
| H Ssenyondo (UGA) | 2019-2025 | 95 | 320.1 | 11 | 1681 | 124 | 5/8 | 13.55 | 5.25 | 15.4 | 7 | 1 |
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 438.2 | 2 | 2650 | 193 | 5/3 | 13.73 | 6.04 | 13.6 | 9 | 2 |
| Kuldeep Yadav (IND) | 2017-2026 | 54 | 187.5 | 2 | 1306 | 95 | 5/17 | 13.74 | 6.95 | 11.8 | 3 | 2 |
| J Kariko (PNG) | 2023-2026 | 28 | 100.5 | 3 | 509 | 37 | 4/11 | 13.75 | 5.04 | 16.3 | 1 | 0 |
| CW Perchard (JER) | 2019-2026 | 58 | 193.0 | 1 | 1199 | 87 | 5/17 | 13.78 | 6.21 | 13.3 | 3 | 1 |
| Bilal Hassun (UGA) | 2021-2024 | 46 | 140.4 | 6 | 910 | 65 | 4/17 | 14 | 6.46 | 12.9 | 3 | 0 |
| O Harvey (GHA) | 2021-2026 | 46 | 158.3 | 3 | 834 | 59 | 5/36 | 14.13 | 5.26 | 16.1 | 1 | 1 |
| Vraj Patel (KENYA) | 2021-2025 | 64 | 230.0 | 8 | 1217 | 86 | 5/12 | 14.15 | 5.29 | 16 | 1 | 1 |
| N Senamontree (THA) | 2020-2026 | 56 | 193.4 | 13 | 1062 | 75 | 4/9 | 14.16 | 5.48 | 15.4 | 3 | 0 |
| R Abdulkareem (NGA) | 2021-2025 | 52 | 121.4 | 5 | 765 | 54 | 6/22 | 14.16 | 6.28 | 13.5 | 1 | 1 |
| Siraj Ullah Khadem (POR) | 2021-2026 | 32 | 110.2 | 4 | 656 | 46 | 5/17 | 14.26 | 5.94 | 14.3 | 0 | 1 |
| S Conteh (SLE) | 2021-2026 | 39 | 117.4 | 6 | 643 | 45 | 5/17 | 14.28 | 5.46 | 15.6 | 2 | 2 |
| Ali Dawood (BHR) | 2023-2026 | 77 | 274.4 | 8 | 1696 | 118 | 7/19 | 14.37 | 6.17 | 13.9 | 6 | 1 |
| BAW Mendis (SL) | 2008-2014 | 39 | 147.3 | 5 | 952 | 66 | 6/8 | 14.42 | 6.45 | 13.4 | 3 | 2 |
| A Gbla (SLE) | 2021-2026 | 48 | 97.1 | 2 | 609 | 42 | 5/16 | 14.5 | 6.26 | 13.8 | 1 | 1 |
| Kaleem Sana (CAN) | 2022-2026 | 45 | 152.5 | 9 | 946 | 65 | 4/17 | 14.55 | 6.18 | 14.1 | 5 | 0 |
| SVE Bharathi (GER) | 2020-2023 | 37 | 125.5 | 2 | 672 | 46 | 4/6 | 14.6 | 5.34 | 16.4 | 1 | 0 |
| J Miyagi (UGA) | 2022-2025 | 42 | 132.2 | 3 | 834 | 57 | 3/7 | 14.63 | 6.3 | 13.9 | 0 | 0 |
| ND Laegsgaard (DEN) | 2019-2024 | 29 | 85.3 | 1 | 486 | 33 | 4/19 | 14.72 | 5.68 | 15.5 | 1 | 0 |
| B Ward (JER) | 2019-2026 | 48 | 171.1 | 6 | 974 | 66 | 4/6 | 14.75 | 5.69 | 15.5 | 3 | 0 |
| Qamar Mushtaque (NOR) | 2022-2026 | 39 | 114.4 | 0 | 788 | 53 | 3/16 | 14.86 | 6.87 | 12.9 | 0 | 0 |
| KDA Lukies (PHI) | 2023-2025 | 32 | 118.4 | 3 | 657 | 44 | 5/10 | 14.93 | 5.53 | 16.1 | 2 | 1 |
| Imran Tahir (SA/World) | 2013-2019 | 38 | 140.5 | 0 | 948 | 63 | 5/23 | 15.04 | 6.73 | 13.4 | 2 | 2 |
| S Thakor (TAN) | 2021-2024 | 58 | 177.0 | 11 | 980 | 65 | 4/4 | 15.07 | 5.53 | 16.3 | 2 | 0 |
| Usman Khan (Fran) | 2021-2026 | 37 | 105.1 | 1 | 756 | 50 | 4/17 | 15.12 | 7.18 | 12.6 | 3 | 0 |
| R Sakurano-Thomas (JPN) | 2022-2026 | 43 | 105.2 | 3 | 681 | 45 | 6/26 | 15.13 | 6.46 | 14 | 0 | 2 |
| Muhammad Amir (MAS) | 2019-2026 | 66 | 108.2 | 2 | 700 | 46 | 5/16 | 15.21 | 6.46 | 14.1 | 0 | 1 |
| F Nsubuga (UGA) | 2019-2025 | 72 | 245.5 | 19 | 1158 | 76 | 3/8 | 15.23 | 4.71 | 19.4 | 0 | 0 |
| JJ Huo (MOZ) | 2019-2026 | 49 | 118.3 | 7 | 808 | 53 | 4/11 | 15.24 | 6.81 | 13.4 | 1 | 0 |
| DM Nakrani (UGA) | 2019-2025 | 82 | 258.0 | 10 | 1468 | 96 | 6/7 | 15.29 | 5.68 | 16.1 | 2 | 2 |
| Sahir Naqash (GER) | 2019-2023 | 38 | 89.3 | 0 | 660 | 43 | 3/24 | 15.34 | 7.37 | 12.4 | 0 | 0 |
| Iqbal Hussain (QAT) | 2019-2021 | 26 | 94.0 | 0 | 693 | 45 | 4/16 | 15.4 | 7.37 | 12.5 | 2 | 0 |
| A Vala (PNG) | 2015-2026 | 72 | 108.5 | 3 | 681 | 44 | 3/7 | 15.47 | 6.25 | 14.8 | 0 | 0 |
| I Danladi (NGA) | 2019-2025 | 59 | 90.4 | 2 | 528 | 34 | 4/22 | 15.52 | 5.82 | 16 | 1 | 0 |
| PS Bais (MEX) | 2023-2026 | 31 | 98.0 | 5 | 518 | 33 | 6/14 | 15.69 | 5.28 | 17.8 | 0 | 1 |
| Khalid Ahmadi (BEL) | 2020-2025 | 43 | 150.3 | 1 | 1021 | 65 | 4/5 | 15.7 | 6.78 | 13.8 | 3 | 0 |
| Raza Iqbal (NOR) | 2019-2024 | 31 | 91.0 | 1 | 551 | 35 | 5/23 | 15.74 | 6.05 | 15.6 | 0 | 1 |
| Aqib Ilyas (OMA) | 2015-2024 | 56 | 123.0 | 2 | 745 | 47 | 4/10 | 15.85 | 6.05 | 15.7 | 2 | 0 |
| Abdullah Akbarjan (AUT) | 2019-2024 | 35 | 109.4 | 2 | 714 | 45 | 4/11 | 15.86 | 6.51 | 14.6 | 2 | 0 |
| K Waiswa (UGA) | 2020-2024 | 73 | 98.0 | 2 | 700 | 44 | 4/14 | 15.9 | 7.14 | 13.3 | 2 | 0 |
| AM Kimote (TAN) | 2021-2026 | 81 | 209.4 | 4 | 1444 | 90 | 4/13 | 16.04 | 6.88 | 13.9 | 2 | 0 |
| RR Patel (KENYA) | 2008-2026 | 98 | 100.5 | 3 | 610 | 38 | 3/12 | 16.05 | 6.04 | 15.9 | 0 | 0 |
| J Rasu (VAN) | 2019-2026 | 45 | 110.0 | 1 | 803 | 50 | 5/36 | 16.06 | 7.3 | 13.2 | 2 | 1 |
| Atif Mehmood (ESP) | 2019-2024 | 30 | 95.5 | 6 | 514 | 32 | 4/6 | 16.06 | 5.36 | 17.9 | 1 | 0 |
| GM Mwendwa (KENYA) | 2022-2026 | 30 | 89.3 | 8 | 563 | 35 | 5/7 | 16.08 | 6.29 | 15.3 | 2 | 1 |
| A Wright (CAY) | 2023-2026 | 27 | 90.3 | 1 | 469 | 29 | 4/14 | 16.17 | 5.18 | 18.7 | 1 | 0 |
| GE Ngegba (SLE) | 2022-2024 | 28 | 84.4 | 2 | 453 | 28 | 5/12 | 16.17 | 5.35 | 18.1 | 0 | 1 |
| N Nipiko (VAN) | 2019-2026 | 45 | 98.1 | 0 | 809 | 50 | 5/19 | 16.18 | 8.24 | 11.7 | 5 | 1 |
| MG Erasmus (NAM) | 2019-2026 | 84 | 175.3 | 1 | 1054 | 65 | 4/20 | 16.21 | 6 | 16.2 | 1 | 0 |
| Ehsan Khan (HKG) | 2016-2026 | 107 | 381.5 | 6 | 2352 | 145 | 4/5 | 16.22 | 6.15 | 15.8 | 7 | 0 |
| A Morris (CAY) | 2019-2025 | 27 | 97.0 | 4 | 568 | 35 | 4/7 | 16.22 | 5.85 | 16.6 | 2 | 0 |
| Rizwan Butt (BHR) | 2022-2026 | 93 | 331.5 | 8 | 2263 | 139 | 6/9 | 16.28 | 6.81 | 14.3 | 3 | 4 |
| PK Matautaava (VAN) | 2019-2026 | 34 | 98.4 | 3 | 620 | 38 | 3/7 | 16.31 | 6.28 | 15.5 | 0 | 0 |
| ASF Sirah (PHI) | 2023-2026 | 31 | 94.4 | 0 | 643 | 39 | 4/14 | 16.48 | 6.79 | 14.5 | 1 | 0 |
| Umair Tariq (AUT) | 2021-2026 | 56 | 128.3 | 4 | 1056 | 64 | 5/32 | 16.5 | 8.21 | 12 | 1 | 1 |
| KV Morea (PNG) | 2021-2026 | 26 | 89.2 | 0 | 627 | 38 | 5/9 | 16.5 | 7.01 | 14.1 | 2 | 1 |
| Hamid Hassan (AFG) | 2010-2021 | 25 | 90.4 | 2 | 580 | 35 | 4/22 | 16.57 | 6.39 | 15.5 | 1 | 0 |
| Ahsan Malik (NED) | 2012-2017 | 31 | 95.5 | 1 | 730 | 44 | 5/19 | 16.59 | 7.61 | 13 | 1 | 1 |
| CV Varun (IND) | 2021-2026 | 45 | 160.3 | 1 | 1213 | 73 | 5/17 | 16.61 | 7.55 | 13.1 | 1 | 2 |
| C Kyewuta (UGA) | 2021-2025 | 44 | 143.1 | 5 | 951 | 57 | 4/5 | 16.68 | 6.64 | 15 | 4 | 0 |
| P Aho (NGA) | 2021-2025 | 62 | 186.1 | 10 | 1123 | 67 | 6/5 | 16.76 | 6.03 | 16.6 | 2 | 1 |
| Ijaz Hussain (ROM) | 2019-2025 | 30 | 84.4 | 0 | 639 | 38 | 4/28 | 16.81 | 7.54 | 13.3 | 1 | 0 |
| SO Ngoche (KENYA) | 2010-2026 | 109 | 360.4 | 15 | 2103 | 125 | 4/14 | 16.82 | 5.83 | 17.3 | 3 | 0 |
| Basil Hameed (UAE) | 2020-2026 | 65 | 89.3 | 1 | 640 | 38 | 4/25 | 16.84 | 7.15 | 14.1 | 1 | 0 |
| GP Swann (ENG) | 2008-2012 | 39 | 135.0 | 4 | 859 | 51 | 3/13 | 16.84 | 6.36 | 15.8 | 0 | 0 |
| I Takahashi (JPN) | 2022-2026 | 56 | 144.0 | 1 | 810 | 48 | 3/4 | 16.87 | 5.62 | 18 | 0 | 0 |
| Umar Gul (PAK) | 2007-2016 | 60 | 200.3 | 2 | 1443 | 85 | 5/6 | 16.97 | 7.19 | 14.1 | 4 | 2 |
| Al-Amin Hossain (BAN) | 2013-2020 | 31 | 102.2 | 0 | 730 | 43 | 3/20 | 16.97 | 7.13 | 14.2 | 0 | 0 |
| HA Chohan (TAN) | 2021-2024 | 32 | 89.0 | 3 | 547 | 32 | 4/15 | 17.09 | 6.14 | 16.6 | 1 | 0 |
| PW Hasaranga (SL) | 2024-2026 | 34 | 131.2 | 1 | 960 | 56 | 4/17 | 17.14 | 7.3 | 14 | 2 | 0 |
| E Sebareme (RWN) | 2021-2024 | 65 | 178.3 | 4 | 1064 | 62 | 4/6 | 17.16 | 5.96 | 17.2 | 1 | 0 |
| Khawar Ali (OMA) | 2015-2022 | 41 | 119.2 | 0 | 790 | 46 | 4/11 | 17.17 | 6.62 | 15.5 | 3 | 0 |
| AF Ifill (CAY) | 2019-2026 | 31 | 102.4 | 3 | 619 | 36 | 4/8 | 17.19 | 6.02 | 17.1 | 1 | 0 |
| Ishtiaq Ahmad (KSA) | 2021-2025 | 51 | 172.2 | 3 | 1189 | 69 | 5/27 | 17.23 | 6.89 | 14.9 | 1 | 1 |
| M Mooketsi (BOT) | 2019-2026 | 59 | 204.4 | 11 | 1209 | 70 | 4/16 | 17.27 | 5.9 | 17.5 | 2 | 0 |
| Raja Adeel (ESP) | 2019-2025 | 29 | 98.2 | 2 | 570 | 33 | 3/8 | 17.27 | 5.79 | 17.8 | 0 | 0 |
| Sami Sohail (MWI) | 2019-2026 | 70 | 173.4 | 5 | 1211 | 70 | 4/6 | 17.3 | 6.97 | 14.8 | 2 | 0 |
| Abrar Ahmed (PAK) | 2024-2026 | 38 | 135.2 | 1 | 903 | 52 | 4/9 | 17.36 | 6.67 | 15.6 | 1 | 0 |
| K Piet (BOT) | 2022-2026 | 47 | 130.3 | 5 | 800 | 46 | 4/12 | 17.39 | 6.13 | 17 | 1 | 0 |
| EJB Miles (JER) | 2019-2023 | 33 | 107.0 | 1 | 696 | 40 | 3/10 | 17.4 | 6.5 | 16 | 0 | 0 |
| Bilal Khan (OMA) | 2015-2024 | 79 | 283.0 | 7 | 1919 | 110 | 4/19 | 17.44 | 6.78 | 15.4 | 3 | 0 |
| Muhammad Nadir (RWN) | 2023-2026 | 69 | 258.1 | 13 | 1303 | 74 | 4/10 | 17.6 | 5.04 | 20.9 | 1 | 0 |
| SA Okpe (NGA) | 2019-2025 | 81 | 215.5 | 9 | 1242 | 70 | 5/9 | 17.74 | 5.75 | 18.5 | 1 | 1 |
| NT Ellis (AUS) | 2021-2026 | 36 | 125.3 | 3 | 978 | 55 | 4/12 | 17.78 | 7.79 | 13.6 | 2 | 0 |
| Muslim Yar (GER) | 2019-2026 | 54 | 178.5 | 5 | 1174 | 66 | 3/9 | 17.78 | 6.56 | 16.2 | 0 | 0 |
| CA Soper (PNG) | 2015-2024 | 31 | 92.5 | 1 | 606 | 34 | 3/11 | 17.82 | 6.52 | 16.3 | 0 | 0 |
| LH Ferguson (NZ) | 2017-2026 | 54 | 184.5 | 6 | 1355 | 76 | 5/21 | 17.82 | 7.33 | 14.5 | 2 | 1 |
| Saeed Ajmal (PAK) | 2009-2015 | 64 | 238.2 | 2 | 1516 | 85 | 4/19 | 17.83 | 6.36 | 16.8 | 4 | 0 |
| JN Frylinck (NAM) | 2019-2026 | 81 | 160.3 | 1 | 1131 | 63 | 6/24 | 17.95 | 7.04 | 15.2 | 1 | 1 |
| JJ Smit (NAM) | 2019-2026 | 71 | 174.2 | 1 | 1203 | 67 | 6/10 | 17.95 | 6.9 | 15.6 | 2 | 1 |
| P Useni (NGA) | 2021-2025 | 61 | 146.4 | 5 | 934 | 52 | 4/14 | 17.96 | 6.36 | 16.9 | 1 | 0 |
| S Vijay Unni (MAS) | 2022-2026 | 80 | 254.5 | 4 | 1581 | 88 | 4/6 | 17.96 | 6.2 | 17.3 | 3 | 0 |
| B Evans (ZIM) | 2022-2026 | 31 | 103.4 | 0 | 828 | 46 | 4/16 | 18 | 7.98 | 13.5 | 1 | 0 |
| JJ Bumrah (IND) | 2016-2026 | 95 | 335.4 | 12 | 2188 | 121 | 4/15 | 18.08 | 6.51 | 16.6 | 1 | 0 |
| IK Gamantika (INA) | 2022-2026 | 88 | 195.3 | 4 | 1158 | 64 | 4/24 | 18.09 | 5.92 | 18.3 | 1 | 0 |
| Mujeeb Ur Rahman (AFG) | 2018-2026 | 65 | 241.4 | 2 | 1575 | 87 | 5/20 | 18.1 | 6.51 | 16.6 | 3 | 1 |
| Mudassar Bukhari (NED) | 2008-2016 | 38 | 117.2 | 4 | 780 | 43 | 4/7 | 18.13 | 6.64 | 16.3 | 3 | 0 |
| Pavandeep Singh (MAS) | 2019-2026 | 91 | 339.5 | 10 | 2015 | 111 | 4/3 | 18.15 | 5.92 | 18.3 | 3 | 0 |
| SF Tiai (Samoa) | 2019-2026 | 33 | 115.0 | 1 | 782 | 43 | 5/27 | 18.18 | 6.8 | 16 | 3 | 1 |
| Taranjeet Singh (ROM) | 2021-2026 | 46 | 139.2 | 3 | 948 | 52 | 4/17 | 18.23 | 6.8 | 16 | 2 | 0 |
| B Shikongo (NAM) | 2019-2026 | 41 | 102.3 | 1 | 693 | 38 | 3/21 | 18.23 | 6.76 | 16.1 | 0 | 0 |
| Amjad Sher (FIN) | 2019-2026 | 44 | 160.4 | 7 | 985 | 54 | 4/12 | 18.24 | 6.13 | 17.8 | 1 | 0 |
| M Pathirana (SL) | 2022-2026 | 28 | 86.5 | 1 | 732 | 40 | 4/24 | 18.3 | 8.42 | 13 | 2 | 0 |
| DW Steyn (SA) | 2007-2020 | 47 | 169.1 | 3 | 1175 | 64 | 4/9 | 18.35 | 6.94 | 15.8 | 2 | 0 |
| Shahil Momin (AUT) | 2021-2023 | 24 | 83.3 | 1 | 533 | 29 | 4/19 | 18.37 | 6.38 | 17.2 | 2 | 0 |
| SA Ahmad (DEN) | 2019-2025 | 35 | 94.0 | 4 | 535 | 29 | 3/9 | 18.44 | 5.69 | 19.4 | 0 | 0 |
| A Nathwani (AUT) | 2019-2023 | 29 | 91.0 | 0 | 628 | 34 | 3/14 | 18.47 | 6.9 | 16 | 0 | 0 |
| Habib Khan (EST) | 2021-2025 | 26 | 94.2 | 0 | 684 | 37 | 4/16 | 18.48 | 7.25 | 15.2 | 1 | 0 |
| Utkarsh Jain (CAM) | 2023-2025 | 27 | 93.1 | 3 | 557 | 30 | 3/21 | 18.56 | 5.97 | 18.6 | 0 | 0 |
| IO Okpe (NGA) | 2019-2025 | 84 | 233.4 | 4 | 1564 | 84 | 5/25 | 18.61 | 6.69 | 16.6 | 0 | 1 |
| S Yeshey (BHU) | 2022-2026 | 39 | 132.0 | 3 | 728 | 39 | 8/7 | 18.66 | 5.51 | 20.3 | 1 | 1 |
| K Hinds (BHM) | 2021-2025 | 28 | 99.0 | 4 | 598 | 32 | 5/18 | 18.68 | 6.04 | 18.5 | 0 | 1 |
| Naveen-ul-Haq (AFG) | 2019-2024 | 48 | 161.1 | 2 | 1255 | 67 | 4/20 | 18.73 | 7.78 | 14.4 | 2 | 0 |
| EB Ringera (KENYA) | 2019-2024 | 35 | 96.5 | 2 | 637 | 34 | 4/16 | 18.73 | 6.57 | 17 | 2 | 0 |
| A Kirschbaum (ARG) | 2021-2026 | 33 | 105.1 | 2 | 620 | 33 | 3/8 | 18.78 | 5.89 | 19.1 | 0 | 0 |
| LN Oluoch (KENYA) | 2013-2026 | 76 | 203.1 | 3 | 1428 | 76 | 5/20 | 18.78 | 7.02 | 16 | 3 | 1 |
| PK Langat (KENYA) | 2021-2026 | 45 | 112.4 | 3 | 827 | 44 | 6/17 | 18.79 | 7.34 | 15.3 | 1 | 1 |
| Zain Ul Abidin (KSA) | 2021-2025 | 51 | 169.1 | 2 | 998 | 53 | 5/6 | 18.83 | 5.89 | 19.1 | 0 | 1 |
| Saad Bin Zafar (CAN) | 2019-2026 | 69 | 233.0 | 9 | 1432 | 76 | 3/8 | 18.84 | 6.14 | 18.3 | 0 | 0 |
| Mehran Khan (OMA) | 2015-2024 | 48 | 93.0 | 3 | 661 | 35 | 3/7 | 18.88 | 7.1 | 15.9 | 0 | 0 |
| J Bulele (MOZ) | 2019-2026 | 34 | 99.1 | 0 | 700 | 37 | 4/13 | 18.91 | 7.05 | 16 | 1 | 0 |
| JP Faulkner (AUS) | 2012-2017 | 24 | 85.5 | 0 | 684 | 36 | 5/27 | 19 | 7.96 | 14.3 | 0 | 1 |
| N Vanua (PNG) | 2015-2024 | 58 | 173.4 | 4 | 1255 | 66 | 5/17 | 19.01 | 7.22 | 15.7 | 2 | 1 |
| Abdur Razzak (BAN) | 2006-2014 | 34 | 121.4 | 4 | 838 | 44 | 4/16 | 19.04 | 6.88 | 16.5 | 1 | 0 |
| K Irakoze (RWN) | 2021-2024 | 75 | 216.0 | 5 | 1416 | 74 | 4/20 | 19.13 | 6.55 | 17.5 | 3 | 0 |
| D Klein (GER) | 2020-2023 | 23 | 88.0 | 0 | 536 | 28 | 3/31 | 19.14 | 6.09 | 18.8 | 0 | 0 |
| Haider Ali (UAE) | 2025-2026 | 28 | 108.0 | 2 | 673 | 35 | 4/16 | 19.22 | 6.23 | 18.5 | 1 | 0 |
| CJA Amini (PNG) | 2015-2024 | 59 | 145.0 | 0 | 906 | 47 | 4/18 | 19.27 | 6.24 | 18.5 | 1 | 0 |
| YI Patel (KUW) | 2022-2026 | 57 | 212.2 | 1 | 1278 | 66 | 4/22 | 19.36 | 6.01 | 19.3 | 1 | 0 |
| Aamir Kaleem (OMA) | 2015-2026 | 58 | 125.5 | 1 | 951 | 49 | 5/15 | 19.4 | 7.55 | 15.4 | 2 | 2 |
| BFW de Leede (NED) | 2018-2026 | 49 | 107.2 | 1 | 855 | 44 | 3/17 | 19.43 | 7.96 | 14.6 | 0 | 0 |
| Dawood Ahmadzai (Fran) | 2021-2026 | 46 | 165.0 | 4 | 1050 | 54 | 6/21 | 19.44 | 6.36 | 18.3 | 1 | 1 |
| DG Blampied (JER) | 2019-2026 | 50 | 140.5 | 1 | 954 | 49 | 4/20 | 19.46 | 6.77 | 17.2 | 1 | 0 |
| Usman Khalid (KSA) | 2021-2025 | 34 | 88.2 | 4 | 526 | 27 | 4/6 | 19.48 | 5.95 | 19.6 | 2 | 0 |
| Ravi Bishnoi (IND) | 2022-2026 | 44 | 168.4 | 3 | 1249 | 64 | 4/13 | 19.51 | 7.4 | 15.8 | 2 | 0 |
| E Rukiriza (RWN) | 2023-2026 | 75 | 226.1 | 2 | 1445 | 74 | 5/11 | 19.52 | 6.38 | 18.3 | 3 | 2 |
| Zahoor Khan (UAE) | 2017-2023 | 57 | 206.3 | 1 | 1406 | 72 | 4/16 | 19.52 | 6.8 | 17.2 | 2 | 0 |
| LV van Beek (NED) | 2014-2026 | 35 | 108.0 | 2 | 841 | 43 | 4/27 | 19.55 | 7.78 | 15 | 1 | 0 |
| MNM Aslam (KUW) | 2019-2026 | 78 | 268.4 | 8 | 1664 | 85 | 4/5 | 19.57 | 6.19 | 18.9 | 3 | 0 |
| KS Bagabena (GHA) | 2019-2024 | 45 | 107.1 | 5 | 686 | 35 | 5/9 | 19.6 | 6.4 | 18.3 | 1 | 1 |
| KOK Williams (WI) | 2016-2020 | 26 | 91.5 | 2 | 805 | 41 | 4/28 | 19.63 | 8.76 | 13.4 | 1 | 0 |
| Bilal Muhammad (MLT) | 2021-2022 | 31 | 118.2 | 3 | 786 | 40 | 4/10 | 19.65 | 6.64 | 17.7 | 2 | 0 |
| DL Vettori (NZ) | 2007-2014 | 34 | 131.1 | 1 | 748 | 38 | 4/20 | 19.68 | 5.7 | 20.7 | 1 | 0 |
| Arshdeep Singh (IND) | 2022-2026 | 84 | 293.2 | 2 | 2502 | 127 | 5/51 | 19.7 | 8.52 | 13.8 | 2 | 1 |
| Mohammad Naveed (UAE) | 2015-2019 | 31 | 114.4 | 5 | 729 | 37 | 3/14 | 19.7 | 6.35 | 18.5 | 0 | 0 |
| A Bohara (NEP) | 2019-2024 | 62 | 201.4 | 2 | 1478 | 75 | 6/11 | 19.7 | 7.32 | 16.1 | 2 | 1 |
| RE van der Merwe (NED/SA) | 2009-2026 | 71 | 223.1 | 1 | 1481 | 75 | 4/35 | 19.74 | 6.63 | 17.8 | 1 | 0 |
| Mohammad Ghazanfar (HKG) | 2019-2026 | 33 | 95.5 | 2 | 652 | 33 | 3/6 | 19.75 | 6.8 | 17.4 | 0 | 0 |
| D Jakiel (MWI/ZIM) | 2019-2026 | 50 | 171.0 | 4 | 1206 | 61 | 5/11 | 19.77 | 7.05 | 16.8 | 3 | 1 |
| C Wright (CAY) | 2019-2026 | 44 | 116.5 | 2 | 772 | 39 | 4/29 | 19.79 | 6.6 | 17.9 | 1 | 0 |
| MR Adair (IRE) | 2019-2026 | 100 | 359.3 | 3 | 2812 | 142 | 4/13 | 19.8 | 7.82 | 15.1 | 4 | 0 |
| KJ O'Brien (IRE) | 2008-2021 | 110 | 152.5 | 0 | 1149 | 58 | 4/45 | 19.81 | 7.51 | 15.8 | 1 | 0 |
| H Thaker (CAN) | 2019-2026 | 54 | 126.4 | 6 | 773 | 39 | 4/20 | 19.82 | 6.1 | 19.4 | 1 | 0 |
| DT Johnston (IRE) | 2008-2013 | 30 | 99.0 | 5 | 636 | 32 | 4/22 | 19.87 | 6.42 | 18.5 | 1 | 0 |
| D Pretorius (SA) | 2017-2022 | 30 | 84.0 | 0 | 696 | 35 | 5/17 | 19.88 | 8.28 | 14.4 | 0 | 1 |
| Adnan Idrees (KUW) | 2019-2024 | 42 | 97.5 | 0 | 756 | 38 | 3/17 | 19.89 | 7.72 | 15.4 | 0 | 0 |
| Usman Najeeb (KSA) | 2022-2025 | 40 | 137.1 | 3 | 1075 | 54 | 4/25 | 19.9 | 7.83 | 15.2 | 1 | 0 |
| A Nao (PNG) | 2017-2026 | 27 | 86.4 | 6 | 538 | 27 | 3/15 | 19.92 | 6.2 | 19.2 | 0 | 0 |
| S Vashisht (ROM) | 2019-2026 | 41 | 90.1 | 5 | 558 | 28 | 4/22 | 19.92 | 6.18 | 19.3 | 2 | 0 |
| Muhammad Jawadullah (UAE) | 2023-2026 | 41 | 153.1 | 1 | 1196 | 60 | 4/21 | 19.93 | 7.8 | 15.3 | 3 | 0 |
| F Damiao Couana (MOZ) | 2019-2024 | 38 | 112.1 | 6 | 718 | 36 | 5/19 | 19.94 | 6.4 | 18.6 | 0 | 1 |
| Rizwan Haider (MAS) | 2022-2025 | 36 | 98.2 | 1 | 718 | 36 | 4/34 | 19.94 | 7.3 | 16.3 | 1 | 0 |
| D Suzuki (JPN) | 2022-2026 | 54 | 100.2 | 2 | 701 | 35 | 5/20 | 20.02 | 6.98 | 17.2 | 0 | 1 |
