| Team 1 | Team 2 | 4s | 6s | Runs | Winner | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| England | New Zealand | 225 | 24 | 1044 | England | Nottingham | 10 Jun 2022 | Test # 2465 |
| Pakistan | England | 220 | 26 | 1036 | England | Rawalpindi | 1 Dec 2022 | Test # 2478 |
| Australia | India | 238 | 4 | 976 | drawn | Sydney | 2 Jan 2004 | Test # 1680 |
| Pakistan | India | 200 | 27 | 962 | drawn | Faisalabad | 21 Jan 2006 | Test # 1782 |
| South Africa | West Indies | 213 | 17 | 954 | drawn | Cape Town | 2 Jan 2004 | Test # 1681 |
| England | India | 190 | 30 | 940 | India | Birmingham | 2 Jul 2025 | Test # 2591 |
| England | India | 199 | 20 | 916 | England | Leeds | 20 Jun 2025 | Test # 2587 |
| India | South Africa | 171 | 37 | 906 | India | Visakhapatnam | 2 Oct 2019 | Test # 2363 |
| Australia | New Zealand | 211 | 10 | 904 | drawn | W.A.C.A | 13 Nov 2015 | Test # 2187 |
| India | Pakistan | 211 | 9 | 898 | drawn | Bengaluru | 8 Dec 2007 | Test # 1852 |
| England | South Africa | 206 | 10 | 884 | England | The Oval | 4 Sep 2003 | Test # 1659 |
| England | New Zealand | 206 | 8 | 872 | England | Lord's | 21 May 2015 | Test # 2162 |
| South Africa | Australia | 203 | 9 | 866 | Australia | Cape Town | 8 Mar 2002 | Test # 1593 |
| New Zealand | India | 196 | 13 | 862 | drawn | Hamilton | 2 Jan 1999 | Test # 1438 |
| England | India | 197 | 12 | 860 | England | Lord's | 26 Jul 1990 | Test # 1148 |
| England | India | 199 | 9 | 850 | drawn | The Oval | 9 Aug 2007 | Test # 1842 |
| South Africa | England | 197 | 10 | 848 | England | Johannesburg | 13 Jan 2005 | Test # 1734 |
| India | Australia | 199 | 8 | 844 | India | Eden Gardens | 11 Mar 2001 | Test # 1535 |
| Australia | South Africa | 190 | 14 | 844 | drawn | Adelaide | 22 Nov 2012 | Test # 2061 |
| England | West Indies | 202 | 5 | 838 | West Indies | Leeds | 25 Aug 2017 | Test # 2271 |
| New Zealand | England | 174 | 23 | 834 | England | Christchurch | 13 Mar 2002 | Test # 1594 |
| England | New Zealand | 181 | 18 | 832 | New Zealand | Leeds | 29 May 2015 | Test # 2163 |
| New Zealand | Bangladesh | 171 | 24 | 828 | New Zealand | Hamilton | 28 Feb 2019 | Test # 2349 |
| India | Australia | 184 | 15 | 826 | tied | Chennai | 18 Sep 1986 | Test # 1052 |
| England | Pakistan | 190 | 11 | 826 | England | Leeds | 4 Aug 2006 | Test # 1813 |
| New Zealand | Bangladesh | 177 | 19 | 822 | New Zealand | Hamilton | 15 Feb 2010 | Test # 1953 |
| England | West Indies | 187 | 12 | 820 | England | Birmingham | 29 Jul 2004 | Test # 1708 |
| Australia | India | 181 | 16 | 820 | drawn | Sydney | 6 Jan 2015 | Test # 2156 |
| India | West Indies | 188 | 11 | 818 | drawn | Chennai | 13 Jan 1967 | Test # 614 |
| New Zealand | South Africa | 176 | 19 | 818 | New Zealand | Auckland | 18 Mar 2004 | Test # 1689 |
| India | Zimbabwe | 186 | 12 | 816 | drawn | Nagpur | 25 Nov 2000 | Test # 1517 |
| Australia | India | 198 | 4 | 816 | Australia | Sydney | 2 Jan 2008 | Test # 1857 |
| New Zealand | India | 193 | 7 | 814 | drawn | Napier | 26 Mar 2009 | Test # 1917 |
| Zimbabwe | South Africa | 185 | 12 | 812 | South Africa | Harare | 7 Sep 2001 | Test # 1562 |
| Pakistan | India | 189 | 9 | 810 | Pakistan | Karachi | 29 Jan 2006 | Test # 1783 |
| Australia | England | 174 | 19 | 810 | Australia | W.A.C.A | 13 Dec 2013 | Test # 2107 |
| New Zealand | Bangladesh | 188 | 9 | 806 | New Zealand | Wellington | 12 Jan 2017 | Test # 2246 |
| New Zealand | Australia | 177 | 16 | 804 | Australia | Hamilton | 27 Mar 2010 | Test # 1957 |
| Sri Lanka | South Africa | 179 | 14 | 800 | Sri Lanka | Colombo (PSS) | 4 Aug 2006 | Test # 1812 |
Records include the following recent matches:
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026 [Test # 2621]
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026 [Test # 2620]
Ireland v New Zealand at Belfast, Only Test, May 27-29, 2026 [Test # 2619]