| Team 1 | Team 2 | Runs | Wkts | Overs | Extras | b | lb | w | nb | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | Pakistan | 1398 | 38 | 395.2 | 173 | 37 | 31 | 2 | 103 | Bridgetown | 18 Feb 1977 | Test # 797 |
| India | Pakistan | 1609 | 33 | 431.0 | 168 | 69 | 70 | 1 | 28 | Bengaluru | 8 Dec 2007 | Test # 1852 |
| England | West Indies | 1306 | 40 | 376.1 | 167 | 51 | 45 | 29 | 37 | Manchester | 7 Jun 2007 | Test # 1835 |
| Australia | West Indies | 1427 | 36 | 384.4 | 149 | 25 | 34 | 0 | 90 | W.A.C.A | 2 Dec 1988 | Test # 1110 |
| England | India | 1558 | 32 | 441.1 | 144 | 52 | 34 | 21 | 37 | The Oval | 9 Aug 2007 | Test # 1842 |
| Australia | West Indies | 1341 | 28 | 418.3 | 140 | 20 | 48 | 1 | 71 | Adelaide | 3 Feb 1989 | Test # 1114 |
| England | New Zealand | 1445 | 33 | 435.2 | 140 | 34 | 52 | 7 | 47 | Lord's | 20 May 2004 | Test # 1700 |
| West Indies | England | 1441 | 30 | 442.0 | 140 | 62 | 31 | 14 | 33 | Port of Spain | 6 Mar 2009 | Test # 1914 |
| England | West Indies | 1576 | 35 | 394.3 | 137 | 30 | 54 | 18 | 35 | Lord's | 22 Jul 2004 | Test # 1707 |
| West Indies | Australia | 1196 | 30 | 376.2 | 136 | 28 | 29 | 4 | 75 | Georgetown | 23 Mar 1991 | Test # 1167 |
| West Indies | Australia | 1510 | 27 | 407.3 | 135 | 52 | 35 | 13 | 35 | Port of Spain | 19 Apr 2003 | Test # 1639 |
| West Indies | Australia | 1276 | 39 | 427.5 | 134 | 22 | 31 | 3 | 78 | Bridgetown | 26 Mar 1999 | Test # 1453 |
| England | Sri Lanka | 1427 | 30 | 365.4 | 130 | 35 | 45 | 19 | 31 | Lord's | 3 Jun 2011 | Test # 1995 |
| South Africa | Pakistan | 1114 | 37 | 335.4 | 129 | 18 | 35 | 22 | 54 | Johannesburg | 19 Jan 1995 | Test # 1283 |
| England | New Zealand | 1610 | 40 | 428.4 | 128 | 49 | 59 | 15 | 5 | Lord's | 21 May 2015 | Test # 2162 |
| West Indies | England | 1262 | 38 | 391.0 | 127 | 22 | 38 | 5 | 62 | Bridgetown | 5 Apr 1990 | Test # 1143 |
| West Indies | England | 1200 | 32 | 364.2 | 124 | 21 | 36 | 4 | 63 | St John's | 11 Apr 1986 | Test # 1045 |
| England | South Africa | 1223 | 40 | 364.3 | 124 | 9 | 70 | 10 | 35 | Leeds | 21 Aug 2003 | Test # 1656 |
| England | West Indies | 1237 | 40 | 329.4 | 122 | 19 | 33 | 12 | 58 | Leeds | 22 Jul 1976 | Test # 780 |
| England | Australia | 1397 | 35 | 368.0 | 122 | 22 | 23 | 13 | 64 | Manchester | 11 Aug 2005 | Test # 1760 |
| England | Sri Lanka | 1401 | 24 | 446.1 | 122 | 11 | 31 | 11 | 69 | Lord's | 16 May 2002 | Test # 1603 |
| England | India | 1423 | 23 | 450.4 | 122 | 31 | 39 | 15 | 37 | The Oval | 23 Aug 1990 | Test # 1150 |
| India | Australia | 1195 | 30 | 414.5 | 120 | 52 | 47 | 7 | 14 | Bengaluru | 9 Oct 2008 | Test # 1887 |
| Sri Lanka | Australia | 1438 | 38 | 437.1 | 120 | 4 | 43 | 5 | 68 | Colombo (SSC) | 17 Aug 1992 | Test # 1194 |
| West Indies | South Africa | 1038 | 40 | 361.4 | 119 | 25 | 27 | 1 | 66 | Bridgetown | 18 Apr 1992 | Test # 1188 |
| West Indies | India | 943 | 40 | 369.2 | 118 | 19 | 49 | 2 | 48 | Port of Spain | 15 Apr 1989 | Test # 1119 |
| India | West Indies | 1114 | 40 | 348.1 | 117 | 41 | 43 | 0 | 33 | Wankhede | 18 Nov 1994 | Test # 1274 |
| Pakistan | Sri Lanka | 996 | 39 | 372.1 | 117 | 40 | 36 | 0 | 41 | Sialkot | 22 Sep 1995 | Test # 1306 |
| West Indies | England | 945 | 37 | 375.2 | 117 | 33 | 38 | 1 | 45 | Port of Spain | 5 Feb 1998 | Test # 1398 |
| India | Pakistan | 1409 | 30 | 395.2 | 117 | 34 | 38 | 15 | 30 | Mohali | 8 Mar 2005 | Test # 1738 |
| Australia | India | 1747 | 25 | 442.4 | 115 | 16 | 24 | 10 | 65 | Sydney | 2 Jan 2004 | Test # 1680 |
| Australia | West Indies | 878 | 30 | 249.0 | 114 | 7 | 30 | 10 | 67 | W.A.C.A | 1 Feb 1997 | Test # 1353 |
| England | India | 1323 | 33 | 304.5 | 114 | 34 | 36 | 12 | 32 | Birmingham | 1 Jul 2022 | Test # 2470 |
| England | Sri Lanka | 1155 | 33 | 351.5 | 114 | 25 | 62 | 1 | 26 | Lord's | 22 Aug 1991 | Test # 1176 |
| Australia | India | 1358 | 27 | 423.5 | 114 | 27 | 42 | 16 | 29 | Adelaide | 24 Jan 2008 | Test # 1863 |
| West Indies | Australia | 1640 | 24 | 539.2 | 114 | 53 | 30 | 6 | 25 | Bridgetown | 5 May 1965 | Test # 589 |
| Pakistan | West Indies | 831 | 36 | 272.5 | 113 | 26 | 32 | 1 | 54 | Lahore | 6 Dec 1990 | Test # 1158 |
| Pakistan | Sri Lanka | 1132 | 40 | 323.5 | 113 | 11 | 27 | 0 | 75 | Karachi | 12 Mar 2000 | Test # 1489 |
| England | Australia | 1347 | 40 | 360.2 | 113 | 36 | 29 | 19 | 29 | Lord's | 28 Jun 2023 | Test # 2508 |
| New Zealand | Sri Lanka | 1277 | 35 | 417.3 | 113 | 5 | 36 | 1 | 71 | Auckland | 1 Mar 1991 | Test # 1165 |
| England | West Indies | 844 | 28 | 317.5 | 112 | 7 | 39 | 12 | 54 | The Oval | 24 Jul 1980 | Test # 883 |
| England | West Indies | 1121 | 32 | 332.1 | 112 | 28 | 31 | 25 | 28 | Manchester | 12 Aug 2004 | Test # 1711 |
| England | South Africa | 1272 | 26 | 332.5 | 112 | 36 | 29 | 9 | 33 | Lord's | 31 Jul 2003 | Test # 1653 |
| South Africa | England | 1136 | 33 | 347.2 | 112 | 4 | 40 | 6 | 57 | Gqeberha | 17 Dec 2004 | Test # 1728 |
| Pakistan | India | 1109 | 26 | 361.4 | 112 | 11 | 32 | 30 | 39 | Faisalabad | 23 Nov 1989 | Test # 1128 |
| West Indies | England | 1290 | 37 | 393.2 | 112 | 9 | 22 | 0 | 81 | Bridgetown | 8 Apr 1994 | Test # 1258 |
| England | West Indies | 1055 | 26 | 275.3 | 111 | 30 | 31 | 15 | 35 | Chester-le-Street | 14 May 2009 | Test # 1920 |
| Australia | West Indies | 913 | 31 | 288.3 | 111 | 10 | 23 | 10 | 68 | Brisbane | 18 Nov 1988 | Test # 1108 |
| Pakistan | Sri Lanka | 1120 | 32 | 315.0 | 111 | 13 | 14 | 9 | 75 | Lahore | 6 Mar 2002 | Test # 1592 |
| West Indies | Australia | 1293 | 35 | 376.4 | 111 | 15 | 24 | 34 | 33 | Bridgetown | 12 Jun 2008 | Test # 1879 |
| West Indies | Australia | 1341 | 28 | 397.5 | 111 | 25 | 34 | 10 | 42 | North Sound | 30 May 2008 | Test # 1877 |
| West Indies | England | 1442 | 36 | 432.4 | 111 | 60 | 16 | 9 | 26 | St John's | 15 Feb 2009 | Test # 1908 |
| Pakistan | West Indies | 885 | 32 | 321.2 | 110 | 23 | 36 | 1 | 50 | Karachi | 15 Nov 1990 | Test # 1154 |
| India | Pakistan | 956 | 40 | 330.5 | 110 | 10 | 32 | 6 | 62 | Eden Gardens | 16 Feb 1999 | Test # 1444 |
| England | West Indies | 1032 | 38 | 362.5 | 110 | 27 | 41 | 15 | 27 | Nottingham | 5 Jun 1980 | Test # 880 |
| India | New Zealand | 1054 | 30 | 436.1 | 110 | 46 | 38 | 0 | 26 | Mohali | 10 Oct 1999 | Test # 1462 |
| West Indies | India | 1431 | 35 | 437.1 | 110 | 7 | 36 | 10 | 57 | St John's | 2 Jun 2006 | Test # 1805 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
India v Afghanistan at New Chandigarh, Only Test, Jun 6-8, 2026
[Test # 2621] |
|
England v New Zealand at Lord's, ICC World Test Championship 1st Test, Jun 4-7, 2026
[Test # 2620] |
|
Ireland v New Zealand at Belfast, Only Test, May 27-29, 2026
[Test # 2619] |