Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abhishek Sharma (IND) | 2024-2025 | 17 | 16 | 0 | 535 | 135 | 33.43 | 276 | 193.84 | 2 | 2 | 1 | 46 | 41 |
KJ Stagno (GIBR) | 2022-2024 | 25 | 24 | 1 | 656 | 101 | 28.52 | 370 | 177.29 | 1 | 3 | 2 | 41 | 56 |
Faisal Khan (KSA) | 2019-2025 | 56 | 56 | 5 | 1597 | 101 | 31.31 | 923 | 173.02 | 1 | 9 | 6 | 168 | 95 |
Saber Zakhil (BEL) | 2019-2025 | 52 | 47 | 9 | 1058 | 100* | 27.84 | 625 | 169.28 | 1 | 3 | 4 | 56 | 91 |
SA Yadav (IND) | 2021-2025 | 83 | 79 | 11 | 2598 | 117 | 38.20 | 1555 | 167.07 | 4 | 21 | 5 | 237 | 146 |
OJ Hairs (SCOT) | 2019-2025 | 30 | 30 | 3 | 504 | 127* | 18.66 | 305 | 165.24 | 1 | 2 | 6 | 47 | 33 |
Taranjeet Singh (ROM) | 2021-2025 | 36 | 36 | 3 | 1168 | 110 | 35.39 | 709 | 164.73 | 1 | 7 | 1 | 146 | 55 |
PD Salt (ENG) | 2022-2025 | 43 | 40 | 5 | 1193 | 119 | 34.08 | 726 | 164.32 | 3 | 5 | 4 | 116 | 61 |
YBK Jaiswal (IND) | 2023-2024 | 23 | 22 | 2 | 723 | 100 | 36.15 | 440 | 164.31 | 1 | 5 | 2 | 82 | 38 |
HS Gericke (MLT) | 2020-2022 | 21 | 20 | 0 | 541 | 91 | 27.05 | 330 | 163.93 | 0 | 4 | 0 | 46 | 22 |
Mirza Ahsan (AUT) | 2019-2023 | 30 | 27 | 6 | 443 | 70* | 21.09 | 271 | 163.46 | 0 | 4 | 1 | 31 | 25 |
FH Allen (NZ) | 2021-2025 | 52 | 52 | 1 | 1285 | 137 | 25.19 | 787 | 163.27 | 2 | 5 | 5 | 113 | 89 |
AD Russell (WI) | 2011-2025 | 84 | 73 | 24 | 1078 | 71 | 22.00 | 661 | 163.08 | 0 | 3 | 9 | 63 | 90 |
G Stewart (ITA) | 2021-2025 | 17 | 15 | 1 | 429 | 76 | 30.64 | 264 | 162.50 | 0 | 3 | 3 | 32 | 33 |
Iqbal Hossain (AUT) | 2021-2023 | 25 | 21 | 0 | 532 | 71 | 25.33 | 328 | 162.19 | 0 | 3 | 3 | 49 | 38 |
Kuldeep (POR) | 2022-2023 | 14 | 14 | 1 | 416 | 80 | 32.00 | 257 | 161.86 | 0 | 3 | 0 | 39 | 25 |
TH David (AUS/SGP) | 2019-2024 | 54 | 48 | 12 | 1201 | 92* | 33.36 | 745 | 161.20 | 0 | 6 | 4 | 100 | 65 |
RK Singh (IND) | 2023-2025 | 33 | 24 | 11 | 546 | 69* | 42.00 | 339 | 161.06 | 0 | 3 | 1 | 45 | 31 |
Ali Raza (BEL) | 2021-2025 | 29 | 26 | 1 | 497 | 64 | 19.88 | 309 | 160.84 | 0 | 3 | 3 | 51 | 30 |
YS Samra (CAN) | 2025-2025 | 16 | 15 | 3 | 442 | 63 | 36.83 | 275 | 160.72 | 0 | 3 | 0 | 39 | 27 |
TM Head (AUS) | 2016-2024 | 38 | 37 | 4 | 1093 | 91 | 33.12 | 681 | 160.49 | 0 | 5 | 2 | 114 | 53 |
Bilal Zalmai (AUT) | 2019-2025 | 34 | 32 | 4 | 963 | 111* | 34.39 | 601 | 160.23 | 1 | 5 | 2 | 100 | 52 |
RR Rossouw (SA) | 2014-2023 | 29 | 27 | 5 | 767 | 109 | 34.86 | 480 | 159.79 | 2 | 3 | 5 | 69 | 39 |
Zeeshan Kukikhel (HUN) | 2021-2025 | 21 | 21 | 1 | 742 | 137 | 37.10 | 467 | 158.88 | 1 | 5 | 0 | 77 | 40 |
Mohammad Ihsan (ESP) | 2022-2024 | 21 | 21 | 5 | 562 | 102* | 35.12 | 356 | 157.86 | 1 | 1 | 0 | 60 | 30 |
Naseem Khushi (OMA) | 2017-2024 | 51 | 39 | 3 | 696 | 69 | 19.33 | 442 | 157.46 | 0 | 3 | 4 | 46 | 50 |
R Pathan (CAN) | 2021-2024 | 14 | 14 | 2 | 477 | 107* | 39.75 | 303 | 157.42 | 1 | 3 | 3 | 51 | 21 |
JP Inglis (AUS) | 2022-2024 | 29 | 28 | 5 | 706 | 110 | 30.69 | 450 | 156.88 | 2 | 0 | 2 | 67 | 28 |
C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
Muhammad Waseem (UAE) | 2021-2025 | 72 | 72 | 5 | 2660 | 112 | 39.70 | 1704 | 156.10 | 3 | 22 | 5 | 212 | 165 |
NT Tilak Varma (IND) | 2023-2025 | 25 | 24 | 9 | 749 | 120* | 49.93 | 483 | 155.07 | 2 | 3 | 3 | 61 | 43 |
GJ Maxwell (AUS) | 2012-2024 | 116 | 106 | 17 | 2664 | 145* | 29.93 | 1719 | 154.97 | 5 | 11 | 4 | 224 | 137 |
KC D'Souza (BUL) | 2020-2022 | 36 | 33 | 9 | 669 | 92* | 27.87 | 432 | 154.86 | 0 | 2 | 3 | 43 | 44 |
PV Vuniwaqa (Fiji) | 2022-2024 | 16 | 16 | 1 | 505 | 72* | 33.66 | 327 | 154.43 | 0 | 2 | 1 | 42 | 37 |
CV Anto (KUW) | 2023-2025 | 37 | 37 | 5 | 767 | 75 | 23.96 | 497 | 154.32 | 0 | 3 | 0 | 47 | 58 |
R Satheesan (ROM) | 2019-2025 | 42 | 39 | 6 | 1216 | 99* | 36.84 | 788 | 154.31 | 0 | 9 | 4 | 123 | 62 |
E Lewis (WI) | 2016-2025 | 65 | 64 | 4 | 1782 | 125* | 29.70 | 1155 | 154.28 | 2 | 13 | 6 | 135 | 136 |
BM Duckett (ENG) | 2019-2025 | 20 | 20 | 2 | 527 | 84 | 29.27 | 343 | 153.64 | 0 | 3 | 1 | 69 | 8 |
TP Ura (PNG) | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
SR Mukkamalla (USA) | 2024-2025 | 18 | 18 | 3 | 639 | 100* | 42.60 | 418 | 152.87 | 1 | 5 | 0 | 65 | 27 |
Karan KC (NEP) | 2015-2025 | 81 | 46 | 15 | 468 | 45 | 15.09 | 307 | 152.44 | 0 | 0 | 3 | 21 | 39 |
SV Samson (IND) | 2015-2025 | 42 | 38 | 4 | 861 | 111 | 25.32 | 565 | 152.38 | 3 | 2 | 6 | 71 | 49 |
JDS Neesham (NZ) | 2012-2025 | 83 | 66 | 21 | 955 | 48* | 21.22 | 627 | 152.31 | 0 | 0 | 6 | 73 | 51 |
NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 74 | 22 | 1204 | 61 | 23.15 | 794 | 151.63 | 0 | 3 | 8 | 88 | 64 |
Karanbir Singh (AUT) | 2024-2025 | 25 | 24 | 3 | 903 | 115 | 43.00 | 596 | 151.51 | 1 | 8 | 2 | 83 | 62 |
Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150.00 | 0 | 4 | 8 | 103 | 73 |
S Wickramasekara (CZK-R) | 2019-2023 | 34 | 33 | 6 | 748 | 104* | 27.70 | 499 | 149.89 | 1 | 6 | 3 | 55 | 46 |
Faheem Nazir (SUI) | 2022-2025 | 21 | 21 | 3 | 885 | 113 | 49.16 | 593 | 149.24 | 2 | 6 | 1 | 99 | 28 |
LS Livingstone (ENG) | 2017-2025 | 60 | 47 | 9 | 955 | 103 | 25.13 | 641 | 148.98 | 1 | 2 | 3 | 54 | 59 |
KS Leverock (BER) | 2019-2023 | 29 | 29 | 4 | 842 | 103 | 33.68 | 566 | 148.76 | 1 | 4 | 4 | 70 | 48 |
V Ravindran (HUN) | 2023-2025 | 15 | 14 | 1 | 467 | 77 | 35.92 | 314 | 148.72 | 0 | 3 | 0 | 55 | 20 |
MP Stoinis (AUS) | 2015-2024 | 74 | 61 | 22 | 1245 | 78 | 31.92 | 838 | 148.56 | 0 | 5 | 2 | 99 | 63 |
II Selemani (TAN) | 2021-2024 | 63 | 62 | 4 | 1426 | 81 | 24.58 | 963 | 148.07 | 0 | 7 | 6 | 158 | 78 |
ND Laegsgaard (DEN) | 2019-2024 | 29 | 28 | 5 | 533 | 91 | 23.17 | 360 | 148.05 | 0 | 3 | 5 | 47 | 30 |
K Kadowaki-Fleming (JPN) | 2022-2025 | 39 | 39 | 4 | 1532 | 114 | 43.77 | 1038 | 147.59 | 2 | 10 | 0 | 114 | 79 |
Luqman Butt (CAM) | 2023-2025 | 36 | 33 | 6 | 1049 | 80* | 38.85 | 711 | 147.53 | 0 | 6 | 1 | 95 | 57 |
DJG Sammy (WI/World) | 2007-2017 | 68 | 52 | 18 | 587 | 42* | 17.26 | 398 | 147.48 | 0 | 0 | 3 | 45 | 31 |
A Johnson (CAN) | 2022-2025 | 31 | 31 | 3 | 910 | 121* | 32.50 | 618 | 147.24 | 2 | 6 | 5 | 85 | 60 |
HC Brook (ENG) | 2022-2025 | 47 | 40 | 10 | 873 | 81* | 29.10 | 593 | 147.21 | 0 | 4 | 0 | 70 | 38 |
DJ Hooda (IND) | 2022-2023 | 21 | 17 | 5 | 368 | 104 | 30.66 | 250 | 147.20 | 1 | 0 | 2 | 29 | 18 |
JC Buttler (ENG) | 2011-2025 | 137 | 126 | 23 | 3700 | 101* | 35.92 | 2516 | 147.05 | 1 | 27 | 8 | 333 | 160 |
R Sandaruwan (KUW) | 2019-2025 | 75 | 75 | 3 | 2061 | 103 | 28.62 | 1404 | 146.79 | 2 | 12 | 7 | 177 | 120 |
Saim Hussain (BUL) | 2022-2023 | 18 | 17 | 2 | 578 | 108* | 38.53 | 394 | 146.70 | 1 | 4 | 1 | 51 | 26 |
Kushal Malla (NEP) | 2019-2025 | 51 | 45 | 10 | 921 | 137* | 26.31 | 628 | 146.65 | 1 | 4 | 4 | 50 | 66 |
TP Visee (NED) | 2015-2021 | 31 | 31 | 0 | 496 | 78 | 16.00 | 339 | 146.31 | 0 | 3 | 5 | 68 | 17 |
B McMullen (SCOT) | 2023-2025 | 23 | 22 | 2 | 629 | 96 | 31.45 | 431 | 145.93 | 0 | 7 | 1 | 56 | 30 |
WAE Burton (SRB) | 2021-2025 | 29 | 28 | 4 | 466 | 84* | 19.41 | 320 | 145.62 | 0 | 2 | 6 | 49 | 27 |
DMW Rawlins (BER) | 2019-2025 | 41 | 39 | 7 | 1169 | 91 | 36.53 | 803 | 145.57 | 0 | 9 | 2 | 80 | 75 |
Maaz Khan (LES) | 2021-2024 | 23 | 22 | 1 | 406 | 68* | 19.33 | 279 | 145.51 | 0 | 3 | 6 | 37 | 21 |
Sarfaraz Ali (BHR) | 2019-2024 | 52 | 52 | 3 | 1050 | 69* | 21.42 | 722 | 145.42 | 0 | 6 | 4 | 91 | 78 |
V Sehwag (IND) | 2006-2012 | 19 | 18 | 0 | 394 | 68 | 21.88 | 271 | 145.38 | 0 | 2 | 1 | 43 | 16 |
SR Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
Shafiqullah (AFG) | 2010-2019 | 46 | 42 | 12 | 494 | 51* | 16.46 | 340 | 145.29 | 0 | 1 | 5 | 35 | 31 |
AGS Gous (USA) | 2024-2025 | 25 | 24 | 1 | 751 | 81 | 32.65 | 517 | 145.26 | 0 | 6 | 1 | 65 | 41 |
VP Thamotharam (MLT) | 2020-2025 | 66 | 63 | 8 | 1445 | 104* | 26.27 | 995 | 145.22 | 1 | 9 | 3 | 100 | 90 |
JJ Smit (NAM) | 2019-2025 | 58 | 49 | 20 | 972 | 71 | 33.51 | 673 | 144.42 | 0 | 3 | 2 | 58 | 60 |
HG Munsey (SCOT) | 2015-2025 | 81 | 79 | 5 | 2302 | 132 | 31.10 | 1596 | 144.23 | 2 | 13 | 6 | 247 | 105 |
Sher Sahak (NOR) | 2021-2025 | 34 | 30 | 7 | 493 | 70* | 21.43 | 342 | 144.15 | 0 | 2 | 1 | 31 | 30 |
G Mckeon (Fran) | 2022-2025 | 23 | 23 | 1 | 830 | 109 | 37.72 | 576 | 144.09 | 2 | 4 | 1 | 72 | 42 |
AK Markram (SA) | 2019-2024 | 57 | 53 | 8 | 1367 | 70 | 30.37 | 950 | 143.89 | 0 | 9 | 2 | 123 | 56 |
RD Gaikwad (IND) | 2021-2024 | 23 | 20 | 4 | 633 | 123* | 39.56 | 441 | 143.53 | 1 | 4 | 1 | 65 | 24 |
Zahir Mohammed (HUN) | 2021-2025 | 28 | 25 | 0 | 360 | 78 | 14.40 | 251 | 143.42 | 0 | 1 | 3 | 28 | 25 |
Adil Butt (SWZ) | 2022-2024 | 20 | 20 | 1 | 596 | 88* | 31.36 | 416 | 143.26 | 0 | 5 | 2 | 68 | 21 |
S Thakor (TAN) | 2021-2024 | 58 | 44 | 9 | 477 | 44 | 13.62 | 333 | 143.24 | 0 | 0 | 7 | 44 | 25 |
Zubaidi Zulkifle (MAS) | 2019-2025 | 64 | 63 | 3 | 1191 | 96 | 19.85 | 833 | 142.97 | 0 | 4 | 11 | 120 | 56 |
TL Seifert (NZ) | 2018-2025 | 66 | 63 | 8 | 1540 | 97* | 28.00 | 1078 | 142.85 | 0 | 10 | 5 | 131 | 80 |
KD Karthik (ICC/IND) | 2006-2022 | 60 | 48 | 22 | 686 | 55 | 26.38 | 481 | 142.61 | 0 | 1 | 3 | 71 | 28 |
Manan Ali (KSA) | 2023-2025 | 42 | 38 | 8 | 660 | 52* | 22.00 | 463 | 142.54 | 0 | 1 | 4 | 32 | 45 |
AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
DA Warner (AUS) | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
MM Ali (ENG) | 2014-2024 | 92 | 75 | 17 | 1229 | 72* | 21.18 | 863 | 142.41 | 0 | 7 | 9 | 88 | 68 |
R Powell (WI) | 2017-2025 | 95 | 83 | 12 | 1875 | 107 | 26.40 | 1317 | 142.36 | 1 | 9 | 2 | 113 | 123 |
JA Morkel (SA) | 2005-2015 | 50 | 38 | 11 | 572 | 43 | 21.18 | 402 | 142.28 | 0 | 0 | 1 | 29 | 39 |
AE Paraam (SGP) | 2019-2024 | 17 | 15 | 5 | 485 | 100* | 48.50 | 341 | 142.22 | 1 | 3 | 1 | 47 | 16 |
M Levitt (NED) | 2024-2025 | 26 | 25 | 1 | 866 | 135 | 36.08 | 609 | 142.20 | 1 | 6 | 1 | 74 | 46 |
NA Greenwood (JER) | 2019-2025 | 37 | 37 | 3 | 988 | 86* | 29.05 | 695 | 142.15 | 0 | 4 | 3 | 105 | 27 |
H Klaasen (SA) | 2018-2024 | 58 | 53 | 10 | 1000 | 81 | 23.25 | 705 | 141.84 | 0 | 5 | 2 | 72 | 52 |
HH Pandya (IND) | 2016-2025 | 114 | 90 | 25 | 1812 | 71* | 27.87 | 1279 | 141.67 | 0 | 5 | 3 | 135 | 95 |
Syed Aziz (MAS) | 2019-2025 | 101 | 98 | 15 | 2533 | 126 | 30.51 | 1789 | 141.58 | 1 | 18 | 7 | 232 | 127 |
KP Pietersen (ENG) | 2005-2013 | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 1 | 119 | 32 |
DS Airee (NEP) | 2018-2025 | 82 | 71 | 16 | 1823 | 110* | 33.14 | 1292 | 141.09 | 1 | 9 | 1 | 135 | 76 |
Ravinderpal Singh (CAN) | 2019-2025 | 43 | 36 | 7 | 701 | 101 | 24.17 | 497 | 141.04 | 1 | 1 | 4 | 48 | 38 |
Gulsan Jha (NEP) | 2022-2025 | 42 | 32 | 10 | 495 | 54 | 22.50 | 351 | 141.02 | 0 | 1 | 1 | 30 | 32 |
RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
R Shepherd (WI) | 2020-2025 | 57 | 38 | 15 | 591 | 44* | 25.69 | 420 | 140.71 | 0 | 0 | 4 | 27 | 44 |
Aziz Mohammad (BEL) | 2019-2024 | 19 | 19 | 1 | 408 | 72 | 22.66 | 290 | 140.68 | 0 | 3 | 2 | 37 | 27 |
DA Miller (SA/World) | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
E Chigumbura (ZIM) | 2006-2020 | 57 | 56 | 9 | 893 | 54* | 19.00 | 635 | 140.62 | 0 | 3 | 6 | 61 | 53 |
RR Patel (KENYA) | 2008-2024 | 82 | 70 | 16 | 1624 | 120 | 30.07 | 1155 | 140.60 | 1 | 8 | 3 | 125 | 94 |
GD Phillips (NZ) | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
Razmal Shigiwal (AUT) | 2019-2025 | 55 | 49 | 8 | 1301 | 95* | 31.73 | 926 | 140.49 | 0 | 8 | 4 | 107 | 55 |
L Ronchi (AUS/ICC/NZ) | 2008-2018 | 33 | 26 | 6 | 359 | 51* | 17.95 | 256 | 140.23 | 0 | 1 | 5 | 30 | 14 |
Shadab Khan (PAK) | 2017-2025 | 112 | 58 | 14 | 792 | 52 | 18.00 | 565 | 140.17 | 0 | 1 | 6 | 56 | 38 |
S Dube (IND) | 2019-2025 | 35 | 26 | 9 | 531 | 63* | 31.23 | 379 | 140.10 | 0 | 4 | 1 | 37 | 28 |
SD Hope (WI) | 2017-2025 | 43 | 41 | 5 | 995 | 82* | 27.63 | 711 | 139.94 | 0 | 6 | 3 | 78 | 55 |
JDP Oram (NZ) | 2005-2012 | 36 | 30 | 7 | 474 | 66* | 20.60 | 339 | 139.82 | 0 | 2 | 3 | 38 | 22 |
Zeeshan Ali (HKG) | 2022-2025 | 53 | 44 | 11 | 948 | 70 | 28.72 | 680 | 139.41 | 0 | 5 | 2 | 91 | 36 |
AR Patel (IND) | 2015-2025 | 71 | 44 | 15 | 535 | 65 | 18.44 | 384 | 139.32 | 0 | 1 | 2 | 41 | 23 |
Shubman Gill (IND) | 2023-2024 | 21 | 21 | 2 | 578 | 126* | 30.42 | 415 | 139.27 | 1 | 3 | 1 | 60 | 22 |
N Davin (NAM) | 2019-2025 | 37 | 37 | 4 | 969 | 89 | 29.36 | 696 | 139.22 | 0 | 6 | 1 | 103 | 34 |
JN Loftie-Eaton (NAM) | 2021-2025 | 42 | 29 | 4 | 515 | 101 | 20.60 | 370 | 139.18 | 1 | 1 | 3 | 50 | 24 |
KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
Bilal Tahir (KUW) | 2019-2025 | 56 | 46 | 13 | 638 | 40* | 19.33 | 459 | 138.99 | 0 | 0 | 4 | 38 | 44 |
SE Rutherford (WI) | 2018-2025 | 31 | 26 | 6 | 437 | 68* | 21.85 | 315 | 138.73 | 0 | 2 | 2 | 27 | 29 |
AS Samra (PHI) | 2023-2025 | 23 | 23 | 2 | 564 | 101 | 26.85 | 407 | 138.57 | 1 | 3 | 0 | 44 | 28 |
S Davizi (CZK-R) | 2019-2025 | 34 | 33 | 3 | 1155 | 115* | 38.50 | 834 | 138.48 | 3 | 6 | 1 | 124 | 40 |
Saim Ayub (PAK) | 2023-2025 | 30 | 28 | 2 | 547 | 98* | 21.03 | 395 | 138.48 | 0 | 1 | 4 | 62 | 26 |
MN Waller (ZIM) | 2011-2018 | 32 | 31 | 8 | 613 | 68 | 26.65 | 443 | 138.37 | 0 | 1 | 2 | 42 | 28 |
AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
C de Grandhomme (NZ) | 2012-2021 | 41 | 39 | 7 | 505 | 59 | 15.78 | 365 | 138.35 | 0 | 3 | 6 | 27 | 30 |
Q de Kock (SA) | 2012-2024 | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 | 7 | 264 | 103 |
DJ Mitchell (NZ) | 2019-2025 | 75 | 70 | 14 | 1473 | 72* | 26.30 | 1065 | 138.30 | 0 | 8 | 2 | 101 | 56 |
KR Mayers (WI) | 2020-2024 | 38 | 37 | 2 | 762 | 73 | 21.77 | 551 | 138.29 | 0 | 3 | 1 | 68 | 51 |
JW Jenner (JER) | 2019-2025 | 56 | 56 | 10 | 1419 | 96* | 30.84 | 1028 | 138.03 | 0 | 7 | 5 | 116 | 54 |
Najibullah Zadran (AFG) | 2012-2024 | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.80 | 0 | 8 | 6 | 126 | 97 |
BJ Bennett (ZIM) | 2023-2025 | 31 | 31 | 2 | 722 | 91 | 24.89 | 524 | 137.78 | 0 | 3 | 3 | 80 | 25 |
Shaheryar Butt (BEL) | 2019-2025 | 47 | 44 | 10 | 974 | 125* | 28.64 | 707 | 137.76 | 1 | 2 | 2 | 68 | 63 |
Najjam Shahzad (POR) | 2019-2025 | 30 | 27 | 6 | 504 | 53* | 24.00 | 366 | 137.70 | 0 | 1 | 4 | 32 | 35 |
JJ Roy (ENG) | 2014-2022 | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 7 | 153 | 69 |
JM Bairstow (ENG) | 2011-2024 | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | 0 | 10 | 6 | 148 | 76 |
MD Patel (USA) | 2019-2025 | 43 | 36 | 3 | 920 | 104 | 27.87 | 669 | 137.51 | 1 | 6 | 1 | 100 | 29 |
CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
V Kohli (IND) | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
LJ Wright (ENG) | 2007-2014 | 51 | 45 | 5 | 759 | 99* | 18.97 | 554 | 137.00 | 0 | 4 | 9 | 68 | 31 |
GJ Bailey (AUS/World) | 2012-2017 | 30 | 26 | 7 | 473 | 63 | 24.89 | 346 | 136.70 | 0 | 2 | 1 | 37 | 20 |
Muhammad Tanveer (QAT) | 2019-2024 | 61 | 57 | 16 | 1781 | 88* | 43.43 | 1305 | 136.47 | 0 | 13 | 2 | 129 | 101 |
N Vanua (PNG) | 2015-2024 | 58 | 47 | 10 | 696 | 71 | 18.81 | 510 | 136.47 | 0 | 3 | 9 | 32 | 47 |
N Pooran (WI) | 2016-2024 | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | 0 | 13 | 3 | 152 | 149 |
Yuvraj Singh (IND) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 1 | 77 | 74 |
MEK Hussey (AUS) | 2005-2012 | 38 | 30 | 11 | 721 | 60* | 37.94 | 529 | 136.29 | 0 | 4 | 1 | 58 | 25 |
Mohammad Nabi (AFG) | 2010-2024 | 132 | 124 | 25 | 2237 | 89 | 22.59 | 1642 | 136.23 | 0 | 6 | 8 | 156 | 109 |
BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
Asif Khan (UAE) | 2023-2025 | 43 | 43 | 7 | 1106 | 79 | 30.72 | 812 | 136.20 | 0 | 5 | 3 | 67 | 71 |
Sikandar Raza (ZIM) | 2013-2025 | 106 | 101 | 8 | 2457 | 133* | 26.41 | 1804 | 136.19 | 1 | 15 | 8 | 183 | 119 |
WG Jacks (ENG) | 2022-2025 | 26 | 23 | 0 | 399 | 40 | 17.34 | 293 | 136.17 | 0 | 0 | 1 | 41 | 15 |
EJG Morgan (ENG) | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | 0 | 14 | 3 | 186 | 120 |
AC Douglas (BER) | 2019-2025 | 25 | 23 | 1 | 437 | 74 | 19.86 | 321 | 136.13 | 0 | 2 | 2 | 41 | 26 |
SS Iyer (IND) | 2017-2023 | 51 | 47 | 11 | 1104 | 74* | 30.66 | 811 | 136.12 | 0 | 8 | 4 | 90 | 44 |
Mashrafe Mortaza (BAN) | 2006-2017 | 54 | 39 | 11 | 377 | 36 | 13.46 | 277 | 136.10 | 0 | 0 | 6 | 28 | 23 |
Kamran Khan (QAT) | 2019-2024 | 36 | 34 | 1 | 841 | 88 | 25.48 | 618 | 136.08 | 0 | 5 | 1 | 75 | 49 |
SP Gomes (POR) | 2022-2025 | 12 | 12 | 4 | 386 | 82* | 48.25 | 284 | 135.91 | 0 | 4 | 2 | 37 | 10 |
Tamoor Sajjad (QAT) | 2019-2020 | 16 | 15 | 4 | 380 | 68 | 34.54 | 280 | 135.71 | 0 | 1 | 1 | 31 | 15 |
MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
JO Holder (WI) | 2014-2025 | 67 | 48 | 16 | 579 | 38 | 18.09 | 427 | 135.59 | 0 | 0 | 7 | 36 | 34 |
MR Marsh (AUS) | 2011-2024 | 65 | 62 | 11 | 1629 | 92* | 31.94 | 1203 | 135.41 | 0 | 9 | 2 | 139 | 76 |
AB de Villiers (SA) | 2006-2017 | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | 0 | 10 | 5 | 140 | 60 |
KA Pollard (WI) | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25.30 | 1161 | 135.14 | 0 | 6 | 3 | 94 | 99 |
Imran Nazir (PAK) | 2007-2012 | 25 | 24 | 1 | 500 | 72 | 21.73 | 370 | 135.13 | 0 | 3 | 2 | 59 | 22 |
PR Stirling (IRE) | 2009-2025 | 151 | 148 | 11 | 3669 | 115* | 26.78 | 2720 | 134.88 | 1 | 24 | 13 | 428 | 129 |
Adnan Idrees (KUW) | 2019-2024 | 42 | 37 | 2 | 553 | 80 | 15.80 | 410 | 134.87 | 0 | 3 | 6 | 66 | 23 |
SK Raina (IND) | 2006-2018 | 78 | 66 | 11 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 3 | 145 | 58 |
T Stubbs (SA) | 2022-2024 | 35 | 29 | 6 | 670 | 76 | 29.13 | 497 | 134.80 | 0 | 2 | 3 | 57 | 28 |
JA Fitzgerald (GIBR) | 2019-2025 | 39 | 33 | 14 | 345 | 28* | 18.15 | 256 | 134.76 | 0 | 0 | 5 | 14 | 21 |
Rahmanullah Gurbaz (AFG) | 2019-2024 | 66 | 66 | 0 | 1683 | 100 | 25.50 | 1252 | 134.42 | 1 | 10 | 8 | 128 | 95 |
Shayan Jahangir (USA) | 2024-2025 | 19 | 18 | 6 | 371 | 61 | 30.91 | 276 | 134.42 | 0 | 2 | 1 | 33 | 13 |
F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 0 | 140 | 50 |
Mohammad Nawaz (PAK) | 2016-2024 | 60 | 38 | 12 | 477 | 45* | 18.34 | 355 | 134.36 | 0 | 0 | 4 | 38 | 24 |
