| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abhishek Sharma (IND) | 2024-2025 | 28 | 27 | 0 | 989 | 135 | 36.62 | 521 | 189.82 | 2 | 6 | 1 | 95 | 65 |
| Sahil Chauhan (EST) | 2023-2025 | 22 | 21 | 5 | 479 | 144* | 29.93 | 260 | 184.23 | 1 | 1 | 2 | 27 | 43 |
| KJ Stagno (GIBR) | 2022-2024 | 25 | 24 | 1 | 656 | 101 | 28.52 | 370 | 177.29 | 1 | 3 | 2 | 41 | 56 |
| Faisal Khan (KSA) | 2019-2025 | 61 | 61 | 5 | 1743 | 101 | 31.12 | 1005 | 173.43 | 1 | 10 | 7 | 180 | 106 |
| Karanbir Singh (AUT) | 2024-2025 | 41 | 40 | 4 | 1721 | 115 | 47.80 | 1017 | 169.22 | 2 | 16 | 3 | 147 | 136 |
| Saber Zakhil (BEL) | 2019-2025 | 56 | 51 | 10 | 1163 | 100* | 28.36 | 688 | 169.04 | 1 | 3 | 4 | 62 | 98 |
| TH David (AUS/SGP) | 2019-2025 | 67 | 58 | 14 | 1596 | 102* | 36.27 | 945 | 168.88 | 1 | 9 | 4 | 126 | 101 |
| PD Salt (ENG) | 2022-2025 | 50 | 46 | 6 | 1540 | 141* | 38.50 | 916 | 168.12 | 4 | 7 | 5 | 154 | 75 |
| OJ Hairs (SCOT) | 2019-2025 | 30 | 30 | 3 | 504 | 127* | 18.66 | 305 | 165.24 | 1 | 2 | 6 | 47 | 33 |
| SA Yadav (IND) | 2021-2025 | 94 | 89 | 14 | 2754 | 117 | 36.72 | 1675 | 164.41 | 4 | 21 | 6 | 247 | 154 |
| YBK Jaiswal (IND) | 2023-2024 | 23 | 22 | 2 | 723 | 100 | 36.15 | 440 | 164.31 | 1 | 5 | 2 | 82 | 38 |
| HS Gericke (MLT) | 2020-2022 | 21 | 20 | 0 | 541 | 91 | 27.05 | 330 | 163.93 | 0 | 4 | 0 | 46 | 22 |
| AD Russell (WI) | 2011-2025 | 86 | 75 | 24 | 1122 | 71 | 22.00 | 685 | 163.79 | 0 | 3 | 9 | 65 | 95 |
| Mirza Ahsan (AUT) | 2019-2023 | 30 | 27 | 6 | 443 | 70* | 21.09 | 271 | 163.46 | 0 | 4 | 1 | 31 | 25 |
| FH Allen (NZ) | 2021-2025 | 52 | 52 | 1 | 1285 | 137 | 25.19 | 787 | 163.27 | 2 | 5 | 5 | 113 | 89 |
| G Stewart (ITA) | 2021-2025 | 17 | 15 | 1 | 429 | 76 | 30.64 | 264 | 162.50 | 0 | 3 | 3 | 32 | 33 |
| Iqbal Hossain (AUT) | 2021-2023 | 25 | 21 | 0 | 532 | 71 | 25.33 | 328 | 162.19 | 0 | 3 | 3 | 49 | 38 |
| Kuldeep (POR) | 2022-2023 | 14 | 14 | 1 | 416 | 80 | 32.00 | 257 | 161.86 | 0 | 3 | 0 | 39 | 25 |
| RK Singh (IND) | 2023-2025 | 34 | 25 | 12 | 550 | 69* | 42.30 | 340 | 161.76 | 0 | 3 | 1 | 46 | 31 |
| Adil Butt (SWZ) | 2022-2025 | 25 | 25 | 1 | 823 | 88* | 34.29 | 510 | 161.37 | 0 | 8 | 2 | 87 | 43 |
| Bilal Zalmai (AUT) | 2019-2025 | 50 | 48 | 6 | 1485 | 111* | 35.35 | 921 | 161.23 | 1 | 11 | 2 | 149 | 86 |
| Ali Raza (BEL) | 2021-2025 | 29 | 26 | 1 | 497 | 64 | 19.88 | 309 | 160.84 | 0 | 3 | 3 | 51 | 30 |
| YS Samra (CAN) | 2025-2025 | 16 | 15 | 3 | 442 | 63 | 36.83 | 275 | 160.72 | 0 | 3 | 0 | 39 | 27 |
| C Green (AUS) | 2022-2025 | 21 | 20 | 4 | 521 | 62* | 32.56 | 325 | 160.30 | 0 | 6 | 0 | 42 | 31 |
| RR Rossouw (SA) | 2014-2023 | 29 | 27 | 5 | 767 | 109 | 34.86 | 480 | 159.79 | 2 | 3 | 5 | 69 | 39 |
| Taranjeet Singh (ROM) | 2021-2025 | 44 | 43 | 4 | 1351 | 110 | 34.64 | 848 | 159.31 | 1 | 7 | 1 | 167 | 61 |
| JP Inglis (AUS) | 2022-2025 | 40 | 38 | 6 | 911 | 110 | 28.46 | 572 | 159.26 | 2 | 2 | 4 | 92 | 37 |
| Mohammad Ihsan (ESP) | 2022-2024 | 21 | 21 | 5 | 562 | 102* | 35.12 | 356 | 157.86 | 1 | 1 | 0 | 60 | 30 |
| Naseem Khushi (OMA) | 2017-2024 | 51 | 39 | 3 | 696 | 69 | 19.33 | 442 | 157.46 | 0 | 3 | 4 | 46 | 50 |
| R Pathan (CAN) | 2021-2024 | 14 | 14 | 2 | 477 | 107* | 39.75 | 303 | 157.42 | 1 | 3 | 3 | 51 | 21 |
| TM Head (AUS) | 2016-2025 | 47 | 45 | 4 | 1197 | 91 | 29.19 | 764 | 156.67 | 0 | 5 | 2 | 129 | 55 |
| C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
| Zeeshan Kukikhel (HUN) | 2021-2025 | 27 | 27 | 1 | 793 | 137 | 30.50 | 508 | 156.10 | 1 | 5 | 1 | 83 | 42 |
| GJ Maxwell (AUS) | 2012-2025 | 125 | 115 | 18 | 2835 | 145* | 29.22 | 1820 | 155.76 | 5 | 12 | 5 | 240 | 148 |
| JG Bethell (ENG) | 2024-2025 | 20 | 18 | 5 | 392 | 62* | 30.15 | 252 | 155.55 | 0 | 2 | 0 | 27 | 26 |
| KC D'Souza (BUL) | 2020-2022 | 36 | 33 | 9 | 669 | 92* | 27.87 | 432 | 154.86 | 0 | 2 | 3 | 43 | 44 |
| PV Vuniwaqa (Fiji) | 2022-2024 | 16 | 16 | 1 | 505 | 72* | 33.66 | 327 | 154.43 | 0 | 2 | 1 | 42 | 37 |
| Hasan Nawaz (PAK) | 2025-2025 | 25 | 24 | 2 | 457 | 105* | 20.77 | 296 | 154.39 | 1 | 2 | 5 | 24 | 34 |
| E Lewis (WI) | 2016-2025 | 65 | 64 | 4 | 1782 | 125* | 29.70 | 1155 | 154.28 | 2 | 13 | 6 | 135 | 136 |
| Arun Yadav (TAN) | 2025-2025 | 11 | 11 | 1 | 421 | 86 | 42.10 | 274 | 153.64 | 0 | 3 | 0 | 48 | 19 |
| BM Duckett (ENG) | 2019-2025 | 20 | 20 | 2 | 527 | 84 | 29.27 | 343 | 153.64 | 0 | 3 | 1 | 69 | 8 |
| Abbas Ghani (HUN) | 2023-2025 | 22 | 21 | 0 | 522 | 66 | 24.85 | 340 | 153.52 | 0 | 5 | 4 | 51 | 26 |
| TP Ura (PNG) | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
| T Banton (ENG) | 2019-2025 | 24 | 21 | 3 | 451 | 73 | 25.05 | 295 | 152.88 | 0 | 2 | 0 | 45 | 20 |
| SR Mukkamalla (USA) | 2024-2025 | 18 | 18 | 3 | 639 | 100* | 42.60 | 418 | 152.87 | 1 | 5 | 0 | 65 | 27 |
| M Gogev (BUL) | 2024-2025 | 18 | 18 | 1 | 523 | 77* | 30.76 | 343 | 152.47 | 0 | 5 | 2 | 42 | 35 |
| R Satheesan (ROM) | 2019-2025 | 52 | 48 | 6 | 1436 | 99* | 34.19 | 944 | 152.11 | 0 | 10 | 6 | 146 | 72 |
| Zahir Mohammed (HUN) | 2021-2025 | 37 | 34 | 0 | 588 | 85 | 17.29 | 387 | 151.93 | 0 | 3 | 4 | 42 | 42 |
| Muhammad Waseem (UAE) | 2021-2025 | 91 | 91 | 5 | 3184 | 112 | 37.02 | 2098 | 151.76 | 3 | 25 | 6 | 265 | 187 |
| HC Brook (ENG) | 2022-2025 | 52 | 44 | 11 | 1012 | 81* | 30.66 | 667 | 151.72 | 0 | 5 | 1 | 82 | 46 |
| NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 74 | 22 | 1204 | 61 | 23.15 | 794 | 151.63 | 0 | 3 | 8 | 88 | 64 |
| Karan KC (NEP) | 2015-2025 | 85 | 48 | 15 | 468 | 45 | 14.18 | 309 | 151.45 | 0 | 0 | 5 | 21 | 39 |
| D Visser (Samoa) | 2024-2025 | 17 | 17 | 3 | 578 | 132 | 41.28 | 384 | 150.52 | 3 | 1 | 1 | 56 | 32 |
| JDS Neesham (NZ) | 2012-2025 | 90 | 70 | 21 | 1008 | 48* | 20.57 | 671 | 150.22 | 0 | 0 | 7 | 77 | 54 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150.00 | 0 | 4 | 8 | 103 | 73 |
| S Wickramasekara (CZK-R) | 2019-2023 | 34 | 33 | 6 | 748 | 104* | 27.70 | 499 | 149.89 | 1 | 6 | 3 | 55 | 46 |
| CV Anto (KUW) | 2023-2025 | 41 | 41 | 5 | 871 | 75 | 24.19 | 584 | 149.14 | 0 | 3 | 0 | 56 | 63 |
| LS Livingstone (ENG) | 2017-2025 | 60 | 47 | 9 | 955 | 103 | 25.13 | 641 | 148.98 | 1 | 2 | 3 | 54 | 59 |
| JC Buttler (ENG) | 2011-2025 | 144 | 132 | 23 | 3869 | 101* | 35.49 | 2597 | 148.97 | 1 | 28 | 9 | 350 | 172 |
| KS Leverock (BER) | 2019-2023 | 29 | 29 | 4 | 842 | 103 | 33.68 | 566 | 148.76 | 1 | 4 | 4 | 70 | 48 |
| ND Laegsgaard (DEN) | 2019-2024 | 29 | 28 | 5 | 533 | 91 | 23.17 | 360 | 148.05 | 0 | 3 | 5 | 47 | 30 |
| JJ Smit (NAM) | 2019-2025 | 67 | 57 | 22 | 1189 | 111* | 33.97 | 804 | 147.88 | 1 | 4 | 2 | 72 | 73 |
| II Selemani (TAN) | 2021-2025 | 64 | 63 | 4 | 1429 | 81 | 24.22 | 968 | 147.62 | 0 | 7 | 6 | 158 | 78 |
| Luqman Butt (CAM) | 2023-2025 | 36 | 33 | 6 | 1049 | 80* | 38.85 | 711 | 147.53 | 0 | 6 | 1 | 95 | 57 |
| MP Stoinis (AUS) | 2015-2025 | 81 | 66 | 24 | 1338 | 78 | 31.85 | 907 | 147.51 | 0 | 6 | 2 | 110 | 65 |
| DJG Sammy (WI/World) | 2007-2017 | 68 | 52 | 18 | 587 | 42* | 17.26 | 398 | 147.48 | 0 | 0 | 3 | 45 | 31 |
| SV Samson (IND) | 2015-2025 | 51 | 43 | 4 | 995 | 111 | 25.51 | 675 | 147.40 | 3 | 3 | 6 | 78 | 56 |
| BJ Bennett (ZIM) | 2023-2025 | 48 | 48 | 2 | 1455 | 111 | 31.63 | 988 | 147.26 | 1 | 9 | 3 | 164 | 49 |
| A Johnson (CAN) | 2022-2025 | 31 | 31 | 3 | 910 | 121* | 32.50 | 618 | 147.24 | 2 | 6 | 5 | 85 | 60 |
| DJ Hooda (IND) | 2022-2023 | 21 | 17 | 5 | 368 | 104 | 30.66 | 250 | 147.20 | 1 | 0 | 2 | 29 | 18 |
| Saim Hussain (BUL) | 2022-2023 | 18 | 17 | 2 | 578 | 108* | 38.53 | 394 | 146.70 | 1 | 4 | 1 | 51 | 26 |
| NT Tilak Varma (IND) | 2023-2025 | 36 | 33 | 12 | 996 | 120* | 47.42 | 679 | 146.68 | 2 | 4 | 4 | 74 | 54 |
| TP Visee (NED) | 2015-2021 | 31 | 31 | 0 | 496 | 78 | 16.00 | 339 | 146.31 | 0 | 3 | 5 | 68 | 17 |
| R Sandaruwan (KUW) | 2019-2025 | 77 | 77 | 3 | 2065 | 103 | 27.90 | 1412 | 146.24 | 2 | 12 | 8 | 178 | 120 |
| B McMullen (SCOT) | 2023-2025 | 23 | 22 | 2 | 629 | 96 | 31.45 | 431 | 145.93 | 0 | 7 | 1 | 56 | 30 |
| Faheem Nazir (SUI) | 2022-2025 | 27 | 27 | 4 | 985 | 113 | 42.82 | 675 | 145.92 | 2 | 7 | 1 | 113 | 29 |
| AK Markram (SA) | 2019-2025 | 62 | 58 | 8 | 1467 | 70 | 29.34 | 1006 | 145.82 | 0 | 9 | 2 | 132 | 63 |
| DMW Rawlins (BER) | 2019-2025 | 41 | 39 | 7 | 1169 | 91 | 36.53 | 803 | 145.57 | 0 | 9 | 2 | 80 | 75 |
| Maaz Khan (LES) | 2021-2024 | 23 | 22 | 1 | 406 | 68* | 19.33 | 279 | 145.51 | 0 | 3 | 6 | 37 | 21 |
| Sarfaraz Ali (BHR) | 2019-2024 | 52 | 52 | 3 | 1050 | 69* | 21.42 | 722 | 145.42 | 0 | 6 | 4 | 91 | 78 |
| V Sehwag (IND) | 2006-2012 | 19 | 18 | 0 | 394 | 68 | 21.88 | 271 | 145.38 | 0 | 2 | 1 | 43 | 16 |
| SR Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
| Shafiqullah (AFG) | 2010-2019 | 46 | 42 | 12 | 494 | 51* | 16.46 | 340 | 145.29 | 0 | 1 | 5 | 35 | 31 |
| AGS Gous (USA) | 2024-2025 | 25 | 24 | 1 | 751 | 81 | 32.65 | 517 | 145.26 | 0 | 6 | 1 | 65 | 41 |
| VP Thamotharam (MLT) | 2020-2025 | 66 | 63 | 8 | 1445 | 104* | 26.27 | 995 | 145.22 | 1 | 9 | 3 | 100 | 90 |
| K Kadowaki-Fleming (JPN) | 2022-2025 | 45 | 45 | 4 | 1669 | 114 | 40.70 | 1150 | 145.13 | 2 | 11 | 1 | 129 | 84 |
| Gulsan Jha (NEP) | 2022-2025 | 51 | 40 | 11 | 629 | 54 | 21.68 | 434 | 144.93 | 0 | 1 | 1 | 33 | 46 |
| HG Munsey (SCOT) | 2015-2025 | 81 | 79 | 5 | 2302 | 132 | 31.10 | 1596 | 144.23 | 2 | 13 | 6 | 247 | 105 |
| Sher Sahak (NOR) | 2021-2025 | 34 | 30 | 7 | 493 | 70* | 21.43 | 342 | 144.15 | 0 | 2 | 1 | 31 | 30 |
| G Mckeon (Fran) | 2022-2025 | 23 | 23 | 1 | 830 | 109 | 37.72 | 576 | 144.09 | 2 | 4 | 1 | 72 | 42 |
| RD Gaikwad (IND) | 2021-2024 | 23 | 20 | 4 | 633 | 123* | 39.56 | 441 | 143.53 | 1 | 4 | 1 | 65 | 24 |
| V Ravindran (HUN) | 2023-2025 | 21 | 20 | 1 | 601 | 77 | 31.63 | 419 | 143.43 | 0 | 4 | 0 | 69 | 24 |
| S Thakor (TAN) | 2021-2024 | 58 | 44 | 9 | 477 | 44 | 13.62 | 333 | 143.24 | 0 | 0 | 7 | 44 | 25 |
| R Shepherd (WI) | 2020-2025 | 68 | 47 | 18 | 723 | 44* | 24.93 | 505 | 143.16 | 0 | 0 | 4 | 40 | 52 |
| Luka Woods (SRB) | 2024-2025 | 13 | 13 | 2 | 528 | 112 | 48.00 | 369 | 143.08 | 1 | 4 | 1 | 39 | 30 |
| Zubaidi Zulkifle (MAS) | 2019-2025 | 64 | 63 | 3 | 1191 | 96 | 19.85 | 833 | 142.97 | 0 | 4 | 11 | 120 | 56 |
| KD Karthik (ICC/IND) | 2006-2022 | 60 | 48 | 22 | 686 | 55 | 26.38 | 481 | 142.61 | 0 | 1 | 3 | 71 | 28 |
| AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
| TL Seifert (NZ) | 2018-2025 | 77 | 72 | 10 | 1850 | 97* | 29.83 | 1298 | 142.52 | 0 | 12 | 5 | 165 | 91 |
| R Powell (WI) | 2017-2025 | 104 | 92 | 14 | 2055 | 107 | 26.34 | 1442 | 142.51 | 1 | 9 | 2 | 122 | 137 |
| DA Warner (AUS) | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
| MM Ali (ENG) | 2014-2024 | 92 | 75 | 17 | 1229 | 72* | 21.18 | 863 | 142.41 | 0 | 7 | 9 | 88 | 68 |
| Manan Ali (KSA) | 2023-2025 | 47 | 43 | 8 | 803 | 52* | 22.94 | 564 | 142.37 | 0 | 1 | 4 | 38 | 56 |
| JA Morkel (SA) | 2005-2015 | 50 | 38 | 11 | 572 | 43 | 21.18 | 402 | 142.28 | 0 | 0 | 1 | 29 | 39 |
| Syed Aziz (MAS) | 2019-2025 | 110 | 107 | 17 | 2686 | 126 | 29.84 | 1888 | 142.26 | 1 | 18 | 8 | 244 | 139 |
| AE Paraam (SGP) | 2019-2024 | 17 | 15 | 5 | 485 | 100* | 48.50 | 341 | 142.22 | 1 | 3 | 1 | 47 | 16 |
| M Levitt (NED) | 2024-2025 | 26 | 25 | 1 | 866 | 135 | 36.08 | 609 | 142.20 | 1 | 6 | 1 | 74 | 46 |
| NA Greenwood (JER) | 2019-2025 | 37 | 37 | 3 | 988 | 86* | 29.05 | 695 | 142.15 | 0 | 4 | 3 | 105 | 27 |
| GR Adair (IRE) | 2023-2025 | 13 | 13 | 0 | 375 | 100 | 28.84 | 264 | 142.04 | 1 | 1 | 0 | 31 | 24 |
| H Klaasen (SA) | 2018-2024 | 58 | 53 | 10 | 1000 | 81 | 23.25 | 705 | 141.84 | 0 | 5 | 2 | 72 | 52 |
| KP Pietersen (ENG) | 2005-2013 | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 1 | 119 | 32 |
| Ravinderpal Singh (CAN) | 2019-2025 | 43 | 36 | 7 | 701 | 101 | 24.17 | 497 | 141.04 | 1 | 1 | 4 | 48 | 38 |
| HH Pandya (IND) | 2016-2025 | 120 | 94 | 26 | 1860 | 71* | 27.35 | 1319 | 141.01 | 0 | 5 | 3 | 140 | 96 |
| RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
| Aziz Mohammad (BEL) | 2019-2025 | 22 | 22 | 1 | 480 | 72 | 22.85 | 341 | 140.76 | 0 | 4 | 2 | 47 | 29 |
| WAE Burton (SRB) | 2021-2025 | 38 | 36 | 6 | 581 | 84* | 19.36 | 413 | 140.67 | 0 | 2 | 6 | 61 | 32 |
| DA Miller (SA/World) | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
| E Chigumbura (ZIM) | 2006-2020 | 57 | 56 | 9 | 893 | 54* | 19.00 | 635 | 140.62 | 0 | 3 | 6 | 61 | 53 |
| GD Phillips (NZ) | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
| V Shukla (OMA) | 2024-2025 | 19 | 18 | 5 | 409 | 52* | 31.46 | 291 | 140.54 | 0 | 2 | 1 | 33 | 16 |
| Razmal Shigiwal (AUT) | 2019-2025 | 55 | 49 | 8 | 1301 | 95* | 31.73 | 926 | 140.49 | 0 | 8 | 4 | 107 | 55 |
| L Ronchi (AUS/ICC/NZ) | 2008-2018 | 33 | 26 | 6 | 359 | 51* | 17.95 | 256 | 140.23 | 0 | 1 | 5 | 30 | 14 |
| Shadab Khan (PAK) | 2017-2025 | 112 | 58 | 14 | 792 | 52 | 18.00 | 565 | 140.17 | 0 | 1 | 6 | 56 | 38 |
| JDP Oram (NZ) | 2005-2012 | 36 | 30 | 7 | 474 | 66* | 20.60 | 339 | 139.82 | 0 | 2 | 3 | 38 | 22 |
| MR Marsh (AUS) | 2011-2025 | 80 | 76 | 13 | 2083 | 103* | 33.06 | 1490 | 139.79 | 1 | 11 | 3 | 178 | 105 |
| Zeeshan Ali (HKG) | 2022-2025 | 63 | 54 | 11 | 1242 | 101 | 28.88 | 891 | 139.39 | 1 | 6 | 2 | 127 | 47 |
| Shubman Gill (IND) | 2023-2025 | 32 | 32 | 4 | 808 | 126* | 28.85 | 580 | 139.31 | 1 | 3 | 1 | 86 | 26 |
| N Davin (NAM) | 2019-2025 | 37 | 37 | 4 | 969 | 89 | 29.36 | 696 | 139.22 | 0 | 6 | 1 | 103 | 34 |
| KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
| DS Airee (NEP) | 2018-2025 | 90 | 78 | 17 | 1956 | 110* | 32.06 | 1406 | 139.11 | 1 | 10 | 1 | 139 | 82 |
| SE Rutherford (WI) | 2018-2025 | 41 | 36 | 6 | 586 | 68* | 19.53 | 422 | 138.86 | 0 | 3 | 6 | 45 | 35 |
| JN Loftie-Eaton (NAM) | 2021-2025 | 51 | 38 | 6 | 656 | 101 | 20.50 | 473 | 138.68 | 1 | 1 | 3 | 65 | 29 |
| AS Samra (PHI) | 2023-2025 | 23 | 23 | 2 | 564 | 101 | 26.85 | 407 | 138.57 | 1 | 3 | 0 | 44 | 28 |
| Kushal Malla (NEP) | 2019-2025 | 59 | 53 | 10 | 1003 | 137* | 23.32 | 724 | 138.53 | 1 | 4 | 4 | 54 | 69 |
| MN Waller (ZIM) | 2011-2018 | 32 | 31 | 8 | 613 | 68 | 26.65 | 443 | 138.37 | 0 | 1 | 2 | 42 | 28 |
| AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
| C de Grandhomme (NZ) | 2012-2021 | 41 | 39 | 7 | 505 | 59 | 15.78 | 365 | 138.35 | 0 | 3 | 6 | 27 | 30 |
| S Dube (IND) | 2019-2025 | 45 | 32 | 10 | 607 | 63* | 27.59 | 439 | 138.26 | 0 | 4 | 1 | 41 | 32 |
| DJ Mitchell (NZ) | 2019-2025 | 87 | 79 | 18 | 1633 | 72* | 26.77 | 1182 | 138.15 | 0 | 8 | 2 | 112 | 60 |
| Q de Kock (SA) | 2012-2025 | 96 | 95 | 9 | 2615 | 100 | 30.40 | 1893 | 138.14 | 1 | 16 | 8 | 270 | 103 |
| JW Jenner (JER) | 2019-2025 | 56 | 56 | 10 | 1419 | 96* | 30.84 | 1028 | 138.03 | 0 | 7 | 5 | 116 | 54 |
| Asif Khan (UAE) | 2023-2025 | 56 | 56 | 10 | 1302 | 79 | 28.30 | 944 | 137.92 | 0 | 6 | 4 | 81 | 84 |
| AR Patel (IND) | 2015-2025 | 82 | 50 | 18 | 637 | 65 | 19.90 | 462 | 137.87 | 0 | 1 | 2 | 47 | 26 |
| Najibullah Zadran (AFG) | 2012-2024 | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.80 | 0 | 8 | 6 | 126 | 97 |
| Najjam Shahzad (POR) | 2019-2025 | 30 | 27 | 6 | 504 | 53* | 24.00 | 366 | 137.70 | 0 | 1 | 4 | 32 | 35 |
| SD Hope (WI) | 2017-2025 | 55 | 53 | 7 | 1388 | 102* | 30.17 | 1008 | 137.69 | 1 | 9 | 3 | 106 | 75 |
| JJ Roy (ENG) | 2014-2022 | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 7 | 153 | 69 |
| JM Bairstow (ENG) | 2011-2024 | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | 0 | 10 | 6 | 148 | 76 |
| MD Patel (USA) | 2019-2025 | 43 | 36 | 3 | 920 | 104 | 27.87 | 669 | 137.51 | 1 | 6 | 1 | 100 | 29 |
| CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
| JO Holder (WI) | 2014-2025 | 83 | 60 | 19 | 723 | 38 | 17.63 | 526 | 137.45 | 0 | 0 | 9 | 45 | 45 |
| TB Robinson (NZ) | 2024-2025 | 20 | 18 | 3 | 472 | 106* | 31.46 | 344 | 137.20 | 1 | 2 | 2 | 39 | 20 |
| Shaheryar Butt (BEL) | 2019-2025 | 51 | 48 | 10 | 1153 | 125* | 30.34 | 841 | 137.09 | 1 | 3 | 2 | 88 | 69 |
| V Kohli (IND) | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
| LJ Wright (ENG) | 2007-2014 | 51 | 45 | 5 | 759 | 99* | 18.97 | 554 | 137.00 | 0 | 4 | 9 | 68 | 31 |
| S Davizi (CZK-R) | 2019-2025 | 38 | 37 | 3 | 1210 | 115* | 35.58 | 885 | 136.72 | 3 | 6 | 2 | 132 | 41 |
| GJ Bailey (AUS/World) | 2012-2017 | 30 | 26 | 7 | 473 | 63 | 24.89 | 346 | 136.70 | 0 | 2 | 1 | 37 | 20 |
| Mohammad Nabi (AFG) | 2010-2025 | 145 | 135 | 27 | 2417 | 89 | 22.37 | 1770 | 136.55 | 0 | 7 | 9 | 166 | 122 |
| N Vanua (PNG) | 2015-2024 | 58 | 47 | 10 | 696 | 71 | 18.81 | 510 | 136.47 | 0 | 3 | 9 | 32 | 47 |
| N Pooran (WI) | 2016-2024 | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | 0 | 13 | 3 | 152 | 149 |
| Yuvraj Singh (IND) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 1 | 77 | 74 |
| Mohammad Haris (PAK) | 2022-2025 | 35 | 34 | 2 | 555 | 107* | 17.34 | 407 | 136.36 | 1 | 1 | 4 | 49 | 27 |
| MEK Hussey (AUS) | 2005-2012 | 38 | 30 | 11 | 721 | 60* | 37.94 | 529 | 136.29 | 0 | 4 | 1 | 58 | 25 |
| BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
| Muhammad Asim (QAT) | 2024-2025 | 16 | 16 | 4 | 399 | 63 | 33.25 | 293 | 136.17 | 0 | 3 | 4 | 44 | 12 |
| EJG Morgan (ENG) | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | 0 | 14 | 3 | 186 | 120 |
| AC Douglas (BER) | 2019-2025 | 25 | 23 | 1 | 437 | 74 | 19.86 | 321 | 136.13 | 0 | 2 | 2 | 41 | 26 |
| SS Iyer (IND) | 2017-2023 | 51 | 47 | 11 | 1104 | 74* | 30.66 | 811 | 136.12 | 0 | 8 | 4 | 90 | 44 |
| Mashrafe Mortaza (BAN) | 2006-2017 | 54 | 39 | 11 | 377 | 36 | 13.46 | 277 | 136.10 | 0 | 0 | 6 | 28 | 23 |
| RR Patel (KENYA) | 2008-2025 | 93 | 81 | 17 | 1930 | 120 | 30.15 | 1420 | 135.91 | 1 | 11 | 4 | 153 | 103 |
| SP Gomes (POR) | 2022-2025 | 12 | 12 | 4 | 386 | 82* | 48.25 | 284 | 135.91 | 0 | 4 | 2 | 37 | 10 |
| Saim Ayub (PAK) | 2023-2025 | 51 | 49 | 3 | 961 | 98* | 20.89 | 708 | 135.73 | 0 | 5 | 10 | 96 | 46 |
| Tamoor Sajjad (QAT) | 2019-2020 | 16 | 15 | 4 | 380 | 68 | 34.54 | 280 | 135.71 | 0 | 1 | 1 | 31 | 15 |
| MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
| P Useni (NGA) | 2021-2025 | 54 | 39 | 12 | 373 | 37 | 13.81 | 275 | 135.63 | 0 | 0 | 3 | 21 | 23 |
