| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GJ Maxwell (AUS) | 2012-2026 | 130 | 118 | 18 | 2897 | 145* | 28.97 | 1876 | 154.42 | 5 | 12 | 5 | 243 | 150 |
| RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
| PD Salt (ENG) | 2022-2026 | 60 | 56 | 6 | 1717 | 141* | 34.34 | 1035 | 165.89 | 4 | 8 | 6 | 170 | 83 |
| SA Yadav (IND) | 2021-2026 | 113 | 107 | 17 | 3272 | 117 | 36.35 | 2008 | 162.94 | 4 | 25 | 7 | 297 | 179 |
| D Visser (Samoa) | 2024-2026 | 23 | 23 | 5 | 845 | 132 | 46.94 | 595 | 142.01 | 3 | 3 | 1 | 86 | 38 |
| Mohammad Ihsan (ESP) | 2022-2025 | 24 | 24 | 6 | 845 | 160 | 46.94 | 484 | 174.58 | 3 | 1 | 0 | 71 | 57 |
| Adil Butt (SWZ) | 2022-2026 | 36 | 36 | 3 | 1355 | 116 | 41.06 | 815 | 166.25 | 3 | 10 | 2 | 140 | 78 |
| S Davizi (CZK-R) | 2019-2025 | 38 | 37 | 3 | 1210 | 115* | 35.58 | 885 | 136.72 | 3 | 6 | 2 | 132 | 41 |
| Karanbir Singh (AUT) | 2024-2026 | 53 | 52 | 6 | 2220 | 128* | 48.26 | 1285 | 172.76 | 3 | 19 | 3 | 186 | 180 |
| SV Samson (IND) | 2015-2026 | 62 | 54 | 5 | 1399 | 111 | 28.55 | 892 | 156.83 | 3 | 6 | 7 | 115 | 84 |
| FH Allen (NZ) | 2021-2026 | 62 | 61 | 3 | 1663 | 137 | 28.67 | 974 | 170.73 | 3 | 7 | 5 | 146 | 115 |
| C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
| DK Kesuma (INA) | 2023-2026 | 82 | 76 | 8 | 1222 | 117* | 17.97 | 1089 | 112.21 | 3 | 1 | 9 | 129 | 46 |
| K Bhurtel (NEP) | 2021-2026 | 80 | 78 | 7 | 2325 | 129 | 32.74 | 1695 | 137.16 | 3 | 15 | 5 | 220 | 111 |
| HG Munsey (SCOT) | 2015-2026 | 88 | 86 | 5 | 2598 | 132 | 32.07 | 1805 | 143.93 | 3 | 14 | 6 | 278 | 118 |
| Muhammad Waseem (UAE) | 2021-2026 | 99 | 99 | 6 | 3371 | 112 | 36.24 | 2233 | 150.96 | 3 | 26 | 7 | 282 | 196 |
| Babar Azam (PAK) | 2016-2026 | 145 | 136 | 18 | 4596 | 122 | 38.94 | 3590 | 128.02 | 3 | 39 | 10 | 477 | 80 |
| Musaddiq Ahmed (GER) | 2024-2026 | 15 | 15 | 0 | 651 | 122 | 43.4 | 328 | 198.47 | 2 | 2 | 0 | 66 | 48 |
| Faheem Nazir (SUI) | 2022-2025 | 27 | 27 | 4 | 985 | 113 | 42.82 | 675 | 145.92 | 2 | 7 | 1 | 113 | 29 |
| RR Rossouw (SA) | 2014-2023 | 29 | 27 | 5 | 767 | 109 | 34.86 | 480 | 159.79 | 2 | 3 | 5 | 69 | 39 |
| A Johnson (CAN) | 2022-2025 | 31 | 31 | 3 | 910 | 121* | 32.5 | 618 | 147.24 | 2 | 6 | 5 | 85 | 60 |
| G Mckeon (Fran) | 2022-2026 | 33 | 33 | 4 | 1002 | 109 | 34.55 | 692 | 144.79 | 2 | 6 | 3 | 81 | 55 |
| LA Dunbar (SRB) | 2019-2025 | 41 | 39 | 7 | 1111 | 117 | 34.71 | 896 | 123.99 | 2 | 5 | 3 | 94 | 62 |
| JP Inglis (AUS) | 2022-2026 | 46 | 43 | 7 | 1000 | 110 | 27.77 | 627 | 159.48 | 2 | 2 | 4 | 104 | 39 |
| Abhishek Sharma (IND) | 2024-2026 | 46 | 45 | 2 | 1438 | 135 | 33.44 | 755 | 190.46 | 2 | 10 | 6 | 139 | 96 |
| Sahibzada Farhan (PAK) | 2018-2026 | 46 | 45 | 2 | 1305 | 100* | 30.34 | 955 | 136.64 | 2 | 10 | 4 | 109 | 69 |
| NT Tilak Varma (IND) | 2023-2026 | 49 | 46 | 15 | 1390 | 120* | 44.83 | 955 | 145.54 | 2 | 6 | 4 | 109 | 72 |
| JJ Huo (MOZ) | 2019-2026 | 49 | 47 | 9 | 996 | 126 | 26.21 | 737 | 135.14 | 2 | 2 | 4 | 112 | 39 |
| V Balakrishnan (BOT) | 2019-2026 | 51 | 48 | 5 | 967 | 101 | 22.48 | 891 | 108.52 | 2 | 3 | 0 | 91 | 29 |
| K Kadowaki-Fleming (JPN) | 2022-2026 | 55 | 54 | 5 | 1871 | 114 | 38.18 | 1342 | 139.41 | 2 | 12 | 1 | 142 | 94 |
| TP Ura (PNG) | 2015-2026 | 66 | 65 | 9 | 1900 | 107* | 33.92 | 1211 | 156.89 | 2 | 16 | 4 | 139 | 112 |
| E Lewis (WI) | 2016-2026 | 67 | 66 | 4 | 1799 | 125* | 29.01 | 1183 | 152.07 | 2 | 13 | 6 | 137 | 136 |
| KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
| BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
| CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.5 | 2 | 14 | 4 | 158 | 124 |
| Anshuman Rath (HKG) | 2015-2026 | 81 | 80 | 9 | 2276 | 140* | 32.05 | 1793 | 126.93 | 2 | 11 | 3 | 232 | 53 |
| R Sandaruwan (KUW) | 2019-2026 | 80 | 80 | 3 | 2094 | 103 | 27.19 | 1436 | 145.82 | 2 | 12 | 8 | 181 | 122 |
| GD Phillips (NZ) | 2017-2026 | 97 | 85 | 13 | 2286 | 108 | 31.75 | 1602 | 142.69 | 2 | 12 | 3 | 171 | 108 |
| P Nissanka (SL) | 2021-2026 | 91 | 90 | 5 | 2648 | 107 | 31.15 | 2058 | 128.66 | 2 | 19 | 8 | 270 | 76 |
| AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
| Babar Hayat (HKG) | 2014-2026 | 108 | 104 | 17 | 2533 | 122 | 29.11 | 1932 | 131.1 | 2 | 14 | 9 | 154 | 158 |
| Q de Kock (SA) | 2012-2026 | 110 | 109 | 9 | 3095 | 115 | 30.95 | 2176 | 142.23 | 2 | 19 | 10 | 313 | 133 |
| MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.7 | 2 | 20 | 3 | 309 | 173 |
| DA Miller (SA/World) | 2010-2026 | 140 | 123 | 40 | 2804 | 106* | 33.78 | 1983 | 141.4 | 2 | 9 | 3 | 184 | 141 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
| Records includes the following current or recent matches: |
|
Hong Kong v Nepal at Singapore, Asian Games Men's Qualifier final, Jun 8, 2026
[T20I # 3944] |
|
Malaysia v Oman at Singapore, Asian Games Men's Qualifier 3rd place play-off, Jun 8, 2026
[T20I # 3943] |
|
Eswatini v Mozambique at Malkerns, Eswatini T20 Tri-Series final, Jun 7, 2026
[T20I # 3942] |
|
Eswatini v Lesotho at Malkerns, Eswatini T20 Tri-Series 9th match, Jun 7, 2026
[T20I # 3941] |
|
Hong Kong v Malaysia at Singapore, Asian Games Men's Qualifier 2nd semi final, Jun 7, 2026
[T20I # 3940] |
|
Nepal v Oman at Singapore, Asian Games Men's Qualifier 1st semi final, Jun 7, 2026
[T20I # 3939] |