| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UWMBCA Welegedara (SL) | 4 | 4 | 33.4 | 2 | 209 | 8 | 5/66 | 26.12 | 6.2 | 25.2 | 0 | 1 |
| KMDN Kulasekara (SL) | 3 | 3 | 30.0 | 2 | 142 | 7 | 4/48 | 20.28 | 4.73 | 25.7 | 1 | 0 |
| NLTC Perera (SL) | 4 | 4 | 29.2 | 1 | 140 | 6 | 2/27 | 23.33 | 4.77 | 29.3 | 0 | 0 |
| Harbhajan Singh (IND) | 3 | 3 | 29.0 | 1 | 144 | 6 | 3/47 | 24 | 4.96 | 29 | 0 | 0 |
| S Randiv (SL) | 5 | 5 | 45.0 | 1 | 193 | 5 | 2/40 | 38.6 | 4.28 | 54 | 0 | 0 |
| Yuvraj Singh (IND) | 5 | 5 | 38.0 | 1 | 144 | 4 | 1/18 | 36 | 3.78 | 57 | 0 | 0 |
| A Nehra (IND) | 4 | 4 | 25.2 | 1 | 159 | 4 | 2/58 | 39.75 | 6.27 | 38 | 0 | 0 |
| T Thushara (SL) | 4 | 4 | 31.0 | 1 | 188 | 4 | 2/62 | 47 | 6.06 | 46.5 | 0 | 0 |
| S Sreesanth (IND) | 5 | 5 | 39.3 | 0 | 264 | 4 | 1/38 | 66 | 6.68 | 59.2 | 0 | 0 |
| A Mishra (IND) | 2 | 2 | 19.1 | 1 | 94 | 3 | 3/40 | 31.33 | 4.9 | 38.3 | 0 | 0 |
| Naeem Islam (BAN) | 4 | 4 | 20.5 | 0 | 125 | 3 | 2/35 | 41.66 | 6 | 41.6 | 0 | 0 |
| Z Khan (IND) | 4 | 4 | 35.0 | 2 | 189 | 3 | 3/38 | 63 | 5.4 | 70 | 0 | 0 |
| TM Dilshan (SL) | 3 | 2 | 8.0 | 0 | 34 | 2 | 1/16 | 17 | 4.25 | 24 | 0 | 0 |
| S Tyagi (IND) | 2 | 2 | 13.0 | 3 | 70 | 2 | 1/24 | 35 | 5.38 | 39 | 0 | 0 |
| Shafiul Islam (BAN) | 2 | 2 | 15.0 | 1 | 102 | 2 | 1/39 | 51 | 6.8 | 45 | 0 | 0 |
| RA Jadeja (IND) | 5 | 5 | 32.0 | 2 | 149 | 2 | 1/29 | 74.5 | 4.65 | 96 | 0 | 0 |
| Rubel Hossain (BAN) | 3 | 3 | 24.0 | 0 | 166 | 2 | 1/47 | 83 | 6.91 | 72 | 0 | 0 |
| Shakib Al Hasan (BAN) | 4 | 4 | 38.0 | 2 | 173 | 2 | 1/45 | 86.5 | 4.55 | 114 | 0 | 0 |
| RAS Lakmal (SL) | 3 | 3 | 27.0 | 2 | 186 | 2 | 2/63 | 93 | 6.88 | 81 | 0 | 0 |
| Mahmudullah (BAN) | 4 | 4 | 16.0 | 0 | 96 | 1 | 1/32 | 96 | 6 | 96 | 0 | 0 |
| Syed Rasel (BAN) | 3 | 3 | 22.3 | 0 | 132 | 1 | 1/58 | 132 | 5.86 | 135 | 0 | 0 |
| Tamim Iqbal (BAN) | 4 | 1 | 0.5 | 0 | 7 | 0 | - | - | 8.4 | - | 0 | 0 |
| SK Raina (IND) | 5 | 1 | 3.0 | 0 | 9 | 0 | - | - | 3 | - | 0 | 0 |
| V Kohli (IND) | 5 | 1 | 1.4 | 0 | 12 | 0 | - | - | 7.2 | - | 0 | 0 |
| M Pushpakumara (SL) | 2 | 1 | 5.0 | 0 | 21 | 0 | - | - | 4.2 | - | 0 | 0 |
| TT Samaraweera (SL) | 5 | 2 | 3.0 | 0 | 29 | 0 | - | - | 9.66 | - | 0 | 0 |
| SHT Kandamby (SL) | 5 | 2 | 9.0 | 1 | 43 | 0 | - | - | 4.77 | - | 0 | 0 |
| V Sehwag (IND) | 3 | 2 | 7.0 | 0 | 43 | 0 | - | - | 6.14 | - | 0 | 0 |
| HMCM Bandara (SL) | 1 | 1 | 10.0 | 0 | 44 | 0 | - | - | 4.4 | - | 0 | 0 |
| Mohammad Ashraful (BAN) | 4 | 3 | 7.0 | 0 | 48 | 0 | - | - | 6.85 | - | 0 | 0 |
| Abdur Razzak (BAN) | 4 | 4 | 34.0 | 0 | 184 | 0 | - | - | 5.41 | - | 0 | 0 |
| Records includes the following current or recent matches: |
|
India v Sri Lanka at Mirpur, final, Jan 13, 2010
[ODI # 2943] |
|
Bangladesh v India at Mirpur, 6th match, Jan 11, 2010
[ODI # 2942] |
|
India v Sri Lanka at Mirpur, 5th match, Jan 10, 2010
[ODI # 2941] |