| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Sehwag (IND) | 5 | 5 | 1 | 268 | 110 | 67 | 250 | 107.2 | 1 | 1 | 0 | 38 | 3 |
| TM Dilshan (SL) | 5 | 5 | 0 | 239 | 110 | 47.8 | 261 | 91.57 | 1 | 0 | 0 | 34 | 1 |
| KC Sangakkara (SL) | 5 | 5 | 1 | 174 | 71 | 43.5 | 210 | 82.85 | 0 | 1 | 0 | 18 | 1 |
| MS Dhoni (IND) | 5 | 5 | 1 | 140 | 67 | 35 | 238 | 58.82 | 0 | 1 | 0 | 12 | 1 |
| DPMD Jayawardene (SL) | 5 | 5 | 1 | 140 | 59* | 35 | 196 | 71.42 | 0 | 1 | 0 | 15 | 1 |
| LRPL Taylor (NZ) | 4 | 3 | 0 | 119 | 95 | 39.66 | 161 | 73.91 | 0 | 1 | 0 | 12 | 1 |
| SB Styris (NZ) | 4 | 3 | 0 | 114 | 89 | 38 | 143 | 79.72 | 0 | 1 | 0 | 10 | 1 |
| WU Tharanga (SL) | 5 | 5 | 1 | 100 | 70 | 25 | 161 | 62.11 | 0 | 1 | 1 | 14 | 0 |
| Yuvraj Singh (IND) | 4 | 4 | 0 | 75 | 38 | 18.75 | 139 | 53.95 | 0 | 0 | 0 | 11 | 1 |
| KD Mills (NZ) | 4 | 3 | 0 | 72 | 52 | 24 | 65 | 110.76 | 0 | 1 | 0 | 10 | 3 |
| LPC Silva (SL) | 3 | 2 | 2 | 67 | 41* | - | 78 | 85.89 | 0 | 0 | 0 | 6 | 1 |
| SK Raina (IND) | 5 | 5 | 0 | 65 | 29 | 13 | 88 | 73.86 | 0 | 0 | 0 | 5 | 2 |
| BJ Watling (NZ) | 3 | 2 | 0 | 57 | 55 | 28.5 | 79 | 72.15 | 0 | 1 | 0 | 8 | 0 |
| S Randiv (SL) | 3 | 2 | 0 | 47 | 43 | 23.5 | 65 | 72.3 | 0 | 0 | 0 | 5 | 0 |
| V Kohli (IND) | 3 | 3 | 0 | 45 | 37 | 15 | 76 | 59.21 | 0 | 0 | 1 | 6 | 0 |
| TT Samaraweera (SL) | 2 | 2 | 1 | 43 | 36* | 43 | 61 | 70.49 | 0 | 0 | 0 | 5 | 0 |
| NL McCullum (NZ) | 3 | 2 | 0 | 41 | 36 | 20.5 | 82 | 50 | 0 | 0 | 0 | 0 | 1 |
| RA Jadeja (IND) | 4 | 3 | 0 | 37 | 20 | 12.33 | 79 | 46.83 | 0 | 0 | 1 | 5 | 0 |
| KD Karthik (IND) | 5 | 5 | 0 | 33 | 14 | 6.6 | 85 | 38.82 | 0 | 0 | 2 | 2 | 0 |
| CK Kapugedera (SL) | 5 | 3 | 1 | 31 | 12 | 15.5 | 47 | 65.95 | 0 | 0 | 0 | 3 | 0 |
| KMDN Kulasekara (SL) | 5 | 3 | 1 | 29 | 22 | 14.5 | 33 | 87.87 | 0 | 0 | 0 | 3 | 1 |
| TG Southee (NZ) | 2 | 2 | 0 | 23 | 13 | 11.5 | 35 | 65.71 | 0 | 0 | 0 | 1 | 1 |
| GJ Hopkins (NZ) | 4 | 3 | 0 | 21 | 11 | 7 | 38 | 55.26 | 0 | 0 | 1 | 0 | 0 |
| P Kumar (IND) | 5 | 4 | 0 | 21 | 14 | 5.25 | 37 | 56.75 | 0 | 0 | 1 | 2 | 1 |
| RG Sharma (IND) | 4 | 4 | 0 | 20 | 11 | 5 | 43 | 46.51 | 0 | 0 | 1 | 2 | 0 |
| DR Tuffey (NZ) | 3 | 2 | 0 | 19 | 19 | 9.5 | 14 | 135.71 | 0 | 0 | 1 | 2 | 1 |
| GD Elliott (NZ) | 3 | 2 | 0 | 18 | 11 | 9 | 51 | 35.29 | 0 | 0 | 0 | 1 | 0 |
| AD Mathews (SL) | 5 | 3 | 0 | 16 | 15 | 5.33 | 31 | 51.61 | 0 | 0 | 1 | 2 | 0 |
| JDP Oram (NZ) | 2 | 1 | 0 | 14 | 14 | 14 | 10 | 140 | 0 | 0 | 0 | 2 | 0 |
| KS Williamson (NZ) | 4 | 3 | 0 | 13 | 13 | 4.33 | 38 | 34.21 | 0 | 0 | 2 | 1 | 0 |
| PJ Ingram (NZ) | 2 | 1 | 0 | 12 | 12 | 12 | 17 | 70.58 | 0 | 0 | 0 | 2 | 0 |
| MJ Guptill (NZ) | 3 | 3 | 0 | 11 | 11 | 3.66 | 8 | 137.5 | 0 | 0 | 2 | 2 | 0 |
| I Sharma (IND) | 4 | 3 | 1 | 11 | 8* | 5.5 | 48 | 22.91 | 0 | 0 | 1 | 1 | 0 |
| A Nehra (IND) | 5 | 4 | 0 | 8 | 4 | 2 | 34 | 23.52 | 0 | 0 | 1 | 1 | 0 |
| MM Patel (IND) | 2 | 2 | 1 | 7 | 7 | 7 | 11 | 63.63 | 0 | 0 | 0 | 1 | 0 |
| AJ McKay (NZ) | 3 | 3 | 3 | 7 | 4* | - | 25 | 28 | 0 | 0 | 0 | 0 | 0 |
| CRD Fernando (SL) | 1 | 1 | 1 | 6 | 6* | - | 11 | 54.54 | 0 | 0 | 0 | 0 | 0 |
| NLTC Perera (SL) | 2 | 1 | 0 | 6 | 6 | 6 | 8 | 75 | 0 | 0 | 0 | 0 | 0 |
| SL Malinga (SL) | 5 | 1 | 0 | 5 | 5 | 5 | 12 | 41.66 | 0 | 0 | 0 | 1 | 0 |
| A Mithun (IND) | 1 | 1 | 0 | 4 | 4 | 4 | 16 | 25 | 0 | 0 | 0 | 0 | 0 |
| HMRKB Herath (SL) | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| PP Ojha (IND) | 3 | 2 | 2 | 2 | 2* | - | 14 | 14.28 | 0 | 0 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Sri Lanka v India at Dambulla, final, Aug 28, 2010
[ODI # 3040] |
|
India v New Zealand at Dambulla, 6th match, Aug 25, 2010
[ODI # 3039] |
|
Sri Lanka v India at Dambulla, 5th match, Aug 22, 2010
[ODI # 3038] |