| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (IND) | 3 | 3 | 0 | 200 | 99 | 66.66 | 257 | 77.82 | 0 | 2 | 0 | 27 | 2 |
| MN van Wyk (SA) | 3 | 3 | 0 | 126 | 82 | 42 | 186 | 67.74 | 0 | 1 | 1 | 13 | 1 |
| Yuvraj Singh (IND) | 3 | 3 | 2 | 123 | 61* | 123 | 157 | 78.34 | 0 | 1 | 0 | 11 | 2 |
| R Dravid (IND) | 3 | 3 | 0 | 112 | 74 | 37.33 | 152 | 73.68 | 0 | 1 | 0 | 10 | 0 |
| JH Kallis (SA) | 3 | 3 | 1 | 93 | 91* | 46.5 | 128 | 72.65 | 0 | 1 | 1 | 6 | 0 |
| MV Boucher (SA) | 3 | 3 | 2 | 89 | 55* | 89 | 94 | 94.68 | 0 | 1 | 0 | 6 | 1 |
| HH Gibbs (SA) | 3 | 3 | 0 | 78 | 56 | 26 | 102 | 76.47 | 0 | 1 | 0 | 7 | 2 |
| SC Ganguly (IND) | 3 | 3 | 0 | 73 | 42 | 24.33 | 121 | 60.33 | 0 | 0 | 0 | 7 | 1 |
| JM Kemp (SA) | 1 | 1 | 0 | 61 | 61 | 61 | 61 | 100 | 0 | 1 | 0 | 5 | 2 |
| KD Karthik (IND) | 3 | 2 | 1 | 51 | 32* | 51 | 47 | 108.51 | 0 | 0 | 0 | 3 | 1 |
| JP Duminy (SA) | 3 | 3 | 0 | 51 | 40 | 17 | 75 | 68 | 0 | 0 | 1 | 5 | 0 |
| AB de Villiers (SA) | 3 | 3 | 0 | 39 | 24 | 13 | 78 | 50 | 0 | 0 | 1 | 5 | 0 |
| AJ Hall (SA) | 3 | 3 | 0 | 34 | 17 | 11.33 | 36 | 94.44 | 0 | 0 | 0 | 4 | 0 |
| VD Philander (SA) | 1 | 1 | 1 | 17 | 17* | - | 22 | 77.27 | 0 | 0 | 0 | 1 | 0 |
| MS Dhoni (IND) | 2 | 2 | 1 | 14 | 14* | 14 | 15 | 93.33 | 0 | 0 | 1 | 2 | 0 |
| RG Sharma (IND) | 1 | 1 | 0 | 8 | 8 | 8 | 9 | 88.88 | 0 | 0 | 0 | 0 | 0 |
| G Gambhir (IND) | 2 | 2 | 0 | 5 | 5 | 2.5 | 18 | 27.77 | 0 | 0 | 1 | 1 | 0 |
| PP Chawla (IND) | 3 | 1 | 1 | 2 | 2* | - | 2 | 100 | 0 | 0 | 0 | 0 | 0 |
| A Nel (SA) | 3 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| RR Powar (IND) | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
India v South Africa at Belfast, 3rd ODI, Jul 1, 2007
[ODI # 2595] |
|
India v South Africa at Belfast, 2nd ODI, Jun 29, 2007
[ODI # 2593] |
|
India v South Africa at Belfast, 1st ODI, Jun 26, 2007
[ODI # 2592] |