Keeping Most Dismissals Career

Cricket Records in 2007 in T20 matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2007-20071010181084 (3ct 1st)1.8
2007-20071410181175 (1ct 4st)1.8
2007-200799161604 (4ct 0st)1.777
2007-20078814773 (2ct 1st)1.75
2007-20078813943 (2ct 1st)1.625
2007-20079913942 (2ct 0st)1.444
2007-20078811744 (2ct 2st)1.375
2007-20075510553 (0ct 3st)2
2007-20077710463 (1ct 2st)1.428
2007-2007449904 (4ct 0st)2.25
2007-2007889633 (3ct 0st)1.125
2007-2007558803 (3ct 0st)1.6
2007-2007558443 (2ct 1st)1.6
2007-2007998532 (1ct 1st)0.888
2007-2007557433 (2ct 1st)1.4
2007-2007657164 (1ct 3st)1.4
2007-2007557343 (1ct 2st)1.4
2007-2007667703 (3ct 0st)1.166
2007-2007667432 (2ct 0st)1.166
2007-2007667162 (0ct 2st)1.166
2007-2007777433 (2ct 1st)1
2007-2007887432 (1ct 1st)0.875
2007-20071097343 (0ct 3st)0.777
2007-2007997522 (2ct 0st)0.777
2007-2007336424 (2ct 2st)2
2007-2007446514 (4ct 0st)1.5
2007-2007446243 (1ct 2st)1.5
2007-2007556333 (2ct 1st)1.2
2007-2007556332 (2ct 0st)1.2
2007-2007766422 (1ct 1st)1
2007-2007886332 (1ct 1st)0.75
2007-200711116241 (1ct 0st)0.545
2007-2007335143 (1ct 2st)1.666
2007-2007635232 (2ct 0st)1.666
2007-2007445232 (1ct 1st)1.25
2007-2007445412 (2ct 0st)1.25
2007-2007555412 (2ct 0st)1
2007-2007755412 (2ct 0st)1
2007-2007755232 (1ct 1st)1
2007-2007665414 (4ct 0st)0.833
2007-2007775503 (3ct 0st)0.714
2007-2007334043 (0ct 3st)1.333
2007-2007334132 (1ct 1st)1.333
2007-2007334402 (2ct 0st)1.333
2007-2007444132 (0ct 2st)1
2007-2007444132 (1ct 1st)1
2007-2007444312 (2ct 0st)1
2007-2007444312 (2ct 0st)1
2007-2007554133 (1ct 2st)0.8
2007-2007554312 (1ct 1st)0.8
2007-2007554311 (1ct 0st)0.8
2007-2007554221 (1ct 0st)0.8
2007-2007554222 (1ct 1st)0.8
2007-2007554222 (0ct 2st)0.8
2007-2007554222 (0ct 2st)0.8
2007-2007774311 (1ct 0st)0.571
2007-2007884222 (1ct 1st)0.5
2007-2007884312 (2ct 0st)0.5
2007-2007823303 (3ct 0st)1.5
2007-2007223212 (1ct 1st)1.5
2007-2007443302 (2ct 0st)0.75
2007-2007443301 (1ct 0st)0.75
2007-2007443212 (1ct 1st)0.75
2007-2007443212 (1ct 1st)0.75
2007-2007443213 (2ct 1st)0.75
2007-2007553301 (1ct 0st)0.6
2007-2007553211 (1ct 0st)0.6
2007-2007753212 (2ct 0st)0.6
2007-2007653121 (1ct 0st)0.6
2007-2007553212 (1ct 1st)0.6
2007-2007763301 (1ct 0st)0.5
2007-2007883301 (1ct 0st)0.375
2007-2007212112 (1ct 1st)2
2007-2007212022 (0ct 2st)2
2007-2007112202 (2ct 0st)2
2007-2007222112 (1ct 1st)1
2007-2007322111 (1ct 0st)1
2007-2007222021 (0ct 1st)1
2007-2007422112 (1ct 1st)1
2007-2007322112 (1ct 1st)1
2007-2007922202 (2ct 0st)1
2007-2007332202 (2ct 0st)0.666
2007-2007442111 (1ct 0st)0.5
2007-2007552201 (1ct 0st)0.4
2007-2007652201 (1ct 0st)0.4
2007-2007662201 (1ct 0st)0.333
2007-2007662202 (2ct 0st)0.333
2007-2007211101 (1ct 0st)1
2007-2007211101 (1ct 0st)1
2007-2007111011 (0ct 1st)1
2007-2007511101 (1ct 0st)1
2007-2007211101 (1ct 0st)1
2007-2007211011 (0ct 1st)1
2007-2007221101 (1ct 0st)0.5
2007-2007221101 (1ct 0st)0.5
2007-2007321011 (0ct 1st)0.5
2007-2007321011 (0ct 1st)0.5
2007-2007421101 (1ct 0st)0.5
2007-2007431101 (1ct 0st)0.333
2007-2007331101 (1ct 0st)0.333
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Western Australia v Tasmania at Perth, KFC Twenty20, Dec 31, 2007 [Twenty20]

Queensland v Victoria at Townsville, KFC Twenty20 1st match, Dec 31, 2007 [Twenty20]

South Africa v West Indies at Gqeberha, 1st T20I, Dec 16, 2007 [T20I # 50]