Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
Muhammad Waseem (UAE) | 2021-2025 | 83 | 83 | 5 | 2941 | 112 | 37.70 | 1899 | 154.87 | 3 | 23 | 5 | 237 | 180 |
MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
JC Buttler (ENG) | 2011-2025 | 139 | 128 | 23 | 3808 | 101* | 36.26 | 2557 | 148.92 | 1 | 28 | 8 | 342 | 170 |
N Pooran (WI) | 2016-2024 | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | 0 | 13 | 3 | 152 | 149 |
GJ Maxwell (AUS) | 2012-2025 | 124 | 114 | 18 | 2833 | 145* | 29.51 | 1816 | 156.00 | 5 | 12 | 5 | 240 | 148 |
SA Yadav (IND) | 2021-2025 | 84 | 80 | 12 | 2605 | 117 | 38.30 | 1557 | 167.30 | 4 | 21 | 5 | 237 | 147 |
Babar Hayat (HKG) | 2014-2025 | 97 | 93 | 13 | 2269 | 122 | 28.36 | 1744 | 130.10 | 2 | 12 | 7 | 135 | 140 |
Syed Aziz (MAS) | 2019-2025 | 108 | 105 | 17 | 2680 | 126 | 30.45 | 1872 | 143.16 | 1 | 18 | 8 | 244 | 139 |
E Lewis (WI) | 2016-2025 | 65 | 64 | 4 | 1782 | 125* | 29.70 | 1155 | 154.28 | 2 | 13 | 6 | 135 | 136 |
DA Miller (SA/World) | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
PR Stirling (IRE) | 2009-2025 | 151 | 148 | 11 | 3669 | 115* | 26.78 | 2720 | 134.88 | 1 | 24 | 13 | 428 | 129 |
R Powell (WI) | 2017-2025 | 99 | 87 | 12 | 1925 | 107 | 25.66 | 1361 | 141.44 | 1 | 9 | 2 | 118 | 125 |
Virandeep Singh (MAS) | 2019-2025 | 102 | 98 | 18 | 3013 | 116* | 37.66 | 2355 | 127.94 | 1 | 21 | 5 | 257 | 125 |
AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
V Kohli (IND) | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
DA Warner (AUS) | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
Sikandar Raza (ZIM) | 2013-2025 | 112 | 107 | 8 | 2545 | 133* | 25.70 | 1886 | 134.94 | 1 | 15 | 8 | 191 | 121 |
R Sandaruwan (KUW) | 2019-2025 | 75 | 75 | 3 | 2061 | 103 | 28.62 | 1404 | 146.79 | 2 | 12 | 7 | 177 | 120 |
EJG Morgan (ENG) | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | 0 | 14 | 3 | 186 | 120 |
Karanbir Singh (AUT) | 2024-2025 | 37 | 36 | 4 | 1473 | 115 | 46.03 | 888 | 165.87 | 2 | 13 | 3 | 128 | 113 |
Muhammad Tanveer (QAT) | 2019-2025 | 66 | 62 | 16 | 1938 | 88* | 42.13 | 1432 | 135.33 | 0 | 15 | 2 | 142 | 110 |
Mohammad Nabi (AFG) | 2010-2025 | 137 | 128 | 25 | 2282 | 89 | 22.15 | 1689 | 135.10 | 0 | 6 | 8 | 160 | 110 |
C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
Faisal Khan (KSA) | 2019-2025 | 61 | 61 | 5 | 1743 | 101 | 31.12 | 1005 | 173.43 | 1 | 10 | 7 | 180 | 106 |
HG Munsey (SCOT) | 2015-2025 | 81 | 79 | 5 | 2302 | 132 | 31.10 | 1596 | 144.23 | 2 | 13 | 6 | 247 | 105 |
Q de Kock (SA) | 2012-2024 | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 | 7 | 264 | 103 |
KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
Rahmanullah Gurbaz (AFG) | 2019-2025 | 72 | 72 | 0 | 1789 | 100 | 24.84 | 1347 | 132.81 | 1 | 10 | 8 | 136 | 99 |
KA Pollard (WI) | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25.30 | 1161 | 135.14 | 0 | 6 | 3 | 94 | 99 |
Saber Zakhil (BEL) | 2019-2025 | 56 | 51 | 10 | 1163 | 100* | 28.36 | 688 | 169.04 | 1 | 3 | 4 | 62 | 98 |
RR Patel (KENYA) | 2008-2025 | 88 | 76 | 17 | 1765 | 120 | 29.91 | 1296 | 136.18 | 1 | 9 | 3 | 138 | 97 |
Najibullah Zadran (AFG) | 2012-2024 | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.80 | 0 | 8 | 6 | 126 | 97 |
TP Ura (PNG) | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
AD Russell (WI) | 2011-2025 | 86 | 75 | 24 | 1122 | 71 | 22.00 | 685 | 163.79 | 0 | 3 | 9 | 65 | 95 |
HH Pandya (IND) | 2016-2025 | 115 | 90 | 25 | 1812 | 71* | 27.87 | 1279 | 141.67 | 0 | 5 | 3 | 135 | 95 |
Mohammad Rizwan (PAK) | 2015-2024 | 106 | 93 | 21 | 3414 | 104* | 47.41 | 2723 | 125.37 | 1 | 30 | 5 | 285 | 95 |
TH David (AUS/SGP) | 2019-2025 | 60 | 53 | 13 | 1483 | 102* | 37.07 | 879 | 168.71 | 1 | 8 | 4 | 116 | 93 |
BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
GD Phillips (NZ) | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
VP Thamotharam (MLT) | 2020-2025 | 66 | 63 | 8 | 1445 | 104* | 26.27 | 995 | 145.22 | 1 | 9 | 3 | 100 | 90 |
FH Allen (NZ) | 2021-2025 | 52 | 52 | 1 | 1285 | 137 | 25.19 | 787 | 163.27 | 2 | 5 | 5 | 113 | 89 |
MR Marsh (AUS) | 2011-2025 | 73 | 70 | 11 | 1799 | 92* | 30.49 | 1323 | 135.97 | 0 | 10 | 3 | 154 | 88 |
BKG Mendis (SL) | 2016-2025 | 85 | 85 | 3 | 2079 | 86 | 25.35 | 1579 | 131.66 | 0 | 16 | 6 | 180 | 86 |
Asif Khan (UAE) | 2023-2025 | 54 | 54 | 10 | 1300 | 79 | 29.54 | 935 | 139.03 | 0 | 6 | 3 | 81 | 84 |
TL Seifert (NZ) | 2018-2025 | 71 | 68 | 9 | 1736 | 97* | 29.42 | 1220 | 142.29 | 0 | 12 | 5 | 153 | 84 |
CO Obuya (KENYA) | 2007-2024 | 75 | 70 | 12 | 1742 | 96* | 30.03 | 1460 | 119.31 | 0 | 9 | 6 | 127 | 84 |
SR Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
RD Berrington (SCOT) | 2008-2025 | 102 | 93 | 18 | 2335 | 100 | 31.13 | 1787 | 130.66 | 1 | 10 | 10 | 192 | 83 |
Fakhar Zaman (PAK) | 2017-2025 | 103 | 95 | 5 | 2127 | 91 | 23.63 | 1607 | 132.35 | 0 | 12 | 6 | 202 | 83 |
KJ O'Brien (IRE) | 2008-2021 | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 12 | 165 | 82 |
K Kadowaki-Fleming (JPN) | 2022-2025 | 39 | 39 | 4 | 1532 | 114 | 43.77 | 1038 | 147.59 | 2 | 10 | 0 | 114 | 79 |
Sarfaraz Ali (BHR) | 2019-2024 | 52 | 52 | 3 | 1050 | 69* | 21.42 | 722 | 145.42 | 0 | 6 | 4 | 91 | 78 |
II Selemani (TAN) | 2021-2024 | 63 | 62 | 4 | 1426 | 81 | 24.58 | 963 | 148.07 | 0 | 7 | 6 | 158 | 78 |
Litton Das (BAN) | 2015-2025 | 112 | 110 | 5 | 2524 | 83 | 24.03 | 1992 | 126.70 | 0 | 15 | 6 | 245 | 78 |
Nizakat Khan (HKG) | 2014-2025 | 117 | 114 | 8 | 2324 | 81 | 21.92 | 1922 | 120.91 | 0 | 11 | 9 | 187 | 78 |
Mahmudullah (BAN) | 2007-2024 | 141 | 130 | 26 | 2444 | 64* | 23.50 | 2082 | 117.38 | 0 | 8 | 5 | 184 | 77 |
Bilal Zalmai (AUT) | 2019-2025 | 46 | 44 | 6 | 1328 | 111* | 34.94 | 820 | 161.95 | 1 | 9 | 2 | 133 | 76 |
DS Airee (NEP) | 2018-2025 | 82 | 71 | 16 | 1823 | 110* | 33.14 | 1292 | 141.09 | 1 | 9 | 1 | 135 | 76 |
JM Bairstow (ENG) | 2011-2024 | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | 0 | 10 | 6 | 148 | 76 |
Mohammad Shahzad (AFG) | 2010-2023 | 73 | 73 | 3 | 2048 | 118* | 29.25 | 1550 | 132.12 | 1 | 12 | 4 | 229 | 76 |
Mohammad Hafeez (PAK) | 2006-2021 | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | 0 | 14 | 7 | 251 | 76 |
DMW Rawlins (BER) | 2019-2025 | 41 | 39 | 7 | 1169 | 91 | 36.53 | 803 | 145.57 | 0 | 9 | 2 | 80 | 75 |
Yuvraj Singh (IND) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 1 | 77 | 74 |
MD Shanaka (SL) | 2015-2025 | 109 | 99 | 21 | 1531 | 74* | 19.62 | 1260 | 121.50 | 0 | 5 | 13 | 113 | 74 |
Imran Anwar (BHR) | 2019-2025 | 89 | 61 | 6 | 1034 | 87 | 18.80 | 814 | 127.02 | 0 | 6 | 8 | 58 | 73 |
BA King (WI) | 2019-2025 | 68 | 66 | 5 | 1659 | 85* | 27.19 | 1221 | 135.87 | 0 | 13 | 5 | 180 | 73 |
S Ssesazi (UGA) | 2021-2024 | 88 | 86 | 10 | 2204 | 100* | 29.00 | 1789 | 123.19 | 1 | 17 | 8 | 237 | 73 |
Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150.00 | 0 | 4 | 8 | 103 | 73 |
Babar Azam (PAK) | 2016-2024 | 128 | 121 | 15 | 4223 | 122 | 39.83 | 3268 | 129.22 | 3 | 36 | 7 | 447 | 73 |
JP Duminy (SA) | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | 0 | 11 | 6 | 138 | 71 |
LRPL Taylor (NZ) | 2006-2020 | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | 0 | 7 | 6 | 121 | 71 |
AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
PD Salt (ENG) | 2022-2025 | 45 | 42 | 6 | 1334 | 141* | 37.05 | 787 | 169.50 | 4 | 5 | 5 | 131 | 69 |
Fiaz Ahmed (BHR) | 2019-2025 | 49 | 46 | 14 | 1245 | 105* | 38.90 | 967 | 128.74 | 1 | 7 | 6 | 80 | 69 |
Shaheryar Butt (BEL) | 2019-2025 | 51 | 48 | 10 | 1153 | 125* | 30.34 | 841 | 137.09 | 1 | 3 | 2 | 88 | 69 |
J Charles (WI) | 2011-2025 | 64 | 63 | 0 | 1468 | 118 | 23.30 | 1136 | 129.22 | 1 | 5 | 7 | 157 | 69 |
JJ Roy (ENG) | 2014-2022 | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 7 | 153 | 69 |
MN Samuels (WI) | 2007-2018 | 67 | 65 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | 0 | 10 | 0 | 144 | 69 |
Asghar Afghan (AFG) | 2010-2021 | 75 | 68 | 5 | 1382 | 62 | 21.93 | 1247 | 110.82 | 0 | 4 | 5 | 87 | 69 |
Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | 0 | 9 | 2 | 196 | 69 |
R Satheesan (ROM) | 2019-2025 | 48 | 44 | 6 | 1347 | 99* | 35.44 | 875 | 153.94 | 0 | 10 | 5 | 138 | 68 |
DM Nakrani (UGA) | 2019-2025 | 77 | 67 | 24 | 1105 | 77* | 25.69 | 878 | 125.85 | 0 | 3 | 3 | 68 | 68 |
LMP Simmons (WI) | 2007-2021 | 68 | 67 | 10 | 1527 | 91* | 26.78 | 1264 | 120.80 | 0 | 9 | 6 | 140 | 68 |
MM Ali (ENG) | 2014-2024 | 92 | 75 | 17 | 1229 | 72* | 21.18 | 863 | 142.41 | 0 | 7 | 9 | 88 | 68 |
Ahmed Faiz (MAS) | 2019-2025 | 94 | 80 | 7 | 1801 | 105* | 24.67 | 1443 | 124.80 | 1 | 7 | 6 | 142 | 68 |
RR Hendricks (SA) | 2014-2025 | 83 | 82 | 2 | 2382 | 117 | 29.77 | 1826 | 130.44 | 1 | 17 | 5 | 259 | 68 |
MDKJ Perera (SL) | 2013-2025 | 83 | 82 | 4 | 2139 | 101 | 27.42 | 1606 | 133.18 | 1 | 15 | 6 | 206 | 68 |
A Balbirnie (IRE) | 2015-2024 | 110 | 106 | 4 | 2392 | 83 | 23.45 | 1941 | 123.23 | 0 | 12 | 6 | 254 | 68 |
Hazratullah Zazai (AFG) | 2016-2024 | 45 | 45 | 3 | 1160 | 162* | 27.61 | 874 | 132.72 | 1 | 3 | 3 | 110 | 66 |
Kushal Malla (NEP) | 2019-2025 | 51 | 45 | 10 | 921 | 137* | 26.31 | 628 | 146.65 | 1 | 4 | 4 | 50 | 66 |
MS Chapman (HKG/NZ) | 2014-2025 | 90 | 80 | 14 | 1752 | 104* | 26.54 | 1316 | 133.13 | 1 | 9 | 4 | 150 | 66 |
K Bhurtel (NEP) | 2021-2025 | 61 | 59 | 6 | 1553 | 104* | 29.30 | 1198 | 129.63 | 1 | 11 | 5 | 150 | 65 |
H Masakadza (ZIM) | 2006-2019 | 66 | 66 | 2 | 1662 | 93* | 25.96 | 1418 | 117.20 | 0 | 11 | 1 | 151 | 65 |
SD Hope (WI) | 2017-2025 | 51 | 49 | 6 | 1210 | 102* | 28.13 | 879 | 137.65 | 1 | 7 | 3 | 96 | 64 |
NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 74 | 22 | 1204 | 61 | 23.15 | 794 | 151.63 | 0 | 3 | 8 | 88 | 64 |
AK Markram (SA) | 2019-2025 | 62 | 58 | 8 | 1467 | 70 | 29.34 | 1006 | 145.82 | 0 | 9 | 2 | 132 | 63 |
Sohail Ahmed (BHR) | 2022-2025 | 64 | 59 | 24 | 1533 | 80* | 43.80 | 1258 | 121.86 | 0 | 11 | 4 | 102 | 63 |
MP Stoinis (AUS) | 2015-2024 | 74 | 61 | 22 | 1245 | 78 | 31.92 | 838 | 148.56 | 0 | 5 | 2 | 99 | 63 |
Riazat Ali Shah (UGA) | 2019-2024 | 72 | 63 | 17 | 1484 | 98* | 32.26 | 1232 | 120.45 | 0 | 4 | 4 | 108 | 63 |
RP Burl (ZIM) | 2018-2025 | 97 | 89 | 27 | 1552 | 61 | 25.03 | 1283 | 120.96 | 0 | 3 | 2 | 104 | 63 |
HE van der Dussen (SA) | 2018-2025 | 57 | 53 | 11 | 1406 | 94* | 33.47 | 1092 | 128.75 | 0 | 10 | 2 | 89 | 62 |
Haider Butt (BHR) | 2021-2024 | 63 | 59 | 14 | 1408 | 79* | 31.28 | 1161 | 121.27 | 0 | 8 | 2 | 92 | 62 |
DJ Malan (ENG) | 2017-2023 | 62 | 60 | 8 | 1892 | 103* | 36.38 | 1428 | 132.49 | 1 | 16 | 2 | 194 | 62 |
KIC Asalanka (SL) | 2021-2025 | 65 | 63 | 8 | 1292 | 80* | 23.49 | 1017 | 127.04 | 0 | 6 | 7 | 87 | 62 |
Sami Sohail (MWI) | 2019-2025 | 61 | 57 | 19 | 1900 | 96* | 50.00 | 1506 | 126.16 | 0 | 13 | 3 | 156 | 61 |
A Johnson (CAN) | 2022-2025 | 31 | 31 | 3 | 910 | 121* | 32.50 | 618 | 147.24 | 2 | 6 | 5 | 85 | 60 |
LA Dunbar (SRB) | 2019-2025 | 37 | 35 | 7 | 1016 | 117 | 36.28 | 790 | 128.60 | 2 | 5 | 3 | 85 | 60 |
JJ Smit (NAM) | 2019-2025 | 58 | 49 | 20 | 972 | 71 | 33.51 | 673 | 144.42 | 0 | 3 | 2 | 58 | 60 |
SO Hetmyer (WI) | 2018-2025 | 69 | 59 | 5 | 1112 | 81* | 20.59 | 882 | 126.07 | 0 | 6 | 4 | 73 | 60 |
AB de Villiers (SA) | 2006-2017 | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | 0 | 10 | 5 | 140 | 60 |
Taranjeet Singh (ROM) | 2021-2025 | 40 | 39 | 4 | 1239 | 110 | 35.40 | 758 | 163.45 | 1 | 7 | 1 | 152 | 59 |
LS Livingstone (ENG) | 2017-2025 | 60 | 47 | 9 | 955 | 103 | 25.13 | 641 | 148.98 | 1 | 2 | 3 | 54 | 59 |
CV Anto (KUW) | 2023-2025 | 37 | 37 | 5 | 767 | 75 | 23.96 | 497 | 154.32 | 0 | 3 | 0 | 47 | 58 |
SK Raina (IND) | 2006-2018 | 78 | 66 | 11 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 3 | 145 | 58 |
Meet Bhavsar (KUW) | 2019-2025 | 69 | 67 | 7 | 1695 | 89 | 28.25 | 1295 | 130.88 | 0 | 12 | 4 | 141 | 58 |
KS Williamson (NZ) | 2011-2024 | 93 | 90 | 13 | 2575 | 95 | 33.44 | 2092 | 123.08 | 0 | 18 | 4 | 245 | 58 |
Luqman Butt (CAM) | 2023-2025 | 36 | 33 | 6 | 1049 | 80* | 38.85 | 711 | 147.53 | 0 | 6 | 1 | 95 | 57 |
DJ Mitchell (NZ) | 2019-2025 | 79 | 74 | 17 | 1540 | 72* | 27.01 | 1118 | 137.74 | 0 | 8 | 2 | 105 | 57 |
KJ Stagno (GIBR) | 2022-2024 | 25 | 24 | 1 | 656 | 101 | 28.52 | 370 | 177.29 | 1 | 3 | 2 | 41 | 56 |
Manan Ali (KSA) | 2023-2025 | 47 | 43 | 8 | 803 | 52* | 22.94 | 564 | 142.37 | 0 | 1 | 4 | 38 | 56 |
Zubaidi Zulkifle (MAS) | 2019-2025 | 64 | 63 | 3 | 1191 | 96 | 19.85 | 833 | 142.97 | 0 | 4 | 11 | 120 | 56 |
MG Erasmus (NAM) | 2019-2025 | 68 | 65 | 16 | 1583 | 100* | 32.30 | 1283 | 123.38 | 1 | 11 | 3 | 125 | 56 |
Razmal Shigiwal (AUT) | 2019-2025 | 55 | 49 | 8 | 1301 | 95* | 31.73 | 926 | 140.49 | 0 | 8 | 4 | 107 | 55 |
DJ Bravo (WI) | 2006-2021 | 91 | 74 | 17 | 1255 | 66* | 22.01 | 1091 | 115.03 | 0 | 4 | 5 | 73 | 55 |
Umar Akmal (PAK) | 2009-2019 | 84 | 79 | 14 | 1690 | 94 | 26.00 | 1377 | 122.73 | 0 | 8 | 10 | 122 | 55 |
Soumya Sarkar (BAN) | 2015-2024 | 87 | 86 | 4 | 1462 | 68 | 17.82 | 1197 | 122.13 | 0 | 5 | 13 | 145 | 55 |
NS Dhaliwal (CAN) | 2019-2025 | 45 | 43 | 6 | 1197 | 70* | 32.35 | 926 | 129.26 | 0 | 9 | 2 | 96 | 54 |
JW Jenner (JER) | 2019-2025 | 56 | 56 | 10 | 1419 | 96* | 30.84 | 1028 | 138.03 | 0 | 7 | 5 | 116 | 54 |
MP O'Dowd (NED) | 2015-2025 | 87 | 84 | 7 | 2309 | 133* | 29.98 | 1888 | 122.29 | 1 | 16 | 2 | 239 | 54 |
TM Head (AUS) | 2016-2025 | 41 | 40 | 4 | 1119 | 91 | 31.08 | 714 | 156.72 | 0 | 5 | 2 | 118 | 53 |
E Chigumbura (ZIM) | 2006-2020 | 57 | 56 | 9 | 893 | 54* | 19.00 | 635 | 140.62 | 0 | 3 | 6 | 61 | 53 |
ADS Fletcher (WI) | 2008-2024 | 60 | 57 | 7 | 984 | 84* | 19.68 | 892 | 110.31 | 0 | 6 | 9 | 67 | 53 |
Shakib Al Hasan (BAN) | 2006-2024 | 129 | 127 | 17 | 2551 | 84 | 23.19 | 2105 | 121.18 | 0 | 13 | 9 | 258 | 53 |
H Klaasen (SA) | 2018-2024 | 58 | 53 | 10 | 1000 | 81 | 23.25 | 705 | 141.84 | 0 | 5 | 2 | 72 | 52 |
Abdul Waheed (KSA) | 2020-2025 | 60 | 57 | 7 | 1644 | 110 | 32.88 | 1268 | 129.65 | 1 | 8 | 1 | 163 | 52 |
Aasif Sheikh (NEP) | 2021-2025 | 60 | 59 | 2 | 1373 | 64* | 24.08 | 1161 | 118.26 | 0 | 7 | 3 | 129 | 52 |
MS Dhoni (IND) | 2006-2019 | 98 | 85 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | 0 | 2 | 1 | 116 | 52 |
KR Mayers (WI) | 2020-2024 | 38 | 37 | 2 | 762 | 73 | 21.77 | 551 | 138.29 | 0 | 3 | 1 | 68 | 51 |
A Sharafu (UAE) | 2020-2025 | 54 | 50 | 8 | 1271 | 90* | 30.26 | 956 | 132.94 | 0 | 9 | 1 | 126 | 51 |
JDS Neesham (NZ) | 2012-2025 | 84 | 67 | 21 | 955 | 48* | 20.76 | 629 | 151.82 | 0 | 0 | 7 | 73 | 51 |
Asif Ali (BHR) | 2024-2025 | 33 | 32 | 4 | 844 | 100* | 30.14 | 639 | 132.08 | 1 | 5 | 2 | 67 | 50 |
Kamran Khan (QAT) | 2019-2025 | 39 | 36 | 1 | 864 | 88 | 24.68 | 639 | 135.21 | 0 | 5 | 1 | 77 | 50 |
Naseem Khushi (OMA) | 2017-2024 | 51 | 39 | 3 | 696 | 69 | 19.33 | 442 | 157.46 | 0 | 3 | 4 | 46 | 50 |
F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 0 | 140 | 50 |
Manpreet Singh (SGP) | 2019-2025 | 56 | 53 | 3 | 1215 | 71 | 24.30 | 941 | 129.11 | 0 | 5 | 6 | 68 | 50 |
S Dhawan (IND) | 2011-2021 | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 11 | 2 | 191 | 50 |
AD Mathews (SL) | 2009-2024 | 90 | 73 | 22 | 1416 | 81* | 27.76 | 1175 | 120.51 | 0 | 6 | 1 | 92 | 50 |
SV Samson (IND) | 2015-2025 | 43 | 38 | 4 | 861 | 111 | 25.32 | 565 | 152.38 | 3 | 2 | 6 | 71 | 49 |
Zeeshan Maqsood (OMA) | 2015-2024 | 73 | 62 | 10 | 1369 | 102* | 26.32 | 1149 | 119.14 | 1 | 5 | 4 | 137 | 49 |
GJ Delany (IRE) | 2019-2025 | 78 | 67 | 14 | 1078 | 89* | 20.33 | 806 | 133.74 | 0 | 3 | 3 | 85 | 49 |
P Nissanka (SL) | 2021-2025 | 69 | 68 | 3 | 2000 | 90 | 30.76 | 1618 | 123.60 | 0 | 16 | 5 | 208 | 49 |
KS Leverock (BER) | 2019-2023 | 29 | 29 | 4 | 842 | 103 | 33.68 | 566 | 148.76 | 1 | 4 | 4 | 70 | 48 |
R Shepherd (WI) | 2020-2025 | 63 | 44 | 17 | 667 | 44* | 24.70 | 468 | 142.52 | 0 | 0 | 4 | 36 | 48 |
S Chandramohan (SGP) | 2019-2025 | 51 | 49 | 4 | 1104 | 100 | 24.53 | 925 | 119.35 | 1 | 5 | 4 | 100 | 48 |
KJ Coetzer (SCOT) | 2008-2021 | 70 | 68 | 2 | 1495 | 89 | 22.65 | 1254 | 119.21 | 0 | 6 | 4 | 158 | 48 |
N Vanua (PNG) | 2015-2024 | 58 | 47 | 10 | 696 | 71 | 18.81 | 510 | 136.47 | 0 | 3 | 9 | 32 | 47 |
Zeeshan Ali (HKG) | 2022-2025 | 62 | 53 | 11 | 1219 | 101 | 29.02 | 874 | 139.47 | 1 | 6 | 2 | 125 | 47 |
M Levitt (NED) | 2024-2025 | 26 | 25 | 1 | 866 | 135 | 36.08 | 609 | 142.20 | 1 | 6 | 1 | 74 | 46 |
S Wickramasekara (CZK-R) | 2019-2023 | 34 | 33 | 6 | 748 | 104* | 27.70 | 499 | 149.89 | 1 | 6 | 3 | 55 | 46 |
MS Wade (AUS) | 2011-2024 | 92 | 68 | 22 | 1202 | 80 | 26.13 | 896 | 134.15 | 0 | 3 | 1 | 95 | 46 |
Umar Adam (MDV) | 2019-2024 | 46 | 45 | 1 | 783 | 56 | 17.79 | 589 | 132.93 | 0 | 4 | 5 | 62 | 45 |
Tamim Iqbal (BAN/ICC/World) | 2007-2020 | 78 | 78 | 5 | 1758 | 103* | 24.08 | 1503 | 116.96 | 1 | 7 | 6 | 188 | 45 |
Abhishek Sharma (IND) | 2024-2025 | 18 | 17 | 0 | 565 | 135 | 33.23 | 292 | 193.49 | 2 | 2 | 1 | 48 | 44 |
J Baker (CAY) | 2024-2025 | 22 | 22 | 3 | 783 | 94 | 41.21 | 606 | 129.20 | 0 | 8 | 0 | 69 | 44 |
KC D'Souza (BUL) | 2020-2022 | 36 | 33 | 9 | 669 | 92* | 27.87 | 432 | 154.86 | 0 | 2 | 3 | 43 | 44 |
CL White (AUS) | 2007-2014 | 47 | 44 | 14 | 984 | 85* | 32.80 | 740 | 132.97 | 0 | 5 | 3 | 71 | 44 |
Bilal Tahir (KUW) | 2019-2025 | 56 | 46 | 13 | 638 | 40* | 19.33 | 459 | 138.99 | 0 | 0 | 4 | 38 | 44 |
SS Iyer (IND) | 2017-2023 | 51 | 47 | 11 | 1104 | 74* | 30.66 | 811 | 136.12 | 0 | 8 | 4 | 90 | 44 |
P Mishra (BUL) | 2019-2025 | 54 | 47 | 5 | 583 | 55 | 13.88 | 485 | 120.20 | 0 | 3 | 4 | 38 | 44 |
Aqib Ilyas (OMA) | 2015-2024 | 56 | 55 | 7 | 1330 | 90 | 27.70 | 1092 | 121.79 | 0 | 10 | 4 | 125 | 44 |
Iftikhar Ahmed (PAK) | 2016-2024 | 66 | 55 | 14 | 998 | 62* | 24.34 | 773 | 129.10 | 0 | 4 | 2 | 66 | 44 |
MA Leask (SCOT) | 2013-2025 | 74 | 61 | 8 | 870 | 58 | 16.41 | 682 | 127.56 | 0 | 1 | 4 | 57 | 44 |
