| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
| Muhammad Waseem (UAE) | 2021-2026 | 97 | 97 | 6 | 3338 | 112 | 36.68 | 2217 | 150.56 | 3 | 26 | 6 | 279 | 193 |
| SA Yadav (IND) | 2021-2026 | 110 | 104 | 17 | 3243 | 117 | 37.27 | 1985 | 163.37 | 4 | 25 | 6 | 296 | 177 |
| JC Buttler (ENG) | 2011-2026 | 153 | 141 | 23 | 4012 | 101* | 34 | 2713 | 147.88 | 1 | 28 | 9 | 369 | 174 |
| MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.7 | 2 | 20 | 3 | 309 | 173 |
| GJ Maxwell (AUS) | 2012-2026 | 130 | 118 | 18 | 2897 | 145* | 28.97 | 1876 | 154.42 | 5 | 12 | 5 | 243 | 150 |
| N Pooran (WI) | 2016-2024 | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | 0 | 13 | 3 | 152 | 149 |
| R Powell (WI) | 2017-2026 | 116 | 102 | 15 | 2227 | 107 | 25.59 | 1575 | 141.39 | 1 | 10 | 2 | 133 | 148 |
| Syed Aziz (MAS) | 2019-2025 | 117 | 111 | 18 | 2782 | 126 | 29.91 | 1971 | 141.14 | 1 | 19 | 8 | 248 | 143 |
| Babar Hayat (HKG) | 2014-2026 | 102 | 98 | 13 | 2309 | 122 | 27.16 | 1793 | 128.77 | 2 | 12 | 8 | 137 | 142 |
| Sikandar Raza (ZIM) | 2013-2026 | 132 | 127 | 12 | 3016 | 133* | 26.22 | 2213 | 136.28 | 1 | 16 | 9 | 231 | 142 |
| PR Stirling (IRE) | 2009-2026 | 163 | 160 | 12 | 3895 | 115* | 26.31 | 2899 | 134.35 | 1 | 24 | 14 | 449 | 141 |
| DA Miller (SA/World) | 2010-2026 | 138 | 121 | 40 | 2776 | 106* | 34.27 | 1961 | 141.56 | 2 | 9 | 3 | 182 | 139 |
| Karanbir Singh (AUT) | 2024-2025 | 41 | 40 | 4 | 1721 | 115 | 47.8 | 1017 | 169.22 | 2 | 16 | 3 | 147 | 136 |
| E Lewis (WI) | 2016-2026 | 67 | 66 | 4 | 1799 | 125* | 29.01 | 1183 | 152.07 | 2 | 13 | 6 | 137 | 136 |
| Q de Kock (SA) | 2012-2026 | 108 | 107 | 9 | 3085 | 115 | 31.47 | 2166 | 142.42 | 2 | 19 | 9 | 312 | 132 |
| Virandeep Singh (MAS) | 2019-2025 | 111 | 104 | 20 | 3180 | 116* | 37.85 | 2497 | 127.35 | 1 | 23 | 6 | 272 | 131 |
| AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
| CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.5 | 2 | 14 | 4 | 158 | 124 |
| V Kohli (IND) | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
| Mohammad Nabi (AFG) | 2010-2026 | 152 | 140 | 30 | 2448 | 89 | 22.25 | 1795 | 136.37 | 0 | 7 | 9 | 167 | 124 |
| HH Pandya (IND) | 2016-2026 | 135 | 106 | 28 | 2226 | 71* | 28.53 | 1529 | 145.58 | 0 | 9 | 4 | 162 | 123 |
| R Sandaruwan (KUW) | 2019-2026 | 79 | 79 | 3 | 2091 | 103 | 27.51 | 1430 | 146.22 | 2 | 12 | 8 | 181 | 122 |
| Rahmanullah Gurbaz (AFG) | 2019-2026 | 87 | 87 | 0 | 2280 | 100 | 26.2 | 1682 | 135.55 | 1 | 13 | 10 | 180 | 122 |
| DA Warner (AUS) | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
| EJG Morgan (ENG) | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | 0 | 14 | 3 | 186 | 120 |
| MR Marsh (AUS) | 2011-2026 | 85 | 80 | 14 | 2220 | 103* | 33.63 | 1567 | 141.67 | 1 | 13 | 3 | 194 | 113 |
| Muhammad Tanveer (QAT) | 2019-2025 | 72 | 66 | 16 | 1980 | 88* | 39.6 | 1484 | 133.42 | 0 | 15 | 3 | 143 | 111 |
| C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
| HG Munsey (SCOT) | 2015-2026 | 85 | 83 | 5 | 2436 | 132 | 31.23 | 1700 | 143.29 | 2 | 14 | 6 | 268 | 107 |
| GD Phillips (NZ) | 2017-2026 | 94 | 83 | 13 | 2242 | 108 | 32.02 | 1569 | 142.89 | 2 | 12 | 3 | 166 | 107 |
| Faisal Khan (KSA) | 2019-2025 | 61 | 61 | 5 | 1743 | 101 | 31.12 | 1005 | 173.43 | 1 | 10 | 7 | 180 | 106 |
| FH Allen (NZ) | 2021-2026 | 59 | 58 | 2 | 1525 | 137 | 27.23 | 915 | 166.66 | 2 | 7 | 5 | 135 | 104 |
| RR Patel (KENYA) | 2008-2025 | 93 | 81 | 17 | 1930 | 120 | 30.15 | 1420 | 135.91 | 1 | 11 | 4 | 153 | 103 |
| TH David (AUS/SGP) | 2019-2026 | 71 | 60 | 14 | 1602 | 102* | 34.82 | 952 | 168.27 | 1 | 9 | 5 | 127 | 101 |
| TL Seifert (NZ) | 2018-2026 | 87 | 81 | 11 | 2134 | 97* | 30.48 | 1473 | 144.87 | 0 | 15 | 5 | 201 | 101 |
| KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
| KA Pollard (WI) | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25.3 | 1161 | 135.14 | 0 | 6 | 3 | 94 | 99 |
| Saber Zakhil (BEL) | 2019-2025 | 56 | 51 | 10 | 1163 | 100* | 28.36 | 688 | 169.04 | 1 | 3 | 4 | 62 | 98 |
| MD Shanaka (SL) | 2015-2026 | 130 | 117 | 24 | 1836 | 74* | 19.74 | 1458 | 125.92 | 0 | 7 | 16 | 127 | 98 |
| SO Hetmyer (WI) | 2018-2026 | 81 | 71 | 7 | 1566 | 85 | 24.46 | 1129 | 138.7 | 0 | 9 | 4 | 102 | 97 |
| Najibullah Zadran (AFG) | 2012-2024 | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.8 | 0 | 8 | 6 | 126 | 97 |
| BKG Mendis (SL) | 2016-2026 | 106 | 106 | 6 | 2622 | 86 | 26.22 | 2022 | 129.67 | 0 | 20 | 8 | 236 | 97 |
| TP Ura (PNG) | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
| AD Russell (WI) | 2011-2025 | 86 | 75 | 24 | 1122 | 71 | 22 | 685 | 163.79 | 0 | 3 | 9 | 65 | 95 |
| Mohammad Rizwan (PAK) | 2015-2024 | 106 | 93 | 21 | 3414 | 104* | 47.41 | 2723 | 125.37 | 1 | 30 | 5 | 285 | 95 |
| Fakhar Zaman (PAK) | 2017-2026 | 119 | 109 | 6 | 2410 | 91 | 23.39 | 1840 | 130.97 | 0 | 13 | 6 | 224 | 95 |
| Abhishek Sharma (IND) | 2024-2026 | 43 | 42 | 2 | 1367 | 135 | 34.17 | 716 | 190.92 | 2 | 9 | 6 | 129 | 93 |
| BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
| VP Thamotharam (MLT) | 2020-2025 | 66 | 63 | 8 | 1445 | 104* | 26.27 | 995 | 145.22 | 1 | 9 | 3 | 100 | 90 |
| Fiaz Ahmed (BHR) | 2019-2026 | 68 | 65 | 16 | 1654 | 105* | 33.75 | 1322 | 125.11 | 1 | 8 | 7 | 105 | 90 |
| K Kadowaki-Fleming (JPN) | 2022-2026 | 48 | 48 | 4 | 1754 | 114 | 39.86 | 1226 | 143.06 | 2 | 12 | 1 | 134 | 89 |
| SD Hope (WI) | 2017-2026 | 66 | 64 | 9 | 1640 | 102* | 29.81 | 1184 | 138.51 | 1 | 11 | 4 | 127 | 89 |
| DS Airee (NEP) | 2018-2026 | 94 | 82 | 18 | 2125 | 110* | 33.2 | 1523 | 139.52 | 1 | 12 | 1 | 152 | 89 |
| BA King (WI) | 2019-2026 | 84 | 82 | 5 | 1973 | 85* | 25.62 | 1480 | 133.31 | 0 | 14 | 6 | 211 | 88 |
| RD Berrington (SCOT) | 2008-2026 | 106 | 97 | 18 | 2451 | 100 | 31.02 | 1860 | 131.77 | 1 | 10 | 10 | 202 | 88 |
| Bilal Zalmai (AUT) | 2019-2025 | 50 | 48 | 6 | 1485 | 111* | 35.35 | 921 | 161.23 | 1 | 11 | 2 | 149 | 86 |
| Asif Khan (UAE) | 2023-2025 | 56 | 56 | 10 | 1302 | 79 | 28.3 | 944 | 137.92 | 0 | 6 | 4 | 81 | 84 |
| CO Obuya (KENYA) | 2007-2024 | 75 | 70 | 12 | 1742 | 96* | 30.03 | 1460 | 119.31 | 0 | 9 | 6 | 127 | 84 |
| PD Salt (ENG) | 2022-2026 | 58 | 54 | 6 | 1710 | 141* | 35.62 | 1028 | 166.34 | 4 | 8 | 6 | 169 | 83 |
| SR Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
| MS Chapman (HKG/NZ) | 2014-2026 | 110 | 93 | 15 | 2056 | 104* | 26.35 | 1511 | 136.06 | 1 | 10 | 6 | 174 | 83 |
| AK Markram (SA) | 2019-2026 | 75 | 71 | 11 | 1944 | 86* | 32.4 | 1307 | 148.73 | 0 | 14 | 2 | 182 | 82 |
| KJ O'Brien (IRE) | 2008-2021 | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 12 | 165 | 82 |
| Asif Ali (BHR) | 2024-2026 | 53 | 51 | 4 | 1309 | 100* | 27.85 | 952 | 137.5 | 1 | 8 | 5 | 110 | 81 |
| Litton Das (BAN) | 2015-2025 | 120 | 118 | 5 | 2655 | 83 | 23.49 | 2099 | 126.48 | 0 | 16 | 6 | 258 | 81 |
| Imran Anwar (BHR) | 2019-2026 | 104 | 70 | 6 | 1190 | 87 | 18.59 | 955 | 124.6 | 0 | 7 | 10 | 71 | 80 |
| Sohail Ahmed (BHR) | 2022-2026 | 75 | 70 | 28 | 1895 | 80* | 45.11 | 1578 | 120.08 | 0 | 15 | 5 | 123 | 80 |
| K Bhurtel (NEP) | 2021-2026 | 74 | 72 | 6 | 1885 | 104* | 28.56 | 1484 | 127.02 | 1 | 13 | 5 | 177 | 80 |
| RP Burl (ZIM) | 2018-2026 | 117 | 108 | 32 | 1943 | 67* | 25.56 | 1554 | 125.03 | 0 | 4 | 5 | 139 | 80 |
| Nizakat Khan (HKG) | 2014-2026 | 122 | 119 | 9 | 2400 | 81 | 21.81 | 1992 | 120.48 | 0 | 12 | 9 | 194 | 80 |
| Babar Azam (PAK) | 2016-2026 | 145 | 136 | 18 | 4596 | 122 | 38.94 | 3590 | 128.02 | 3 | 39 | 10 | 477 | 80 |
| Sarfaraz Ali (BHR) | 2019-2024 | 52 | 52 | 3 | 1050 | 69* | 21.42 | 722 | 145.42 | 0 | 6 | 4 | 91 | 78 |
| II Selemani (TAN) | 2021-2025 | 64 | 63 | 4 | 1429 | 81 | 24.22 | 968 | 147.62 | 0 | 7 | 6 | 158 | 78 |
| A Sharafu (UAE) | 2020-2026 | 69 | 65 | 9 | 1816 | 90* | 32.42 | 1378 | 131.78 | 0 | 14 | 1 | 172 | 77 |
| Mahmudullah (BAN) | 2007-2024 | 141 | 130 | 26 | 2444 | 64* | 23.5 | 2082 | 117.38 | 0 | 8 | 5 | 184 | 77 |
| JJ Smit (NAM) | 2019-2026 | 71 | 61 | 22 | 1251 | 111* | 32.07 | 857 | 145.97 | 1 | 4 | 3 | 74 | 76 |
| JM Bairstow (ENG) | 2011-2024 | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | 0 | 10 | 6 | 148 | 76 |
| Mohammad Shahzad (AFG) | 2010-2023 | 73 | 73 | 3 | 2048 | 118* | 29.25 | 1550 | 132.12 | 1 | 12 | 4 | 229 | 76 |
| P Nissanka (SL) | 2021-2026 | 90 | 89 | 5 | 2645 | 107 | 31.48 | 2051 | 128.96 | 2 | 19 | 8 | 270 | 76 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | 0 | 14 | 7 | 251 | 76 |
| DMW Rawlins (BER) | 2019-2025 | 41 | 39 | 7 | 1169 | 91 | 36.53 | 803 | 145.57 | 0 | 9 | 2 | 80 | 75 |
| Yuvraj Singh (IND) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 1 | 77 | 74 |
| Ahmed Faiz (MAS) | 2019-2025 | 103 | 86 | 9 | 1922 | 105* | 24.96 | 1553 | 123.76 | 1 | 8 | 6 | 146 | 74 |
| J Charles (WI) | 2011-2026 | 69 | 68 | 0 | 1525 | 118 | 22.42 | 1182 | 129.01 | 1 | 5 | 9 | 162 | 73 |
| S Ssesazi (UGA) | 2021-2024 | 88 | 86 | 10 | 2204 | 100* | 29 | 1789 | 123.19 | 1 | 17 | 8 | 237 | 73 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150 | 0 | 4 | 8 | 103 | 73 |
| R Satheesan (ROM) | 2019-2025 | 52 | 48 | 6 | 1436 | 99* | 34.19 | 944 | 152.11 | 0 | 10 | 6 | 146 | 72 |
| MDKJ Perera (SL) | 2013-2026 | 95 | 93 | 4 | 2335 | 101 | 26.23 | 1757 | 132.89 | 1 | 16 | 6 | 227 | 72 |
| LRPL Taylor (NZ/Samoa) | 2006-2025 | 106 | 97 | 22 | 1954 | 63 | 26.05 | 1611 | 121.29 | 0 | 7 | 6 | 123 | 72 |
| Luqman Butt (CAM) | 2023-2025 | 45 | 41 | 6 | 1239 | 80* | 35.4 | 838 | 147.85 | 0 | 6 | 1 | 105 | 71 |
| JP Duminy (SA) | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | 0 | 11 | 6 | 138 | 71 |
| DJ Mitchell (NZ) | 2019-2026 | 101 | 88 | 20 | 1859 | 72* | 27.33 | 1318 | 141.04 | 0 | 8 | 2 | 129 | 71 |
| AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
| RR Hendricks (SA) | 2014-2025 | 90 | 89 | 2 | 2504 | 117 | 28.78 | 1938 | 129.2 | 1 | 18 | 7 | 268 | 70 |
| Shaheryar Butt (BEL) | 2019-2025 | 51 | 48 | 10 | 1153 | 125* | 30.34 | 841 | 137.09 | 1 | 3 | 2 | 88 | 69 |
| Kushal Malla (NEP) | 2019-2025 | 59 | 53 | 10 | 1003 | 137* | 23.32 | 724 | 138.53 | 1 | 4 | 4 | 54 | 69 |
| JJ Roy (ENG) | 2014-2022 | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 7 | 153 | 69 |
| MN Samuels (WI) | 2007-2018 | 67 | 65 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | 0 | 10 | 0 | 144 | 69 |
| Riazat Ali Shah (UGA) | 2019-2025 | 77 | 67 | 19 | 1606 | 98* | 33.45 | 1298 | 123.72 | 0 | 5 | 4 | 119 | 69 |
| Asghar Afghan (AFG) | 2010-2021 | 75 | 68 | 5 | 1382 | 62 | 21.93 | 1247 | 110.82 | 0 | 4 | 5 | 87 | 69 |
| Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | 0 | 9 | 2 | 196 | 69 |
| NT Tilak Varma (IND) | 2023-2026 | 46 | 43 | 14 | 1334 | 120* | 46 | 927 | 143.9 | 2 | 6 | 4 | 105 | 68 |
| LMP Simmons (WI) | 2007-2021 | 68 | 67 | 10 | 1527 | 91* | 26.78 | 1264 | 120.8 | 0 | 9 | 6 | 140 | 68 |
| DM Nakrani (UGA) | 2019-2025 | 82 | 70 | 25 | 1144 | 77* | 25.42 | 915 | 125.02 | 0 | 3 | 3 | 70 | 68 |
| MM Ali (ENG) | 2014-2024 | 92 | 75 | 17 | 1229 | 72* | 21.18 | 863 | 142.41 | 0 | 7 | 9 | 88 | 68 |
| A Balbirnie (IRE) | 2015-2024 | 110 | 106 | 4 | 2392 | 83 | 23.45 | 1941 | 123.23 | 0 | 12 | 6 | 254 | 68 |
| R Shepherd (WI) | 2020-2026 | 78 | 56 | 24 | 909 | 52* | 28.4 | 626 | 145.2 | 0 | 1 | 4 | 51 | 67 |
| MG Erasmus (NAM) | 2019-2026 | 81 | 77 | 16 | 1882 | 100* | 30.85 | 1514 | 124.3 | 1 | 13 | 3 | 149 | 67 |
| Hazratullah Zazai (AFG) | 2016-2024 | 45 | 45 | 3 | 1160 | 162* | 27.61 | 874 | 132.72 | 1 | 3 | 3 | 110 | 66 |
| MP Stoinis (AUS) | 2015-2026 | 87 | 70 | 24 | 1416 | 78 | 30.78 | 968 | 146.28 | 0 | 6 | 2 | 116 | 66 |
| Aasif Sheikh (NEP) | 2021-2026 | 72 | 71 | 3 | 1710 | 69 | 25.14 | 1426 | 119.91 | 0 | 10 | 3 | 157 | 66 |
| KIC Asalanka (SL) | 2021-2026 | 75 | 73 | 9 | 1431 | 80* | 22.35 | 1138 | 125.74 | 0 | 6 | 7 | 98 | 66 |
| SV Samson (IND) | 2015-2026 | 59 | 51 | 4 | 1124 | 111 | 23.91 | 754 | 149.07 | 3 | 3 | 7 | 90 | 65 |
| H Masakadza (ZIM) | 2006-2019 | 66 | 66 | 2 | 1662 | 93* | 25.96 | 1418 | 117.2 | 0 | 11 | 1 | 151 | 65 |
| Ishan Kishan (IND) | 2021-2026 | 42 | 42 | 1 | 1225 | 103 | 29.87 | 848 | 144.45 | 1 | 9 | 2 | 124 | 64 |
| CV Anto (KUW) | 2023-2026 | 43 | 43 | 5 | 895 | 75 | 23.55 | 607 | 147.44 | 0 | 3 | 1 | 59 | 64 |
| Sahibzada Farhan (PAK) | 2018-2026 | 45 | 44 | 2 | 1205 | 100* | 28.69 | 895 | 134.63 | 1 | 10 | 4 | 100 | 64 |
| Meet Bhavsar (KUW) | 2019-2026 | 75 | 73 | 7 | 1841 | 89 | 27.89 | 1405 | 131.03 | 0 | 13 | 4 | 157 | 64 |
| NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 74 | 22 | 1204 | 61 | 23.15 | 794 | 151.63 | 0 | 3 | 8 | 88 | 64 |
| Sami Sohail (MWI) | 2019-2025 | 66 | 62 | 19 | 1988 | 96* | 46.23 | 1593 | 124.79 | 0 | 13 | 4 | 164 | 63 |
| LA Dunbar (SRB) | 2019-2025 | 41 | 39 | 7 | 1111 | 117 | 34.71 | 896 | 123.99 | 2 | 5 | 3 | 94 | 62 |
| HE van der Dussen (SA) | 2018-2025 | 57 | 53 | 11 | 1406 | 94* | 33.47 | 1092 | 128.75 | 0 | 10 | 2 | 89 | 62 |
| Haider Butt (BHR) | 2021-2024 | 63 | 59 | 14 | 1408 | 79* | 31.28 | 1161 | 121.27 | 0 | 8 | 2 | 92 | 62 |
| DJ Malan (ENG) | 2017-2023 | 62 | 60 | 8 | 1892 | 103* | 36.38 | 1428 | 132.49 | 1 | 16 | 2 | 194 | 62 |
| Taranjeet Singh (ROM) | 2021-2025 | 44 | 43 | 4 | 1351 | 110 | 34.64 | 848 | 159.31 | 1 | 7 | 1 | 167 | 61 |
| A Johnson (CAN) | 2022-2025 | 31 | 31 | 3 | 910 | 121* | 32.5 | 618 | 147.24 | 2 | 6 | 5 | 85 | 60 |
| TM Head (AUS) | 2016-2026 | 53 | 51 | 4 | 1335 | 91 | 28.4 | 852 | 156.69 | 0 | 6 | 2 | 149 | 60 |
| Zubaidi Zulkifle (MAS) | 2019-2025 | 68 | 67 | 3 | 1261 | 96 | 19.7 | 876 | 143.94 | 0 | 4 | 11 | 129 | 60 |
| AB de Villiers (SA) | 2006-2017 | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | 0 | 10 | 5 | 140 | 60 |
| LS Livingstone (ENG) | 2017-2025 | 60 | 47 | 9 | 955 | 103 | 25.13 | 641 | 148.98 | 1 | 2 | 3 | 54 | 59 |
| Saim Ayub (PAK) | 2023-2026 | 67 | 64 | 3 | 1298 | 98* | 21.27 | 955 | 135.91 | 0 | 6 | 10 | 136 | 59 |
| HC Brook (ENG) | 2022-2026 | 61 | 53 | 12 | 1270 | 100 | 30.97 | 817 | 155.44 | 1 | 6 | 1 | 103 | 58 |
| SK Raina (IND) | 2006-2018 | 78 | 66 | 11 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 3 | 145 | 58 |
| GJ Delany (IRE) | 2019-2026 | 91 | 77 | 16 | 1245 | 89* | 20.4 | 930 | 133.87 | 0 | 4 | 4 | 97 | 58 |
| KS Williamson (NZ) | 2011-2024 | 93 | 90 | 13 | 2575 | 95 | 33.44 | 2092 | 123.08 | 0 | 18 | 4 | 245 | 58 |
| Mohammad Ihsan (ESP) | 2022-2025 | 24 | 24 | 6 | 845 | 160 | 46.94 | 484 | 174.58 | 3 | 1 | 0 | 71 | 57 |
| S Dube (IND) | 2019-2026 | 61 | 45 | 14 | 914 | 66 | 29.48 | 606 | 150.82 | 0 | 6 | 2 | 58 | 57 |
| BJ Bennett (ZIM) | 2023-2026 | 57 | 57 | 6 | 1873 | 111 | 36.72 | 1301 | 143.96 | 1 | 12 | 3 | 214 | 57 |
| KJ Stagno (GIBR) | 2022-2024 | 25 | 24 | 1 | 656 | 101 | 28.52 | 370 | 177.29 | 1 | 3 | 2 | 41 | 56 |
| Manan Ali (KSA) | 2023-2025 | 47 | 43 | 8 | 803 | 52* | 22.94 | 564 | 142.37 | 0 | 1 | 4 | 38 | 56 |
| NS Dhaliwal (CAN) | 2019-2026 | 49 | 47 | 6 | 1305 | 70* | 31.82 | 1015 | 128.57 | 0 | 10 | 3 | 107 | 56 |
| JO Holder (WI) | 2014-2026 | 95 | 67 | 19 | 851 | 49 | 17.72 | 612 | 139.05 | 0 | 0 | 9 | 51 | 56 |
| Razmal Shigiwal (AUT) | 2019-2025 | 55 | 49 | 8 | 1301 | 95* | 31.73 | 926 | 140.49 | 0 | 8 | 4 | 107 | 55 |
| DJ Bravo (WI) | 2006-2021 | 91 | 74 | 17 | 1255 | 66* | 22.01 | 1091 | 115.03 | 0 | 4 | 5 | 73 | 55 |
| Umar Akmal (PAK) | 2009-2019 | 84 | 79 | 14 | 1690 | 94 | 26 | 1377 | 122.73 | 0 | 8 | 10 | 122 | 55 |
| Soumya Sarkar (BAN) | 2015-2024 | 87 | 86 | 4 | 1462 | 68 | 17.82 | 1197 | 122.13 | 0 | 5 | 13 | 145 | 55 |
| MP O'Dowd (NED) | 2015-2026 | 91 | 88 | 7 | 2354 | 133* | 29.06 | 1932 | 121.84 | 1 | 16 | 2 | 244 | 55 |
| JW Jenner (JER) | 2019-2025 | 56 | 56 | 10 | 1419 | 96* | 30.84 | 1028 | 138.03 | 0 | 7 | 5 | 116 | 54 |
| JDS Neesham (NZ) | 2012-2026 | 98 | 72 | 22 | 1033 | 48* | 20.66 | 690 | 149.71 | 0 | 0 | 7 | 80 | 54 |
| GH Dockrell (IRE) | 2010-2026 | 157 | 107 | 39 | 1388 | 58* | 20.41 | 1042 | 133.2 | 0 | 2 | 9 | 102 | 54 |
| E Chigumbura (ZIM) | 2006-2020 | 57 | 56 | 9 | 893 | 54* | 19 | 635 | 140.62 | 0 | 3 | 6 | 61 | 53 |
| ADS Fletcher (WI) | 2008-2024 | 60 | 57 | 7 | 984 | 84* | 19.68 | 892 | 110.31 | 0 | 6 | 9 | 67 | 53 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 127 | 17 | 2551 | 84 | 23.19 | 2105 | 121.18 | 0 | 13 | 9 | 258 | 53 |
| Tanzid Hasan (BAN) | 2024-2025 | 45 | 45 | 5 | 1120 | 89 | 28 | 875 | 128 | 0 | 11 | 6 | 101 | 52 |
| H Klaasen (SA) | 2018-2024 | 58 | 53 | 10 | 1000 | 81 | 23.25 | 705 | 141.84 | 0 | 5 | 2 | 72 | 52 |
| Abdul Waheed (KSA) | 2020-2025 | 60 | 57 | 7 | 1644 | 110 | 32.88 | 1268 | 129.65 | 1 | 8 | 1 | 163 | 52 |
| RK Paudel (NEP) | 2019-2026 | 80 | 76 | 13 | 1720 | 61 | 27.3 | 1441 | 119.36 | 0 | 8 | 1 | 134 | 52 |
| MS Dhoni (IND) | 2006-2019 | 98 | 85 | 42 | 1617 | 56 | 37.6 | 1282 | 126.13 | 0 | 2 | 1 | 116 | 52 |
| KR Mayers (WI) | 2020-2025 | 41 | 39 | 2 | 773 | 73 | 20.89 | 575 | 134.43 | 0 | 3 | 1 | 69 | 51 |
| SE Rutherford (WI) | 2018-2026 | 52 | 45 | 10 | 820 | 76* | 23.42 | 551 | 148.82 | 0 | 5 | 7 | 62 | 51 |
| Bilal Tahir (KUW) | 2019-2026 | 62 | 52 | 15 | 733 | 61* | 19.81 | 532 | 137.78 | 0 | 1 | 4 | 43 | 51 |
| M Levitt (NED) | 2024-2026 | 30 | 29 | 1 | 945 | 135 | 33.75 | 669 | 141.25 | 1 | 6 | 1 | 82 | 50 |
| Kamran Khan (QAT) | 2019-2025 | 39 | 36 | 1 | 864 | 88 | 24.68 | 639 | 135.21 | 0 | 5 | 1 | 77 | 50 |
| Naseem Khushi (OMA) | 2017-2024 | 51 | 39 | 3 | 696 | 69 | 19.33 | 442 | 157.46 | 0 | 3 | 4 | 46 | 50 |
| F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 0 | 140 | 50 |
| Manpreet Singh (SGP) | 2019-2025 | 56 | 53 | 3 | 1215 | 71 | 24.3 | 941 | 129.11 | 0 | 5 | 6 | 68 | 50 |
| S Dhawan (IND) | 2011-2021 | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 11 | 2 | 191 | 50 |
| Shadab Khan (PAK) | 2017-2026 | 123 | 68 | 17 | 1002 | 52 | 19.64 | 695 | 144.17 | 0 | 1 | 6 | 72 | 50 |
| Ahmer Bin (BHR) | 2022-2026 | 92 | 71 | 21 | 1427 | 68* | 28.54 | 1117 | 127.75 | 0 | 7 | 1 | 111 | 50 |
| AD Mathews (SL) | 2009-2024 | 90 | 73 | 22 | 1416 | 81* | 27.76 | 1175 | 120.51 | 0 | 6 | 1 | 92 | 50 |
| D Brevis (SA) | 2023-2026 | 28 | 26 | 2 | 621 | 125* | 25.87 | 382 | 162.56 | 1 | 1 | 1 | 34 | 49 |
