Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
Muhammad Waseem (UAE) | 2021-2025 | 72 | 72 | 5 | 2660 | 112 | 39.70 | 1704 | 156.10 | 3 | 22 | 5 | 212 | 165 |
JC Buttler (ENG) | 2011-2025 | 137 | 126 | 23 | 3700 | 101* | 35.92 | 2516 | 147.05 | 1 | 27 | 8 | 333 | 160 |
N Pooran (WI) | 2016-2024 | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | 0 | 13 | 3 | 152 | 149 |
SA Yadav (IND) | 2021-2025 | 83 | 79 | 11 | 2598 | 117 | 38.20 | 1555 | 167.07 | 4 | 21 | 5 | 237 | 146 |
GJ Maxwell (AUS) | 2012-2024 | 116 | 106 | 17 | 2664 | 145* | 29.93 | 1719 | 154.97 | 5 | 11 | 4 | 224 | 137 |
E Lewis (WI) | 2016-2025 | 65 | 64 | 4 | 1782 | 125* | 29.70 | 1155 | 154.28 | 2 | 13 | 6 | 135 | 136 |
DA Miller (SA/World) | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
PR Stirling (IRE) | 2009-2025 | 151 | 148 | 11 | 3669 | 115* | 26.78 | 2720 | 134.88 | 1 | 24 | 13 | 428 | 129 |
Syed Aziz (MAS) | 2019-2025 | 101 | 98 | 15 | 2533 | 126 | 30.51 | 1789 | 141.58 | 1 | 18 | 7 | 232 | 127 |
Babar Hayat (HKG) | 2014-2025 | 88 | 84 | 13 | 2068 | 122 | 29.12 | 1591 | 129.98 | 2 | 10 | 7 | 126 | 126 |
AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
V Kohli (IND) | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
R Powell (WI) | 2017-2025 | 95 | 83 | 12 | 1875 | 107 | 26.40 | 1317 | 142.36 | 1 | 9 | 2 | 113 | 123 |
DA Warner (AUS) | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
R Sandaruwan (KUW) | 2019-2025 | 75 | 75 | 3 | 2061 | 103 | 28.62 | 1404 | 146.79 | 2 | 12 | 7 | 177 | 120 |
EJG Morgan (ENG) | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | 0 | 14 | 3 | 186 | 120 |
Sikandar Raza (ZIM) | 2013-2025 | 105 | 100 | 7 | 2403 | 133* | 25.83 | 1766 | 136.07 | 1 | 14 | 8 | 180 | 117 |
Virandeep Singh (MAS) | 2019-2025 | 95 | 92 | 17 | 2769 | 116* | 36.92 | 2203 | 125.69 | 1 | 19 | 5 | 230 | 115 |
Mohammad Nabi (AFG) | 2010-2024 | 132 | 124 | 25 | 2237 | 89 | 22.59 | 1642 | 136.23 | 0 | 6 | 8 | 156 | 109 |
C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
HG Munsey (SCOT) | 2015-2025 | 78 | 76 | 5 | 2220 | 132 | 31.26 | 1524 | 145.66 | 2 | 12 | 5 | 242 | 103 |
Q de Kock (SA) | 2012-2024 | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 | 7 | 264 | 103 |
Muhammad Tanveer (QAT) | 2019-2024 | 61 | 57 | 16 | 1781 | 88* | 43.43 | 1305 | 136.47 | 0 | 13 | 2 | 129 | 101 |
KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
KA Pollard (WI) | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25.30 | 1161 | 135.14 | 0 | 6 | 3 | 94 | 99 |
Najibullah Zadran (AFG) | 2012-2024 | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.80 | 0 | 8 | 6 | 126 | 97 |
Faisal Khan (KSA) | 2019-2025 | 56 | 56 | 5 | 1597 | 101 | 31.31 | 923 | 173.02 | 1 | 9 | 6 | 168 | 95 |
TP Ura (PNG) | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
Rahmanullah Gurbaz (AFG) | 2019-2024 | 66 | 66 | 0 | 1683 | 100 | 25.50 | 1252 | 134.42 | 1 | 10 | 8 | 128 | 95 |
HH Pandya (IND) | 2016-2025 | 114 | 90 | 25 | 1812 | 71* | 27.87 | 1279 | 141.67 | 0 | 5 | 3 | 135 | 95 |
Mohammad Rizwan (PAK) | 2015-2024 | 106 | 93 | 21 | 3414 | 104* | 47.41 | 2723 | 125.37 | 1 | 30 | 5 | 285 | 95 |
RR Patel (KENYA) | 2008-2024 | 82 | 70 | 16 | 1624 | 120 | 30.07 | 1155 | 140.60 | 1 | 8 | 3 | 125 | 94 |
Saber Zakhil (BEL) | 2019-2025 | 52 | 47 | 9 | 1058 | 100* | 27.84 | 625 | 169.28 | 1 | 3 | 4 | 56 | 91 |
BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
GD Phillips (NZ) | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
VP Thamotharam (MLT) | 2020-2025 | 66 | 63 | 8 | 1445 | 104* | 26.27 | 995 | 145.22 | 1 | 9 | 3 | 100 | 90 |
AD Russell (WI) | 2011-2025 | 84 | 73 | 24 | 1078 | 71 | 22.00 | 661 | 163.08 | 0 | 3 | 9 | 63 | 90 |
FH Allen (NZ) | 2021-2025 | 52 | 52 | 1 | 1285 | 137 | 25.19 | 787 | 163.27 | 2 | 5 | 5 | 113 | 89 |
CO Obuya (KENYA) | 2007-2024 | 75 | 70 | 12 | 1742 | 96* | 30.03 | 1460 | 119.31 | 0 | 9 | 6 | 127 | 84 |
SR Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
BKG Mendis (SL) | 2016-2025 | 78 | 78 | 3 | 1920 | 86 | 25.60 | 1458 | 131.68 | 0 | 15 | 6 | 165 | 82 |
KJ O'Brien (IRE) | 2008-2021 | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 12 | 165 | 82 |
TL Seifert (NZ) | 2018-2025 | 66 | 63 | 8 | 1540 | 97* | 28.00 | 1078 | 142.85 | 0 | 10 | 5 | 131 | 80 |
K Kadowaki-Fleming (JPN) | 2022-2025 | 39 | 39 | 4 | 1532 | 114 | 43.77 | 1038 | 147.59 | 2 | 10 | 0 | 114 | 79 |
Sarfaraz Ali (BHR) | 2019-2024 | 52 | 52 | 3 | 1050 | 69* | 21.42 | 722 | 145.42 | 0 | 6 | 4 | 91 | 78 |
II Selemani (TAN) | 2021-2024 | 63 | 62 | 4 | 1426 | 81 | 24.58 | 963 | 148.07 | 0 | 7 | 6 | 158 | 78 |
Mahmudullah (BAN) | 2007-2024 | 141 | 130 | 26 | 2444 | 64* | 23.50 | 2082 | 117.38 | 0 | 8 | 5 | 184 | 77 |
MR Marsh (AUS) | 2011-2024 | 65 | 62 | 11 | 1629 | 92* | 31.94 | 1203 | 135.41 | 0 | 9 | 2 | 139 | 76 |
DS Airee (NEP) | 2018-2025 | 82 | 71 | 16 | 1823 | 110* | 33.14 | 1292 | 141.09 | 1 | 9 | 1 | 135 | 76 |
JM Bairstow (ENG) | 2011-2024 | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | 0 | 10 | 6 | 148 | 76 |
Mohammad Shahzad (AFG) | 2010-2023 | 73 | 73 | 3 | 2048 | 118* | 29.25 | 1550 | 132.12 | 1 | 12 | 4 | 229 | 76 |
Fakhar Zaman (PAK) | 2017-2025 | 93 | 85 | 3 | 1849 | 91 | 22.54 | 1394 | 132.63 | 0 | 11 | 6 | 172 | 76 |
RD Berrington (SCOT) | 2008-2025 | 99 | 90 | 17 | 2241 | 100 | 30.69 | 1709 | 131.12 | 1 | 10 | 10 | 190 | 76 |
Mohammad Hafeez (PAK) | 2006-2021 | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | 0 | 14 | 7 | 251 | 76 |
DMW Rawlins (BER) | 2019-2025 | 41 | 39 | 7 | 1169 | 91 | 36.53 | 803 | 145.57 | 0 | 9 | 2 | 80 | 75 |
Yuvraj Singh (IND) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 1 | 77 | 74 |
S Ssesazi (UGA) | 2021-2024 | 88 | 86 | 10 | 2204 | 100* | 29.00 | 1789 | 123.19 | 1 | 17 | 8 | 237 | 73 |
Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150.00 | 0 | 4 | 8 | 103 | 73 |
Babar Azam (PAK) | 2016-2024 | 128 | 121 | 15 | 4223 | 122 | 39.83 | 3268 | 129.22 | 3 | 36 | 7 | 447 | 73 |
MD Shanaka (SL) | 2015-2024 | 102 | 94 | 20 | 1456 | 74* | 19.67 | 1189 | 122.45 | 0 | 5 | 13 | 107 | 72 |
Nizakat Khan (HKG) | 2014-2025 | 108 | 105 | 7 | 2160 | 81 | 22.04 | 1777 | 121.55 | 0 | 10 | 8 | 176 | 72 |
Asif Khan (UAE) | 2023-2025 | 43 | 43 | 7 | 1106 | 79 | 30.72 | 812 | 136.20 | 0 | 5 | 3 | 67 | 71 |
JP Duminy (SA) | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | 0 | 11 | 6 | 138 | 71 |
LRPL Taylor (NZ) | 2006-2020 | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | 0 | 7 | 6 | 121 | 71 |
AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
JJ Roy (ENG) | 2014-2022 | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 7 | 153 | 69 |
MN Samuels (WI) | 2007-2018 | 67 | 65 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | 0 | 10 | 0 | 144 | 69 |
Asghar Afghan (AFG) | 2010-2021 | 75 | 68 | 5 | 1382 | 62 | 21.93 | 1247 | 110.82 | 0 | 4 | 5 | 87 | 69 |
Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | 0 | 9 | 2 | 196 | 69 |
LMP Simmons (WI) | 2007-2021 | 68 | 67 | 10 | 1527 | 91* | 26.78 | 1264 | 120.80 | 0 | 9 | 6 | 140 | 68 |
MM Ali (ENG) | 2014-2024 | 92 | 75 | 17 | 1229 | 72* | 21.18 | 863 | 142.41 | 0 | 7 | 9 | 88 | 68 |
A Balbirnie (IRE) | 2015-2024 | 110 | 106 | 4 | 2392 | 83 | 23.45 | 1941 | 123.23 | 0 | 12 | 6 | 254 | 68 |
Imran Anwar (BHR) | 2019-2025 | 79 | 57 | 6 | 965 | 87 | 18.92 | 753 | 128.15 | 0 | 6 | 8 | 56 | 67 |
DM Nakrani (UGA) | 2019-2024 | 71 | 61 | 21 | 1024 | 77* | 25.60 | 816 | 125.49 | 0 | 3 | 3 | 62 | 67 |
J Charles (WI) | 2011-2025 | 63 | 62 | 0 | 1433 | 118 | 23.11 | 1100 | 130.27 | 1 | 5 | 7 | 155 | 67 |
Hazratullah Zazai (AFG) | 2016-2024 | 45 | 45 | 3 | 1160 | 162* | 27.61 | 874 | 132.72 | 1 | 3 | 3 | 110 | 66 |
Kushal Malla (NEP) | 2019-2025 | 51 | 45 | 10 | 921 | 137* | 26.31 | 628 | 146.65 | 1 | 4 | 4 | 50 | 66 |
MS Chapman (HKG/NZ) | 2014-2025 | 86 | 77 | 14 | 1739 | 104* | 27.60 | 1299 | 133.87 | 1 | 9 | 3 | 149 | 66 |
TH David (AUS/SGP) | 2019-2024 | 54 | 48 | 12 | 1201 | 92* | 33.36 | 745 | 161.20 | 0 | 6 | 4 | 100 | 65 |
K Bhurtel (NEP) | 2021-2025 | 61 | 59 | 6 | 1553 | 104* | 29.30 | 1198 | 129.63 | 1 | 11 | 5 | 150 | 65 |
H Masakadza (ZIM) | 2006-2019 | 66 | 66 | 2 | 1662 | 93* | 25.96 | 1418 | 117.20 | 0 | 11 | 1 | 151 | 65 |
MDKJ Perera (SL) | 2013-2025 | 77 | 76 | 3 | 2056 | 101 | 28.16 | 1533 | 134.11 | 1 | 15 | 4 | 199 | 65 |
Litton Das (BAN) | 2015-2025 | 101 | 99 | 3 | 2161 | 83 | 22.51 | 1726 | 125.20 | 0 | 11 | 6 | 216 | 65 |
NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 74 | 22 | 1204 | 61 | 23.15 | 794 | 151.63 | 0 | 3 | 8 | 88 | 64 |
Shaheryar Butt (BEL) | 2019-2025 | 47 | 44 | 10 | 974 | 125* | 28.64 | 707 | 137.76 | 1 | 2 | 2 | 68 | 63 |
MP Stoinis (AUS) | 2015-2024 | 74 | 61 | 22 | 1245 | 78 | 31.92 | 838 | 148.56 | 0 | 5 | 2 | 99 | 63 |
Riazat Ali Shah (UGA) | 2019-2024 | 72 | 63 | 17 | 1484 | 98* | 32.26 | 1232 | 120.45 | 0 | 4 | 4 | 108 | 63 |
RR Hendricks (SA) | 2014-2024 | 78 | 77 | 2 | 2271 | 117 | 30.28 | 1724 | 131.72 | 1 | 17 | 5 | 250 | 63 |
Karanbir Singh (AUT) | 2024-2025 | 25 | 24 | 3 | 903 | 115 | 43.00 | 596 | 151.51 | 1 | 8 | 2 | 83 | 62 |
R Satheesan (ROM) | 2019-2025 | 42 | 39 | 6 | 1216 | 99* | 36.84 | 788 | 154.31 | 0 | 9 | 4 | 123 | 62 |
Haider Butt (BHR) | 2021-2024 | 63 | 59 | 14 | 1408 | 79* | 31.28 | 1161 | 121.27 | 0 | 8 | 2 | 92 | 62 |
DJ Malan (ENG) | 2017-2023 | 62 | 60 | 8 | 1892 | 103* | 36.38 | 1428 | 132.49 | 1 | 16 | 2 | 194 | 62 |
BA King (WI) | 2019-2024 | 63 | 61 | 5 | 1499 | 85* | 26.76 | 1118 | 134.07 | 0 | 11 | 5 | 165 | 62 |
Ahmed Faiz (MAS) | 2019-2025 | 90 | 77 | 7 | 1669 | 105* | 23.84 | 1367 | 122.09 | 1 | 6 | 6 | 129 | 62 |
PD Salt (ENG) | 2022-2025 | 43 | 40 | 5 | 1193 | 119 | 34.08 | 726 | 164.32 | 3 | 5 | 4 | 116 | 61 |
A Johnson (CAN) | 2022-2025 | 31 | 31 | 3 | 910 | 121* | 32.50 | 618 | 147.24 | 2 | 6 | 5 | 85 | 60 |
HE van der Dussen (SA) | 2018-2024 | 50 | 46 | 9 | 1257 | 94* | 33.97 | 971 | 129.45 | 0 | 9 | 2 | 73 | 60 |
JJ Smit (NAM) | 2019-2025 | 58 | 49 | 20 | 972 | 71 | 33.51 | 673 | 144.42 | 0 | 3 | 2 | 58 | 60 |
KIC Asalanka (SL) | 2021-2025 | 58 | 57 | 6 | 1247 | 80* | 24.45 | 970 | 128.55 | 0 | 6 | 7 | 85 | 60 |
AB de Villiers (SA) | 2006-2017 | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | 0 | 10 | 5 | 140 | 60 |
LS Livingstone (ENG) | 2017-2025 | 60 | 47 | 9 | 955 | 103 | 25.13 | 641 | 148.98 | 1 | 2 | 3 | 54 | 59 |
RP Burl (ZIM) | 2018-2025 | 90 | 82 | 25 | 1407 | 61 | 24.68 | 1166 | 120.66 | 0 | 3 | 2 | 92 | 59 |
CV Anto (KUW) | 2023-2025 | 37 | 37 | 5 | 767 | 75 | 23.96 | 497 | 154.32 | 0 | 3 | 0 | 47 | 58 |
SK Raina (IND) | 2006-2018 | 78 | 66 | 11 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 3 | 145 | 58 |
Meet Bhavsar (KUW) | 2019-2025 | 69 | 67 | 7 | 1695 | 89 | 28.25 | 1295 | 130.88 | 0 | 12 | 4 | 141 | 58 |
KS Williamson (NZ) | 2011-2024 | 93 | 90 | 13 | 2575 | 95 | 33.44 | 2092 | 123.08 | 0 | 18 | 4 | 245 | 58 |
Luqman Butt (CAM) | 2023-2025 | 36 | 33 | 6 | 1049 | 80* | 38.85 | 711 | 147.53 | 0 | 6 | 1 | 95 | 57 |
KJ Stagno (GIBR) | 2022-2024 | 25 | 24 | 1 | 656 | 101 | 28.52 | 370 | 177.29 | 1 | 3 | 2 | 41 | 56 |
LA Dunbar (SRB) | 2019-2025 | 32 | 30 | 6 | 884 | 117 | 36.83 | 670 | 131.94 | 2 | 4 | 3 | 74 | 56 |
AK Markram (SA) | 2019-2024 | 57 | 53 | 8 | 1367 | 70 | 30.37 | 950 | 143.89 | 0 | 9 | 2 | 123 | 56 |
Zubaidi Zulkifle (MAS) | 2019-2025 | 64 | 63 | 3 | 1191 | 96 | 19.85 | 833 | 142.97 | 0 | 4 | 11 | 120 | 56 |
MG Erasmus (NAM) | 2019-2025 | 68 | 65 | 16 | 1583 | 100* | 32.30 | 1283 | 123.38 | 1 | 11 | 3 | 125 | 56 |
DJ Mitchell (NZ) | 2019-2025 | 75 | 70 | 14 | 1473 | 72* | 26.30 | 1065 | 138.30 | 0 | 8 | 2 | 101 | 56 |
Taranjeet Singh (ROM) | 2021-2025 | 36 | 36 | 3 | 1168 | 110 | 35.39 | 709 | 164.73 | 1 | 7 | 1 | 146 | 55 |
SD Hope (WI) | 2017-2025 | 43 | 41 | 5 | 995 | 82* | 27.63 | 711 | 139.94 | 0 | 6 | 3 | 78 | 55 |
Razmal Shigiwal (AUT) | 2019-2025 | 55 | 49 | 8 | 1301 | 95* | 31.73 | 926 | 140.49 | 0 | 8 | 4 | 107 | 55 |
DJ Bravo (WI) | 2006-2021 | 91 | 74 | 17 | 1255 | 66* | 22.01 | 1091 | 115.03 | 0 | 4 | 5 | 73 | 55 |
Umar Akmal (PAK) | 2009-2019 | 84 | 79 | 14 | 1690 | 94 | 26.00 | 1377 | 122.73 | 0 | 8 | 10 | 122 | 55 |
Soumya Sarkar (BAN) | 2015-2024 | 87 | 86 | 4 | 1462 | 68 | 17.82 | 1197 | 122.13 | 0 | 5 | 13 | 145 | 55 |
NS Dhaliwal (CAN) | 2019-2025 | 45 | 43 | 6 | 1197 | 70* | 32.35 | 926 | 129.26 | 0 | 9 | 2 | 96 | 54 |
TM Head (AUS) | 2016-2024 | 38 | 37 | 4 | 1093 | 91 | 33.12 | 681 | 160.49 | 0 | 5 | 2 | 114 | 53 |
E Chigumbura (ZIM) | 2006-2020 | 57 | 56 | 9 | 893 | 54* | 19.00 | 635 | 140.62 | 0 | 3 | 6 | 61 | 53 |
ADS Fletcher (WI) | 2008-2024 | 60 | 57 | 7 | 984 | 84* | 19.68 | 892 | 110.31 | 0 | 6 | 9 | 67 | 53 |
Shakib Al Hasan (BAN) | 2006-2024 | 129 | 127 | 17 | 2551 | 84 | 23.19 | 2105 | 121.18 | 0 | 13 | 9 | 258 | 53 |
Bilal Zalmai (AUT) | 2019-2025 | 34 | 32 | 4 | 963 | 111* | 34.39 | 601 | 160.23 | 1 | 5 | 2 | 100 | 52 |
Abdul Waheed (KSA) | 2020-2025 | 55 | 52 | 7 | 1559 | 110 | 34.64 | 1200 | 129.91 | 1 | 8 | 1 | 152 | 52 |
H Klaasen (SA) | 2018-2024 | 58 | 53 | 10 | 1000 | 81 | 23.25 | 705 | 141.84 | 0 | 5 | 2 | 72 | 52 |
Aasif Sheikh (NEP) | 2021-2025 | 60 | 59 | 2 | 1373 | 64* | 24.08 | 1161 | 118.26 | 0 | 7 | 3 | 129 | 52 |
MP O'Dowd (NED) | 2015-2025 | 81 | 79 | 5 | 2136 | 133* | 28.86 | 1759 | 121.43 | 1 | 15 | 2 | 221 | 52 |
MS Dhoni (IND) | 2006-2019 | 98 | 85 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | 0 | 2 | 1 | 116 | 52 |
KR Mayers (WI) | 2020-2024 | 38 | 37 | 2 | 762 | 73 | 21.77 | 551 | 138.29 | 0 | 3 | 1 | 68 | 51 |
JW Jenner (JER) | 2019-2025 | 54 | 54 | 10 | 1359 | 96* | 30.88 | 984 | 138.10 | 0 | 7 | 5 | 113 | 51 |
JDS Neesham (NZ) | 2012-2025 | 83 | 66 | 21 | 955 | 48* | 21.22 | 627 | 152.31 | 0 | 0 | 6 | 73 | 51 |
Naseem Khushi (OMA) | 2017-2024 | 51 | 39 | 3 | 696 | 69 | 19.33 | 442 | 157.46 | 0 | 3 | 4 | 46 | 50 |
F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 0 | 140 | 50 |
SO Hetmyer (WI) | 2018-2025 | 64 | 54 | 5 | 983 | 81* | 20.06 | 810 | 121.35 | 0 | 5 | 4 | 67 | 50 |
S Dhawan (IND) | 2011-2021 | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 11 | 2 | 191 | 50 |
AD Mathews (SL) | 2009-2024 | 90 | 73 | 22 | 1416 | 81* | 27.76 | 1175 | 120.51 | 0 | 6 | 1 | 92 | 50 |
Kamran Khan (QAT) | 2019-2024 | 36 | 34 | 1 | 841 | 88 | 25.48 | 618 | 136.08 | 0 | 5 | 1 | 75 | 49 |
SV Samson (IND) | 2015-2025 | 42 | 38 | 4 | 861 | 111 | 25.32 | 565 | 152.38 | 3 | 2 | 6 | 71 | 49 |
Zeeshan Maqsood (OMA) | 2015-2024 | 73 | 62 | 10 | 1369 | 102* | 26.32 | 1149 | 119.14 | 1 | 5 | 4 | 137 | 49 |
GJ Delany (IRE) | 2019-2025 | 78 | 67 | 14 | 1078 | 89* | 20.33 | 806 | 133.74 | 0 | 3 | 3 | 85 | 49 |
KS Leverock (BER) | 2019-2023 | 29 | 29 | 4 | 842 | 103 | 33.68 | 566 | 148.76 | 1 | 4 | 4 | 70 | 48 |
Manpreet Singh (SGP) | 2019-2025 | 50 | 47 | 3 | 1100 | 71 | 25.00 | 854 | 128.80 | 0 | 5 | 4 | 57 | 48 |
S Chandramohan (SGP) | 2019-2025 | 51 | 49 | 4 | 1104 | 100 | 24.53 | 925 | 119.35 | 1 | 5 | 4 | 100 | 48 |
KJ Coetzer (SCOT) | 2008-2021 | 70 | 68 | 2 | 1495 | 89 | 22.65 | 1254 | 119.21 | 0 | 6 | 4 | 158 | 48 |
N Vanua (PNG) | 2015-2024 | 58 | 47 | 10 | 696 | 71 | 18.81 | 510 | 136.47 | 0 | 3 | 9 | 32 | 47 |
S Wickramasekara (CZK-R) | 2019-2023 | 34 | 33 | 6 | 748 | 104* | 27.70 | 499 | 149.89 | 1 | 6 | 3 | 55 | 46 |
Sohail Ahmed (BHR) | 2022-2025 | 51 | 49 | 18 | 1239 | 80* | 39.96 | 1056 | 117.32 | 0 | 9 | 4 | 80 | 46 |
MS Wade (AUS) | 2011-2024 | 92 | 68 | 22 | 1202 | 80 | 26.13 | 896 | 134.15 | 0 | 3 | 1 | 95 | 46 |
Manan Ali (KSA) | 2023-2025 | 42 | 38 | 8 | 660 | 52* | 22.00 | 463 | 142.54 | 0 | 1 | 4 | 32 | 45 |
Umar Adam (MDV) | 2019-2024 | 46 | 45 | 1 | 783 | 56 | 17.79 | 589 | 132.93 | 0 | 4 | 5 | 62 | 45 |
Tamim Iqbal (BAN/ICC/World) | 2007-2020 | 78 | 78 | 5 | 1758 | 103* | 24.08 | 1503 | 116.96 | 1 | 7 | 6 | 188 | 45 |
J Baker (CAY) | 2024-2025 | 22 | 22 | 3 | 783 | 94 | 41.21 | 606 | 129.20 | 0 | 8 | 0 | 69 | 44 |
KC D'Souza (BUL) | 2020-2022 | 36 | 33 | 9 | 669 | 92* | 27.87 | 432 | 154.86 | 0 | 2 | 3 | 43 | 44 |
R Shepherd (WI) | 2020-2025 | 57 | 38 | 15 | 591 | 44* | 25.69 | 420 | 140.71 | 0 | 0 | 4 | 27 | 44 |
CL White (AUS) | 2007-2014 | 47 | 44 | 14 | 984 | 85* | 32.80 | 740 | 132.97 | 0 | 5 | 3 | 71 | 44 |
Bilal Tahir (KUW) | 2019-2025 | 56 | 46 | 13 | 638 | 40* | 19.33 | 459 | 138.99 | 0 | 0 | 4 | 38 | 44 |
P Mishra (BUL) | 2019-2024 | 50 | 46 | 4 | 578 | 55 | 13.76 | 481 | 120.16 | 0 | 3 | 4 | 37 | 44 |
SS Iyer (IND) | 2017-2023 | 51 | 47 | 11 | 1104 | 74* | 30.66 | 811 | 136.12 | 0 | 8 | 4 | 90 | 44 |
Aqib Ilyas (OMA) | 2015-2024 | 56 | 55 | 7 | 1330 | 90 | 27.70 | 1092 | 121.79 | 0 | 10 | 4 | 125 | 44 |
Iftikhar Ahmed (PAK) | 2016-2024 | 66 | 55 | 14 | 998 | 62* | 24.34 | 773 | 129.10 | 0 | 4 | 2 | 66 | 44 |
MA Leask (SCOT) | 2013-2025 | 71 | 58 | 8 | 851 | 58 | 17.02 | 653 | 130.32 | 0 | 1 | 4 | 57 | 44 |
RK Paudel (NEP) | 2019-2025 | 67 | 63 | 12 | 1445 | 61 | 28.33 | 1199 | 120.51 | 0 | 7 | 1 | 114 | 44 |
Gulbadin Naib (AFG) | 2012-2024 | 75 | 64 | 18 | 945 | 57 | 20.54 | 775 | 121.93 | 0 | 3 | 7 | 70 | 44 |
RR Pant (IND) | 2017-2024 | 76 | 66 | 14 | 1209 | 65* | 23.25 | 950 | 127.26 | 0 | 3 | 4 | 111 | 44 |
M Levitt (NED) | 2024-2025 | 23 | 22 | 1 | 785 | 135 | 37.38 | 542 | 144.83 | 1 | 6 | 1 | 66 | 43 |
NT Tilak Varma (IND) | 2023-2025 | 25 | 24 | 9 | 749 | 120* | 49.93 | 483 | 155.07 | 2 | 3 | 3 | 61 | 43 |
Shaiman Anwar (UAE) | 2014-2019 | 32 | 32 | 3 | 971 | 117* | 33.48 | 770 | 126.10 | 1 | 6 | 1 | 75 | 43 |
GH Dockrell (IRE) | 2010-2025 | 145 | 95 | 35 | 1194 | 58* | 19.90 | 910 | 131.20 | 0 | 2 | 8 | 88 | 43 |
G Mckeon (Fran) | 2022-2025 | 23 | 23 | 1 | 830 | 109 | 37.72 | 576 | 144.09 | 2 | 4 | 1 | 72 | 42 |
N Nipiko (VAN) | 2019-2024 | 39 | 39 | 6 | 1031 | 100 | 31.24 | 868 | 118.77 | 1 | 6 | 1 | 80 | 42 |
