Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sohail Khan | 4 | 8 | 122.1 | 27 | 384 | 23 | 6/21 | 7/59 | 16.69 | 3.14 | 31.8 | 2 | 0 |
(Sind) | |||||||||||||
Sohail Tanvir | 4 | 6 | 148.1 | 29 | 532 | 19 | 5/58 | 8/108 | 28.00 | 3.59 | 46.7 | 2 | 0 |
(Federal Areas) | |||||||||||||
Shahid Afridi | 4 | 7 | 109.0 | 29 | 302 | 17 | 5/55 | 7/113 | 17.76 | 2.77 | 38.4 | 1 | 0 |
(Sind) | |||||||||||||
Wahab Riaz | 4 | 6 | 139.4 | 18 | 512 | 17 | 5/113 | 5/113 | 30.11 | 3.66 | 49.2 | 1 | 0 |
(Punjab (Pakistan)) | |||||||||||||
Anwar Ali | 4 | 8 | 108.1 | 27 | 324 | 16 | 4/41 | 7/53 | 20.25 | 2.99 | 40.5 | 0 | 0 |
(Sind) | |||||||||||||
Danish Kaneria | 3 | 6 | 103.2 | 17 | 337 | 14 | 5/62 | 7/101 | 24.07 | 3.26 | 44.2 | 1 | 0 |
(Sind) | |||||||||||||
Waqar Ahmed | 2 | 4 | 63.4 | 16 | 212 | 12 | 4/47 | 8/118 | 17.66 | 3.32 | 31.8 | 0 | 0 |
(North West Frontier Province) | |||||||||||||
Yasir Shah | 2 | 4 | 116.1 | 24 | 404 | 12 | 5/106 | 7/228 | 33.66 | 3.47 | 58.0 | 1 | 0 |
(North West Frontier Province) | |||||||||||||
Abdur Rehman | 4 | 6 | 159.1 | 33 | 456 | 12 | 4/86 | 5/139 | 38.00 | 2.86 | 79.5 | 0 | 0 |
(Punjab (Pakistan)) | |||||||||||||
Shakeel-ur-Rehman | 3 | 6 | 90.2 | 19 | 336 | 11 | 6/28 | 7/84 | 30.54 | 3.71 | 49.2 | 1 | 0 |
(North West Frontier Province) | |||||||||||||
Shehzad Azam | 3 | 5 | 64.0 | 5 | 335 | 8 | 3/133 | 3/119 | 41.87 | 5.23 | 48.0 | 0 | 0 |
(Federal Areas) | |||||||||||||
Abdur Rauf | 3 | 3 | 67.3 | 7 | 385 | 8 | 6/193 | 6/193 | 48.12 | 5.70 | 50.6 | 1 | 0 |
(Baluchistan) | |||||||||||||
Azharullah | 3 | 4 | 60.3 | 7 | 249 | 7 | 3/31 | 5/63 | 35.57 | 4.11 | 51.8 | 0 | 0 |
(Baluchistan) | |||||||||||||
Mohammad Hafeez | 4 | 6 | 71.0 | 9 | 250 | 7 | 3/60 | 5/107 | 35.71 | 3.52 | 60.8 | 0 | 0 |
(Punjab (Pakistan)) | |||||||||||||
Samiullah Khan | 2 | 4 | 81.1 | 16 | 288 | 7 | 2/49 | 4/141 | 41.14 | 3.54 | 69.5 | 0 | 0 |
(North West Frontier Province) | |||||||||||||
Fazl-e-Akbar | 3 | 6 | 99.0 | 16 | 336 | 7 | 4/74 | 4/87 | 48.00 | 3.39 | 84.8 | 0 | 0 |
(North West Frontier Province) | |||||||||||||
Saeed Ajmal | 3 | 4 | 88.2 | 13 | 337 | 7 | 3/186 | 3/115 | 48.14 | 3.81 | 75.7 | 0 | 0 |
(Federal Areas) | |||||||||||||
Yasir Arafat | 4 | 6 | 117.0 | 18 | 460 | 7 | 4/83 | 6/122 | 65.71 | 3.93 | 100.2 | 0 | 0 |
(Federal Areas) | |||||||||||||
Nauman Habib | 2 | 4 | 53.1 | 6 | 219 | 6 | 4/76 | 4/120 | 36.50 | 4.11 | 53.1 | 0 | 0 |
(North West Frontier Province) | |||||||||||||
Aizaz Cheema | 3 | 5 | 89.1 | 12 | 324 | 6 | 2/66 | 3/128 | 54.00 | 3.63 | 89.1 | 0 | 0 |
(Punjab (Pakistan)) | |||||||||||||
Tanvir Ahmed | 2 | 3 | 29.0 | 4 | 152 | 5 | 4/43 | 5/64 | 30.40 | 5.24 | 34.8 | 0 | 0 |
(Baluchistan) | |||||||||||||
Junaid Zia | 3 | 4 | 58.4 | 11 | 232 | 5 | 2/25 | 3/90 | 46.40 | 3.95 | 70.4 | 0 | 0 |
(Punjab (Pakistan)) | |||||||||||||
Mohammad Aslam | 2 | 4 | 81.0 | 19 | 266 | 4 | 2/111 | 3/202 | 66.50 | 3.28 | 121.5 | 0 | 0 |
(North West Frontier Province) | |||||||||||||
Kamran Hussain | 1 | 1 | 17.0 | 2 | 71 | 3 | 3/71 | 3/71 | 23.66 | 4.17 | 34.0 | 0 | 0 |
(Baluchistan) | |||||||||||||
Rizwan Ahmed | 2 | 4 | 14.0 | 0 | 80 | 3 | 2/2 | 2/21 | 26.66 | 5.71 | 28.0 | 0 | 0 |
(Sind) | |||||||||||||
Faisal Irfan | 2 | 3 | 39.5 | 3 | 155 | 3 | 3/35 | 3/60 | 51.66 | 3.89 | 79.6 | 0 | 0 |
(Baluchistan) | |||||||||||||
Uzair-ul-Haq | 1 | 2 | 13.0 | 2 | 39 | 2 | 1/19 | 2/39 | 19.50 | 3.00 | 39.0 | 0 | 0 |
(Sind) | |||||||||||||
Raheel Majeed | 4 | 4 | 13.5 | 1 | 88 | 2 | 2/29 | 2/29 | 44.00 | 6.36 | 41.5 | 0 | 0 |
(Federal Areas) | |||||||||||||
Babar Naeem | 1 | 1 | 22.0 | 1 | 115 | 2 | 2/115 | 2/115 | 57.50 | 5.22 | 66.0 | 0 | 0 |
(Federal Areas) | |||||||||||||
Mansoor Amjad | 1 | 2 | 48.0 | 7 | 137 | 2 | 2/108 | 2/137 | 68.50 | 2.85 | 144.0 | 0 | 0 |
(Punjab (Pakistan)) | |||||||||||||
Jalat Khan | 2 | 2 | 68.3 | 3 | 321 | 2 | 2/189 | 2/189 | 160.50 | 4.68 | 205.5 | 0 | 0 |
(Baluchistan) | |||||||||||||
Naumanullah | 4 | 1 | 5.0 | 1 | 19 | 1 | 1/19 | 1/19 | 19.00 | 3.80 | 30.0 | 0 | 0 |
(Sind) | |||||||||||||
Fahad Khan | 1 | 1 | 5.0 | 0 | 28 | 1 | 1/28 | 1/28 | 28.00 | 5.60 | 30.0 | 0 | 0 |
(Sind) | |||||||||||||
Yasir Hameed | 4 | 2 | 4.0 | 0 | 42 | 1 | 1/24 | 1/24 | 42.00 | 10.50 | 24.0 | 0 | 0 |
(North West Frontier Province) | |||||||||||||
Afaq Raheem | 3 | 1 | 8.2 | 0 | 47 | 1 | 1/47 | 1/47 | 47.00 | 5.64 | 50.0 | 0 | 0 |
(Federal Areas) | |||||||||||||
Waqas Ahmed | 1 | 1 | 13.0 | 1 | 52 | 1 | 1/52 | 1/52 | 52.00 | 4.00 | 78.0 | 0 | 0 |
(Punjab (Pakistan)) | |||||||||||||
Rafatullah Mohmand | 4 | 4 | 13.2 | 1 | 61 | 1 | 1/20 | 1/20 | 61.00 | 4.57 | 80.0 | 0 | 0 |
(North West Frontier Province) | |||||||||||||
Saeed Anwar | 2 | 1 | 18.0 | 2 | 61 | 1 | 1/61 | 1/61 | 61.00 | 3.38 | 108.0 | 0 | 0 |
(Baluchistan) | |||||||||||||
Mohammad Khalil | 1 | 1 | 17.0 | 1 | 67 | 1 | 1/67 | 1/67 | 67.00 | 3.94 | 102.0 | 0 | 0 |
(Punjab (Pakistan)) | |||||||||||||
Fahad Masood | 1 | 1 | 29.0 | 3 | 78 | 1 | 1/78 | 1/78 | 78.00 | 2.68 | 174.0 | 0 | 0 |
(Punjab (Pakistan)) | |||||||||||||
Yasir Ali | 1 | 1 | 27.0 | 8 | 83 | 1 | 1/83 | 1/83 | 83.00 | 3.07 | 162.0 | 0 | 0 |
(Federal Areas) | |||||||||||||
Abdul Ameer | 2 | 3 | 32.0 | 9 | 101 | 1 | 1/29 | 1/60 | 101.00 | 3.15 | 192.0 | 0 | 0 |
(Sind) | |||||||||||||
Bilal Khilji | 2 | 3 | 29.2 | 6 | 115 | 1 | 1/98 | 1/98 | 115.00 | 3.92 | 176.0 | 0 | 0 |
(Baluchistan) | |||||||||||||
Wajahatullah Wasti | 3 | 4 | 42.0 | 5 | 146 | 1 | 1/57 | 1/79 | 146.00 | 3.47 | 252.0 | 0 | 0 |
(North West Frontier Province) | |||||||||||||
Imranullah Aslam | 2 | 2 | 67.0 | 1 | 342 | 1 | 1/103 | 1/103 | 342.00 | 5.10 | 402.0 | 0 | 0 |
(Baluchistan) |
Records includes the following current or recent matches: |
North West Frontier Province v Baluchistan at Peshawar, ABN-AMRO Pentangular Cup, Mar 11-14, 2008
[First-class] |
Sind v Punjab (Pakistan) at Karachi, ABN-AMRO Pentangular Cup, Mar 11-13, 2008
[First-class] |
Federal Areas v Sind at Islamabad, ABN-AMRO Pentangular Cup, Mar 5-8, 2008
[First-class] |
Punjab (Pakistan) v Baluchistan at Sialkot, ABN-AMRO Pentangular Cup, Mar 5-8, 2008
[First-class] |