| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salman Butt | 3 | 3 | 1 | 152 | 99* | 76 | 123 | 123.57 | 0 | 1 | 0 | 15 | 4 |
| (Lahore Lions) | |||||||||||||
| Kamran Younis | 4 | 4 | 1 | 139 | 65* | 46.33 | 151 | 92.05 | 0 | 1 | 0 | 13 | 2 |
| (Sialkot Stallions) | |||||||||||||
| Shoaib Malik | 4 | 4 | 2 | 121 | 61* | 60.5 | 103 | 117.47 | 0 | 1 | 0 | 11 | 1 |
| (Sialkot Stallions) | |||||||||||||
| Rizwan Ahmed | 2 | 2 | 1 | 114 | 57* | 114 | 77 | 148.05 | 0 | 2 | 0 | 10 | 4 |
| (Hyderabad Hawks) | |||||||||||||
| Fawad Alam | 4 | 3 | 0 | 113 | 55 | 37.66 | 91 | 124.17 | 0 | 1 | 0 | 9 | 1 |
| (Karachi Dolphins) | |||||||||||||
| Mohammad Salman | 3 | 3 | 0 | 103 | 48 | 34.33 | 95 | 108.42 | 0 | 0 | 0 | 11 | 2 |
| (Faisalabad Wolves) | |||||||||||||
| Misbah-ul-Haq | 3 | 3 | 2 | 93 | 48* | 93 | 73 | 127.39 | 0 | 0 | 0 | 2 | 6 |
| (Faisalabad Wolves) | |||||||||||||
| Umair Khan | 3 | 3 | 0 | 91 | 37 | 30.33 | 77 | 118.18 | 0 | 0 | 0 | 8 | 2 |
| (Islamabad Leopards) | |||||||||||||
| Shahid Afridi | 5 | 4 | 0 | 89 | 28 | 22.25 | 62 | 143.54 | 0 | 0 | 0 | 8 | 3 |
| (Karachi Dolphins) | |||||||||||||
| Shoaib Khan | 2 | 2 | 0 | 87 | 85 | 43.5 | 63 | 138.09 | 0 | 1 | 0 | 14 | 0 |
| (Quetta Bears) | |||||||||||||
| Khurram Manzoor | 5 | 5 | 1 | 85 | 34 | 21.25 | 90 | 94.44 | 0 | 0 | 1 | 12 | 1 |
| (Karachi Dolphins) | |||||||||||||
| Sohaib Maqsood | 2 | 2 | 0 | 83 | 44 | 41.5 | 58 | 143.1 | 0 | 0 | 0 | 8 | 4 |
| (Multan Tigers) | |||||||||||||
| Shahzaib Hasan | 2 | 2 | 0 | 82 | 61 | 41 | 46 | 178.26 | 0 | 1 | 0 | 10 | 4 |
| (Karachi Zebras) | |||||||||||||
| Khalid Latif | 5 | 5 | 0 | 80 | 24 | 16 | 93 | 86.02 | 0 | 0 | 0 | 7 | 1 |
| (Karachi Dolphins) | |||||||||||||
| Umar Amin | 2 | 2 | 0 | 72 | 50 | 36 | 65 | 110.76 | 0 | 1 | 0 | 8 | 1 |
| (Rawalpindi Rams) | |||||||||||||
| Ashfaq Ahmed | 3 | 3 | 0 | 72 | 31 | 24 | 48 | 150 | 0 | 0 | 0 | 6 | 6 |
| (Lahore Eagles) | |||||||||||||
| Mohammad Hafeez | 3 | 3 | 0 | 72 | 62 | 24 | 65 | 110.76 | 0 | 1 | 0 | 4 | 2 |
| (Faisalabad Wolves) | |||||||||||||
| Mansoor Amjad | 4 | 3 | 2 | 70 | 39* | 70 | 57 | 122.8 | 0 | 0 | 0 | 5 | 1 |
| (Sialkot Stallions) | |||||||||||||
| Naeem Anjum | 3 | 3 | 0 | 69 | 38 | 23 | 50 | 138 | 0 | 0 | 0 | 3 | 5 |
| (Islamabad Leopards) | |||||||||||||
| Kamran Akmal | 3 | 3 | 1 | 68 | 49 | 34 | 49 | 138.77 | 0 | 0 | 0 | 7 | 1 |
| (Lahore Lions) | |||||||||||||
| Asif Zakir | 2 | 2 | 1 | 66 | 58* | 66 | 61 | 108.19 | 0 | 1 | 0 | 5 | 2 |
| (Karachi Zebras) | |||||||||||||
| Saeed Anwar | 2 | 2 | 1 | 66 | 34 | 66 | 72 | 91.66 | 0 | 0 | 0 | 4 | 0 |
| (Multan Tigers) | |||||||||||||
| Naumanullah | 4 | 4 | 1 | 65 | 41 | 21.66 | 60 | 108.33 | 0 | 0 | 0 | 6 | 1 |
| (Karachi Dolphins) | |||||||||||||
| Asif Raza | 3 | 2 | 1 | 62 | 53* | 62 | 30 | 206.66 | 0 | 1 | 0 | 3 | 6 |
| (Lahore Eagles) | |||||||||||||
| Shahid Qambrani | 2 | 2 | 1 | 62 | 48* | 62 | 52 | 119.23 | 0 | 0 | 0 | 7 | 0 |
| (Hyderabad Hawks) | |||||||||||||
| Ashar Zaidi | 3 | 3 | 1 | 57 | 42* | 28.5 | 43 | 132.55 | 0 | 0 | 0 | 5 | 2 |
| (Islamabad Leopards) | |||||||||||||
| Qaiser Abbas | 4 | 3 | 0 | 57 | 49 | 19 | 41 | 139.02 | 0 | 0 | 0 | 6 | 2 |
| (Sialkot Stallions) | |||||||||||||
| Adeel Malik | 4 | 3 | 1 | 56 | 23* | 28 | 28 | 200 | 0 | 0 | 0 | 4 | 3 |
| (Sialkot Stallions) | |||||||||||||
| Waqas Ahmed | 3 | 2 | 1 | 53 | 31* | 53 | 21 | 252.38 | 0 | 0 | 0 | 3 | 6 |
| (Lahore Lions) | |||||||||||||
| Aftab Alam | 2 | 2 | 0 | 52 | 52 | 26 | 52 | 100 | 0 | 1 | 1 | 4 | 0 |
| (Peshawar Panthers) | |||||||||||||
| Khurram Shehzad | 3 | 3 | 0 | 50 | 32 | 16.66 | 34 | 147.05 | 0 | 0 | 0 | 7 | 0 |
| (Faisalabad Wolves) | |||||||||||||
| Sarfaraz Ahmed | 5 | 4 | 1 | 50 | 19* | 16.66 | 28 | 178.57 | 0 | 0 | 0 | 7 | 1 |
| (Karachi Dolphins) | |||||||||||||
| Babar Naeem | 2 | 2 | 0 | 49 | 48 | 24.5 | 33 | 148.48 | 0 | 0 | 0 | 5 | 2 |
| (Rawalpindi Rams) | |||||||||||||
| Arun Lal | 2 | 2 | 1 | 48 | 29* | 48 | 46 | 104.34 | 0 | 0 | 0 | 4 | 2 |
| (Quetta Bears) | |||||||||||||
| Adnan Raees | 3 | 3 | 0 | 48 | 30 | 16 | 50 | 96 | 0 | 0 | 0 | 4 | 1 |
| (Abbottabad Rhinos) | |||||||||||||
| Shadab Kabir | 2 | 2 | 0 | 45 | 37 | 22.5 | 41 | 109.75 | 0 | 0 | 0 | 5 | 0 |
| (Karachi Zebras) | |||||||||||||
| Younis Khan | 2 | 2 | 1 | 45 | 45* | 45 | 32 | 140.62 | 0 | 0 | 1 | 3 | 2 |
| (Peshawar Panthers) | |||||||||||||
| Nasir Jamshed | 3 | 3 | 0 | 45 | 23 | 15 | 47 | 95.74 | 0 | 0 | 1 | 4 | 1 |
| (Lahore Lions) | |||||||||||||
| Asif Khan | 2 | 2 | 0 | 44 | 28 | 22 | 33 | 133.33 | 0 | 0 | 0 | 6 | 2 |
| (Lahore Eagles) | |||||||||||||
| Usman Khan | 3 | 3 | 0 | 43 | 23 | 14.33 | 40 | 107.5 | 0 | 0 | 1 | 3 | 1 |
| (Abbottabad Rhinos) | |||||||||||||
| Jannisar Khan | 2 | 2 | 0 | 41 | 41 | 20.5 | 52 | 78.84 | 0 | 0 | 1 | 4 | 0 |
| (Peshawar Panthers) | |||||||||||||
| Yasir Arafat | 2 | 2 | 0 | 41 | 35 | 20.5 | 33 | 124.24 | 0 | 0 | 0 | 1 | 1 |
| (Rawalpindi Rams) | |||||||||||||
| Yasir Hameed | 2 | 2 | 0 | 41 | 33 | 20.5 | 29 | 141.37 | 0 | 0 | 0 | 8 | 0 |
| (Peshawar Panthers) | |||||||||||||
| Jamal Anwar | 2 | 2 | 1 | 38 | 35* | 38 | 31 | 122.58 | 0 | 0 | 0 | 4 | 0 |
| (Rawalpindi Rams) | |||||||||||||
| Bazid Khan | 3 | 3 | 0 | 38 | 25 | 12.66 | 45 | 84.44 | 0 | 0 | 1 | 6 | 0 |
| (Islamabad Leopards) | |||||||||||||
| Taj Wasan | 1 | 1 | 0 | 37 | 37 | 37 | 34 | 108.82 | 0 | 0 | 0 | 5 | 0 |
| (Hyderabad Hawks) | |||||||||||||
| Yasir Shah | 3 | 3 | 0 | 36 | 22 | 12 | 37 | 97.29 | 0 | 0 | 0 | 2 | 0 |
| (Abbottabad Rhinos) | |||||||||||||
| Ali Raza | 3 | 2 | 0 | 34 | 29 | 17 | 34 | 100 | 0 | 0 | 0 | 4 | 0 |
| (Lahore Eagles) | |||||||||||||
| Azhar Ali | 3 | 3 | 1 | 34 | 22* | 17 | 33 | 103.03 | 0 | 0 | 0 | 3 | 1 |
| (Lahore Eagles) | |||||||||||||
| Riaz Kail | 3 | 3 | 0 | 34 | 25 | 11.33 | 56 | 60.71 | 0 | 0 | 0 | 1 | 1 |
| (Abbottabad Rhinos) |
| Records includes the following current or recent matches: |
|
Karachi Dolphins v Sialkot Stallions at Lahore, RBS Twenty-20 Cup final, Oct 8, 2008
[Twenty20] |
|
Lahore Lions v Sialkot Stallions at Lahore, RBS Twenty-20 Cup 2nd semi final, Oct 7, 2008
[Twenty20] |
|
Islamabad Leopards v Karachi Dolphins at Lahore, RBS Twenty-20 Cup 1st semi final, Oct 7, 2008
[Twenty20] |