| Player | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| R Heyhoe-Flint | 1973-1976 | 9 | 7 | 2 | 0 | 0 | 77.77 |
| M Pilling | 1978-1978 | 3 | 2 | 1 | 0 | 0 | 66.66 |
| S Goatman | 1979-1982 | 15 | 8 | 5 | 2 | 0 | 60 |
| J Southgate | 1984-1985 | 6 | 3 | 3 | 0 | 0 | 50 |
| CA Hodges | 1986-1987 | 5 | 4 | 1 | 0 | 0 | 80 |
| J Powell | 1988-1990 | 16 | 13 | 3 | 0 | 0 | 81.25 |
| K Smithies | 1990-2000 | 45 | 23 | 21 | 0 | 1 | 52.27 |
| HC Plimmer | 1991-1992 | 8 | 5 | 2 | 0 | 1 | 71.42 |
| EL Donnison | 1999-1999 | 3 | 3 | 0 | 0 | 0 | 100 |
| CJ Connor | 2000-2005 | 66 | 26 | 39 | 0 | 1 | 40 |
| A Thompson | 2001-2001 | 3 | 2 | 1 | 0 | 0 | 66.66 |
| CM Edwards | 2005-2016 | 117 | 72 | 38 | 0 | 7 | 65.45 |
| NJ Shaw | 2007-2010 | 4 | 3 | 1 | 0 | 0 | 75 |
| HC Knight | 2016-2025 | 94 | 62 | 29 | 0 | 3 | 68.13 |
| D Hazell | 2016-2016 | 1 | 1 | 0 | 0 | 0 | 100 |
| A Shrubsole | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 |
| AE Jones | 2022-2022 | 4 | 1 | 3 | 0 | 0 | 25 |
| Nat Sciver-Brunt | 2023-2025 | 15 | 10 | 4 | 0 | 1 | 71.42 |
| KL Cross | 2024-2024 | 3 | 2 | 1 | 0 | 0 | 66.66 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
England Women v South Africa Women at Guwahati, ICC Women's World Cup 1st semi final, Oct 29, 2025
[Women ODI # 1518] |
|
England Women v New Zealand Women at Visakhapatnam, ICC Women's World Cup 27th match, Oct 26, 2025
[Women ODI # 1516] |
|
Australia Women v England Women at Indore, ICC Women's World Cup 23rd match, Oct 22, 2025
[Women ODI # 1512] |