| Player | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| MP Vaughan | 2005-2007 | 2 | 1 | 1 | 0 | 0 | 50 |
| AJ Strauss | 2006-2009 | 3 | 0 | 3 | 0 | 0 | 0 |
| PD Collingwood | 2007-2011 | 30 | 17 | 11 | 0 | 2 | 60.71 |
| AN Cook | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 |
| SCJ Broad | 2011-2014 | 27 | 11 | 15 | 0 | 1 | 42.3 |
| GP Swann | 2011-2011 | 3 | 2 | 1 | 0 | 0 | 66.66 |
| EJG Morgan | 2012-2022 | 72 | 42 | 27 | 2 | 1 | 60.56 |
| JC Tredwell | 2013-2013 | 1 | 0 | 0 | 0 | 1 | - |
| JC Buttler | 2015-2025 | 51 | 26 | 22 | 0 | 3 | 54.16 |
| MM Ali | 2020-2023 | 12 | 5 | 7 | 0 | 0 | 41.66 |
| PD Salt | 2024-2024 | 2 | 1 | 1 | 0 | 0 | 50 |
| HC Brook | 2025-2026 | 19 | 14 | 3 | 0 | 2 | 82.35 |
| JG Bethell | 2025-2025 | 2 | 2 | 0 | 0 | 0 | 100 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
| Records includes the following current or recent matches: |
|
India v England at Wankhede, ICC Men's T20 World Cup 2nd semi final, Mar 5, 2026
[T20I # 3752] |
|
England v New Zealand at Colombo (RPS), ICC Men's T20 World Cup 49th match, Feb 27, 2026
[T20I # 3744] |
|
England v Pakistan at Pallekele, ICC Men's T20 World Cup 45th match, Feb 24, 2026
[T20I # 3732] |