| Player | Span | Mat | Won | Lost | Tied | NR | % |
|---|---|---|---|---|---|---|---|
| R Illingworth | 1971-1973 | 3 | 1 | 1 | 0 | 1 | 50 |
| DB Close | 1972-1972 | 3 | 2 | 1 | 0 | 0 | 66.66 |
| MH Denness | 1973-1975 | 12 | 7 | 4 | 0 | 1 | 63.63 |
| JH Edrich | 1975-1975 | 1 | 0 | 0 | 0 | 1 | - |
| APE Knott | 1976-1976 | 1 | 0 | 1 | 0 | 0 | 0 |
| AW Greig | 1976-1976 | 2 | 0 | 2 | 0 | 0 | 0 |
| JM Brearley | 1977-1980 | 25 | 15 | 9 | 0 | 1 | 62.5 |
| G Boycott | 1977-1978 | 2 | 2 | 0 | 0 | 0 | 100 |
| RGD Willis | 1978-1984 | 29 | 16 | 13 | 0 | 0 | 55.17 |
| IT Botham | 1980-1981 | 9 | 4 | 5 | 0 | 0 | 44.44 |
| KWR Fletcher | 1981-1982 | 5 | 2 | 3 | 0 | 0 | 40 |
| DI Gower | 1984-1989 | 24 | 10 | 13 | 1 | 0 | 43.75 |
| N Gifford | 1985-1985 | 2 | 0 | 2 | 0 | 0 | 0 |
| MW Gatting | 1986-1988 | 37 | 26 | 11 | 0 | 0 | 70.27 |
| JE Emburey | 1987-1987 | 4 | 2 | 2 | 0 | 0 | 50 |
| GA Gooch | 1988-1993 | 50 | 24 | 23 | 0 | 3 | 51.06 |
| AJ Lamb | 1990-1990 | 4 | 1 | 3 | 0 | 0 | 25 |
| AJ Stewart | 1992-2003 | 41 | 15 | 25 | 0 | 1 | 37.5 |
| MA Atherton | 1994-1997 | 43 | 20 | 21 | 1 | 1 | 48.8 |
| N Hussain | 1997-2003 | 56 | 28 | 27 | 0 | 1 | 50.9 |
| AJ Hollioake | 1997-1999 | 14 | 6 | 8 | 0 | 0 | 42.85 |
| GP Thorpe | 2001-2001 | 3 | 0 | 3 | 0 | 0 | 0 |
| ME Trescothick | 2001-2005 | 10 | 5 | 5 | 0 | 0 | 50 |
| MP Vaughan | 2003-2007 | 60 | 32 | 22 | 2 | 4 | 58.92 |
| A Flintoff | 2006-2007 | 14 | 4 | 10 | 0 | 0 | 28.57 |
| AJ Strauss | 2006-2011 | 62 | 27 | 33 | 1 | 1 | 45.08 |
| PD Collingwood | 2007-2009 | 25 | 11 | 12 | 1 | 1 | 47.91 |
| KP Pietersen | 2008-2008 | 12 | 4 | 6 | 0 | 2 | 40 |
| AN Cook | 2010-2014 | 69 | 36 | 30 | 1 | 2 | 54.47 |
| EJG Morgan | 2011-2022 | 126 | 76 | 40 | 2 | 8 | 65.25 |
| SCJ Broad | 2014-2014 | 3 | 2 | 1 | 0 | 0 | 66.66 |
| JWA Taylor | 2015-2015 | 1 | 0 | 0 | 0 | 1 | - |
| JC Buttler | 2016-2025 | 45 | 18 | 26 | 0 | 1 | 40.9 |
| BA Stokes | 2021-2021 | 3 | 3 | 0 | 0 | 0 | 100 |
| MM Ali | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 |
| Z Crawley | 2023-2023 | 2 | 1 | 0 | 0 | 1 | 100 |
| HC Brook | 2024-2026 | 17 | 8 | 9 | 0 | 0 | 47.05 |
| LS Livingstone | 2024-2024 | 3 | 1 | 2 | 0 | 0 | 33.33 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
Sri Lanka v England at Colombo (RPS), 3rd ODI, Jan 27, 2026
[ODI # 4942] |
|
Sri Lanka v England at Colombo (RPS), 2nd ODI, Jan 24, 2026
[ODI # 4941] |
|
Sri Lanka v England at Colombo (RPS), 1st ODI, Jan 22, 2026
[ODI # 4940] |