Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
359/9 | 50.0 | 7.18 | 2 | v New Zealand | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 |
349/4 | 50.0 | 6.98 | 1 | v U.A.E. | Bulawayo | 27 Jun 2023 | ODI # 4604 |
331/8 | 50.0 | 6.62 | 1 | v Zimbabwe | Hobart | 7 Mar 2015 | ODI # 3627 |
331/6 | 50.0 | 6.62 | 1 | v Scotland | ICCA Dubai | 18 Jan 2018 | ODI # 3956 |
329/7 | 49.1 | 6.69 | 2 | v England | Bengaluru | 2 Mar 2011 | ODI # 3114 |
329/3 | 49.5 | 6.6 | 2 | v England | Southampton | 4 Aug 2020 | ODI # 4258 |
328/6 | 50.0 | 6.56 | 1 | v Canada | Dublin | 19 Sep 2011 | ODI # 3196 |
327/5 | 50.0 | 6.54 | 1 | v West Indies | Dublin (Malahide) | 11 May 2019 | ODI # 4132 |
325/8 | 50.0 | 6.5 | 1 | v Canada | Toronto | 7 Sep 2010 | ODI # 3042 |
320/8 | 50.0 | 6.4 | 1 | v Scotland | Edinburgh | 12 Jul 2011 | ODI # 3171 |
319/6 | 45.0 | 7.08 | 1 | v Bangladesh | Chelmsford | 12 May 2023 | ODI # 4577 |
313/6 | 44.0 | 7.11 | 1 | v U.A.E. | Harare | 12 Mar 2018 | ODI # 3995 |
308/7 | 50.0 | 6.16 | 1 | v Canada | Nairobi (Jaff) | 4 Feb 2007 | ODI # 2503 |
307/6 | 45.5 | 6.69 | 2 | v West Indies | Nelson | 16 Feb 2015 | ODI # 3603 |
307/4 | 47.4 | 6.44 | 2 | v Netherlands | Eden Gardens | 18 Mar 2011 | ODI # 3136 |
304 | 47.3 | 6.4 | 2 | v Afghanistan | Greater Noida | 17 Mar 2017 | ODI # 3851 |
303/6 | 50.0 | 6.06 | 1 | v West Indies | Dublin | 21 May 2025 | ODI # 4873 |
301/5 | 50.0 | 6.02 | 1 | v U.A.E. | ICCA Dubai | 13 Jan 2018 | ODI # 3950 |
300/9 | 50.0 | 6 | 1 | v New Zealand | Dublin (Malahide) | 10 Jul 2022 | ODI # 4419 |
294/7 | 50.0 | 5.88 | 1 | v Zimbabwe | Harare | 21 Jan 2023 | ODI # 4508 |
292/8 | 50.0 | 5.84 | 1 | v Bangladesh | Dublin | 15 May 2019 | ODI # 4136 |
290/5 | 50.0 | 5.8 | 1 | v South Africa | Dublin (Malahide) | 13 Jul 2021 | ODI # 4302 |
288/4 | 50.0 | 5.76 | 1 | v Zimbabwe | Harare | 18 Jan 2023 | ODI # 4506 |
286 | 46.4 | 6.12 | 2 | v England | Nottingham | 23 Sep 2023 | ODI # 4653 |
286/8 | 50.0 | 5.72 | 1 | v Scotland | Bulawayo | 21 Jun 2023 | ODI # 4591 |
285/6 | 47.0 | 6.06 | 1 | v Kenya | Nairobi (Gym) | 18 Oct 2008 | ODI # 2767 |
284/4 | 50.0 | 5.68 | 1 | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 |
284/9 | 50.0 | 5.68 | 1 | v South Africa | Abu Dhabi | 7 Oct 2024 | ODI # 4782 |
282/8 | 50.0 | 5.64 | 1 | v Zimbabwe | Belfast | 10 Sep 2021 | ODI # 4321 |
281/7 | 50.0 | 5.62 | 1 | v Oman | Bulawayo | 19 Jun 2023 | ODI # 4588 |
280/7 | 50.0 | 5.6 | 1 | v Scotland | Nairobi (Gym) | 30 Jan 2007 | ODI # 2492 |
279/8 | 49.2 | 5.65 | 2 | v U.A.E. | Brisbane | 25 Feb 2015 | ODI # 3613 |
276 | 47.1 | 5.85 | 2 | v South Africa | Dublin (Malahide) | 16 Jul 2021 | ODI # 4305 |
276/6 | 48.4 | 5.67 | 2 | v Bermuda | Nairobi (Jaff) | 31 Jan 2007 | ODI # 2494 |
275/5 | 47.0 | 5.85 | 2 | v Pakistan | Dublin | 23 May 2013 | ODI # 3357 |
275/6 | 50.0 | 5.5 | 1 | v Netherlands | Dublin | 16 Aug 2010 | ODI # 3034 |
275/8 | 50.0 | 5.5 | 2 | v Afghanistan | Sharjah | 7 Mar 2024 | ODI # 4741 |
274 | 50.0 | 5.48 | 1 | v Netherlands | Ayr | 8 Aug 2006 | ODI # 2401 |
271/9 | 50.0 | 5.42 | 1 | v Afghanistan | Sharjah | 7 Dec 2017 | ODI # 3937 |
271/9 | 50.0 | 5.42 | 1 | v Scotland | Harare | 18 Mar 2018 | ODI # 4001 |
271/9 | 50.0 | 5.42 | 2 | v Afghanistan | Abu Dhabi | 21 Jan 2021 | ODI # 4271 |
270 | 49.3 | 5.45 | 1 | v U.A.E. | ICCA Dubai | 2 Mar 2017 | ODI # 3844 |
269/8 | 49.2 | 5.45 | 2 | v Nepal | Harare | 4 Jul 2023 | ODI # 4613 |
269/7 | 50.0 | 5.38 | 1 | v England | Dublin (Malahide) | 3 Sep 2013 | ODI # 3409 |
269/5 | 50.0 | 5.38 | 1 | v U.A.E. | Abu Dhabi | 8 Jan 2021 | ODI # 4268 |
269/9 | 50.0 | 5.38 | 2 | v Bangladesh | Chelmsford | 14 May 2023 | ODI # 4578 |
268/5 | 50.0 | 5.36 | 1 | v Netherlands | Amstelveen | 9 Jul 2013 | ODI # 3386 |
268/7 | 50.0 | 5.36 | 1 | v Zimbabwe | Harare | 11 Oct 2015 | ODI # 3690 |
265/4 | 48.3 | 5.46 | 2 | v Afghanistan | Greater Noida | 19 Mar 2017 | ODI # 3852 |
265/5 | 50.0 | 5.3 | 1 | v Afghanistan | Belfast | 19 Jul 2016 | ODI # 3764 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Ireland v West Indies at Dublin, 3rd ODI, May 25, 2025
[ODI # 4877] |
Ireland v West Indies at Dublin, 2nd ODI, May 23, 2025
[ODI # 4875] |
Ireland v West Indies at Dublin, 1st ODI, May 21, 2025
[ODI # 4873] |