| Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR McBrine | 2019-2025 | 11 | 17 | 404.4 | 54 | 1376 | 33 | 6/109 | 7/75 | 41.69 | 3.4 | 73.5 | 2 | 0 |
| MR Adair | 2019-2025 | 7 | 13 | 198.4 | 32 | 715 | 25 | 5/39 | 8/95 | 28.6 | 3.59 | 47.6 | 1 | 0 |
| BJ McCarthy | 2024-2025 | 4 | 7 | 107.3 | 18 | 320 | 16 | 4/75 | 6/97 | 20 | 2.97 | 40.3 | 0 | 0 |
| MJ Humphreys | 2023-2025 | 5 | 7 | 166.1 | 14 | 557 | 15 | 6/57 | 7/95 | 37.13 | 3.35 | 66.4 | 2 | 0 |
| TJ Murtagh | 2018-2019 | 3 | 6 | 95.0 | 25 | 213 | 13 | 5/13 | 6/65 | 16.38 | 2.24 | 43.8 | 1 | 0 |
| SR Thompson | 2018-2019 | 3 | 6 | 68.2 | 14 | 204 | 10 | 3/28 | 4/93 | 20.4 | 2.98 | 41 | 0 | 0 |
| CA Young | 2024-2025 | 4 | 7 | 74.4 | 11 | 242 | 8 | 3/24 | 5/55 | 30.25 | 3.24 | 56 | 0 | 0 |
| WB Rankin | 2018-2019 | 2 | 4 | 53.0 | 6 | 223 | 7 | 2/5 | 4/91 | 31.85 | 4.2 | 45.4 | 0 | 0 |
| C Campher | 2023-2025 | 9 | 10 | 100.0 | 7 | 465 | 6 | 2/13 | 2/13 | 77.5 | 4.65 | 100 | 0 | 0 |
| G Hoey | 2025-2025 | 1 | 2 | 51.0 | 3 | 199 | 4 | 2/84 | 4/199 | 49.75 | 3.9 | 76.5 | 0 | 0 |
| B White | 2023-2023 | 3 | 4 | 76.3 | 1 | 436 | 4 | 2/71 | 3/114 | 109 | 5.69 | 114.7 | 0 | 0 |
| J Cameron-Dow | 2019-2019 | 1 | 2 | 23.5 | 0 | 118 | 3 | 2/94 | 3/118 | 39.33 | 4.95 | 47.6 | 0 | 0 |
| GH Dockrell | 2019-2023 | 2 | 3 | 61.3 | 11 | 233 | 3 | 2/63 | 2/121 | 77.66 | 3.78 | 123 | 0 | 0 |
| GI Hume | 2023-2023 | 3 | 3 | 50.0 | 5 | 209 | 2 | 1/85 | 1/85 | 104.5 | 4.18 | 150 | 0 | 0 |
| TF van Woerkom | 2024-2024 | 1 | 2 | 18.0 | 4 | 55 | 1 | 1/43 | 1/55 | 55 | 3.05 | 108 | 0 | 0 |
| F Hand | 2023-2023 | 1 | 1 | 19.0 | 2 | 113 | 1 | 1/113 | 1/113 | 113 | 5.94 | 114 | 0 | 0 |
| J Neill | 2025-2025 | 2 | 3 | 31.0 | 2 | 155 | 1 | 1/48 | 1/95 | 155 | 5 | 186 | 0 | 0 |
| A Balbirnie | 2018-2025 | 12 | 1 | 1.0 | 0 | 8 | 0 | - | - | - | 8 | - | 0 | 0 |
| PR Stirling | 2018-2025 | 10 | 1 | 2.0 | 0 | 11 | 0 | - | - | - | 5.5 | - | 0 | 0 |
| KJ O'Brien | 2018-2019 | 3 | 2 | 10.0 | 2 | 31 | 0 | - | - | - | 3.1 | - | 0 | 0 |
| TE Kane | 2018-2018 | 1 | 2 | 26.0 | 3 | 103 | 0 | - | - | - | 3.96 | - | 0 | 0 |
| HT Tector | 2023-2025 | 9 | 8 | 29.0 | 1 | 138 | 0 | - | - | - | 4.75 | - | 0 | 0 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
| Records includes the following current or recent matches: |
|
Bangladesh v Ireland at Mirpur, 2nd Test, Nov 19-23, 2025
[Test # 2607] |
|
Bangladesh v Ireland at Sylhet, 1st Test, Nov 11-14, 2025
[Test # 2605] |
|
Zimbabwe v Ireland at Bulawayo, Only Test, Feb 6-10, 2025
[Test # 2581] |