| Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| MJ Humphreys | 28.0 | 7 | 57 | 6 | 2.03 | v Zimbabwe | Bulawayo | 6 Feb 2025 | Test # 2581 |
| AR McBrine | 33.1 | 3 | 109 | 6 | 3.28 | v Bangladesh | Mirpur | 19 Nov 2025 | Test # 2607 |
| AR McBrine | 28.0 | 2 | 118 | 6 | 4.21 | v Bangladesh | Mirpur | 4 Apr 2023 | Test # 2501 |
| TJ Murtagh | 9.0 | 2 | 13 | 5 | 1.44 | v England | Lord's | 24 Jul 2019 | Test # 2352 |
| MR Adair | 16.5 | 5 | 39 | 5 | 2.31 | v Afghanistan | Tolerance Oval | 28 Feb 2024 | Test # 2532 |
| MJ Humphreys | 43.0 | 1 | 170 | 5 | 3.95 | v Bangladesh | Sylhet | 11 Nov 2025 | Test # 2605 |
| AR McBrine | 23.0 | 6 | 38 | 4 | 1.65 | v Zimbabwe | Belfast | 25 Jul 2024 | Test # 2540 |
| TJ Murtagh | 25.0 | 5 | 45 | 4 | 1.8 | v Pakistan | Dublin (Malahide) | 11 May 2018 | Test # 2303 |
| BJ McCarthy | 22.0 | 2 | 75 | 4 | 3.4 | v Zimbabwe | Bulawayo | 6 Feb 2025 | Test # 2581 |
| CA Young | 10.4 | 2 | 24 | 3 | 2.25 | v Afghanistan | Tolerance Oval | 28 Feb 2024 | Test # 2532 |
| SR Thompson | 17.3 | 5 | 28 | 3 | 1.6 | v Afghanistan | Dehradun | 15 Mar 2019 | Test # 2351 |
| MR Adair | 7.4 | 1 | 32 | 3 | 4.17 | v England | Lord's | 24 Jul 2019 | Test # 2352 |
| AR McBrine | 13.0 | 2 | 37 | 3 | 2.84 | v Zimbabwe | Belfast | 25 Jul 2024 | Test # 2540 |
| BJ McCarthy | 15.3 | 5 | 42 | 3 | 2.7 | v Zimbabwe | Belfast | 25 Jul 2024 | Test # 2540 |
| SR Thompson | 12.5 | 0 | 44 | 3 | 3.42 | v England | Lord's | 24 Jul 2019 | Test # 2352 |
| BJ McCarthy | 18.0 | 5 | 48 | 3 | 2.66 | v Afghanistan | Tolerance Oval | 28 Feb 2024 | Test # 2532 |
| MR Adair | 16.0 | 3 | 56 | 3 | 3.5 | v Afghanistan | Tolerance Oval | 28 Feb 2024 | Test # 2532 |
| AR McBrine | 21.0 | 5 | 59 | 3 | 2.8 | v Zimbabwe | Bulawayo | 6 Feb 2025 | Test # 2581 |
| SR Thompson | 22.0 | 4 | 62 | 3 | 2.81 | v Pakistan | Dublin (Malahide) | 11 May 2018 | Test # 2303 |
| MR Adair | 20.0 | 7 | 66 | 3 | 3.3 | v England | Lord's | 24 Jul 2019 | Test # 2352 |
| WB Rankin | 3.0 | 1 | 5 | 2 | 1.66 | v England | Lord's | 24 Jul 2019 | Test # 2352 |
| C Campher | 4.0 | 1 | 13 | 2 | 3.25 | v Afghanistan | Tolerance Oval | 28 Feb 2024 | Test # 2532 |
| BJ McCarthy | 8.0 | 0 | 22 | 2 | 2.75 | v Zimbabwe | Bulawayo | 6 Feb 2025 | Test # 2581 |
| CA Young | 11.0 | 5 | 31 | 2 | 2.81 | v Afghanistan | Tolerance Oval | 28 Feb 2024 | Test # 2532 |
| CA Young | 10.0 | 2 | 37 | 2 | 3.7 | v Zimbabwe | Belfast | 25 Jul 2024 | Test # 2540 |
| MR Adair | 15.0 | 1 | 42 | 2 | 2.8 | v Zimbabwe | Belfast | 25 Jul 2024 | Test # 2540 |
| MR Adair | 18.0 | 1 | 49 | 2 | 2.72 | v Zimbabwe | Belfast | 25 Jul 2024 | Test # 2540 |
| TJ Murtagh | 16.0 | 3 | 55 | 2 | 3.43 | v Pakistan | Dublin (Malahide) | 11 May 2018 | Test # 2303 |
| MR Adair | 18.0 | 4 | 56 | 2 | 3.11 | v Zimbabwe | Bulawayo | 6 Feb 2025 | Test # 2581 |
| GH Dockrell | 18.0 | 4 | 63 | 2 | 3.5 | v Afghanistan | Dehradun | 15 Mar 2019 | Test # 2351 |
| MR Adair | 17.0 | 2 | 64 | 2 | 3.76 | v Bangladesh | Mirpur | 4 Apr 2023 | Test # 2501 |
| B White | 13.3 | 0 | 71 | 2 | 5.25 | v Bangladesh | Mirpur | 4 Apr 2023 | Test # 2501 |
| BJ McCarthy | 17.0 | 3 | 72 | 2 | 4.23 | v Bangladesh | Sylhet | 11 Nov 2025 | Test # 2605 |
| WB Rankin | 21.0 | 3 | 75 | 2 | 3.57 | v Pakistan | Dublin (Malahide) | 11 May 2018 | Test # 2303 |
| AR McBrine | 27.0 | 4 | 77 | 2 | 2.85 | v Afghanistan | Dehradun | 15 Mar 2019 | Test # 2351 |
| C Campher | 21.0 | 2 | 84 | 2 | 4 | v Sri Lanka | Galle | 16 Apr 2023 | Test # 2502 |
| G Hoey | 17.0 | 0 | 84 | 2 | 4.94 | v Bangladesh | Mirpur | 19 Nov 2025 | Test # 2607 |
| WB Rankin | 17.0 | 1 | 86 | 2 | 5.05 | v England | Lord's | 24 Jul 2019 | Test # 2352 |
| J Cameron-Dow | 18.0 | 0 | 94 | 2 | 5.22 | v Afghanistan | Dehradun | 15 Mar 2019 | Test # 2351 |
| AR McBrine | 13.4 | 0 | 99 | 2 | 7.24 | v England | Lord's | 1 Jun 2023 | Test # 2504 |
| G Hoey | 34.0 | 3 | 115 | 2 | 3.38 | v Bangladesh | Mirpur | 19 Nov 2025 | Test # 2607 |
| MJ Humphreys | 50.0 | 5 | 151 | 2 | 3.02 | v Bangladesh | Mirpur | 19 Nov 2025 | Test # 2607 |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
| Records includes the following current or recent matches: |
|
Bangladesh v Ireland at Mirpur, 2nd Test, Nov 19-23, 2025
[Test # 2607] |
|
Bangladesh v Ireland at Sylhet, 1st Test, Nov 11-14, 2025
[Test # 2605] |
|
Zimbabwe v Ireland at Bulawayo, Only Test, Feb 6-10, 2025
[Test # 2581] |