Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
PR Stirling | 177 | 134 | 21 | 5 | 132.08 | v Canada | Toronto | 7 Sep 2010 | ODI # 3042 |
PR Stirling | 162 | 134 | 15 | 8 | 120.89 | v U.A.E. | Bulawayo | 27 Jun 2023 | ODI # 4604 |
EC Joyce | 160* | 148 | 19 | 3 | 108.10 | v Afghanistan | Belfast | 19 Jul 2016 | ODI # 3764 |
A Balbirnie | 145* | 136 | 8 | 8 | 106.61 | v Afghanistan | Dehradun | 5 Mar 2019 | ODI # 4105 |
KJ O'Brien | 142 | 125 | 10 | 6 | 113.60 | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 |
PR Stirling | 142 | 128 | 9 | 6 | 110.93 | v England | Southampton | 4 Aug 2020 | ODI # 4258 |
HT Tector | 140 | 113 | 7 | 10 | 123.89 | v Bangladesh | Chelmsford | 12 May 2023 | ODI # 4577 |
WTS Porterfield | 139 | 147 | 15 | 2 | 94.55 | v U.A.E. | ICCA Dubai | 13 Jan 2018 | ODI # 3950 |
HT Tector | 138 | 147 | 9 | 3 | 93.87 | v Afghanistan | Sharjah | 7 Mar 2024 | ODI # 4741 |
A Balbirnie | 135 | 124 | 11 | 4 | 108.87 | v West Indies | Dublin (Malahide) | 11 May 2019 | ODI # 4132 |
PR Stirling | 131* | 148 | 9 | 4 | 88.51 | v U.A.E. | Abu Dhabi | 8 Jan 2021 | ODI # 4268 |
PR Stirling | 130 | 141 | 8 | 4 | 92.19 | v Bangladesh | Dublin | 15 May 2019 | ODI # 4136 |
PR Stirling | 128 | 132 | 12 | 4 | 96.96 | v Afghanistan | Abu Dhabi | 24 Jan 2021 | ODI # 4273 |
PR Stirling | 126 | 117 | 15 | 5 | 107.69 | v U.A.E. | Harare | 12 Mar 2018 | ODI # 3995 |
A Balbirnie | 121* | 137 | 13 | 3 | 88.32 | v Zimbabwe | Harare | 18 Jan 2023 | ODI # 4506 |
PR Stirling | 120 | 103 | 14 | 5 | 116.50 | v New Zealand | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 |
C Campher | 120 | 108 | 9 | 4 | 111.11 | v Scotland | Bulawayo | 21 Jun 2023 | ODI # 4591 |
WTS Porterfield | 119 | 98 | 18 | 0 | 121.42 | v Afghanistan | Greater Noida | 15 Mar 2017 | ODI # 3850 |
PR Stirling | 118 | 119 | 9 | 6 | 99.15 | v Afghanistan | Abu Dhabi | 26 Jan 2021 | ODI # 4275 |
EC Joyce | 116* | 132 | 12 | 1 | 87.87 | v Pakistan | Dublin | 26 May 2013 | ODI # 3358 |
EC Joyce | 116* | 149 | 13 | 1 | 77.85 | v U.A.E. | ICCA Dubai | 11 Jan 2018 | ODI # 3948 |
JP Bray | 116 | 136 | 10 | 4 | 85.29 | v Scotland | Nairobi (Gym) | 30 Jan 2007 | ODI # 2492 |
JP Bray | 115* | 137 | 10 | 2 | 83.94 | v Zimbabwe | Kingston | 15 Mar 2007 | ODI # 2535 |
EJG Morgan | 115 | 106 | 10 | 2 | 108.49 | v Canada | Nairobi (Jaff) | 4 Feb 2007 | ODI # 2503 |
GC Wilson | 113 | 147 | 10 | 0 | 76.87 | v Netherlands | Dublin | 16 Aug 2010 | ODI # 3034 |
KJ O'Brien | 113 | 63 | 13 | 6 | 179.36 | v England | Bengaluru | 2 Mar 2011 | ODI # 3114 |
PR Stirling | 113 | 95 | 10 | 6 | 118.94 | v Scotland | Edinburgh | 12 Jul 2011 | ODI # 3171 |
A Balbirnie | 113 | 112 | 12 | 0 | 100.89 | v England | Southampton | 4 Aug 2020 | ODI # 4258 |
HT Tector | 113 | 117 | 14 | 3 | 96.58 | v New Zealand | Dublin (Malahide) | 10 Jul 2022 | ODI # 4419 |
WTS Porterfield | 112* | 142 | 9 | 0 | 78.87 | v Bermuda | Nairobi (Jaff) | 31 Jan 2007 | ODI # 2494 |
WTS Porterfield | 112 | 142 | 14 | 1 | 78.87 | v England | Dublin (Malahide) | 3 Sep 2013 | ODI # 3409 |
EC Joyce | 112 | 103 | 9 | 3 | 108.73 | v Zimbabwe | Hobart | 7 Mar 2015 | ODI # 3627 |
A Balbirnie | 112 | 138 | 9 | 4 | 81.15 | v West Indies | Dublin | 21 May 2025 | ODI # 4873 |
WTS Porterfield | 111 | 133 | 12 | 0 | 83.45 | v P.N.G. | Harare | 6 Mar 2018 | ODI # 3986 |
PR Stirling | 109 | 107 | 7 | 4 | 101.86 | v Pakistan | Belfast | 30 May 2011 | ODI # 3158 |
NJ O'Brien | 109 | 131 | 9 | 5 | 83.20 | v New Zealand | Dublin (Malahide) | 14 May 2017 | ODI # 3867 |
WTS Porterfield | 108 | 116 | 7 | 3 | 93.10 | v Bangladesh | Belfast | 15 Jul 2010 | ODI # 3027 |
HT Tector | 108 | 106 | 7 | 5 | 101.88 | v New Zealand | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 |
WTS Porterfield | 107 | 131 | 11 | 1 | 81.67 | v Pakistan | Adelaide | 15 Mar 2015 | ODI # 3639 |
EC Joyce | 105* | 135 | 8 | 1 | 77.77 | v Afghanistan | Belfast | 14 Jul 2016 | ODI # 3762 |
A Balbirnie | 105 | 146 | 10 | 0 | 71.91 | v Scotland | Harare | 18 Mar 2018 | ODI # 4001 |
WTS Porterfield | 104* | 129 | 5 | 0 | 80.62 | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 |
WTS Porterfield | 104* | 133 | 13 | 0 | 78.19 | v Canada | Centurion | 19 Apr 2009 | ODI # 2843 |
PR Stirling | 103 | 107 | 12 | 1 | 96.26 | v Pakistan | Dublin | 23 May 2013 | ODI # 3357 |
A Balbirnie | 102 | 109 | 12 | 1 | 93.57 | v U.A.E. | ICCA Dubai | 13 Jan 2018 | ODI # 3950 |
A Balbirnie | 102 | 117 | 10 | 2 | 87.17 | v South Africa | Dublin (Malahide) | 13 Jul 2021 | ODI # 4302 |
HT Tector | 101* | 109 | 8 | 1 | 92.66 | v Zimbabwe | Harare | 18 Jan 2023 | ODI # 4506 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Ireland v West Indies at Dublin, 3rd ODI, May 25, 2025
[ODI # 4877] |
Ireland v West Indies at Dublin, 2nd ODI, May 23, 2025
[ODI # 4875] |
Ireland v West Indies at Dublin, 1st ODI, May 21, 2025
[ODI # 4873] |