Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR Stirling | 2008-2025 | 170 | 162 | 3 | 6005 | 177 | 37.76 | 6864 | 87.48 | 14 | 32 | 13 | 643 | 149 |
WTS Porterfield | 2006-2022 | 148 | 145 | 3 | 4343 | 139 | 30.58 | 6298 | 68.95 | 11 | 20 | 12 | 455 | 32 |
KJ O'Brien | 2006-2021 | 153 | 141 | 18 | 3619 | 142 | 29.42 | 4076 | 88.78 | 2 | 18 | 6 | 332 | 84 |
A Balbirnie | 2010-2025 | 117 | 110 | 8 | 3264 | 145* | 32.00 | 4396 | 74.24 | 9 | 17 | 8 | 309 | 43 |
NJ O'Brien | 2006-2018 | 103 | 101 | 9 | 2581 | 109 | 28.05 | 3638 | 70.94 | 1 | 18 | 3 | 218 | 30 |
EC Joyce | 2011-2018 | 61 | 60 | 8 | 2151 | 160* | 41.36 | 2921 | 73.63 | 5 | 12 | 4 | 202 | 23 |
GC Wilson | 2007-2019 | 105 | 99 | 12 | 2072 | 113 | 23.81 | 2880 | 71.94 | 1 | 12 | 6 | 180 | 21 |
HT Tector | 2020-2025 | 54 | 49 | 6 | 1992 | 140 | 46.32 | 2393 | 83.24 | 5 | 14 | 4 | 155 | 46 |
GH Dockrell | 2010-2025 | 133 | 94 | 29 | 1459 | 91* | 22.44 | 1791 | 81.46 | 0 | 6 | 6 | 115 | 29 |
C Campher | 2020-2025 | 43 | 35 | 2 | 1113 | 120 | 33.72 | 1409 | 78.99 | 1 | 7 | 0 | 110 | 14 |
LJ Tucker | 2019-2025 | 58 | 48 | 6 | 1054 | 85 | 25.09 | 1258 | 83.78 | 0 | 5 | 3 | 95 | 14 |
JF Mooney | 2006-2015 | 64 | 55 | 14 | 963 | 96 | 23.48 | 1215 | 79.25 | 0 | 3 | 6 | 92 | 14 |
AR McBrine | 2014-2025 | 96 | 65 | 15 | 920 | 79 | 18.40 | 1287 | 71.48 | 0 | 2 | 5 | 87 | 14 |
AR White | 2006-2014 | 61 | 46 | 3 | 776 | 79 | 18.04 | 1235 | 62.83 | 0 | 1 | 4 | 60 | 1 |
AR Cusack | 2007-2015 | 59 | 47 | 14 | 745 | 71 | 22.57 | 1159 | 64.27 | 0 | 2 | 8 | 57 | 6 |
EJG Morgan | 2006-2009 | 23 | 23 | 2 | 744 | 115 | 35.42 | 1038 | 71.67 | 1 | 5 | 3 | 66 | 18 |
DT Johnston | 2006-2013 | 67 | 53 | 15 | 743 | 45* | 19.55 | 785 | 94.64 | 0 | 0 | 3 | 48 | 23 |
AC Botha | 2006-2011 | 42 | 38 | 4 | 666 | 56 | 19.58 | 970 | 68.65 | 0 | 2 | 5 | 69 | 5 |
Simi Singh | 2017-2022 | 35 | 30 | 4 | 593 | 100* | 22.80 | 815 | 72.76 | 1 | 1 | 2 | 47 | 7 |
MR Adair | 2019-2025 | 54 | 39 | 13 | 469 | 32 | 18.03 | 452 | 103.76 | 0 | 0 | 3 | 35 | 21 |
JP Bray | 2006-2007 | 15 | 15 | 1 | 401 | 116 | 28.64 | 594 | 67.50 | 2 | 0 | 2 | 44 | 6 |
WK McCallan | 2006-2009 | 39 | 28 | 10 | 361 | 50* | 20.05 | 419 | 86.15 | 0 | 1 | 5 | 36 | 2 |
AD Poynter | 2008-2014 | 19 | 16 | 3 | 255 | 78 | 19.61 | 412 | 61.89 | 0 | 2 | 3 | 17 | 7 |
GJ Delany | 2020-2023 | 21 | 18 | 5 | 234 | 22 | 18.00 | 246 | 95.12 | 0 | 0 | 1 | 20 | 6 |
SR Thompson | 2013-2017 | 20 | 15 | 1 | 228 | 39 | 16.28 | 251 | 90.83 | 0 | 0 | 0 | 24 | 3 |
BJ McCarthy | 2016-2025 | 48 | 31 | 7 | 220 | 41 | 9.16 | 357 | 61.62 | 0 | 0 | 5 | 18 | 3 |
JA McCollum | 2019-2021 | 10 | 10 | 0 | 188 | 73 | 18.80 | 280 | 67.14 | 0 | 2 | 1 | 26 | 1 |
TJ Murtagh | 2012-2019 | 58 | 36 | 12 | 188 | 23* | 7.83 | 298 | 63.08 | 0 | 0 | 7 | 17 | 1 |
SW Poynter | 2014-2019 | 21 | 19 | 5 | 185 | 36 | 13.21 | 278 | 66.54 | 0 | 0 | 2 | 15 | 0 |
CA Young | 2014-2024 | 48 | 27 | 15 | 166 | 40* | 13.83 | 189 | 87.83 | 0 | 0 | 5 | 13 | 6 |
ST Doheny | 2023-2024 | 11 | 9 | 0 | 165 | 84 | 18.33 | 264 | 62.50 | 0 | 1 | 1 | 16 | 2 |
J Anderson | 2014-2016 | 8 | 8 | 0 | 151 | 39 | 18.87 | 267 | 56.55 | 0 | 0 | 0 | 19 | 0 |
D Langford-Smith | 2006-2008 | 22 | 17 | 8 | 142 | 31* | 15.77 | 133 | 106.76 | 0 | 0 | 2 | 8 | 6 |
MC Sorensen | 2013-2016 | 13 | 8 | 2 | 125 | 31 | 20.83 | 155 | 80.64 | 0 | 0 | 0 | 12 | 3 |
WB Rankin | 2007-2020 | 68 | 32 | 20 | 95 | 18* | 7.91 | 234 | 40.59 | 0 | 0 | 4 | 4 | 1 |
R Strydom | 2008-2008 | 9 | 6 | 0 | 83 | 37 | 13.83 | 155 | 53.54 | 0 | 0 | 0 | 8 | 1 |
JB Little | 2019-2025 | 42 | 15 | 5 | 81 | 29 | 8.10 | 87 | 93.10 | 0 | 0 | 3 | 11 | 2 |
GI Hume | 2022-2025 | 21 | 10 | 5 | 79 | 21 | 15.80 | 124 | 63.70 | 0 | 0 | 0 | 5 | 2 |
NG Jones | 2010-2011 | 14 | 9 | 4 | 74 | 25* | 14.80 | 102 | 72.54 | 0 | 0 | 0 | 2 | 0 |
KED Carroll | 2007-2007 | 6 | 6 | 0 | 70 | 28 | 11.66 | 126 | 55.55 | 0 | 0 | 1 | 4 | 1 |
C Carmichael | 2025-2025 | 3 | 2 | 0 | 64 | 48 | 32.00 | 82 | 78.04 | 0 | 0 | 0 | 7 | 1 |
RM West | 2008-2009 | 10 | 4 | 2 | 61 | 29* | 30.50 | 41 | 148.78 | 0 | 0 | 1 | 6 | 3 |
RS Haire | 2008-2008 | 2 | 2 | 0 | 56 | 54 | 28.00 | 72 | 77.77 | 0 | 1 | 0 | 7 | 1 |
RD McCann | 2010-2010 | 8 | 5 | 1 | 44 | 18 | 11.00 | 77 | 57.14 | 0 | 0 | 1 | 3 | 0 |
MJ Fourie | 2007-2008 | 7 | 5 | 3 | 42 | 19* | 21.00 | 51 | 82.35 | 0 | 0 | 0 | 4 | 1 |
PC Connell | 2008-2010 | 13 | 5 | 3 | 40 | 22* | 20.00 | 73 | 54.79 | 0 | 0 | 1 | 6 | 1 |
PKD Chase | 2015-2018 | 25 | 16 | 6 | 35 | 14 | 3.50 | 56 | 62.50 | 0 | 0 | 7 | 3 | 1 |
SP Terry | 2016-2016 | 5 | 5 | 0 | 32 | 16 | 6.40 | 67 | 47.76 | 0 | 0 | 1 | 3 | 0 |
DI Joyce | 2006-2007 | 3 | 3 | 0 | 29 | 18 | 9.66 | 56 | 51.78 | 0 | 0 | 1 | 4 | 0 |
JD Hall | 2010-2010 | 3 | 3 | 0 | 28 | 15 | 9.33 | 75 | 37.33 | 0 | 0 | 0 | 3 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Ireland v West Indies at Dublin, 3rd ODI, May 25, 2025
[ODI # 4877] |
Ireland v West Indies at Dublin, 2nd ODI, May 23, 2025
[ODI # 4875] |
Ireland v West Indies at Dublin, 1st ODI, May 21, 2025
[ODI # 4873] |