Fewest ducks in career
Player Span Mat Inns NO Runs HS Ave 100 50 0 0/Inns
DS Airee (NEP) 2018-2026 100 86 21 2220 110* 34.15 1 12 1 86
MS Dhoni (IND) 2006-2019 98 85 42 1617 56 37.6 0 2 1 85
Ahmer Bin (BHR) 2022-2026 96 75 22 1499 68* 28.28 0 7 1 75
AD Mathews (SL) 2009-2024 90 73 22 1416 81* 27.76 0 6 1 73
A Vala (PNG) 2015-2026 72 68 10 1447 93* 24.94 0 8 1 68
MS Wade (AUS) 2011-2024 92 68 22 1202 80 26.13 0 3 1 68
A Sharafu (UAE) 2020-2026 71 67 9 1835 90* 31.63 0 14 1 67
H Masakadza (ZIM) 2006-2019 66 66 2 1662 93* 25.96 0 11 1 66
Ibrahim Zadran (AFG) 2019-2026 65 65 9 1865 95* 33.3 0 16 1 65
MN Samuels (WI) 2007-2018 67 65 10 1611 89* 29.29 0 10 0 -
Yasim Murtaza (HKG) 2022-2026 79 63 8 909 60 16.52 0 3 1 63
LD Chandimal (SL) 2010-2025 69 62 7 1066 66* 19.38 0 6 0 -
HC Brook (ENG) 2022-2026 68 59 14 1532 100 34.04 1 8 1 59
I Danladi (NGA) 2019-2026 63 58 6 1307 80 25.13 0 5 1 58
Abdul Waheed (KSA) 2020-2025 60 57 7 1644 110 32.88 1 8 1 57
Shoaib Malik (ICC/PAK) 2006-2021 124 111 33 2435 75 31.21 0 9 2 55.5
SPD Smith (AUS) 2010-2024 67 55 11 1094 90 24.86 0 5 1 55
K Kadowaki-Fleming (JPN) 2022-2026 55 54 5 1871 114 38.18 2 12 1 54
Junaid Aziz (BHR) 2020-2026 83 53 16 812 52 21.94 0 1 1 53
R Powell (WI) 2017-2026 120 106 17 2347 107 26.37 1 10 2 53
SM Curran (ENG) 2019-2026 80 51 16 744 58 21.25 0 2 0 -
Yuvraj Singh (IND) 2007-2017 58 51 9 1177 77* 28.02 0 8 1 51
F du Plessis (SA/World) 2012-2020 50 50 7 1528 119 35.53 1 10 0 -
MWR Stokes (GUE) 2019-2026 55 50 16 1368 100 40.23 1 7 1 50
H Lakov (BUL) 2019-2026 50 49 12 1328 80 35.89 0 9 0 -
V Balakrishnan (BOT) 2019-2026 51 48 5 967 101 22.48 2 3 0 -
Najmul Hossain Shanto (BAN) 2019-2025 50 48 5 987 71 22.95 0 4 0 -
PM Seelaar (NED) 2008-2021 77 46 12 591 96* 17.38 0 1 1 46
Gulsan Jha (NEP) 2022-2026 57 45 12 669 54 20.27 0 1 1 45
DJ Mitchell (NZ) 2019-2026 104 90 20 1879 72* 26.84 0 8 2 45
CV Anto (KUW) 2023-2026 44 44 5 907 75 23.25 0 3 1 44
MP O'Dowd (NED) 2015-2026 91 88 7 2354 133* 29.06 1 16 2 44
Aaron Jones (USA) 2019-2025 48 43 11 770 94* 24.06 0 2 1 43
Jaker Ali (BAN) 2023-2025 48 43 13 752 72* 25.06 0 3 1 43
S Vijay Unni (MAS) 2022-2026 80 43 18 376 38 15.04 0 0 0 -
H Thaker (CAN) 2019-2026 54 42 10 822 53* 25.68 0 2 0 -
Luqman Butt (CAM) 2023-2025 45 41 6 1239 80* 35.4 0 6 1 41
DA Miller (SA/World) 2010-2026 140 123 40 2804 106* 33.78 2 9 3 41
TS Bharaj (DEN) 2019-2026 42 40 5 843 63* 24.08 0 6 1 40
V Ganesan (GER) 2019-2024 47 40 9 577 61* 18.61 0 2 1 40
RK Paudel (NEP) 2019-2026 84 80 16 1845 69* 28.82 0 9 2 40
MJ Guptill (NZ) 2009-2022 122 118 7 3531 105 31.81 2 20 3 39.33
AK Markram (SA) 2019-2026 77 73 11 1966 86* 31.7 0 14 2 36.5
EJG Morgan (ENG) 2009-2022 115 107 21 2458 91 28.58 0 14 3 35.66
MP Stoinis (AUS) 2015-2026 87 70 24 1416 78 30.78 0 6 2 35
S Dhawan (IND) 2011-2021 68 66 3 1759 92 27.92 0 11 2 33
P Kurup (BHR) 2021-2026 68 66 6 1579 74 26.31 0 7 2 33
N Pooran (WI) 2016-2024 106 97 10 2275 98 26.14 0 13 3 32.33
Zeeshan Ali (HKG) 2022-2026 72 63 12 1472 101 28.86 1 8 2 31.5
K Motlhanka (BOT) 2019-2026 64 61 7 1629 112* 30.16 1 9 2 30.5
DJ Malan (ENG) 2017-2023 62 60 8 1892 103* 36.38 1 16 2 30
Ahmed Shehzad (PAK) 2009-2019 59 59 2 1471 111* 25.8 1 7 2 29.5
Haider Butt (BHR) 2021-2024 63 59 14 1408 79* 31.28 0 8 2 29.5
IA Karim (KENYA) 2013-2026 69 58 19 1434 71* 36.76 0 9 2 29
GD Phillips (NZ) 2017-2026 97 85 13 2286 108 31.75 2 12 3 28.33
S Dube (IND) 2019-2026 73 56 18 1127 66 29.65 0 6 2 28
Samiullah Shinwari (AFG) 2010-2022 65 56 10 1013 61 22.02 0 2 2 28
Anshuman Rath (HKG) 2015-2026 85 84 10 2394 140* 32.35 2 12 3 28
MG Erasmus (NAM) 2019-2026 88 84 16 2178 100* 32.02 1 15 3 28
MR Marsh (AUS) 2011-2026 88 83 14 2313 103* 33.52 1 14 3 27.66
KA Pollard (WI) 2008-2022 101 83 21 1569 75* 25.3 0 6 3 27.66
Iftikhar Ahmed (PAK) 2016-2024 66 55 14 998 62* 24.34 0 4 2 27.5
HH Pandya (IND) 2016-2026 138 109 28 2288 71* 28.24 0 9 4 27.25
H Klaasen (SA) 2018-2024 58 53 10 1000 81 23.25 0 5 2 26.5
KC Sangakkara (SL) 2006-2014 56 53 9 1382 78 31.4 0 8 2 26.5
HE van der Dussen (SA) 2018-2025 57 53 11 1406 94* 33.47 0 10 2 26.5
Mohammad Nadeem (OMA) 2015-2026 73 52 13 824 77* 21.12 0 3 2 26
Mahmudullah (BAN) 2007-2024 141 130 26 2444 64* 23.5 0 8 5 26
SA Edwards (NED) 2018-2026 86 77 20 1316 99 23.08 0 2 3 25.66
B Arora (MLT) 2019-2024 56 51 9 826 66* 19.66 0 3 2 25.5
TM Head (AUS) 2016-2026 53 51 4 1335 91 28.4 0 6 2 25.5
Shaheryar Butt (BEL) 2019-2026 55 51 11 1226 125* 30.65 1 4 2 25.5
AP Rajeevan (TAN) 2022-2025 55 50 10 1063 70 26.57 0 6 2 25
GJ Maxwell (AUS) 2012-2026 130 118 18 2897 145* 28.97 5 12 5 23.6
DM de Silva (SL) 2015-2026 48 47 4 890 66* 20.69 0 3 2 23.5
BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 2 13 3 23.33
DM Nakrani (UGA) 2019-2025 82 70 25 1144 77* 25.42 0 3 3 23.33
H Singh (GER) 2019-2026 51 46 9 1074 83* 29.02 0 6 2 23
RP Burl (ZIM) 2018-2026 124 115 34 2114 67* 26.09 0 5 5 23
J Butler (GUE) 2019-2026 47 45 6 1087 87 27.87 0 5 2 22.5
KS Williamson (NZ) 2011-2024 93 90 13 2575 95 33.44 0 18 4 22.5
HM Amla (SA/World) 2009-2018 44 44 6 1277 97* 33.6 0 8 2 22
Jaspal Singh (MLT) 2023-2026 45 44 10 728 68* 21.41 0 4 2 22
A Limdawala (MWI) 2022-2026 57 44 5 678 68 17.38 0 3 2 22
Muhammad Tanveer (QAT) 2019-2025 72 66 16 1980 88* 39.6 0 15 3 22
SK Raina (IND) 2006-2018 78 66 11 1605 101 29.18 1 5 3 22
JN Frylinck (NAM) 2019-2026 84 65 13 1356 134 26.07 2 3 3 21.66
HAM Shah (DEN) 2019-2026 44 43 2 1648 100 40.19 1 13 2 21.5
Ahmad Ramdoni (INA) 2022-2025 81 64 19 882 46 19.6 0 0 3 21.33
JJ Smit (NAM) 2019-2026 74 64 25 1307 111* 33.51 1 4 3 21.33
SR Bhudia (KENYA) 2019-2026 55 42 8 727 77* 21.38 0 3 2 21
DMW Rawlins (BER) 2019-2026 45 42 9 1359 121 41.18 1 10 2 21
Sarfaraz Ahmed (PAK) 2010-2021 61 42 12 818 89* 27.26 0 3 2 21
DP Conway (NZ) 2020-2026 69 63 11 1839 99* 35.36 0 13 3 21
VP Thamotharam (MLT) 2020-2025 66 63 8 1445 104* 26.27 1 9 3 21
RR Patel (KENYA) 2008-2026 98 84 17 1987 120 29.65 1 11 4 21
KD Abeyrathna (NOR) 2021-2026 43 41 4 714 46* 19.29 0 0 2 20.5
S Davizi (CZK-R) 2019-2026 42 41 5 1326 115* 36.83 3 6 2 20.5
Janak Prakash (SGP) 2019-2024 43 41 12 588 56 20.27 0 1 2 20.5
MD Patel (USA) 2019-2026 47 40 3 1011 104 27.32 1 7 2 20
Litton Das (BAN) 2015-2026 122 120 5 2702 83 23.49 0 16 6 20
Towhid Hridoy (BAN) 2023-2026 65 59 10 1409 83* 28.75 0 7 3 19.66
SI Runsewe (NGA) 2019-2026 79 78 10 1424 80 20.94 0 8 4 19.5
CJ Jordan (ENG) 2014-2024 95 57 25 439 36 13.71 0 0 3 19
AR Patwa (TAN) 2021-2025 57 57 5 1387 79 26.67 0 6 3 19
Jatinder Singh (OMA) 2015-2026 76 76 7 1635 73* 23.69 0 9 4 19
Aasif Sheikh (NEP) 2021-2026 76 75 3 1790 69 24.86 0 11 4 18.75
CH Gayle (WI) 2006-2021 79 75 7 1899 117 27.92 2 14 4 18.75
SO Hetmyer (WI) 2018-2026 85 75 7 1678 85 24.67 0 9 4 18.75
SR Watson (AUS) 2006-2016 58 56 6 1462 124* 29.24 1 10 3 18.66
Mohammad Rizwan (PAK) 2015-2024 106 93 21 3414 104* 47.41 1 30 5 18.6
Meet Bhavsar (KUW) 2019-2026 76 74 7 1855 89 27.68 0 13 4 18.5
Ishan Kishan (IND) 2021-2026 55 55 1 1608 103 29.77 1 12 3 18.33
Fakhar Zaman (PAK) 2017-2026 120 110 6 2494 91 23.98 0 14 6 18.33
DA Warner (AUS) 2009-2024 110 110 12 3277 100* 33.43 1 28 6 18.33
Mohammad Shahzad (AFG) 2010-2023 73 73 3 2048 118* 29.25 1 12 4 18.25
Basil Hameed (UAE) 2020-2026 65 54 17 796 51 21.51 0 2 3 18
IK Gamantika (INA) 2022-2026 88 72 11 1111 78* 18.21 0 1 4 18
Taranjeet Singh (ROM) 2021-2026 54 53 6 1645 110 35 1 10 3 17.66
A Balbirnie (IRE) 2015-2024 110 106 4 2392 83 23.45 0 12 6 17.66
DJG Sammy (WI/World) 2007-2017 68 52 18 587 42* 17.26 0 0 3 17.33
Aqib Iqbal (AUT) 2019-2026 91 69 17 1271 66* 24.44 0 5 4 17.25
Bilal Zalmai (AUT) 2019-2026 71 69 8 1872 111* 30.68 1 13 4 17.25
R Nehonde (BOT) 2019-2026 59 51 9 906 63 21.57 0 3 3 17
KJ Coetzer (SCOT) 2008-2021 70 68 2 1495 89 22.65 0 6 4 17
GC Wilson (IRE) 2008-2020 81 68 8 1268 65* 21.13 0 3 4 17
TL Seifert (NZ) 2018-2026 90 84 11 2279 97* 31.21 0 17 5 16.8
Riazat Ali Shah (UGA) 2019-2025 77 67 19 1606 98* 33.45 0 5 4 16.75
V Kohli (IND) 2010-2024 125 117 31 4188 122* 48.69 1 38 7 16.71
D Ramdin (WI) 2006-2019 71 50 16 636 55* 18.7 0 1 3 16.66
RR Pant (IND) 2017-2024 76 66 14 1209 65* 23.25 0 3 4 16.5
Sami Sohail (MWI) 2019-2026 70 66 20 2105 96* 45.76 0 14 4 16.5
S Ravichandran (JPN) 2022-2026 53 49 4 997 86* 22.15 0 5 3 16.33
Zeeshan Khan (MLT) 2020-2026 50 49 2 1086 115 23.1 1 5 3 16.33
TP Ura (PNG) 2015-2026 66 65 9 1900 107* 33.92 2 16 4 16.25
LRPL Taylor (NZ/Samoa) 2006-2025 106 97 22 1954 63 26.05 0 7 6 16.16
KD Karthik (ICC/IND) 2006-2022 60 48 22 686 55 26.38 0 1 3 16
AR Patel (IND) 2015-2026 101 64 19 750 65 16.66 0 1 4 16
MS Chapman (HKG/NZ) 2014-2026 113 95 15 2074 104* 25.92 1 10 6 15.83
Najibullah Zadran (AFG) 2012-2024 107 95 33 1830 73 29.51 0 8 6 15.83
GJ Delany (IRE) 2019-2026 93 79 16 1294 89* 20.53 0 4 5 15.8
K Nassoro (TAN) 2021-2026 79 63 13 913 60 18.26 0 2 4 15.75
NS Dhaliwal (CAN) 2019-2026 49 47 6 1305 70* 31.82 0 10 3 15.66
LS Livingstone (ENG) 2017-2025 60 47 9 955 103 25.13 1 2 3 15.66
LN Oluoch (KENYA) 2013-2026 76 47 18 419 32 14.44 0 0 3 15.66
Sabbir Rahman (BAN) 2014-2022 48 47 5 977 80 23.26 0 4 3 15.66
K Bhurtel (NEP) 2021-2026 80 78 7 2325 129 32.74 3 15 5 15.6
Mohammad Nabi (AFG) 2010-2026 152 140 30 2448 89 22.25 0 7 9 15.55
Zeeshan Maqsood (OMA) 2015-2024 73 62 10 1369 102* 26.32 1 5 4 15.5
MDKJ Perera (SL) 2013-2026 95 93 4 2335 101 26.23 1 16 6 15.5
Mohammad Hafeez (PAK) 2006-2021 119 108 13 2514 99* 26.46 0 14 7 15.42
JN Loftie-Eaton (NAM) 2021-2026 60 46 6 796 101 19.9 1 1 3 15.33
Muhamad Syahadat (MAS) 2019-2026 58 46 16 624 41* 20.8 0 0 3 15.33
R Ravindra (NZ) 2021-2026 52 46 9 759 69 20.51 0 4 3 15.33
D Suzuki (JPN) 2022-2026 54 46 15 434 45* 14 0 0 3 15.33
MJ Santner (NZ) 2015-2026 138 92 38 1108 77* 20.51 0 2 6 15.33
SA Yadav (IND) 2021-2026 113 107 17 3272 117 36.35 4 25 7 15.28
MH Cross (SCOT) 2013-2026 89 76 14 1439 66* 23.2 0 5 5 15.2
Hazratullah Zazai (AFG) 2016-2024 45 45 3 1160 162* 27.61 1 3 3 15
N Nipiko (VAN) 2019-2026 45 45 7 1086 100 28.57 1 6 3 15
AR Ramjani (UGA) 2022-2025 65 45 11 850 78 25 0 5 3 15
P Useni (NGA) 2021-2025 61 45 14 445 37 14.35 0 0 3 15
D Kansonkho (MWI) 2019-2026 64 60 5 937 54 17.03 0 1 4 15
AB de Villiers (SA) 2006-2017 78 75 11 1672 79* 26.12 0 10 5 15
AD Hales (ENG) 2011-2022 75 75 8 2074 116* 30.95 1 12 5 15

Minimum of 40 innings, players with no ducks in career listed as though they have made 1 duck

Records include the following recent matches:
Romania v Israel at Ilfov County, ECA Men's European Cup 6th match, Jul 27, 2026 [T20I # 4047]
France v Turkey at Ilfov County, ECA Men's European Cup 5th match, Jul 27, 2026 [T20I # 4046]
Romania v Turkey at Ilfov County, ECA Men's European Cup 4th match, Jul 26, 2026 [T20I # 4045]
Zimbabwe v India at Harare, 3rd T20I, Jul 26, 2026 [T20I # 4044]
Romania v Austria at Ilfov County, ECA Men's European Cup 3rd match, Jul 26, 2026 [T20I # 4043]