| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | LBW | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 2630 | 2650 | 193 | 5/3 | 13.73 | 2 | 50 | 25.9 |
| - (SL) | 2019-2026 | 98 | 2184 | 2560 | 161 | 4/9 | 15.9 | 0 | 37 | 22.98 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 78 | 1768 | 1812 | 142 | 5/9 | 12.76 | 2 | 27 | 19.01 |
| Ehsan Khan (HKG) | 2016-2026 | 111 | 2361 | 2432 | 152 | 4/5 | 16 | 0 | 24 | 15.78 |
| A Zampa (AUS) | 2016-2026 | 118 | 2539 | 3113 | 153 | 5/19 | 20.34 | 1 | 21 | 13.72 |
| F Nsubuga (UGA) | 2019-2025 | 72 | 1475 | 1158 | 76 | 3/8 | 15.23 | 0 | 18 | 23.68 |
| Rizwan Butt (BHR) | 2022-2026 | 93 | 1991 | 2263 | 139 | 6/9 | 16.28 | 4 | 18 | 12.94 |
| Pavandeep Singh (MAS) | 2019-2026 | 91 | 2039 | 2015 | 111 | 4/3 | 18.15 | 0 | 17 | 15.31 |
| Shadab Khan (PAK) | 2017-2026 | 124 | 2425 | 2991 | 123 | 4/8 | 24.31 | 0 | 17 | 13.82 |
| BAW Mendis (SL) | 2008-2014 | 39 | 885 | 952 | 66 | 6/8 | 14.42 | 2 | 16 | 24.24 |
| MRJ Watt (SCOT) | 2015-2026 | 83 | 1747 | 2067 | 94 | 5/27 | 21.98 | 1 | 16 | 17.02 |
| Sikandar Raza (ZIM) | 2013-2026 | 139 | 2334 | 2711 | 111 | 5/18 | 24.42 | 1 | 16 | 14.41 |
| AR Ramjani (UGA) | 2022-2025 | 65 | 1339 | 1070 | 102 | 5/17 | 10.49 | 1 | 15 | 14.7 |
| RE van der Merwe (NED/SA) | 2009-2026 | 71 | 1339 | 1481 | 75 | 4/35 | 19.74 | 0 | 15 | 20 |
| DM Nakrani (UGA) | 2019-2025 | 82 | 1548 | 1468 | 96 | 6/7 | 15.29 | 2 | 15 | 15.62 |
| Kuldeep Yadav (IND) | 2017-2026 | 54 | 1127 | 1306 | 95 | 5/17 | 13.74 | 2 | 14 | 14.73 |
| M Theekshana (SL) | 2021-2026 | 86 | 1944 | 2292 | 84 | 3/17 | 27.28 | 0 | 14 | 16.66 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 2168 | 2396 | 98 | 4/11 | 24.44 | 0 | 14 | 14.28 |
| S Ravichandran (JPN) | 2022-2026 | 53 | 917 | 741 | 63 | 5/11 | 11.76 | 2 | 13 | 20.63 |
| T Shamsi (SA) | 2017-2024 | 70 | 1509 | 1860 | 89 | 5/24 | 20.89 | 1 | 13 | 14.6 |
| Ali Dawood (BHR) | 2023-2026 | 77 | 1648 | 1696 | 118 | 7/19 | 14.37 | 1 | 13 | 11.01 |
| YS Chahal (IND) | 2016-2023 | 80 | 1764 | 2409 | 96 | 6/25 | 25.09 | 1 | 13 | 13.54 |
| H Ssenyondo (UGA) | 2019-2025 | 95 | 1921 | 1681 | 124 | 5/8 | 13.55 | 1 | 13 | 10.48 |
| TG Southee (NZ) | 2008-2024 | 126 | 2753 | 3671 | 164 | 5/18 | 22.38 | 2 | 13 | 7.92 |
| NK Aneesh Kumar (SUI) | 2021-2026 | 36 | 692 | 750 | 29 | 3/3 | 25.86 | 0 | 12 | 41.37 |
| Khizar Hayat (MAS) | 2020-2025 | 58 | 1022 | 1107 | 47 | 5/4 | 23.55 | 1 | 12 | 25.53 |
| E Sebareme (RWN) | 2021-2024 | 65 | 1071 | 1064 | 62 | 4/6 | 17.16 | 0 | 12 | 19.35 |
| BM Scholtz (NAM) | 2019-2026 | 83 | 1684 | 1771 | 84 | 4/12 | 21.08 | 0 | 12 | 14.28 |
| SL Malinga (SL) | 2006-2020 | 84 | 1799 | 2225 | 107 | 5/6 | 20.79 | 2 | 12 | 11.21 |
| Arshdeep Singh (IND) | 2022-2026 | 91 | 1903 | 2715 | 135 | 5/51 | 20.11 | 1 | 12 | 8.88 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 103 | 2223 | 2904 | 136 | 4/22 | 21.35 | 0 | 12 | 8.82 |
| YM Nkanya (TAN) | 2022-2026 | 55 | 1062 | 904 | 71 | 5/2 | 12.73 | 1 | 11 | 15.49 |
| Ravi Bishnoi (IND) | 2022-2026 | 49 | 1108 | 1377 | 67 | 4/13 | 20.55 | 0 | 11 | 16.41 |
| Umar Gul (PAK) | 2007-2016 | 60 | 1203 | 1443 | 85 | 5/6 | 16.97 | 2 | 11 | 12.94 |
| Vraj Patel (KENYA) | 2021-2025 | 64 | 1380 | 1217 | 86 | 5/12 | 14.15 | 1 | 11 | 12.79 |
| Mujeeb Ur Rahman (AFG) | 2018-2026 | 65 | 1450 | 1575 | 87 | 5/20 | 18.1 | 1 | 11 | 12.64 |
| S Vijay Unni (MAS) | 2022-2026 | 80 | 1529 | 1581 | 88 | 4/6 | 17.96 | 0 | 11 | 12.5 |
| MNM Aslam (KUW) | 2019-2026 | 78 | 1612 | 1664 | 85 | 4/5 | 19.57 | 0 | 11 | 12.94 |
| Bilal Khan (OMA) | 2015-2024 | 79 | 1698 | 1919 | 110 | 4/19 | 17.44 | 0 | 11 | 10 |
| Mohammad Nawaz (PAK) | 2016-2026 | 98 | 1760 | 2109 | 101 | 5/18 | 20.88 | 2 | 11 | 10.89 |
| SO Ngoche (KENYA) | 2010-2026 | 109 | 2164 | 2103 | 125 | 4/14 | 16.82 | 0 | 11 | 8.8 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 2745 | 3117 | 149 | 5/20 | 20.91 | 2 | 11 | 7.38 |
| IS Sodhi (NZ) | 2014-2026 | 142 | 2792 | 3798 | 165 | 4/12 | 23.01 | 0 | 11 | 6.66 |
| AU Rashid (ENG) | 2009-2026 | 150 | 3130 | 3936 | 169 | 4/2 | 23.28 | 0 | 11 | 6.5 |
| Mohammad Ghazanfar (HKG) | 2019-2026 | 37 | 648 | 747 | 37 | 3/6 | 20.18 | 0 | 10 | 27.02 |
| H Fennell (ARG) | 2019-2026 | 38 | 744 | 746 | 59 | 6/18 | 12.64 | 2 | 10 | 16.94 |
| Kaleem Sana (CAN) | 2022-2026 | 45 | 917 | 946 | 65 | 4/17 | 14.55 | 0 | 10 | 15.38 |
| Khalid Ahmadi (BEL) | 2020-2026 | 46 | 973 | 1082 | 74 | 4/5 | 14.62 | 0 | 10 | 13.51 |
| AM Kimote (TAN) | 2021-2026 | 81 | 1258 | 1444 | 90 | 4/13 | 16.04 | 0 | 10 | 11.11 |
| SA Okpe (NGA) | 2019-2026 | 85 | 1365 | 1340 | 72 | 5/9 | 18.61 | 1 | 10 | 13.88 |
| Syed Aziz (MAS) | 2019-2026 | 128 | 1420 | 1717 | 76 | 4/9 | 22.59 | 0 | 10 | 13.15 |
| Muhammad Nadir (RWN) | 2023-2026 | 69 | 1549 | 1303 | 74 | 4/10 | 17.6 | 0 | 10 | 13.51 |
| Virandeep Singh (MAS) | 2019-2026 | 122 | 1893 | 1686 | 125 | 4/5 | 13.48 | 0 | 10 | 8 |
| MR Adair (IRE) | 2019-2026 | 100 | 2157 | 2812 | 142 | 4/13 | 19.8 | 0 | 10 | 7.04 |
| Huzaifa Mohammed (PHI) | 2022-2026 | 30 | 629 | 634 | 26 | 3/25 | 24.38 | 0 | 9 | 34.61 |
| JJ Huo (MOZ) | 2019-2026 | 49 | 711 | 808 | 53 | 4/11 | 15.24 | 0 | 9 | 16.98 |
| KDA Lukies (PHI) | 2023-2025 | 32 | 712 | 657 | 44 | 5/10 | 14.93 | 1 | 9 | 20.45 |
| Dawood Ahmadzai (Fran) | 2021-2026 | 48 | 1031 | 1114 | 55 | 6/21 | 20.25 | 1 | 9 | 16.36 |
| S Thakor (TAN) | 2021-2024 | 58 | 1062 | 980 | 65 | 4/4 | 15.07 | 0 | 9 | 13.84 |
| Rohan Mustafa (UAE) | 2014-2023 | 58 | 1106 | 1283 | 61 | 4/18 | 21.03 | 0 | 9 | 14.75 |
| Fazalhaq Farooqi (AFG) | 2021-2026 | 54 | 1137 | 1331 | 66 | 5/9 | 20.16 | 1 | 9 | 13.63 |
| Saeed Ajmal (PAK) | 2009-2015 | 64 | 1430 | 1516 | 85 | 4/19 | 17.83 | 0 | 9 | 10.58 |
| R Ashwin (IND) | 2010-2022 | 65 | 1452 | 1672 | 72 | 4/8 | 23.22 | 0 | 9 | 12.5 |
| Bilal Zalmai (AUT) | 2019-2026 | 71 | 1571 | 1800 | 83 | 4/12 | 21.68 | 0 | 9 | 10.84 |
| M Akayezu (RWN) | 2021-2026 | 101 | 1631 | 2113 | 101 | 4/9 | 20.92 | 0 | 9 | 8.91 |
| Sompal Kami (NEP) | 2014-2026 | 92 | 1740 | 2076 | 89 | 3/20 | 23.32 | 0 | 9 | 10.11 |
| PVD Chameera (SL) | 2015-2026 | 80 | 1747 | 2355 | 97 | 5/24 | 24.27 | 1 | 9 | 9.27 |
| Imran Anwar (BHR) | 2019-2026 | 104 | 1793 | 2192 | 95 | 4/24 | 23.07 | 0 | 9 | 9.47 |
| Junaid Siddique (UAE) | 2019-2026 | 91 | 2013 | 2562 | 126 | 5/35 | 20.33 | 1 | 9 | 7.14 |
| Anwar Rahman (MAS) | 2019-2023 | 22 | 370 | 373 | 25 | 4/16 | 14.92 | 0 | 8 | 32 |
| Raaz Mohammad (FIN) | 2021-2025 | 23 | 410 | 473 | 25 | 4/7 | 18.92 | 0 | 8 | 32 |
| R Abdulkareem (NGA) | 2021-2025 | 52 | 730 | 765 | 54 | 6/22 | 14.16 | 1 | 8 | 14.81 |
| AL Phehlukwayo (SA) | 2017-2024 | 42 | 748 | 1112 | 50 | 4/24 | 22.24 | 0 | 8 | 16 |
| SVE Bharathi (GER) | 2020-2023 | 37 | 755 | 672 | 46 | 4/6 | 14.6 | 0 | 8 | 17.39 |
| Abrar Ahmed (PAK) | 2024-2026 | 38 | 812 | 903 | 52 | 4/9 | 17.36 | 0 | 8 | 15.38 |
| Bilal Hassun (UGA) | 2021-2024 | 46 | 844 | 910 | 65 | 4/17 | 14 | 0 | 8 | 12.3 |
| Imran Tahir (SA/World) | 2013-2019 | 38 | 845 | 948 | 63 | 5/23 | 15.04 | 2 | 8 | 12.69 |
| Umar Adam (MDV) | 2019-2024 | 46 | 854 | 1114 | 50 | 3/11 | 22.28 | 0 | 8 | 16 |
| MG Erasmus (NAM) | 2019-2026 | 88 | 1071 | 1068 | 65 | 4/20 | 16.43 | 0 | 8 | 12.3 |
| Shiraz Khan (KUW) | 2019-2025 | 55 | 1072 | 1146 | 46 | 4/12 | 24.91 | 0 | 8 | 17.39 |
| Zeeshan Maqsood (OMA) | 2015-2024 | 73 | 1082 | 1168 | 51 | 4/7 | 22.9 | 0 | 8 | 15.68 |
| Amjad Sher (FIN) | 2019-2026 | 51 | 1108 | 1148 | 63 | 4/12 | 18.22 | 0 | 8 | 12.69 |
| LH Ferguson (NZ) | 2017-2026 | 54 | 1109 | 1355 | 76 | 5/21 | 17.82 | 1 | 8 | 10.52 |
| A Shukla (HKG) | 2022-2026 | 62 | 1129 | 1482 | 58 | 4/49 | 25.55 | 0 | 8 | 13.79 |
| P Aho (NGA) | 2021-2026 | 65 | 1183 | 1204 | 70 | 6/5 | 17.2 | 1 | 8 | 11.42 |
| P Mishra (BUL) | 2019-2026 | 63 | 1220 | 1508 | 57 | 5/16 | 26.45 | 1 | 8 | 14.03 |
| E Rukiriza (RWN) | 2023-2026 | 75 | 1357 | 1445 | 74 | 5/11 | 19.52 | 2 | 8 | 10.81 |
| MA Starc (AUS) | 2012-2024 | 65 | 1458 | 1881 | 79 | 4/20 | 23.81 | 0 | 8 | 10.12 |
| Imad Wasim (PAK) | 2015-2024 | 75 | 1536 | 1588 | 73 | 5/14 | 21.75 | 1 | 8 | 10.95 |
| Yasim Murtaza (HKG) | 2022-2026 | 79 | 1587 | 1695 | 84 | 4/9 | 20.17 | 0 | 8 | 9.52 |
| Abdul Majid (BHR) | 2023-2026 | 80 | 1669 | 1536 | 69 | 4/19 | 22.26 | 0 | 8 | 11.59 |
| GH Dockrell (IRE) | 2010-2026 | 159 | 1730 | 2012 | 91 | 4/20 | 22.1 | 0 | 8 | 8.79 |
| Mohammad Nabi (AFG) | 2010-2026 | 152 | 2482 | 3028 | 109 | 4/7 | 27.77 | 0 | 8 | 7.33 |
| Shoaib Rafiq (MEX) | 2023-2026 | 20 | 377 | 294 | 25 | 5/12 | 11.76 | 1 | 7 | 28 |
| W Madhevere (ZIM) | 2020-2026 | 82 | 444 | 528 | 16 | 2/7 | 33 | 0 | 7 | 43.75 |
| CN Greaves (SCOT) | 2021-2025 | 35 | 480 | 611 | 27 | 3/26 | 22.62 | 0 | 7 | 25.92 |
| I Danladi (NGA) | 2019-2026 | 63 | 544 | 528 | 34 | 4/22 | 15.52 | 0 | 7 | 20.58 |
| Raza Iqbal (NOR) | 2019-2024 | 31 | 546 | 551 | 35 | 5/23 | 15.74 | 1 | 7 | 20 |
| Samiullah Rahmani (SWE) | 2023-2026 | 33 | 546 | 618 | 43 | 4/16 | 14.37 | 0 | 7 | 16.27 |
| Syazrul Idrus (MAS) | 2019-2023 | 33 | 586 | 686 | 51 | 7/8 | 13.45 | 1 | 7 | 13.72 |
| Samiullah Shinwari (AFG) | 2010-2022 | 65 | 634 | 688 | 28 | 5/13 | 24.57 | 1 | 7 | 25 |
| Habib Khan (EST) | 2021-2026 | 31 | 662 | 803 | 45 | 4/16 | 17.84 | 0 | 7 | 15.55 |
| G Bakiweyem (GHA) | 2019-2024 | 41 | 692 | 753 | 35 | 3/16 | 21.51 | 0 | 7 | 20 |
| C Hinze (JPN) | 2024-2026 | 37 | 717 | 593 | 45 | 5/6 | 13.17 | 1 | 7 | 15.55 |
| Abdur Razzak (BAN) | 2006-2014 | 34 | 730 | 838 | 44 | 4/16 | 19.04 | 0 | 7 | 15.9 |
| Siraj Ullah Khadem (POR) | 2021-2026 | 37 | 752 | 764 | 49 | 5/17 | 15.59 | 1 | 7 | 14.28 |
| NT Ellis (AUS) | 2021-2026 | 39 | 819 | 1048 | 58 | 4/12 | 18.06 | 0 | 7 | 12.06 |
| Usman Najeeb (KSA) | 2022-2025 | 40 | 823 | 1075 | 54 | 4/25 | 19.9 | 0 | 7 | 12.96 |
| Karim Janat (AFG) | 2016-2025 | 75 | 847 | 1161 | 42 | 5/11 | 27.64 | 1 | 7 | 16.66 |
| MA Baig (MWI) | 2019-2025 | 44 | 891 | 727 | 68 | 6/9 | 10.69 | 3 | 7 | 10.29 |
| Muhammad Jawadullah (UAE) | 2023-2026 | 41 | 919 | 1196 | 60 | 4/21 | 19.93 | 0 | 7 | 11.66 |
| G Motie (WI) | 2021-2026 | 51 | 960 | 1267 | 49 | 4/28 | 25.85 | 0 | 7 | 14.28 |
| Simi Singh (IRE) | 2018-2022 | 53 | 965 | 1225 | 44 | 3/9 | 27.84 | 0 | 7 | 15.9 |
| Nasum Ahmed (BAN) | 2021-2026 | 52 | 1011 | 1194 | 52 | 4/10 | 22.96 | 0 | 7 | 13.46 |
| Ishtiaq Ahmad (KSA) | 2021-2025 | 51 | 1034 | 1189 | 69 | 5/27 | 17.23 | 1 | 7 | 10.14 |
| Sami Sohail (MWI) | 2019-2026 | 70 | 1042 | 1211 | 70 | 4/6 | 17.3 | 0 | 7 | 10 |
| N Vanua (PNG) | 2015-2024 | 58 | 1042 | 1255 | 66 | 5/17 | 19.01 | 1 | 7 | 10.6 |
| S Badree (WI/World) | 2012-2018 | 52 | 1146 | 1180 | 56 | 4/15 | 21.07 | 0 | 7 | 12.5 |
| CW Perchard (JER) | 2019-2026 | 58 | 1158 | 1199 | 87 | 5/17 | 13.78 | 1 | 7 | 8.04 |
| A Bohara (NEP) | 2019-2024 | 62 | 1210 | 1478 | 75 | 6/11 | 19.7 | 1 | 7 | 9.33 |
| M Mooketsi (BOT) | 2019-2026 | 59 | 1228 | 1209 | 70 | 4/16 | 17.27 | 0 | 7 | 10 |
| KMDN Kulasekara (SL) | 2008-2017 | 58 | 1231 | 1530 | 66 | 4/31 | 23.18 | 0 | 7 | 10.6 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 1261 | 1388 | 61 | 4/10 | 22.75 | 0 | 7 | 11.47 |
| Waseem Abbas (MLT) | 2019-2025 | 61 | 1272 | 1689 | 75 | 5/37 | 22.52 | 1 | 7 | 9.33 |
| YI Patel (KUW) | 2022-2026 | 57 | 1274 | 1278 | 66 | 4/22 | 19.36 | 0 | 7 | 10.6 |
| K Irakoze (RWN) | 2021-2024 | 75 | 1296 | 1416 | 74 | 4/20 | 19.13 | 0 | 7 | 9.45 |
| RA Jadeja (IND) | 2009-2024 | 74 | 1356 | 1612 | 54 | 3/15 | 29.85 | 0 | 7 | 12.96 |
| DJ Hawoe (INA) | 2022-2026 | 111 | 1872 | 2260 | 98 | 4/18 | 23.06 | 0 | 7 | 7.14 |
| JJ Bumrah (IND) | 2016-2026 | 95 | 2014 | 2188 | 121 | 4/15 | 18.08 | 0 | 7 | 5.78 |
| R Ngarava (ZIM) | 2019-2026 | 98 | 2074 | 2578 | 124 | 4/16 | 20.79 | 0 | 7 | 5.64 |
| Mustafizur Rahman (BAN) | 2015-2026 | 128 | 2772 | 3363 | 160 | 6/10 | 21.01 | 2 | 7 | 4.37 |
| SKS Gill (LUX) | 2022-2026 | 40 | 239 | 302 | 11 | 2/14 | 27.45 | 0 | 6 | 54.54 |
| F Akankwasa (UGA) | 2020-2022 | 32 | 358 | 379 | 20 | 4/10 | 18.95 | 0 | 6 | 30 |
| Anas Khan (HKG) | 2014-2026 | 27 | 435 | 452 | 36 | 4/30 | 12.55 | 0 | 6 | 16.66 |
| RM Haq (SCOT) | 2007-2013 | 21 | 450 | 472 | 28 | 3/20 | 16.85 | 0 | 6 | 21.42 |
| Sufyan Mehmood (OMA) | 2015-2026 | 30 | 519 | 726 | 25 | 3/26 | 29.04 | 0 | 6 | 24 |
| Ijaz Hussain (ROM) | 2019-2026 | 31 | 532 | 674 | 39 | 4/28 | 17.28 | 0 | 6 | 15.38 |
| GM Mwendwa (KENYA) | 2022-2026 | 30 | 537 | 563 | 35 | 5/7 | 16.08 | 1 | 6 | 17.14 |
| A Wright (CAY) | 2023-2026 | 27 | 543 | 469 | 29 | 4/14 | 16.17 | 0 | 6 | 20.68 |
| Iqbal Hussain (QAT) | 2019-2021 | 26 | 564 | 693 | 45 | 4/16 | 15.4 | 0 | 6 | 13.33 |
| Abdul Naser Baluch (SWE) | 2023-2026 | 26 | 569 | 655 | 41 | 4/15 | 15.97 | 0 | 6 | 14.63 |
| N Thushara (SL) | 2022-2026 | 30 | 599 | 815 | 36 | 5/20 | 22.63 | 1 | 6 | 16.66 |
| Harmeet Singh (USA) | 2024-2026 | 29 | 616 | 716 | 31 | 4/18 | 23.09 | 0 | 6 | 19.35 |
| M Magagula (SWA/SWZ) | 2021-2026 | 38 | 634 | 844 | 42 | 4/10 | 20.09 | 0 | 6 | 14.28 |
| KS Bagabena (GHA) | 2019-2024 | 45 | 643 | 686 | 35 | 5/9 | 19.6 | 1 | 6 | 17.14 |
| Haider Ali (UAE) | 2025-2026 | 28 | 648 | 673 | 35 | 4/16 | 19.22 | 0 | 6 | 17.14 |
| LV van Beek (NED) | 2014-2026 | 35 | 648 | 841 | 43 | 4/27 | 19.55 | 0 | 6 | 13.95 |
| Luqman Butt (CAM) | 2023-2025 | 45 | 661 | 853 | 28 | 4/40 | 30.46 | 0 | 6 | 21.42 |
| AG Cremer (ZIM) | 2008-2026 | 35 | 696 | 829 | 40 | 3/11 | 20.72 | 0 | 6 | 15 |
| S Conteh (SLE) | 2021-2026 | 39 | 706 | 643 | 45 | 5/17 | 14.28 | 2 | 6 | 13.33 |
| Bilal Muhammad (MLT) | 2021-2022 | 31 | 710 | 786 | 40 | 4/10 | 19.65 | 0 | 6 | 15 |
| Khawar Ali (OMA) | 2015-2022 | 41 | 716 | 790 | 46 | 4/11 | 17.17 | 0 | 6 | 13.04 |
| Aqib Ilyas (OMA) | 2015-2024 | 56 | 738 | 745 | 47 | 4/10 | 15.85 | 0 | 6 | 12.76 |
| DJ Willey (ENG) | 2015-2022 | 43 | 865 | 1180 | 51 | 4/7 | 23.13 | 0 | 6 | 11.76 |
| Taranjeet Singh (ROM) | 2021-2026 | 54 | 866 | 1004 | 52 | 4/17 | 19.3 | 0 | 6 | 11.53 |
| MM Ali (ENG) | 2014-2024 | 92 | 999 | 1384 | 51 | 3/24 | 27.13 | 0 | 6 | 11.76 |
| R Trumpelmann (NAM) | 2021-2026 | 54 | 1015 | 1417 | 54 | 4/21 | 26.24 | 0 | 6 | 11.11 |
| AC Agar (AUS) | 2016-2024 | 49 | 1042 | 1129 | 49 | 6/30 | 23.04 | 2 | 6 | 12.24 |
| C Rubagumya (RWN) | 2021-2025 | 91 | 1099 | 1348 | 63 | 3/5 | 21.39 | 0 | 6 | 9.52 |
| KA Maharaj (SA) | 2021-2026 | 54 | 1103 | 1447 | 55 | 3/24 | 26.3 | 0 | 6 | 10.9 |
| Rishad Hossain (BAN) | 2023-2026 | 62 | 1246 | 1700 | 80 | 4/26 | 21.25 | 0 | 6 | 7.5 |
| DS Airee (NEP) | 2018-2026 | 100 | 1292 | 1293 | 62 | 4/18 | 20.85 | 0 | 6 | 9.67 |
| Mohammad Amir (PAK) | 2009-2024 | 62 | 1321 | 1558 | 71 | 4/13 | 21.94 | 0 | 6 | 8.45 |
| IKEG Artawan (INA) | 2022-2026 | 94 | 1326 | 1545 | 66 | 4/12 | 23.4 | 0 | 6 | 9.09 |
| CA Young (IRE) | 2015-2026 | 73 | 1429 | 1935 | 87 | 4/13 | 22.24 | 0 | 6 | 6.89 |
| Mahedi Hasan (BAN) | 2018-2026 | 76 | 1595 | 1812 | 75 | 4/11 | 24.16 | 0 | 6 | 8 |
| Aizaz Khan (HKG) | 2014-2026 | 103 | 1709 | 2260 | 104 | 4/26 | 21.73 | 0 | 6 | 5.76 |
| Karan KC (NEP) | 2015-2026 | 91 | 1771 | 2291 | 112 | 5/21 | 20.45 | 1 | 6 | 5.35 |
| B Kumar (IND) | 2012-2022 | 87 | 1791 | 2079 | 90 | 5/4 | 23.1 | 2 | 6 | 6.66 |
| AR Patel (IND) | 2015-2026 | 101 | 1816 | 2295 | 101 | 3/9 | 22.72 | 0 | 6 | 5.94 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 1953 | 2847 | 108 | 4/6 | 26.36 | 0 | 6 | 5.55 |
| Haris Rauf (PAK) | 2020-2025 | 94 | 2009 | 2807 | 133 | 4/18 | 21.1 | 0 | 6 | 4.51 |
| AJ Hosein (WI) | 2021-2026 | 99 | 2018 | 2500 | 94 | 5/11 | 26.59 | 1 | 6 | 6.38 |
| JO Holder (WI) | 2014-2026 | 98 | 2061 | 2970 | 112 | 5/27 | 26.51 | 1 | 6 | 5.35 |
| MJ Santner (NZ) | 2015-2026 | 138 | 2832 | 3387 | 142 | 4/11 | 23.85 | 0 | 6 | 4.22 |
| Salman Nazar (CAN) | 2021-2022 | 8 | 168 | 173 | 14 | 3/8 | 12.35 | 0 | 5 | 35.71 |
| S Davizi (CZK-R) | 2019-2026 | 42 | 194 | 221 | 22 | 6/9 | 10.04 | 1 | 5 | 22.72 |
| L Rossi (ARG) | 2023-2026 | 20 | 348 | 288 | 26 | 5/3 | 11.07 | 1 | 5 | 19.23 |
| T Rossi (ARG) | 2021-2026 | 28 | 398 | 462 | 22 | 3/19 | 21 | 0 | 5 | 22.72 |
| Irfan Hafejee (PAN) | 2021-2026 | 23 | 399 | 460 | 24 | 3/18 | 19.16 | 0 | 5 | 20.83 |
| KH Pandya (IND) | 2018-2021 | 19 | 410 | 554 | 15 | 4/36 | 36.93 | 0 | 5 | 33.33 |
| D Sabir (BER) | 2021-2026 | 38 | 421 | 406 | 35 | 4/21 | 11.6 | 0 | 5 | 14.28 |
| Yuvraj Singh (IND) | 2007-2017 | 58 | 424 | 499 | 28 | 3/17 | 17.82 | 0 | 5 | 17.85 |
| HJ Manenti (ITA) | 2022-2026 | 25 | 429 | 467 | 34 | 5/31 | 13.73 | 1 | 5 | 14.7 |
| JB Abega (CAM) | 2021-2026 | 27 | 433 | 540 | 25 | 5/24 | 21.6 | 1 | 5 | 20 |
| S Gill (KENYA) | 2024-2026 | 23 | 458 | 395 | 30 | 7/7 | 13.16 | 1 | 5 | 16.66 |
| Noor Ahmad (AFG) | 2022-2026 | 26 | 480 | 597 | 20 | 4/10 | 29.85 | 0 | 5 | 25 |
| AAP Rivero (ARG) | 2023-2026 | 27 | 487 | 429 | 28 | 4/17 | 15.32 | 0 | 5 | 17.85 |
| Asif Ali (BHR) | 2024-2026 | 57 | 489 | 522 | 25 | 2/1 | 20.88 | 0 | 5 | 20 |
| HL Carlyon (JER) | 2019-2026 | 50 | 495 | 485 | 26 | 3/14 | 18.65 | 0 | 5 | 19.23 |
| Gaurav Tiwari (INA) | 2024-2026 | 26 | 509 | 547 | 26 | 4/12 | 21.03 | 0 | 5 | 19.23 |
| S Joseph (WI) | 2024-2026 | 25 | 522 | 797 | 37 | 5/33 | 21.54 | 1 | 5 | 13.51 |
| HA Chohan (TAN) | 2021-2024 | 32 | 534 | 547 | 32 | 4/15 | 17.09 | 0 | 5 | 15.62 |
| B Lee (AUS) | 2005-2012 | 25 | 545 | 714 | 28 | 3/23 | 25.5 | 0 | 5 | 17.85 |
| Mehran Khan (OMA) | 2015-2024 | 48 | 558 | 661 | 35 | 3/7 | 18.88 | 0 | 5 | 14.28 |
| DC Smith (PHI) | 2019-2026 | 40 | 573 | 724 | 28 | 4/20 | 25.85 | 0 | 5 | 17.85 |
| Atif Mehmood (ESP) | 2019-2024 | 30 | 575 | 514 | 32 | 4/6 | 16.06 | 0 | 5 | 15.62 |
| LS Livingstone (ENG) | 2017-2025 | 60 | 576 | 838 | 33 | 3/17 | 25.39 | 0 | 5 | 15.15 |
| A Morris (CAY) | 2019-2025 | 27 | 582 | 568 | 35 | 4/7 | 16.22 | 0 | 5 | 14.28 |
| LH Rodrigues (BRA) | 2019-2026 | 28 | 589 | 517 | 32 | 4/10 | 16.15 | 0 | 5 | 15.62 |
| AR Cusack (IRE) | 2008-2015 | 37 | 606 | 714 | 35 | 4/11 | 20.4 | 0 | 5 | 14.28 |
| Amjad Mahboob (SGP) | 2019-2023 | 30 | 610 | 843 | 40 | 3/20 | 21.07 | 0 | 5 | 12.5 |
| B Shikongo (NAM) | 2019-2026 | 41 | 615 | 693 | 38 | 3/21 | 18.23 | 0 | 5 | 13.15 |
| AF Ifill (CAY) | 2019-2026 | 31 | 616 | 619 | 36 | 4/8 | 17.19 | 0 | 5 | 13.88 |
| Imran Ameer (MLT) | 2022-2026 | 35 | 635 | 750 | 30 | 3/17 | 25 | 0 | 5 | 16.66 |
| Mohammad Wasim (PAK) | 2021-2026 | 34 | 657 | 903 | 42 | 4/24 | 21.5 | 0 | 5 | 11.9 |
| GF Linde (SA) | 2020-2026 | 37 | 660 | 834 | 35 | 4/21 | 23.82 | 0 | 5 | 14.28 |
