| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | HW | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| LH Ferguson (NZ) | 2017-2026 | 54 | 1109 | 1355 | 76 | 5/21 | 17.82 | 1 | 2 | 2.63 |
| D Malinga (SWZ) | 2022-2022 | 3 | 36 | 56 | 5 | 4/28 | 11.2 | 0 | 1 | 20 |
| J Alexander (Falk) | 2025-2025 | 6 | 69 | 89 | 10 | 3/16 | 8.9 | 0 | 1 | 10 |
| VL Mukesh (SEY) | 2021-2022 | 8 | 84 | 121 | 2 | 2/44 | 60.5 | 0 | 1 | 50 |
| D Bishoo (WI) | 2011-2019 | 7 | 121 | 137 | 7 | 4/17 | 19.57 | 0 | 1 | 14.28 |
| RK Kleinveldt (SA) | 2008-2013 | 6 | 122 | 173 | 9 | 3/18 | 19.22 | 0 | 1 | 11.11 |
| I Elec (TKY) | 2022-2026 | 16 | 126 | 147 | 7 | 4/31 | 21 | 0 | 1 | 14.28 |
| Abdollah Ahmadzai (AFG) | 2025-2026 | 9 | 172 | 257 | 13 | 3/42 | 19.76 | 0 | 1 | 7.69 |
| Lovedeep Singh (CYP) | 2025-2026 | 11 | 198 | 242 | 10 | 2/15 | 24.2 | 0 | 1 | 10 |
| MR Gillespie (NZ) | 2006-2008 | 11 | 210 | 255 | 10 | 4/7 | 25.5 | 0 | 1 | 10 |
| BMAJ Mendis (SL) | 2011-2018 | 22 | 210 | 249 | 12 | 3/24 | 20.75 | 0 | 1 | 8.33 |
| Javid Patel (Zamb) | 2025-2025 | 10 | 216 | 234 | 9 | 2/11 | 26 | 0 | 1 | 11.11 |
| Yves Cyusa (RWN) | 2024-2026 | 29 | 300 | 309 | 21 | 3/1 | 14.71 | 0 | 1 | 4.76 |
| MJG Rippon (NED/NZ) | 2013-2022 | 19 | 328 | 347 | 17 | 3/8 | 20.41 | 0 | 1 | 5.88 |
| J Overton (ENG) | 2024-2026 | 24 | 347 | 476 | 26 | 3/18 | 18.3 | 0 | 1 | 3.84 |
| DP Nannes (AUS/NED) | 2009-2010 | 17 | 366 | 459 | 28 | 4/18 | 16.39 | 0 | 1 | 3.57 |
| LB Williams (SA) | 2021-2025 | 20 | 389 | 623 | 24 | 3/35 | 25.95 | 0 | 1 | 4.16 |
| JA Richardson (AUS) | 2017-2022 | 18 | 396 | 556 | 19 | 3/26 | 29.26 | 0 | 1 | 5.26 |
| B Stanlake (AUS) | 2017-2019 | 19 | 420 | 544 | 27 | 4/8 | 20.14 | 0 | 1 | 3.7 |
| PF Gallagher (FIN) | 2019-2023 | 22 | 431 | 441 | 24 | 3/17 | 18.37 | 0 | 1 | 4.16 |
| K Senamontree (THA) | 2019-2026 | 30 | 433 | 490 | 24 | 4/19 | 20.41 | 0 | 1 | 4.16 |
| K Bhurtel (NEP) | 2021-2026 | 80 | 440 | 508 | 31 | 4/12 | 16.38 | 0 | 1 | 3.22 |
| SW Tait (AUS) | 2007-2016 | 21 | 478 | 589 | 28 | 3/13 | 21.03 | 0 | 1 | 3.57 |
| BD Glover (NED) | 2019-2024 | 25 | 491 | 565 | 37 | 4/12 | 15.27 | 0 | 1 | 2.7 |
| RR Patel (KENYA) | 2008-2026 | 98 | 605 | 610 | 38 | 3/12 | 16.05 | 0 | 1 | 2.63 |
| S Dube (IND) | 2019-2026 | 73 | 612 | 989 | 38 | 3/4 | 26.02 | 0 | 1 | 2.63 |
| Muhammad Amir (MAS) | 2019-2026 | 66 | 650 | 700 | 46 | 5/16 | 15.21 | 1 | 1 | 2.17 |
| MG Johnson (AUS) | 2007-2013 | 30 | 656 | 797 | 38 | 3/15 | 20.97 | 0 | 1 | 2.63 |
| SF Tiai (Samoa) | 2019-2026 | 33 | 690 | 782 | 43 | 5/27 | 18.18 | 1 | 1 | 2.32 |
| Fareed Ahmad (AFG) | 2016-2025 | 38 | 697 | 1006 | 47 | 3/14 | 21.4 | 0 | 1 | 2.12 |
| Noman Amjad (Fran) | 2021-2026 | 41 | 723 | 894 | 27 | 3/24 | 33.11 | 0 | 1 | 3.7 |
| Aqib Ilyas (OMA) | 2015-2024 | 56 | 738 | 745 | 47 | 4/10 | 15.85 | 0 | 1 | 2.12 |
| Ateeq Iqbal (HKG) | 2022-2026 | 43 | 740 | 770 | 38 | 3/8 | 20.26 | 0 | 1 | 2.63 |
| H Lakov (BUL) | 2019-2026 | 50 | 839 | 1100 | 35 | 3/21 | 31.42 | 0 | 1 | 2.85 |
| Mahmudullah (BAN) | 2007-2024 | 141 | 950 | 1135 | 41 | 3/10 | 27.68 | 0 | 1 | 2.43 |
| Naveen-ul-Haq (AFG) | 2019-2024 | 48 | 967 | 1255 | 67 | 4/20 | 18.73 | 0 | 1 | 1.49 |
| A Nortje (SA) | 2019-2026 | 47 | 977 | 1187 | 56 | 4/7 | 21.19 | 0 | 1 | 1.78 |
| Nasum Ahmed (BAN) | 2021-2026 | 52 | 1011 | 1194 | 52 | 4/10 | 22.96 | 0 | 1 | 1.92 |
| V Saini (ROM) | 2020-2026 | 69 | 1119 | 1420 | 53 | 5/17 | 26.79 | 1 | 1 | 1.88 |
| LN Oluoch (KENYA) | 2013-2026 | 76 | 1219 | 1428 | 76 | 5/20 | 18.78 | 1 | 1 | 1.31 |
| Zahoor Khan (UAE) | 2017-2023 | 57 | 1239 | 1406 | 72 | 4/16 | 19.52 | 0 | 1 | 1.38 |
| L Ngidi (SA) | 2017-2026 | 64 | 1299 | 1866 | 90 | 5/39 | 20.73 | 1 | 1 | 1.11 |
| R Shepherd (WI) | 2020-2026 | 81 | 1362 | 2281 | 81 | 5/20 | 28.16 | 1 | 1 | 1.23 |
| IO Okpe (NGA) | 2019-2026 | 87 | 1444 | 1638 | 84 | 5/25 | 19.5 | 1 | 1 | 1.19 |
| MA Starc (AUS) | 2012-2024 | 65 | 1458 | 1881 | 79 | 4/20 | 23.81 | 0 | 1 | 1.26 |
| M Akayezu (RWN) | 2021-2026 | 101 | 1631 | 2113 | 101 | 4/9 | 20.92 | 0 | 1 | 0.99 |
| Karan KC (NEP) | 2015-2026 | 91 | 1771 | 2291 | 112 | 5/21 | 20.45 | 1 | 1 | 0.89 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 1953 | 2847 | 108 | 4/6 | 26.36 | 0 | 1 | 0.92 |
| B Muzarabani (ZIM) | 2018-2026 | 95 | 2019 | 2427 | 114 | 4/17 | 21.28 | 0 | 1 | 0.87 |
| - (SL) | 2019-2026 | 98 | 2184 | 2560 | 161 | 4/9 | 15.9 | 0 | 1 | 0.62 |
| Mohammad Nabi (AFG) | 2010-2026 | 152 | 2482 | 3028 | 109 | 4/7 | 27.77 | 0 | 1 | 0.91 |
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 2630 | 2650 | 193 | 5/3 | 13.73 | 2 | 1 | 0.51 |
Records include the following recent matches:
Romania v Israel at Ilfov County, ECA Men's European Cup 6th match, Jul 27, 2026 [T20I # 4047]
France v Turkey at Ilfov County, ECA Men's European Cup 5th match, Jul 27, 2026 [T20I # 4046]
Romania v Turkey at Ilfov County, ECA Men's European Cup 4th match, Jul 26, 2026 [T20I # 4045]
Zimbabwe v India at Harare, 3rd T20I, Jul 26, 2026 [T20I # 4044]
Romania v Austria at Ilfov County, ECA Men's European Cup 3rd match, Jul 26, 2026 [T20I # 4043]