| Player | Span | Mat | Born | Age |
|---|---|---|---|---|
| LR Gibbs (WI) | 1973-1975 | 3 | 29 Sep 1934 | 91y 302d |
| RB Kanhai (WI) | 1973-1975 | 7 | 26 Dec 1935 | 90y 214d |
| WM Lawry (AUS) | 1971-1971 | 1 | 11 Feb 1937 | 89y 167d |
| FM Engineer (IND) | 1974-1975 | 5 | 25 Feb 1938 | 88y 153d |
| MH Tissera (SL) | 1975-1975 | 3 | 23 Mar 1939 | 87y 127d |
| AN Connolly (AUS) | 1971-1971 | 1 | 29 Jun 1939 | 87y 29d |
| RGA Headley (WI) | 1973-1973 | 1 | 29 Jun 1939 | 87y 29d |
| S Baksh (CAN) | 1979-1979 | 1 | 15 Mar 1940 | 86y 135d |
| GR Sealy (CAN) | 1979-1979 | 3 | 11 Jun 1940 | 86y 47d |
| G Boycott (ENG) | 1971-1981 | 36 | 21 Oct 1940 | 85y 280d |
| Nasim-ul-Ghani (PAK) | 1973-1973 | 1 | 14 May 1941 | 85y 75d |
| GD McKenzie (AUS) | 1971-1971 | 1 | 24 Jun 1941 | 85y 34d |
| RW Taylor (ENG) | 1973-1984 | 27 | 17 Jul 1941 | 85y 11d |
| PS Mehta (EAf) | 1975-1975 | 1 | - | 85y ?d |
| RK Sethi (EAf) | 1975-1975 | 3 | 4 Sep 1941 | 84y 327d |
| DS Steele (ENG) | 1976-1976 | 1 | 29 Sep 1941 | 84y 302d |
| JA Snow (ENG) | 1971-1975 | 9 | 13 Oct 1941 | 84y 288d |
| BG Hadlee (NZ) | 1975-1975 | 2 | 14 Dec 1941 | 84y 226d |
| Intikhab Alam (PAK) | 1973-1976 | 4 | 28 Dec 1941 | 84y 212d |
| Mehmood Quaraishy (EAf) | 1975-1975 | 3 | 4 Feb 1942 | 84y 174d |
| JM Brearley (ENG) | 1977-1980 | 25 | 28 Apr 1942 | 84y 91d |
| R Edwards (AUS) | 1972-1975 | 9 | 1 Dec 1942 | 83y 239d |
| B Wood (ENG) | 1972-1982 | 13 | 26 Dec 1942 | 83y 214d |
| DL Amiss (ENG) | 1972-1977 | 18 | 7 Apr 1943 | 83y 112d |
| PG Coman (NZ) | 1973-1974 | 3 | 13 Apr 1943 | 83y 106d |
| MLC Foster (WI) | 1973-1973 | 2 | 9 May 1943 | 83y 80d |
| DL Murray (WI) | 1973-1980 | 26 | 20 May 1943 | 83y 69d |
| Asif Iqbal (PAK) | 1973-1979 | 10 | 6 Jun 1943 | 83y 52d |
| Yunus Badat (EAf) | 1975-1975 | 2 | - | 83y ?d |
| IM Chappell (AUS) | 1971-1980 | 16 | 26 Sep 1943 | 82y 305d |
| Mushtaq Mohammad (PAK) | 1973-1978 | 10 | 22 Nov 1943 | 82y 248d |
| ER Fernando (SL) | 1975-1975 | 3 | 22 Feb 1944 | 82y 156d |
| Saleem Altaf (PAK) | 1973-1978 | 6 | 19 Apr 1944 | 82y 100d |
| CT Radley (ENG) | 1978-1978 | 4 | 13 May 1944 | 82y 76d |
| KWR Fletcher (ENG) | 1971-1982 | 24 | 20 May 1944 | 82y 69d |
| MG Burgess (NZ) | 1973-1981 | 26 | 17 Jul 1944 | 82y 11d |
| CH Lloyd (WI) | 1973-1985 | 87 | 31 Aug 1944 | 81y 331d |
| GG Arnold (ENG) | 1972-1975 | 14 | 3 Sep 1944 | 81y 328d |
| DR O'Sullivan (NZ) | 1974-1976 | 3 | 16 Nov 1944 | 81y 254d |
| RE Redmond (NZ) | 1973-1973 | 2 | 29 Dec 1944 | 81y 211d |
| S Venkataraghavan (IND) | 1974-1983 | 15 | 21 Apr 1945 | 81y 98d |
| Sadiq Mohammad (PAK) | 1973-1980 | 19 | 3 May 1945 | 81y 86d |
| BS Chandrasekhar (IND) | 1976-1976 | 1 | 17 May 1945 | 81y 72d |
| JCB Vaughan (CAN) | 1979-1979 | 3 | 8 Jun 1945 | 81y 50d |
| PD Heyn (SL) | 1975-1975 | 2 | 26 Jun 1945 | 81y 32d |
| G Dymock (AUS) | 1974-1980 | 15 | 21 Jul 1945 | 81y 7d |
| V Pollard (NZ) | 1973-1974 | 3 | 7 Sep 1945 | 80y 324d |
| VA Holder (WI) | 1973-1978 | 12 | 10 Oct 1945 | 80y 291d |
| JM Patel (CAN) | 1979-1979 | 3 | 26 Nov 1945 | 80y 244d |
| KD Walters (AUS) | 1971-1981 | 28 | 21 Dec 1945 | 80y 219d |
| Asif Masood (PAK) | 1973-1976 | 7 | 23 Jan 1946 | 80y 186d |
| HSM Pieris (SL) | 1975-1975 | 3 | 16 Feb 1946 | 80y 162d |
| GE Vivian (NZ) | 1973-1973 | 1 | 28 Feb 1946 | 80y 150d |
| RO Collinge (NZ) | 1973-1978 | 15 | 2 Apr 1946 | 80y 117d |
| APE Knott (ENG) | 1971-1977 | 20 | 9 Apr 1946 | 80y 110d |
| RD Robinson (AUS) | 1977-1977 | 2 | 8 Jun 1946 | 80y 50d |
| RW Tolchard (ENG) | 1979-1979 | 1 | 15 Jun 1946 | 80y 43d |
| BM Mauricette (CAN) | 1979-1979 | 3 | 4 Sep 1946 | 79y 327d |
| PI Pocock (ENG) | 1985-1985 | 1 | 24 Sep 1946 | 79y 307d |
| Majid Khan (PAK) | 1973-1982 | 23 | 28 Sep 1946 | 79y 303d |
| AP Sheahan (AUS) | 1972-1972 | 3 | 30 Sep 1946 | 79y 301d |
| APB Tennekoon (SL) | 1975-1979 | 4 | 29 Oct 1946 | 79y 272d |
| FC Hayes (ENG) | 1973-1975 | 6 | 6 Dec 1946 | 79y 234d |
| LW Stott (NZ) | 1979-1979 | 1 | 8 Dec 1946 | 79y 232d |
| RB McCosker (AUS) | 1975-1982 | 14 | 11 Dec 1946 | 79y 229d |
| GA Cope (ENG) | 1977-1978 | 2 | 23 Feb 1947 | 79y 155d |
| AJ Woodcock (AUS) | 1974-1974 | 1 | 27 Feb 1947 | 79y 151d |
| DJ Colley (AUS) | 1972-1972 | 1 | 15 Mar 1947 | 79y 135d |
| D Lloyd (ENG) | 1973-1980 | 8 | 18 Mar 1947 | 79y 132d |
| RAL Massie (AUS) | 1972-1972 | 3 | 14 Apr 1947 | 79y 105d |
| AJ Traicos (ZIM) | 1983-1993 | 27 | 17 May 1947 | 79y 72d |
| GM Turner (NZ) | 1973-1983 | 41 | 26 May 1947 | 79y 63d |
| JK Moss (AUS) | 1979-1979 | 1 | 29 Jun 1947 | 79y 29d |
| Zaheer Abbas (PAK) | 1974-1985 | 62 | 24 Jul 1947 | 79y 4d |
| Zulfiqar Ali (EAf) | 1975-1975 | 3 | - | 79y ?d |
| JFM Morrison (NZ) | 1975-1983 | 18 | 27 Aug 1947 | 78y 335d |
| FA Dennis (CAN) | 1979-1979 | 3 | 26 Sep 1947 | 78y 305d |
| Younis Ahmed (PAK) | 1987-1987 | 2 | 20 Oct 1947 | 78y 281d |
| DR Hadlee (NZ) | 1973-1976 | 11 | 6 Jan 1948 | 78y 203d |
| Wasim Bari (PAK) | 1973-1984 | 51 | 23 Mar 1948 | 78y 127d |
| TE Jesty (ENG) | 1983-1983 | 10 | 2 Jun 1948 | 78y 56d |
| N Phillip (WI) | 1978-1978 | 1 | 12 Jun 1948 | 78y 46d |
| NE Clarke (NED) | 1996-1996 | 5 | 22 Jun 1948 | 78y 36d |
| S Walusimbi (EAf) | 1975-1975 | 3 | - | 78y ?d |
| GS Chappell (AUS) | 1971-1983 | 74 | 7 Aug 1948 | 77y 355d |
| NM Parker (NZ) | 1976-1976 | 1 | 28 Aug 1948 | 77y 334d |
| DAG Fletcher (ZIM) | 1983-1983 | 6 | 27 Sep 1948 | 77y 304d |
| JG Heron (ZIM) | 1983-1983 | 6 | 8 Nov 1948 | 77y 262d |
| Sarfraz Nawaz (PAK) | 1973-1984 | 45 | 1 Dec 1948 | 77y 239d |
| CM Old (ENG) | 1973-1981 | 32 | 22 Dec 1948 | 77y 218d |
| S Amarnath (IND) | 1978-1978 | 3 | 30 Dec 1948 | 77y 210d |
| LG Rowe (WI) | 1975-1980 | 11 | 8 Jan 1949 | 77y 201d |
| SRD Wettimuny (SL) | 1975-1979 | 3 | 2 Feb 1949 | 77y 176d |
| GR Viswanath (IND) | 1974-1982 | 25 | 12 Feb 1949 | 77y 166d |
| EE Hemmings (ENG) | 1982-1991 | 33 | 20 Feb 1949 | 77y 158d |
| JK Lever (ENG) | 1976-1982 | 22 | 24 Feb 1949 | 77y 154d |
| AI Kallicharran (WI) | 1973-1981 | 31 | 21 Mar 1949 | 77y 129d |
| Shafiq Ahmed (PAK) | 1977-1978 | 3 | 28 Mar 1949 | 77y 122d |
| Tariq Javed (CAN) | 1979-1979 | 3 | 12 Jun 1949 | 77y 46d |
| LWS Kaluperuma (SL) | 1975-1982 | 4 | 25 Jun 1949 | 77y 33d |
| SM Gavaskar (IND) | 1974-1987 | 108 | 10 Jul 1949 | 77y 18d |
| DK Lillee (AUS) | 1972-1983 | 63 | 18 Jul 1949 | 77y 10d |
| Jahangir Shah (BAN) | 1986-1990 | 5 | 19 Jul 1949 | 77y 9d |
| BL Cairns (NZ) | 1974-1985 | 78 | 10 Oct 1949 | 76y 291d |
| KJ O'Keeffe (AUS) | 1977-1977 | 2 | 25 Nov 1949 | 76y 245d |
| P Willey (ENG) | 1977-1986 | 26 | 6 Dec 1949 | 76y 234d |
| WJ Edwards (AUS) | 1975-1975 | 1 | 23 Dec 1949 | 76y 217d |
| SMH Kirmani (IND) | 1976-1986 | 49 | 29 Dec 1949 | 76y 211d |
| MR Pydanna (WI) | 1980-1983 | 3 | 27 Jan 1950 | 76y 182d |
| LS Pascoe (AUS) | 1977-1982 | 29 | 13 Feb 1950 | 76y 165d |
| GD Barlow (ENG) | 1976-1977 | 6 | 26 Mar 1950 | 76y 124d |
| JR Hammond (AUS) | 1972-1972 | 1 | 19 Apr 1950 | 76y 100d |
| BC Rose (ENG) | 1977-1977 | 2 | 4 Jun 1950 | 76y 54d |
| EJ Chatfield (NZ) | 1979-1989 | 114 | 3 Jul 1950 | 76y 25d |
| AG Hurst (AUS) | 1975-1979 | 8 | 15 Jul 1950 | 76y 13d |
| A Turner (AUS) | 1975-1975 | 6 | 23 Jul 1950 | 76y 5d |
| S Sumar (EAf) | 1975-1975 | 1 | - | 76y ?d |
| JR Thomson (AUS) | 1975-1985 | 50 | 16 Aug 1950 | 75y 346d |
| GR Beard (AUS) | 1981-1981 | 2 | 19 Aug 1950 | 75y 343d |
| M Amarnath (IND) | 1975-1989 | 85 | 24 Sep 1950 | 75y 307d |
| MF Malone (AUS) | 1977-1982 | 10 | 9 Oct 1950 | 75y 292d |
| RG Callender (CAN) | 1979-1979 | 2 | 2 Nov 1950 | 75y 268d |
| BM Laird (AUS) | 1979-1982 | 23 | 21 Nov 1950 | 75y 249d |
| AME Roberts (WI) | 1975-1983 | 56 | 29 Jan 1951 | 75y 180d |
| TJ Laughlin (AUS) | 1978-1979 | 6 | 30 Jan 1951 | 75y 179d |
| JM Parker (NZ) | 1974-1981 | 24 | 21 Feb 1951 | 75y 157d |
| DW Randall (ENG) | 1976-1985 | 49 | 24 Feb 1951 | 75y 154d |
| KD Ghavri (IND) | 1975-1981 | 19 | 28 Feb 1951 | 75y 150d |
| RM Hogg (AUS) | 1979-1985 | 71 | 5 Mar 1951 | 75y 145d |
| PH Edmonds (ENG) | 1977-1987 | 29 | 8 Mar 1951 | 75y 142d |
| RD Brown (ZIM) | 1983-1987 | 7 | 11 Mar 1951 | 75y 139d |
| S Madan Lal (IND) | 1974-1987 | 67 | 20 Mar 1951 | 75y 130d |
| GP Howarth (NZ) | 1975-1985 | 70 | 29 Mar 1951 | 75y 121d |
| CG Greenidge (WI) | 1975-1991 | 128 | 1 May 1951 | 75y 88d |
| CL King (WI) | 1976-1980 | 18 | 11 Jun 1951 | 75y 47d |
| RJ Hadlee (NZ) | 1973-1990 | 115 | 3 Jul 1951 | 75y 25d |
| FRMD Gunatilleke (SL) | 1979-1979 | 1 | 15 Aug 1951 | 74y 347d |
| SL Boock (NZ) | 1978-1987 | 14 | 20 Sep 1951 | 74y 311d |
| G Cook (ENG) | 1981-1983 | 6 | 9 Oct 1951 | 74y 292d |
| CS Serjeant (AUS) | 1977-1978 | 3 | 1 Nov 1951 | 74y 269d |
| O Henry (SA) | 1992-1992 | 3 | 23 Jan 1952 | 74y 186d |
| IVA Richards (WI) | 1975-1991 | 187 | 7 Mar 1952 | 74y 143d |
| WK Lees (NZ) | 1979-1983 | 31 | 19 Mar 1952 | 74y 131d |
| S Shivnarine (WI) | 1978-1978 | 1 | 13 May 1952 | 74y 76d |
| RS Gabriel (WI) | 1984-1984 | 11 | 5 Jun 1952 | 74y 53d |
| JV Coney (NZ) | 1979-1987 | 88 | 21 Jun 1952 | 74y 37d |
| VR Hogg (ZIM) | 1983-1983 | 2 | 3 Jul 1952 | 74y 25d |
| R Sudhakar Rao (IND) | 1976-1976 | 1 | 8 Aug 1952 | 73y 354d |
| HM Goonatilleke (SL) | 1982-1982 | 6 | 16 Aug 1952 | 73y 346d |
| JE Emburey (ENG) | 1980-1993 | 61 | 20 Aug 1952 | 73y 342d |
| LRD Mendis (SL) | 1975-1989 | 79 | 25 Aug 1952 | 73y 337d |
| G Miller (ENG) | 1977-1984 | 25 | 8 Sep 1952 | 73y 323d |
| RJ Webb (NZ) | 1983-1983 | 3 | 15 Sep 1952 | 73y 316d |
| Naeem Ahmed (PAK) | 1978-1978 | 1 | 20 Sep 1952 | 73y 311d |
| GB Troup (NZ) | 1976-1985 | 22 | 3 Oct 1952 | 73y 298d |
| Imran Khan (PAK) | 1974-1992 | 175 | 5 Oct 1952 | 73y 296d |
| GN Yallop (AUS) | 1978-1984 | 30 | 7 Oct 1952 | 73y 294d |
| TM Chappell (AUS) | 1980-1983 | 20 | 12 Oct 1952 | 73y 289d |
| RL Dias (SL) | 1979-1987 | 58 | 18 Oct 1952 | 73y 283d |
| GJAF Aponso (NED) | 1996-1996 | 5 | 28 Oct 1952 | 73y 273d |
| BP Patel (IND) | 1974-1979 | 10 | 24 Nov 1952 | 73y 246d |
| GRA de Silva (SL) | 1975-1982 | 6 | 12 Dec 1952 | 73y 228d |
| J Garner (WI) | 1977-1987 | 98 | 16 Dec 1952 | 73y 224d |
| Raqibul Hasan (BAN) | 1986-1986 | 2 | 1 Jan 1953 | 73y 208d |
| CEH Croft (WI) | 1977-1981 | 19 | 15 Mar 1953 | 73y 135d |
| SW Lubbers (NED) | 1996-1996 | 4 | 24 Mar 1953 | 73y 126d |
| Haroon Rasheed (PAK) | 1977-1982 | 12 | 25 Mar 1953 | 73y 125d |
| GJ Cosier (AUS) | 1975-1979 | 9 | 25 Apr 1953 | 73y 94d |
| IC Davis (AUS) | 1974-1977 | 3 | 25 Jun 1953 | 73y 33d |
| HA Gomes (WI) | 1978-1987 | 83 | 13 Jul 1953 | 73y 15d |
| GA Gooch (ENG) | 1976-1995 | 125 | 23 Jul 1953 | 73y 5d |
| SJ Cook (SA) | 1991-1993 | 4 | 31 Jul 1953 | 72y 362d |
| Iqbal Qasim (PAK) | 1977-1988 | 15 | 6 Aug 1953 | 72y 356d |
| WM Clark (AUS) | 1978-1978 | 2 | 19 Sep 1953 | 72y 312d |
| Pervez Mir (PAK) | 1975-1977 | 3 | 24 Sep 1953 | 72y 307d |
| Arshad Pervez (PAK) | 1978-1978 | 2 | 1 Oct 1953 | 72y 300d |
| RO Butcher (ENG) | 1980-1981 | 3 | 14 Oct 1953 | 72y 287d |
| LB Taylor (ENG) | 1986-1986 | 2 | 25 Oct 1953 | 72y 276d |
| BJ McKechnie (NZ) | 1975-1981 | 14 | 6 Nov 1953 | 72y 264d |
| MF Kent (AUS) | 1981-1981 | 5 | 23 Nov 1953 | 72y 247d |
| PE McEwan (NZ) | 1980-1985 | 17 | 19 Dec 1953 | 72y 221d |
| KJ Wright (AUS) | 1979-1979 | 5 | 27 Dec 1953 | 72y 213d |
| AR Butcher (ENG) | 1980-1980 | 1 | 7 Jan 1954 | 72y 202d |
| KJ Hughes (AUS) | 1977-1985 | 97 | 26 Jan 1954 | 72y 183d |
| SFAF Bacchus (WI) | 1978-1983 | 29 | 31 Jan 1954 | 72y 178d |
| MA Holding (WI) | 1976-1987 | 102 | 16 Feb 1954 | 72y 162d |
| SJ Rixon (AUS) | 1978-1985 | 6 | 25 Feb 1954 | 72y 153d |
| DF Whatmore (AUS) | 1980-1980 | 1 | 16 Mar 1954 | 72y 134d |
| PM Toohey (AUS) | 1978-1979 | 5 | 20 Apr 1954 | 72y 99d |
| GW Humpage (ENG) | 1981-1981 | 3 | 24 Apr 1954 | 72y 95d |
| J Dyson (AUS) | 1980-1983 | 29 | 11 Jun 1954 | 72y 47d |
| AJ Lamb (ENG) | 1982-1992 | 122 | 20 Jun 1954 | 72y 38d |
| JG Wright (NZ) | 1978-1992 | 149 | 5 Jul 1954 | 72y 23d |
| RJ Bright (AUS) | 1974-1986 | 11 | 13 Jul 1954 | 72y 15d |
| RD Woolley (AUS) | 1983-1983 | 4 | 16 Sep 1954 | 71y 315d |
| JN Valentine (CAN) | 1979-1979 | 3 | 20 Sep 1954 | 71y 311d |
| Aamer Hameed (PAK) | 1977-1978 | 2 | 18 Oct 1954 | 71y 283d |
| SV Nayak (IND) | 1981-1982 | 4 | 20 Oct 1954 | 71y 281d |
| CJ Tavare (ENG) | 1980-1984 | 29 | 27 Oct 1954 | 71y 274d |
| B Reddy (IND) | 1978-1981 | 3 | 12 Nov 1954 | 71y 258d |
| EJ Gray (NZ) | 1984-1988 | 10 | 18 Nov 1954 | 71y 252d |
| DR Parry (WI) | 1978-1980 | 6 | 22 Dec 1954 | 71y 218d |
| Saadat Ali (PAK) | 1984-1984 | 8 | 6 Feb 1955 | 71y 172d |
| GN de Silva (SL) | 1983-1985 | 4 | 12 Mar 1955 | 71y 138d |
| Mohsin Khan (PAK) | 1977-1986 | 75 | 15 Mar 1955 | 71y 135d |
| GD Porter (AUS) | 1979-1979 | 2 | 18 Mar 1955 | 71y 132d |
| RH Vance (NZ) | 1988-1989 | 8 | 31 Mar 1955 | 71y 119d |
| JD Love (ENG) | 1981-1981 | 3 | 22 Apr 1955 | 71y 97d |
| JM Wiener (AUS) | 1979-1980 | 7 | 1 May 1955 | 71y 88d |
| IW Callen (AUS) | 1978-1982 | 5 | 2 May 1955 | 71y 87d |
| PN Kirsten (SA) | 1991-1994 | 40 | 14 May 1955 | 71y 75d |
| Liaqat Ali (PAK) | 1977-1978 | 3 | 21 May 1955 | 71y 68d |
| TAP Sekhar (IND) | 1983-1985 | 4 | 25 May 1955 | 71y 64d |
| GE Peckover (ZIM) | 1983-1983 | 3 | 2 Jun 1955 | 71y 56d |
| VJ Marks (ENG) | 1980-1988 | 34 | 25 Jun 1955 | 71y 33d |
| CJD Chappell (CAN) | 1979-1979 | 3 | 17 Jul 1955 | 71y 11d |
| RMH Binny (IND) | 1980-1987 | 72 | 19 Jul 1955 | 71y 9d |
| AR Border (AUS) | 1979-1994 | 273 | 27 Jul 1955 | 71y 1d |
| J Arun Lal (IND) | 1982-1989 | 13 | 1 Aug 1955 | 70y 361d |
| GAHM Parkar (IND) | 1982-1984 | 10 | 25 Oct 1955 | 70y 276d |
| IT Botham (ENG) | 1976-1992 | 116 | 24 Nov 1955 | 70y 246d |
| MP Jarvis (ZIM) | 1987-1995 | 12 | 6 Dec 1955 | 70y 234d |
| ERNS Fernando (SL) | 1983-1983 | 7 | 19 Dec 1955 | 70y 221d |
| DM Smith (ENG) | 1986-1990 | 2 | 9 Jan 1956 | 70y 200d |
| WW Daniel (WI) | 1978-1984 | 18 | 16 Jan 1956 | 70y 193d |
| DL Haynes (WI) | 1978-1994 | 238 | 15 Feb 1956 | 70y 163d |
| Ijaz Faqih (PAK) | 1980-1988 | 27 | 24 Mar 1956 | 70y 126d |
| EAR de Silva (SL) | 1986-1992 | 28 | 28 Mar 1956 | 70y 122d |
| Mudassar Nazar (PAK) | 1977-1989 | 122 | 6 Apr 1956 | 70y 113d |
| DB Vengsarkar (IND) | 1976-1991 | 129 | 6 Apr 1956 | 70y 113d |
| CM Kuggeleijn (NZ) | 1988-1989 | 16 | 10 May 1956 | 70y 79d |
| AMJ Hilditch (AUS) | 1979-1985 | 8 | 20 May 1956 | 70y 69d |
| PJL Dujon (WI) | 1981-1991 | 169 | 28 May 1956 | 70y 61d |
| SC Khanna (IND) | 1979-1984 | 10 | 3 Jun 1956 | 70y 55d |
| AJ Pycroft (ZIM) | 1983-1992 | 20 | 6 Jun 1956 | 70y 52d |
| TM Alderman (AUS) | 1981-1991 | 65 | 12 Jun 1956 | 70y 46d |
| NGB Cook (ENG) | 1984-1989 | 3 | 17 Jun 1956 | 70y 41d |
Ages current at July 28, 2026
Records include the following recent matches:
Namibia v Nepal at Utrecht, ICC Men's Cricket World Cup League 2 118th match, Jul 27, 2026 [ODI # 4996]
Netherlands v Namibia at Utrecht, ICC Men's Cricket World Cup League 2 117th match, Jul 25, 2026 [ODI # 4995]
Netherlands v Nepal at Utrecht, ICC Men's Cricket World Cup League 2 116th match, Jul 23, 2026 [ODI # 4994]