Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umar Gul | 6 | 4 | 1 | 39 | 24 | 13.00 | 19 | 205.26 | 0 | 0 | 0 | 1 | 5 |
(Kolkata Knight Riders) | |||||||||||||
BB McCullum | 4 | 4 | 1 | 188 | 158* | 62.66 | 92 | 204.34 | 1 | 0 | 0 | 13 | 15 |
(Kolkata Knight Riders) | |||||||||||||
CRD Fernando | 5 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
(Mumbai Indians) | |||||||||||||
V Sehwag | 14 | 14 | 2 | 406 | 94* | 33.83 | 220 | 184.54 | 0 | 3 | 2 | 46 | 21 |
(Delhi Daredevils) | |||||||||||||
LRPL Taylor | 4 | 4 | 0 | 149 | 53 | 37.25 | 81 | 183.95 | 0 | 1 | 0 | 13 | 10 |
(Royal Challengers Bangalore) | |||||||||||||
SD Chitnis | 3 | 2 | 0 | 18 | 15 | 9.00 | 10 | 180.00 | 0 | 0 | 0 | 1 | 1 |
(Mumbai Indians) | |||||||||||||
YK Pathan | 16 | 15 | 1 | 435 | 68 | 31.07 | 243 | 179.01 | 0 | 4 | 0 | 43 | 25 |
(Rajasthan Royals) | |||||||||||||
Harbhajan Singh | 3 | 3 | 1 | 30 | 28 | 15.00 | 17 | 176.47 | 0 | 0 | 1 | 1 | 3 |
(Mumbai Indians) | |||||||||||||
Shahid Afridi | 10 | 9 | 1 | 81 | 33 | 10.12 | 46 | 176.08 | 0 | 0 | 1 | 7 | 6 |
(Deccan Chargers) | |||||||||||||
MEK Hussey | 4 | 3 | 1 | 168 | 116* | 84.00 | 100 | 168.00 | 1 | 0 | 0 | 12 | 11 |
(Chennai Super Kings) | |||||||||||||
ST Jayasuriya | 14 | 14 | 2 | 514 | 114* | 42.83 | 309 | 166.34 | 1 | 2 | 0 | 57 | 31 |
(Mumbai Indians) | |||||||||||||
Kamran Akmal | 6 | 6 | 1 | 128 | 53* | 25.60 | 78 | 164.10 | 0 | 1 | 0 | 13 | 8 |
(Rajasthan Royals) | |||||||||||||
Yuvraj Singh | 15 | 14 | 1 | 299 | 57 | 23.00 | 184 | 162.50 | 0 | 1 | 0 | 24 | 19 |
(Kings XI Punjab) | |||||||||||||
KC Sangakkara | 10 | 9 | 0 | 320 | 94 | 35.55 | 198 | 161.61 | 0 | 4 | 0 | 41 | 8 |
(Kings XI Punjab) | |||||||||||||
MF Maharoof | 10 | 8 | 2 | 125 | 39 | 20.83 | 79 | 158.22 | 0 | 0 | 1 | 10 | 7 |
(Delhi Daredevils) | |||||||||||||
LPC Silva | 3 | 3 | 1 | 40 | 23* | 20.00 | 26 | 153.84 | 0 | 0 | 1 | 5 | 1 |
(Deccan Chargers) | |||||||||||||
LA Pomersbach | 5 | 5 | 4 | 152 | 79* | 152.00 | 99 | 153.53 | 0 | 1 | 0 | 13 | 9 |
(Kings XI Punjab) | |||||||||||||
A Symonds | 4 | 3 | 1 | 161 | 117* | 80.50 | 105 | 153.33 | 1 | 0 | 0 | 15 | 9 |
(Deccan Chargers) | |||||||||||||
PP Chawla | 15 | 7 | 3 | 90 | 24* | 22.50 | 59 | 152.54 | 0 | 0 | 2 | 10 | 3 |
(Kings XI Punjab) | |||||||||||||
MS Gony | 16 | 5 | 4 | 35 | 15* | 35.00 | 23 | 152.17 | 0 | 0 | 0 | 2 | 3 |
(Chennai Super Kings) | |||||||||||||
SR Watson | 15 | 15 | 5 | 472 | 76* | 47.20 | 311 | 151.76 | 0 | 4 | 1 | 46 | 19 |
(Rajasthan Royals) | |||||||||||||
JDP Oram | 4 | 3 | 2 | 18 | 13 | 18.00 | 12 | 150.00 | 0 | 0 | 0 | 1 | 1 |
(Chennai Super Kings) | |||||||||||||
JR Hopes | 11 | 11 | 0 | 221 | 71 | 20.09 | 148 | 149.32 | 0 | 2 | 1 | 27 | 8 |
(Kings XI Punjab) | |||||||||||||
AM Nayar | 14 | 10 | 2 | 206 | 45* | 25.75 | 138 | 149.27 | 0 | 0 | 0 | 16 | 9 |
(Mumbai Indians) | |||||||||||||
B Akhil | 7 | 7 | 4 | 46 | 27* | 15.33 | 31 | 148.38 | 0 | 0 | 1 | 4 | 3 |
(Royal Challengers Bangalore) | |||||||||||||
RG Sharma | 13 | 12 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 1 | 38 | 19 |
(Deccan Chargers) | |||||||||||||
JA Morkel | 13 | 10 | 3 | 241 | 71 | 34.42 | 163 | 147.85 | 0 | 1 | 0 | 18 | 14 |
(Chennai Super Kings) | |||||||||||||
S Badrinath | 16 | 11 | 5 | 192 | 64 | 32.00 | 130 | 147.69 | 0 | 2 | 1 | 21 | 8 |
(Chennai Super Kings) | |||||||||||||
Joginder Sharma | 8 | 3 | 1 | 16 | 16 | 8.00 | 11 | 145.45 | 0 | 0 | 1 | 1 | 1 |
(Chennai Super Kings) | |||||||||||||
Misbah-ul-Haq | 8 | 8 | 1 | 117 | 47* | 16.71 | 81 | 144.44 | 0 | 0 | 2 | 10 | 6 |
(Royal Challengers Bangalore) | |||||||||||||
ML Hayden | 4 | 4 | 1 | 189 | 81 | 63.00 | 131 | 144.27 | 0 | 2 | 0 | 24 | 6 |
(Chennai Super Kings) | |||||||||||||
SK Raina | 16 | 14 | 3 | 421 | 55* | 38.27 | 295 | 142.71 | 0 | 3 | 0 | 35 | 18 |
(Chennai Super Kings) | |||||||||||||
G Gambhir | 14 | 14 | 1 | 534 | 86 | 41.07 | 379 | 140.89 | 0 | 5 | 0 | 68 | 8 |
(Delhi Daredevils) | |||||||||||||
SE Marsh | 11 | 11 | 2 | 616 | 115 | 68.44 | 441 | 139.68 | 1 | 5 | 0 | 59 | 26 |
(Kings XI Punjab) | |||||||||||||
SM Katich | 2 | 2 | 1 | 96 | 75 | 96.00 | 69 | 139.13 | 0 | 1 | 0 | 11 | 2 |
(Kings XI Punjab) | |||||||||||||
D Salunkhe | 6 | 3 | 1 | 33 | 26* | 16.50 | 24 | 137.50 | 0 | 0 | 0 | 5 | 0 |
(Rajasthan Royals) | |||||||||||||
Y Venugopal Rao | 11 | 10 | 2 | 288 | 71* | 36.00 | 210 | 137.14 | 0 | 2 | 0 | 22 | 15 |
(Deccan Chargers) | |||||||||||||
AC Gilchrist | 14 | 14 | 1 | 436 | 109* | 33.53 | 318 | 137.10 | 1 | 3 | 0 | 51 | 19 |
(Deccan Chargers) | |||||||||||||
DPMD Jayawardene | 13 | 12 | 5 | 179 | 45* | 25.57 | 131 | 136.64 | 0 | 0 | 0 | 15 | 7 |
(Kings XI Punjab) | |||||||||||||
KD Karthik | 13 | 8 | 2 | 145 | 56* | 24.16 | 107 | 135.51 | 0 | 1 | 0 | 13 | 4 |
(Delhi Daredevils) | |||||||||||||
WP Saha | 12 | 10 | 5 | 159 | 59* | 31.80 | 119 | 133.61 | 0 | 1 | 0 | 12 | 7 |
(Kolkata Knight Riders) | |||||||||||||
LR Shukla | 13 | 12 | 4 | 163 | 42 | 20.37 | 122 | 133.60 | 0 | 0 | 1 | 17 | 4 |
(Kolkata Knight Riders) | |||||||||||||
MS Dhoni | 16 | 14 | 4 | 414 | 65 | 41.40 | 310 | 133.54 | 0 | 2 | 0 | 38 | 15 |
(Chennai Super Kings) | |||||||||||||
SA Asnodkar | 9 | 9 | 0 | 311 | 60 | 34.55 | 233 | 133.47 | 0 | 2 | 0 | 43 | 6 |
(Rajasthan Royals) | |||||||||||||
RR Powar | 5 | 1 | 1 | 28 | 28* | - | 21 | 133.33 | 0 | 0 | 0 | 4 | 1 |
(Kings XI Punjab) | |||||||||||||
VRV Singh | 13 | 2 | 0 | 4 | 4 | 2.00 | 3 | 133.33 | 0 | 0 | 1 | 1 | 0 |
(Kings XI Punjab) | |||||||||||||
S Vidyut | 9 | 8 | 0 | 145 | 54 | 18.12 | 109 | 133.02 | 0 | 1 | 1 | 21 | 3 |
(Chennai Super Kings) | |||||||||||||
DB Ravi Teja | 7 | 6 | 0 | 109 | 40 | 18.16 | 82 | 132.92 | 0 | 0 | 0 | 10 | 5 |
(Deccan Chargers) | |||||||||||||
DJ Bravo | 9 | 7 | 1 | 178 | 64* | 29.66 | 134 | 132.83 | 0 | 1 | 0 | 19 | 5 |
(Mumbai Indians) | |||||||||||||
SM Pollock | 13 | 8 | 0 | 147 | 33 | 18.37 | 111 | 132.43 | 0 | 0 | 2 | 12 | 8 |
(Mumbai Indians) |
Records includes the following current or recent matches: |
Chennai Super Kings v Rajasthan Royals at DY Patil, Indian Premier League final, Jun 1, 2008
[Twenty20] |
Chennai Super Kings v Kings XI Punjab at Wankhede, Indian Premier League 2nd semi final, May 31, 2008
[Twenty20] |
Delhi Daredevils v Rajasthan Royals at Wankhede, Indian Premier League 1st semi final, May 30, 2008
[Twenty20] |