| Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 0/Inns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM Lanning (AUS-W) | 2010-2023 | 132 | 121 | 28 | 3405 | 133* | 36.61 | 2 | 15 | 1 | 121 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 115 | 17 | 3403 | 158* | 34.72 | 5 | 14 | 0 | - |
| AE Satterthwaite (NZ-W) | 2007-2021 | 111 | 100 | 17 | 1784 | 71* | 21.49 | 0 | 1 | 1 | 100 |
| B Tau (PNG-W) | 2018-2026 | 76 | 69 | 21 | 1352 | 62* | 28.16 | 0 | 5 | 1 | 69 |
| V Krishnamurthy (IND-W) | 2011-2020 | 76 | 63 | 16 | 875 | 57* | 18.61 | 0 | 2 | 1 | 63 |
| Ayasha Rahman (BAN-W) | 2012-2020 | 61 | 61 | 4 | 804 | 46 | 14.1 | 0 | 0 | 1 | 61 |
| NPAN Sakarini (IDN-W) | 2019-2026 | 67 | 59 | 20 | 1484 | 95* | 38.05 | 0 | 10 | 1 | 59 |
| RL Haynes (AUS-W) | 2010-2022 | 84 | 56 | 24 | 850 | 69* | 26.56 | 0 | 3 | 1 | 56 |
| KJ Garth (AUS-W/IRE-W) | 2010-2026 | 73 | 50 | 16 | 778 | 51* | 22.88 | 0 | 1 | 1 | 50 |
| BM Halliday (NZ-W) | 2021-2026 | 63 | 50 | 8 | 676 | 46* | 16.09 | 0 | 0 | 1 | 50 |
| S Ecclestone (ENG-W) | 2016-2026 | 113 | 47 | 26 | 368 | 35 | 17.52 | 0 | 0 | 1 | 47 |
| NJ Browne (NZ-W) | 2004-2014 | 54 | 46 | 12 | 552 | 34* | 16.23 | 0 | 0 | 1 | 46 |
| TM McGrath (AUS-W) | 2021-2026 | 59 | 45 | 17 | 1154 | 91* | 41.21 | 0 | 7 | 1 | 45 |
| SJ Taylor (ENG-W) | 2006-2019 | 90 | 87 | 12 | 2177 | 77 | 29.02 | 0 | 16 | 2 | 43.5 |
| KT Perkins (NZ-W) | 2012-2020 | 55 | 42 | 16 | 448 | 34 | 17.23 | 0 | 0 | 0 | - |
| H Samarawickrama (SL-W) | 2016-2026 | 88 | 80 | 14 | 1790 | 86* | 27.12 | 0 | 9 | 2 | 40 |
| D Wangmo (BHU-W) | 2019-2026 | 37 | 37 | 8 | 661 | 64* | 22.79 | 0 | 2 | 1 | 37 |
| SJ McGlashan (NZ-W) | 2004-2016 | 76 | 73 | 9 | 1164 | 84 | 18.18 | 0 | 2 | 2 | 36.5 |
| MR Aguilleira (WI-W) | 2009-2019 | 95 | 72 | 19 | 768 | 39* | 14.49 | 0 | 0 | 2 | 36 |
| HM Omary (TZN-W) | 2019-2026 | 78 | 70 | 18 | 1120 | 64 | 21.53 | 0 | 4 | 2 | 35 |
| ML Green (NZ-W) | 2012-2026 | 128 | 105 | 29 | 1439 | 62 | 18.93 | 0 | 2 | 3 | 35 |
| L Barnett (IOM-W) | 2022-2025 | 34 | 33 | 9 | 1222 | 96 | 50.91 | 0 | 12 | 0 | - |
| M Syrioti (GRC-W) | 2022-2026 | 42 | 33 | 7 | 544 | 56 | 20.92 | 0 | 1 | 1 | 33 |
| M Wai Siu (HKG-W) | 2019-2026 | 97 | 33 | 21 | 124 | 12* | 10.33 | 0 | 0 | 1 | 33 |
| A Hunter (IRE-W) | 2021-2026 | 68 | 66 | 10 | 1645 | 114* | 29.37 | 2 | 6 | 2 | 33 |
| Theertha Satish (UAE-W) | 2021-2026 | 104 | 97 | 26 | 2372 | 93 | 33.4 | 0 | 13 | 3 | 32.33 |
| P Litchfield (AUS-W) | 2022-2026 | 37 | 32 | 8 | 680 | 64* | 28.33 | 0 | 3 | 0 | - |
| CM Edwards (ENG-W) | 2004-2016 | 95 | 93 | 14 | 2605 | 92* | 32.97 | 0 | 12 | 3 | 31 |
| H Kaur (IND-W) | 2009-2026 | 202 | 181 | 42 | 4216 | 103 | 30.33 | 1 | 18 | 6 | 30.16 |
| K Arua (PNG-W) | 2018-2024 | 47 | 30 | 15 | 341 | 43* | 22.73 | 0 | 0 | 1 | 30 |
| CM Greechan (JEY-W) | 2019-2026 | 51 | 30 | 10 | 293 | 28* | 14.65 | 0 | 0 | 0 | - |
| SM Mayers (ZIM-W) | 2019-2024 | 33 | 30 | 3 | 753 | 71* | 27.88 | 0 | 4 | 0 | - |
| AS Gorad (NOR-W) | 2021-2026 | 30 | 29 | 1 | 333 | 38 | 11.89 | 0 | 0 | 1 | 29 |
| Kanchan Rana (SWE-W) | 2022-2025 | 31 | 29 | 6 | 479 | 78 | 20.82 | 0 | 1 | 1 | 29 |
| S Kato (JPN-W) | 2022-2026 | 34 | 29 | 5 | 283 | 30 | 11.79 | 0 | 0 | 1 | 29 |
| A Savvani (GRC-W) | 2022-2026 | 37 | 29 | 8 | 232 | 28 | 11.04 | 0 | 0 | 1 | 29 |
| K Carney (IOM-W) | 2022-2025 | 30 | 28 | 8 | 317 | 58* | 15.85 | 0 | 1 | 1 | 28 |
| S Pandey (IND-W) | 2014-2023 | 62 | 28 | 12 | 208 | 26* | 13 | 0 | 0 | 1 | 28 |
| S Mandhana (IND-W) | 2013-2026 | 171 | 165 | 15 | 4538 | 112 | 30.25 | 1 | 35 | 6 | 27.5 |
| SJ Bryce (SCO-W) | 2018-2026 | 84 | 82 | 20 | 1888 | 67 | 30.45 | 0 | 5 | 3 | 27.33 |
| J Gunasekar (OMA-W) | 2025-2026 | 28 | 27 | 6 | 922 | 101* | 43.9 | 1 | 5 | 1 | 27 |
| S Jafta (SA-W) | 2019-2026 | 73 | 27 | 12 | 172 | 17* | 11.46 | 0 | 0 | 1 | 27 |
| Asmavia Iqbal (PAK-W) | 2009-2016 | 68 | 54 | 12 | 421 | 35 | 10.02 | 0 | 0 | 2 | 27 |
| CL Tryon (SA-W) | 2010-2026 | 131 | 106 | 30 | 1422 | 57* | 18.71 | 0 | 1 | 4 | 26.5 |
| D Foerster (NAM-W) | 2018-2024 | 55 | 26 | 14 | 142 | 19* | 11.83 | 0 | 0 | 1 | 26 |
| Seika Sumi (JPN-W) | 2023-2026 | 32 | 26 | 7 | 198 | 26* | 10.42 | 0 | 0 | 1 | 26 |
| A Sutherland (AUS-W) | 2020-2026 | 55 | 26 | 6 | 267 | 27 | 13.35 | 0 | 0 | 0 | - |
| SC Taylor (ENG-W) | 2004-2011 | 27 | 26 | 4 | 615 | 76* | 27.95 | 0 | 3 | 1 | 26 |
| V Vasquez (ARG-W) | 2019-2023 | 28 | 26 | 4 | 448 | 107* | 20.36 | 1 | 1 | 1 | 26 |
| A Capsey (ENG-W) | 2022-2026 | 58 | 52 | 4 | 1053 | 82 | 21.93 | 0 | 6 | 2 | 26 |
| Murshida Khatun (BAN-W) | 2018-2025 | 52 | 51 | 6 | 947 | 80 | 21.04 | 0 | 6 | 2 | 25.5 |
| I Chathurani (CYP-W) | 2024-2026 | 30 | 25 | 10 | 712 | 69* | 47.46 | 0 | 3 | 1 | 25 |
| A Vaidya (SWE-W) | 2022-2025 | 31 | 25 | 2 | 459 | 69* | 19.95 | 0 | 2 | 1 | 25 |
| EA Perry (AUS-W) | 2008-2026 | 181 | 124 | 44 | 2495 | 75 | 31.18 | 0 | 11 | 5 | 24.8 |
| RM Ghosh (IND-W) | 2020-2026 | 88 | 74 | 25 | 1333 | 64* | 27.2 | 0 | 2 | 3 | 24.66 |
| JN Nkomo (ZIM-W) | 2019-2026 | 69 | 49 | 22 | 629 | 56* | 23.29 | 0 | 1 | 2 | 24.5 |
| T Ruma (PNG-W) | 2018-2024 | 53 | 49 | 13 | 1214 | 69* | 33.72 | 0 | 7 | 2 | 24.5 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 47 | 10 | 493 | 63 | 13.32 | 0 | 2 | 2 | 23.5 |
| AM Zepeda (AUT-W) | 2019-2025 | 47 | 47 | 12 | 1312 | 101 | 37.48 | 1 | 6 | 2 | 23.5 |
| TT Beaumont (ENG-W) | 2009-2025 | 109 | 93 | 11 | 1975 | 116 | 24.08 | 1 | 11 | 4 | 23.25 |
| SL Kalis (NL-W) | 2018-2026 | 69 | 69 | 10 | 2053 | 126* | 34.79 | 1 | 11 | 3 | 23 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 141 | 135 | 31 | 3187 | 82 | 30.64 | 0 | 20 | 6 | 22.5 |
| Bismah Maroof (PAK-W) | 2009-2023 | 140 | 134 | 29 | 2893 | 70* | 27.55 | 0 | 12 | 6 | 22.33 |
| A Merritt (JEY-W) | 2019-2026 | 48 | 44 | 5 | 964 | 77 | 24.71 | 0 | 7 | 2 | 22 |
| CA Henry (WI-W) | 2013-2026 | 78 | 66 | 27 | 700 | 51* | 17.94 | 0 | 1 | 3 | 22 |
| P Vastrakar (IND-W) | 2018-2024 | 72 | 43 | 19 | 332 | 37* | 13.83 | 0 | 0 | 2 | 21.5 |
| RH Priest (NZ-W) | 2007-2020 | 75 | 64 | 12 | 873 | 60 | 16.78 | 0 | 1 | 3 | 21.33 |
| Javeria Khan (PAK-W) | 2009-2023 | 112 | 106 | 13 | 2018 | 74* | 21.69 | 0 | 10 | 5 | 21.2 |
| KE Bryce (SCO-W) | 2018-2026 | 65 | 63 | 15 | 1650 | 73* | 34.37 | 0 | 13 | 3 | 21 |
| N de Klerk (SA-W) | 2018-2026 | 87 | 63 | 28 | 852 | 44* | 24.34 | 0 | 0 | 3 | 21 |
| WK Dilhari (SL-W) | 2018-2026 | 85 | 63 | 14 | 712 | 51* | 14.53 | 0 | 1 | 3 | 21 |
| D van Niekerk (SA-W) | 2009-2026 | 94 | 83 | 11 | 1962 | 90* | 27.25 | 0 | 10 | 4 | 20.75 |
| N Chantham (THA-W) | 2018-2026 | 126 | 122 | 35 | 2768 | 148* | 31.81 | 1 | 12 | 6 | 20.33 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 141 | 24 | 2091 | 75 | 17.87 | 0 | 7 | 7 | 20.14 |
| LJ Poulton (AUS-W) | 2006-2012 | 40 | 40 | 2 | 784 | 61 | 20.63 | 0 | 2 | 2 | 20 |
| BL Mooney (AUS-W) | 2016-2026 | 125 | 119 | 28 | 3783 | 117* | 41.57 | 2 | 31 | 6 | 19.83 |
| JI Rodrigues (IND-W) | 2018-2026 | 131 | 118 | 22 | 2824 | 76 | 29.41 | 0 | 16 | 6 | 19.66 |
| L Wolvaardt (SA-W) | 2016-2026 | 104 | 98 | 21 | 2898 | 115* | 37.63 | 3 | 16 | 5 | 19.6 |
| Ayesha Zafar (PAK-W) | 2015-2026 | 40 | 39 | 3 | 561 | 102* | 15.58 | 1 | 0 | 2 | 19.5 |
| B de Leede (NL-W) | 2018-2026 | 102 | 96 | 16 | 1800 | 82* | 22.5 | 0 | 9 | 5 | 19.2 |
| S Khiaoto (THA-W) | 2022-2026 | 51 | 37 | 8 | 354 | 74 | 12.2 | 0 | 1 | 2 | 18.5 |
| SA Campbelle (WI-W) | 2009-2026 | 160 | 128 | 24 | 1707 | 90* | 16.41 | 0 | 1 | 7 | 18.28 |
| HC Knight (ENG-W) | 2010-2026 | 145 | 128 | 32 | 2656 | 108* | 27.66 | 1 | 10 | 7 | 18.28 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 127 | 127 | 11 | 3382 | 132 | 29.15 | 3 | 21 | 7 | 18.14 |
| TI Gajanayake (BHR-W) | 2022-2026 | 36 | 36 | 6 | 523 | 94* | 17.43 | 0 | 2 | 2 | 18 |
| S Juma (KEN-W) | 2019-2023 | 37 | 36 | 6 | 422 | 39* | 14.06 | 0 | 0 | 2 | 18 |
| T Smith (JEY-W) | 2022-2026 | 43 | 36 | 12 | 510 | 59* | 21.25 | 0 | 2 | 2 | 18 |
| MD Bimenyimana (RWA-W) | 2019-2026 | 129 | 108 | 16 | 1636 | 114* | 17.78 | 1 | 1 | 6 | 18 |
| MAA Sanjeewani (SL-W) | 2014-2025 | 86 | 71 | 18 | 764 | 61 | 14.41 | 0 | 1 | 4 | 17.75 |
| Khadija Imtiaz (QAT-W) | 2020-2026 | 43 | 35 | 9 | 169 | 22* | 6.5 | 0 | 0 | 2 | 17.5 |
| S Nitschke (AUS-W) | 2005-2011 | 36 | 35 | 2 | 776 | 56 | 23.51 | 0 | 3 | 2 | 17.5 |
| L Winfield-Hill (ENG-W) | 2013-2022 | 44 | 35 | 6 | 596 | 74 | 20.55 | 0 | 3 | 2 | 17.5 |
| M Kapp (SA-W) | 2009-2026 | 126 | 104 | 19 | 1774 | 81* | 20.87 | 0 | 6 | 6 | 17.33 |
| KY Chan (HKG-W) | 2019-2026 | 113 | 103 | 13 | 1702 | 87 | 18.91 | 0 | 4 | 6 | 17.16 |
| AC Kerr (NZ-W) | 2016-2026 | 104 | 85 | 19 | 2049 | 105 | 31.04 | 2 | 7 | 5 | 17 |
| SR Taylor (WI-W) | 2008-2026 | 139 | 135 | 29 | 3666 | 90 | 34.58 | 0 | 22 | 8 | 16.87 |
| M Raj (IND-W) | 2006-2019 | 89 | 84 | 21 | 2364 | 97* | 37.52 | 0 | 17 | 5 | 16.8 |
| CS Mugeri-Tiripano (ZIM-W) | 2019-2026 | 72 | 67 | 11 | 1392 | 80 | 24.85 | 0 | 2 | 4 | 16.75 |
| J Mbabazi (UGA-W) | 2018-2026 | 125 | 117 | 16 | 1696 | 63* | 16.79 | 0 | 3 | 7 | 16.71 |
| CM Gough (GER-W) | 2019-2025 | 53 | 50 | 15 | 1364 | 101* | 38.97 | 1 | 7 | 3 | 16.66 |
| O Prendergast (IRE-W) | 2019-2026 | 88 | 83 | 15 | 2054 | 80 | 30.2 | 0 | 14 | 5 | 16.6 |
| KKN Egodage (UAE-W) | 2018-2024 | 88 | 83 | 25 | 1947 | 92* | 33.56 | 0 | 9 | 5 | 16.6 |
| V Ooko (KEN-W) | 2019-2025 | 72 | 66 | 19 | 781 | 57* | 16.61 | 0 | 1 | 4 | 16.5 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 49 | 10 | 707 | 47* | 18.12 | 0 | 0 | 3 | 16.33 |
| Nain Abidi (PAK-W) | 2009-2018 | 68 | 65 | 11 | 972 | 56 | 18 | 0 | 3 | 4 | 16.25 |
| AJ Blackwell (AUS-W) | 2005-2017 | 95 | 81 | 19 | 1314 | 61 | 21.19 | 0 | 1 | 5 | 16.2 |
| DB Sharma (IND-W) | 2016-2026 | 149 | 96 | 40 | 1270 | 64 | 22.67 | 0 | 2 | 6 | 16 |
| Yasmeen Khan (NAM-W) | 2018-2026 | 117 | 112 | 17 | 2052 | 78* | 21.6 | 0 | 9 | 7 | 16 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 162 | 159 | 9 | 3924 | 119* | 26.16 | 4 | 14 | 10 | 15.9 |
| Fargana Hoque (BAN-W) | 2012-2023 | 84 | 79 | 12 | 1253 | 110* | 18.7 | 1 | 3 | 5 | 15.8 |
| Shafali Verma (IND-W) | 2019-2026 | 111 | 110 | 6 | 2901 | 81 | 27.89 | 0 | 18 | 7 | 15.71 |
| Erika Oda (JPN-W) | 2019-2026 | 49 | 47 | 5 | 765 | 52* | 18.21 | 0 | 1 | 3 | 15.66 |
| GE Plimmer (NZ-W) | 2022-2026 | 54 | 47 | 5 | 679 | 63 | 16.16 | 0 | 3 | 3 | 15.66 |
| S Sunday (NGA-W) | 2019-2026 | 84 | 78 | 17 | 1337 | 63 | 21.91 | 0 | 3 | 5 | 15.6 |
| A Dercksen (SA-W) | 2023-2026 | 42 | 31 | 11 | 555 | 55* | 27.75 | 0 | 2 | 2 | 15.5 |
| S Georgota (GRC-W) | 2022-2026 | 42 | 31 | 7 | 260 | 33* | 10.83 | 0 | 0 | 2 | 15.5 |
| PG Raut (IND-W) | 2009-2014 | 35 | 31 | 5 | 719 | 75 | 27.65 | 0 | 4 | 2 | 15.5 |
| IJR Zwilling (NL-W) | 2019-2026 | 98 | 77 | 15 | 895 | 56 | 14.43 | 0 | 2 | 5 | 15.4 |
| J Goswami (IND-W) | 2006-2018 | 68 | 46 | 9 | 405 | 37* | 10.94 | 0 | 0 | 3 | 15.33 |
| L Delany (IRE-W) | 2010-2026 | 132 | 107 | 29 | 1659 | 91 | 21.26 | 0 | 4 | 7 | 15.28 |
| Nigar Sultana (BAN-W) | 2015-2026 | 128 | 122 | 27 | 2653 | 113* | 27.92 | 1 | 13 | 8 | 15.25 |
| S Dhadwal (QAT-W) | 2020-2024 | 30 | 30 | 3 | 308 | 51* | 11.4 | 0 | 1 | 2 | 15 |
| R Irera (RWA-W) | 2023-2026 | 86 | 30 | 21 | 89 | 17* | 9.88 | 0 | 0 | 2 | 15 |
| HNK Jensen (NZ-W) | 2014-2023 | 53 | 30 | 8 | 188 | 19 | 8.54 | 0 | 0 | 2 | 15 |
| JE Ronalds (GER-W) | 2019-2025 | 51 | 45 | 10 | 889 | 105* | 25.4 | 1 | 2 | 3 | 15 |
| F Samanyika (BOT-W) | 2018-2023 | 48 | 45 | 4 | 569 | 41 | 13.87 | 0 | 0 | 3 | 15 |
Minimum of 25 innings, players with no ducks in career listed as though they have made 1 duck
Records include the following recent matches:
Switzerland Women v Jersey Women at Embrach, Only Match, Jul 29, 2026 [Women T20I]
Tanzania Women v Uganda Women at Windhoek, Women's T20 Quadrangular Series (in Namibia) 12th match, Jul 28, 2026 [Women T20I # 2933]
Brazil Women v Jersey Women at Embrach, Women's T20 Quadrangular Series (in Switzerland) 4th match, Jul 28, 2026 [Women T20I # 2932]
Switzerland Women v Spain Women at Embrach, Women's T20 Quadrangular Series (in Switzerland) 3rd match, Jul 28, 2026 [Women T20I # 2931]
Namibia Women v Hong Kong Women at Windhoek, Women's T20 Quadrangular Series (in Namibia) 11th match, Jul 28, 2026 [Women T20I # 2930]