| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | c&b | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| IS Sodhi (NZ) | 2014-2026 | 142 | 2792 | 3798 | 165 | 4/12 | 23.01 | 0 | 10 | 6.06 |
| Mohammad Nabi (AFG) | 2010-2026 | 152 | 2482 | 3028 | 109 | 4/7 | 27.77 | 0 | 9 | 8.25 |
| AR Ramjani (UGA) | 2022-2025 | 65 | 1339 | 1070 | 102 | 5/17 | 10.49 | 1 | 8 | 7.84 |
| Ehsan Khan (HKG) | 2016-2026 | 111 | 2361 | 2432 | 152 | 4/5 | 16 | 0 | 8 | 5.26 |
| AU Rashid (ENG) | 2009-2026 | 150 | 3130 | 3936 | 169 | 4/2 | 23.28 | 0 | 8 | 4.73 |
| S Muniandy (MAS) | 2019-2026 | 122 | 923 | 1269 | 55 | 4/13 | 23.07 | 0 | 7 | 12.72 |
| O Harvey (GHA) | 2021-2026 | 46 | 951 | 834 | 59 | 5/36 | 14.13 | 1 | 7 | 11.86 |
| D Maisuria (BOT) | 2019-2026 | 48 | 963 | 885 | 85 | 5/18 | 10.41 | 2 | 7 | 8.23 |
| RA Jadeja (IND) | 2009-2024 | 74 | 1356 | 1612 | 54 | 3/15 | 29.85 | 0 | 7 | 12.96 |
| Sikandar Raza (ZIM) | 2013-2026 | 139 | 2334 | 2711 | 111 | 5/18 | 24.42 | 1 | 7 | 6.3 |
| Shadab Khan (PAK) | 2017-2026 | 124 | 2425 | 2991 | 123 | 4/8 | 24.31 | 0 | 7 | 5.69 |
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 2630 | 2650 | 193 | 5/3 | 13.73 | 2 | 7 | 3.62 |
| DMW Rawlins (BER) | 2019-2026 | 45 | 779 | 798 | 39 | 4/10 | 20.46 | 0 | 6 | 15.38 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 1261 | 1388 | 61 | 4/10 | 22.75 | 0 | 6 | 9.83 |
| DS Airee (NEP) | 2018-2026 | 100 | 1292 | 1293 | 62 | 4/18 | 20.85 | 0 | 6 | 9.67 |
| DJ Bravo (WI) | 2006-2021 | 91 | 1505 | 2036 | 78 | 4/19 | 26.1 | 0 | 6 | 7.69 |
| Mahedi Hasan (BAN) | 2018-2026 | 76 | 1595 | 1812 | 75 | 4/11 | 24.16 | 0 | 6 | 8 |
| M Akayezu (RWN) | 2021-2026 | 101 | 1631 | 2113 | 101 | 4/9 | 20.92 | 0 | 6 | 5.94 |
| K Rabada (SA) | 2014-2026 | 79 | 1697 | 2378 | 83 | 3/18 | 28.65 | 0 | 6 | 7.22 |
| AJ Hosein (WI) | 2021-2026 | 99 | 2018 | 2500 | 94 | 5/11 | 26.59 | 1 | 6 | 6.38 |
| TG Southee (NZ) | 2008-2024 | 126 | 2753 | 3671 | 164 | 5/18 | 22.38 | 2 | 6 | 3.65 |
| ND Laegsgaard (DEN) | 2019-2024 | 29 | 513 | 486 | 33 | 4/19 | 14.72 | 0 | 5 | 15.15 |
| ASF Sirah (PHI) | 2023-2026 | 31 | 568 | 643 | 39 | 4/14 | 16.48 | 0 | 5 | 12.82 |
| MV Pavlovic (SRB) | 2022-2026 | 33 | 624 | 724 | 40 | 4/13 | 18.1 | 0 | 5 | 12.5 |
| Hisham Shaikh (KSA) | 2021-2025 | 41 | 706 | 815 | 36 | 4/12 | 22.63 | 0 | 5 | 13.88 |
| Khawar Ali (OMA) | 2015-2022 | 41 | 716 | 790 | 46 | 4/11 | 17.17 | 0 | 5 | 10.86 |
| Qamar Mushtaque (NOR) | 2022-2026 | 47 | 837 | 969 | 60 | 3/16 | 16.15 | 0 | 5 | 8.33 |
| SZ Vayani (MWI) | 2023-2026 | 47 | 869 | 972 | 41 | 4/8 | 23.7 | 0 | 5 | 12.19 |
| DJG Sammy (WI/World) | 2007-2017 | 68 | 916 | 1116 | 44 | 5/26 | 25.36 | 1 | 5 | 11.36 |
| AC Agar (AUS) | 2016-2024 | 49 | 1042 | 1129 | 49 | 6/30 | 23.04 | 2 | 5 | 10.2 |
| Washington Sundar (IND) | 2017-2026 | 62 | 1055 | 1252 | 51 | 3/3 | 24.54 | 0 | 5 | 9.8 |
| S Thakor (TAN) | 2021-2024 | 58 | 1062 | 980 | 65 | 4/4 | 15.07 | 0 | 5 | 7.69 |
| MG Erasmus (NAM) | 2019-2026 | 88 | 1071 | 1068 | 65 | 4/20 | 16.43 | 0 | 5 | 7.69 |
| E Sebareme (RWN) | 2021-2024 | 65 | 1071 | 1064 | 62 | 4/6 | 17.16 | 0 | 5 | 8.06 |
| NL McCullum (NZ) | 2007-2016 | 63 | 1123 | 1278 | 58 | 4/16 | 22.03 | 0 | 5 | 8.62 |
| GJ Delany (IRE) | 2019-2026 | 93 | 1244 | 1565 | 60 | 3/16 | 26.08 | 0 | 5 | 8.33 |
| AM Kimote (TAN) | 2021-2026 | 81 | 1258 | 1444 | 90 | 4/13 | 16.04 | 0 | 5 | 5.55 |
| Mohammad Amir (PAK) | 2009-2024 | 62 | 1321 | 1558 | 71 | 4/13 | 21.94 | 0 | 5 | 7.04 |
| SA Okpe (NGA) | 2019-2026 | 85 | 1365 | 1340 | 72 | 5/9 | 18.61 | 1 | 5 | 6.94 |
| Vraj Patel (KENYA) | 2021-2025 | 64 | 1380 | 1217 | 86 | 5/12 | 14.15 | 1 | 5 | 5.81 |
| PVD Chameera (SL) | 2015-2026 | 80 | 1747 | 2355 | 97 | 5/24 | 24.27 | 1 | 5 | 5.15 |
| S Lamichhane (ICC/NEP) | 2018-2026 | 78 | 1768 | 1812 | 142 | 5/9 | 12.76 | 2 | 5 | 3.52 |
| F Banunaek (INA) | 2022-2026 | 105 | 1899 | 2206 | 96 | 4/17 | 22.97 | 0 | 5 | 5.2 |
| M Theekshana (SL) | 2021-2026 | 86 | 1944 | 2292 | 84 | 3/17 | 27.28 | 0 | 5 | 5.95 |
| JJ Bumrah (IND) | 2016-2026 | 95 | 2014 | 2188 | 121 | 4/15 | 18.08 | 0 | 5 | 4.13 |
| MR Adair (IRE) | 2019-2026 | 100 | 2157 | 2812 | 142 | 4/13 | 19.8 | 0 | 5 | 3.52 |
| MJ Santner (NZ) | 2015-2026 | 138 | 2832 | 3387 | 142 | 4/11 | 23.85 | 0 | 5 | 3.52 |
| K Motlhanka (BOT) | 2019-2026 | 64 | 300 | 331 | 21 | 4/16 | 15.76 | 0 | 4 | 19.04 |
| DV Varghese (BUL) | 2020-2023 | 31 | 367 | 647 | 13 | 1/7 | 49.76 | 0 | 4 | 30.76 |
| AJ Parmar (NOR) | 2024-2026 | 23 | 462 | 494 | 34 | 4/17 | 14.52 | 0 | 4 | 11.76 |
| Sufyan Mehmood (OMA) | 2015-2026 | 30 | 519 | 726 | 25 | 3/26 | 29.04 | 0 | 4 | 16 |
| Raza Iqbal (NOR) | 2019-2024 | 31 | 546 | 551 | 35 | 5/23 | 15.74 | 1 | 4 | 11.42 |
| Utkarsh Jain (CAM) | 2023-2025 | 27 | 559 | 557 | 30 | 3/21 | 18.56 | 0 | 4 | 13.33 |
| D Parashar (UAE) | 2023-2026 | 35 | 630 | 718 | 32 | 4/12 | 22.43 | 0 | 4 | 12.5 |
| A Nanda (LUX) | 2019-2025 | 34 | 644 | 829 | 36 | 5/6 | 23.02 | 1 | 4 | 11.11 |
| Abdullah Akbarjan (AUT) | 2019-2024 | 35 | 658 | 714 | 45 | 4/11 | 15.86 | 0 | 4 | 8.88 |
| Yasir Ali (ESP) | 2019-2025 | 43 | 668 | 639 | 52 | 6/28 | 12.28 | 1 | 4 | 7.69 |
| Umair Qasim (SWA/SWZ) | 2021-2026 | 40 | 686 | 866 | 34 | 3/14 | 25.47 | 0 | 4 | 11.76 |
| Aqib Ilyas (OMA) | 2015-2024 | 56 | 738 | 745 | 47 | 4/10 | 15.85 | 0 | 4 | 8.51 |
| DL Brangman (BER) | 2019-2026 | 39 | 744 | 676 | 55 | 5/19 | 12.29 | 1 | 4 | 7.27 |
| K Piet (BOT) | 2022-2026 | 47 | 783 | 800 | 46 | 4/12 | 17.39 | 0 | 4 | 8.69 |
| DG Blampied (JER) | 2019-2026 | 50 | 845 | 954 | 49 | 4/20 | 19.46 | 0 | 4 | 8.16 |
| Janak Prakash (SGP) | 2019-2024 | 43 | 896 | 1295 | 48 | 3/15 | 26.97 | 0 | 4 | 8.33 |
| RL Chase (WI) | 2021-2026 | 60 | 916 | 1156 | 40 | 3/12 | 28.9 | 0 | 4 | 10 |
| Sami Sohail (MWI) | 2019-2026 | 70 | 1042 | 1211 | 70 | 4/6 | 17.3 | 0 | 4 | 5.71 |
| Ghulam Ahmadi (GER) | 2021-2026 | 52 | 1129 | 1191 | 59 | 5/23 | 20.18 | 1 | 4 | 6.77 |
| P Aho (NGA) | 2021-2026 | 65 | 1183 | 1204 | 70 | 6/5 | 17.2 | 1 | 4 | 5.71 |
| Rishad Hossain (BAN) | 2023-2026 | 62 | 1246 | 1700 | 80 | 4/26 | 21.25 | 0 | 4 | 5 |
| F Nsubuga (UGA) | 2019-2025 | 72 | 1475 | 1158 | 76 | 3/8 | 15.23 | 0 | 4 | 5.26 |
| Bilal Zalmai (AUT) | 2019-2026 | 71 | 1571 | 1800 | 83 | 4/12 | 21.68 | 0 | 4 | 4.81 |
| Yasim Murtaza (HKG) | 2022-2026 | 79 | 1587 | 1695 | 84 | 4/9 | 20.17 | 0 | 4 | 4.76 |
| MNM Aslam (KUW) | 2019-2026 | 78 | 1612 | 1664 | 85 | 4/5 | 19.57 | 0 | 4 | 4.7 |
| GH Dockrell (IRE) | 2010-2026 | 159 | 1730 | 2012 | 91 | 4/20 | 22.1 | 0 | 4 | 4.39 |
| Mohammad Nawaz (PAK) | 2016-2026 | 98 | 1760 | 2109 | 101 | 5/18 | 20.88 | 2 | 4 | 3.96 |
| Imran Anwar (BHR) | 2019-2026 | 104 | 1793 | 2192 | 95 | 4/24 | 23.07 | 0 | 4 | 4.21 |
| SL Malinga (SL) | 2006-2020 | 84 | 1799 | 2225 | 107 | 5/6 | 20.79 | 2 | 4 | 3.73 |
| AR Patel (IND) | 2015-2026 | 101 | 1816 | 2295 | 101 | 3/9 | 22.72 | 0 | 4 | 3.96 |
| H Ssenyondo (UGA) | 2019-2025 | 95 | 1921 | 1681 | 124 | 5/8 | 13.55 | 1 | 4 | 3.22 |
| JO Holder (WI) | 2014-2026 | 98 | 2061 | 2970 | 112 | 5/27 | 26.51 | 1 | 4 | 3.57 |
| PW Hasaranga (SL) | 2019-2026 | 98 | 2184 | 2560 | 161 | 4/9 | 15.9 | 0 | 4 | 2.48 |
| Shakib Al Hasan (BAN) | 2006-2024 | 129 | 2745 | 3117 | 149 | 5/20 | 20.91 | 2 | 4 | 2.68 |
| Mustafizur Rahman (BAN) | 2015-2026 | 128 | 2772 | 3363 | 160 | 6/10 | 21.01 | 2 | 4 | 2.5 |
| S Vaz (POR) | 2025-2026 | 6 | 96 | 109 | 9 | 4/22 | 12.11 | 0 | 3 | 33.33 |
| Kawsar Khan (BRA) | 2024-2025 | 8 | 156 | 148 | 10 | 4/28 | 14.8 | 0 | 3 | 30 |
| Mohammad Khan Rafah (Fran) | 2026-2026 | 11 | 204 | 236 | 20 | 3/12 | 11.8 | 0 | 3 | 15 |
| S Koppolu (SVN) | 2022-2025 | 17 | 219 | 361 | 8 | 2/20 | 45.12 | 0 | 3 | 37.5 |
| L Bonner (Blz) | 2024-2026 | 10 | 221 | 187 | 18 | 5/10 | 10.38 | 1 | 3 | 16.66 |
| N Krishna (SEY) | 2021-2024 | 18 | 232 | 340 | 15 | 2/17 | 22.66 | 0 | 3 | 20 |
| DAM Louis (QAT) | 2025-2026 | 14 | 252 | 313 | 20 | 3/22 | 15.65 | 0 | 3 | 15 |
| GC Galanis (GRC) | 2019-2024 | 14 | 265 | 284 | 18 | 3/17 | 15.77 | 0 | 3 | 16.66 |
| Abbas Ghani (HUN) | 2023-2026 | 29 | 283 | 424 | 24 | 4/14 | 17.66 | 0 | 3 | 12.5 |
| B Ito-Davis (JPN) | 2024-2026 | 24 | 340 | 244 | 28 | 3/8 | 8.71 | 0 | 3 | 10.71 |
| M Yunusu Issa (TAN) | 2022-2024 | 40 | 348 | 421 | 20 | 3/24 | 21.05 | 0 | 3 | 15 |
| HAM Shah (DEN) | 2019-2026 | 44 | 380 | 403 | 32 | 4/19 | 12.59 | 0 | 3 | 9.37 |
| Waji Ul Hassan (KSA) | 2024-2025 | 36 | 382 | 480 | 22 | 5/9 | 21.81 | 1 | 3 | 13.63 |
| P Kumbhare (JPN) | 2022-2024 | 20 | 403 | 299 | 24 | 3/8 | 12.45 | 0 | 3 | 12.5 |
| S Hirugade (MEX) | 2019-2025 | 23 | 412 | 388 | 23 | 4/16 | 16.86 | 0 | 3 | 13.04 |
| D Sabir (BER) | 2021-2026 | 38 | 421 | 406 | 35 | 4/21 | 11.6 | 0 | 3 | 8.57 |
| ACF Stokes (GUE) | 2019-2025 | 21 | 422 | 425 | 23 | 3/9 | 18.47 | 0 | 3 | 13.04 |
| Anas Khan (HKG) | 2014-2026 | 27 | 435 | 452 | 36 | 4/30 | 12.55 | 0 | 3 | 8.33 |
| Luka Woods (SRB) | 2024-2026 | 21 | 455 | 531 | 16 | 3/26 | 33.18 | 0 | 3 | 18.75 |
| JP Duminy (SA) | 2007-2019 | 81 | 463 | 599 | 21 | 3/18 | 28.52 | 0 | 3 | 14.28 |
| LJ Myott (PHI) | 2023-2025 | 22 | 471 | 477 | 27 | 4/11 | 17.66 | 0 | 3 | 11.11 |
| Karanbir Singh (AUT) | 2024-2026 | 62 | 473 | 651 | 39 | 4/42 | 16.69 | 0 | 3 | 7.69 |
| MN Samuels (WI) | 2007-2018 | 67 | 479 | 622 | 22 | 3/23 | 28.27 | 0 | 3 | 13.63 |
| Festus Benn (BHM) | 2022-2026 | 32 | 495 | 568 | 33 | 3/9 | 17.21 | 0 | 3 | 9.09 |
| B Fernando (SL) | 2015-2025 | 25 | 511 | 716 | 24 | 3/31 | 29.83 | 0 | 3 | 12.5 |
| J Coetzee (THA) | 2023-2026 | 26 | 512 | 404 | 44 | 5/10 | 9.18 | 1 | 3 | 6.81 |
| JP Faulkner (AUS) | 2012-2017 | 24 | 515 | 684 | 36 | 5/27 | 19 | 1 | 3 | 8.33 |
| S Vashisht (ROM) | 2019-2026 | 41 | 541 | 558 | 28 | 4/22 | 19.92 | 0 | 3 | 10.71 |
| A Limdawala (MWI) | 2022-2026 | 57 | 571 | 688 | 28 | 4/23 | 24.57 | 0 | 3 | 10.71 |
| Ahsan Malik (NED) | 2012-2017 | 31 | 575 | 730 | 44 | 5/19 | 16.59 | 1 | 3 | 6.81 |
| RR Patel (KENYA) | 2008-2026 | 98 | 605 | 610 | 38 | 3/12 | 16.05 | 0 | 3 | 7.89 |
| Harmeet Singh (USA) | 2024-2026 | 29 | 616 | 716 | 31 | 4/18 | 23.09 | 0 | 3 | 9.67 |
| MG Bracewell (NZ) | 2022-2025 | 47 | 623 | 767 | 35 | 3/5 | 21.91 | 0 | 3 | 8.57 |
| Mohammad Wasim (PAK) | 2021-2026 | 34 | 657 | 903 | 42 | 4/24 | 21.5 | 0 | 3 | 7.14 |
| Habib Khan (EST) | 2021-2026 | 31 | 662 | 803 | 45 | 4/16 | 17.84 | 0 | 3 | 6.66 |
| Usman Khan (Fran) | 2021-2026 | 39 | 667 | 787 | 53 | 4/17 | 14.84 | 0 | 3 | 5.66 |
| NK Aneesh Kumar (SUI) | 2021-2026 | 36 | 692 | 750 | 29 | 3/3 | 25.86 | 0 | 3 | 10.34 |
| LA Burns (ESP) | 2022-2025 | 33 | 712 | 650 | 52 | 5/11 | 12.5 | 1 | 3 | 5.76 |
| Abdur Razzak (BAN) | 2006-2014 | 34 | 730 | 838 | 44 | 4/16 | 19.04 | 0 | 3 | 6.81 |
| LN Rajbanshi (NEP) | 2018-2026 | 38 | 737 | 796 | 36 | 3/6 | 22.11 | 0 | 3 | 8.33 |
| SVE Bharathi (GER) | 2020-2023 | 37 | 755 | 672 | 46 | 4/6 | 14.6 | 0 | 3 | 6.52 |
| S Yeshey (BHU) | 2022-2026 | 39 | 792 | 728 | 39 | 8/7 | 18.66 | 1 | 3 | 7.69 |
| BA Pai (GIBR) | 2019-2026 | 45 | 807 | 859 | 37 | 3/12 | 23.21 | 0 | 3 | 8.1 |
| Ali Naseer (UAE) | 2023-2024 | 40 | 817 | 1022 | 51 | 4/24 | 20.03 | 0 | 3 | 5.88 |
| JW Dernbach (ENG/ITA) | 2011-2021 | 40 | 826 | 1170 | 44 | 4/22 | 26.59 | 0 | 3 | 6.81 |
| KA Pollard (WI) | 2008-2022 | 101 | 856 | 1188 | 42 | 4/25 | 28.28 | 0 | 3 | 7.14 |
| JTS Sumerauer (JER) | 2019-2026 | 49 | 859 | 1080 | 49 | 4/21 | 22.04 | 0 | 3 | 6.12 |
| I Takahashi (JPN) | 2022-2026 | 56 | 864 | 810 | 48 | 3/4 | 16.87 | 0 | 3 | 6.25 |
| Tanzim Hasan Sakib (BAN) | 2023-2026 | 41 | 869 | 1202 | 48 | 4/7 | 25.04 | 0 | 3 | 6.25 |
| SN Netravalkar (USA) | 2019-2026 | 44 | 875 | 1049 | 42 | 5/12 | 24.97 | 1 | 3 | 7.14 |
| KJ O'Brien (IRE) | 2008-2021 | 110 | 917 | 1149 | 58 | 4/45 | 19.81 | 0 | 3 | 5.17 |
| Mohammed Nadeem (QAT) | 2019-2024 | 43 | 918 | 1006 | 44 | 4/10 | 22.86 | 0 | 3 | 6.81 |
| G Motie (WI) | 2021-2026 | 51 | 960 | 1267 | 49 | 4/28 | 25.85 | 0 | 3 | 6.12 |
| Zain Ul Abidin (KSA) | 2021-2025 | 51 | 1015 | 998 | 53 | 5/6 | 18.83 | 1 | 3 | 5.66 |
| YM Nkanya (TAN) | 2022-2026 | 55 | 1062 | 904 | 71 | 5/2 | 12.73 | 1 | 3 | 4.22 |
| Shiraz Khan (KUW) | 2019-2025 | 55 | 1072 | 1146 | 46 | 4/12 | 24.91 | 0 | 3 | 6.52 |
| D Heyliger (CAN) | 2019-2026 | 60 | 1075 | 1341 | 56 | 5/16 | 23.94 | 1 | 3 | 5.35 |
| C Rubagumya (RWN) | 2021-2025 | 91 | 1099 | 1348 | 63 | 3/5 | 21.39 | 0 | 3 | 4.76 |
| Rohan Mustafa (UAE) | 2014-2023 | 58 | 1106 | 1283 | 61 | 4/18 | 21.03 | 0 | 3 | 4.91 |
| CW Perchard (JER) | 2019-2026 | 58 | 1158 | 1199 | 87 | 5/17 | 13.78 | 1 | 3 | 3.44 |
| LN Oluoch (KENYA) | 2013-2026 | 76 | 1219 | 1428 | 76 | 5/20 | 18.78 | 1 | 3 | 3.94 |
| AD Russell (WI) | 2011-2025 | 86 | 1221 | 1919 | 61 | 3/19 | 31.45 | 0 | 3 | 4.91 |
| K Irakoze (RWN) | 2021-2024 | 75 | 1296 | 1416 | 74 | 4/20 | 19.13 | 0 | 3 | 4.05 |
| RM Koda (INA) | 2022-2025 | 68 | 1297 | 1442 | 58 | 3/14 | 24.86 | 0 | 3 | 5.17 |
| IKEG Artawan (INA) | 2022-2026 | 94 | 1326 | 1545 | 66 | 4/12 | 23.4 | 0 | 3 | 4.54 |
| JR Hazlewood (AUS) | 2013-2025 | 60 | 1348 | 1680 | 79 | 4/12 | 21.26 | 0 | 3 | 3.79 |
| E Rukiriza (RWN) | 2023-2026 | 75 | 1357 | 1445 | 74 | 5/11 | 19.52 | 2 | 3 | 4.05 |
| Saad Bin Zafar (CAN) | 2019-2026 | 69 | 1398 | 1432 | 76 | 3/8 | 18.84 | 0 | 3 | 3.94 |
| Syed Aziz (MAS) | 2019-2026 | 128 | 1420 | 1717 | 76 | 4/9 | 22.59 | 0 | 3 | 3.94 |
| Imad Wasim (PAK) | 2015-2024 | 75 | 1536 | 1588 | 73 | 5/14 | 21.75 | 1 | 3 | 4.1 |
| PA van Meekeren (NED) | 2013-2026 | 78 | 1554 | 1831 | 86 | 4/11 | 21.29 | 0 | 3 | 3.48 |
| Ali Dawood (BHR) | 2023-2026 | 77 | 1648 | 1696 | 118 | 7/19 | 14.37 | 1 | 3 | 2.54 |
| Aizaz Khan (HKG) | 2014-2026 | 103 | 1709 | 2260 | 104 | 4/26 | 21.73 | 0 | 3 | 2.88 |
| Sompal Kami (NEP) | 2014-2026 | 92 | 1740 | 2076 | 89 | 3/20 | 23.32 | 0 | 3 | 3.37 |
| YS Chahal (IND) | 2016-2023 | 80 | 1764 | 2409 | 96 | 6/25 | 25.09 | 1 | 3 | 3.12 |
| Karan KC (NEP) | 2015-2026 | 91 | 1771 | 2291 | 112 | 5/21 | 20.45 | 1 | 3 | 2.67 |
| B Kumar (IND) | 2012-2022 | 87 | 1791 | 2079 | 90 | 5/4 | 23.1 | 2 | 3 | 3.33 |
| DJ Hawoe (INA) | 2022-2026 | 111 | 1872 | 2260 | 98 | 4/18 | 23.06 | 0 | 3 | 3.06 |
| Virandeep Singh (MAS) | 2019-2026 | 122 | 1893 | 1686 | 125 | 4/5 | 13.48 | 0 | 3 | 2.4 |
| Aqib Iqbal (AUT) | 2019-2026 | 91 | 1897 | 2166 | 100 | 5/5 | 21.66 | 1 | 3 | 3 |
| Taskin Ahmed (BAN) | 2014-2026 | 90 | 1904 | 2464 | 106 | 4/16 | 23.24 | 0 | 3 | 2.83 |
| CJ Jordan (ENG) | 2014-2024 | 95 | 1953 | 2847 | 108 | 4/6 | 26.36 | 0 | 3 | 2.77 |
| Haris Rauf (PAK) | 2020-2025 | 94 | 2009 | 2807 | 133 | 4/18 | 21.1 | 0 | 3 | 2.25 |
| Pavandeep Singh (MAS) | 2019-2026 | 91 | 2039 | 2015 | 111 | 4/3 | 18.15 | 0 | 3 | 2.7 |
| SO Ngoche (KENYA) | 2010-2026 | 109 | 2164 | 2103 | 125 | 4/14 | 16.82 | 0 | 3 | 2.4 |
| Shaheen Shah Afridi (PAK) | 2018-2026 | 103 | 2223 | 2904 | 136 | 4/22 | 21.35 | 0 | 3 | 2.2 |
Records include the following recent matches:
Romania v Israel at Ilfov County, ECA Men's European Cup 6th match, Jul 27, 2026 [T20I # 4047]
France v Turkey at Ilfov County, ECA Men's European Cup 5th match, Jul 27, 2026 [T20I # 4046]
Romania v Turkey at Ilfov County, ECA Men's European Cup 4th match, Jul 26, 2026 [T20I # 4045]
Zimbabwe v India at Harare, 3rd T20I, Jul 26, 2026 [T20I # 4044]
Romania v Austria at Ilfov County, ECA Men's European Cup 3rd match, Jul 26, 2026 [T20I # 4043]