| Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | stumped | % Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nahida Akter (BAN-W) | 2015-2026 | 107 | 2182 | 2141 | 123 | 5/8 | 17.4 | 2 | 25 | 20.32 |
| NW Sariani (IDN-W) | 2019-2025 | 56 | 990 | 577 | 73 | 4/2 | 7.9 | 0 | 21 | 28.76 |
| DB Sharma (IND-W) | 2016-2026 | 149 | 3162 | 3349 | 168 | 5/10 | 19.93 | 2 | 21 | 12.5 |
| Nida Dar (PAK-W) | 2010-2024 | 160 | 3062 | 2910 | 144 | 5/21 | 20.2 | 1 | 20 | 13.88 |
| Poonam Yadav (IND-W) | 2013-2022 | 72 | 1560 | 1495 | 98 | 4/9 | 15.25 | 0 | 18 | 18.36 |
| Vaishnave Mahesh (UAE-W) | 2019-2026 | 102 | 1782 | 1412 | 125 | 4/10 | 11.29 | 0 | 18 | 14.4 |
| RP Yadav (IND-W) | 2018-2026 | 91 | 1821 | 2019 | 106 | 4/23 | 19.04 | 0 | 18 | 16.98 |
| S Ecclestone (ENG-W) | 2016-2026 | 113 | 2517 | 2532 | 154 | 4/18 | 16.44 | 0 | 17 | 11.03 |
| AM Maqsood (SCO-W) | 2018-2026 | 78 | 1378 | 1294 | 73 | 3/8 | 17.72 | 0 | 16 | 21.91 |
| A Mohammed (WI-W) | 2008-2021 | 117 | 2373 | 2206 | 125 | 5/10 | 17.64 | 3 | 16 | 12.8 |
| AN Kelly (IRE-W) | 2022-2026 | 71 | 1361 | 1408 | 91 | 5/12 | 15.47 | 2 | 15 | 16.48 |
| SR Taylor (WI-W) | 2008-2026 | 139 | 1749 | 1653 | 98 | 4/12 | 16.86 | 0 | 15 | 15.3 |
| I Ranaweera (SL-W) | 2012-2026 | 91 | 1862 | 1849 | 97 | 4/7 | 19.06 | 0 | 15 | 15.46 |
| Sadia Yousuf (PAK-W) | 2010-2017 | 51 | 1048 | 1016 | 57 | 4/9 | 17.82 | 0 | 14 | 24.56 |
| C de Lange (NL-W) | 2019-2026 | 92 | 1880 | 1683 | 89 | 4/6 | 18.91 | 0 | 14 | 15.73 |
| Sana Mir (PAK-W) | 2009-2019 | 106 | 2270 | 2085 | 89 | 4/13 | 23.42 | 0 | 14 | 15.73 |
| O Kamchomphu (THA-W) | 2018-2026 | 137 | 2283 | 1705 | 148 | 5/18 | 11.52 | 1 | 14 | 9.45 |
| SF Daley (WI-W) | 2009-2014 | 68 | 1363 | 1113 | 72 | 5/15 | 15.45 | 1 | 12 | 16.66 |
| Nashra Sandhu (PAK-W) | 2017-2026 | 82 | 1816 | 1680 | 79 | 4/18 | 21.26 | 0 | 12 | 15.18 |
| KY Chan (HKG-W) | 2019-2026 | 112 | 2304 | 1700 | 151 | 5/4 | 11.25 | 4 | 12 | 7.94 |
| LM Kasperek (NZ-W) | 2015-2024 | 52 | 1128 | 1204 | 81 | 4/7 | 14.86 | 0 | 11 | 13.58 |
| Rumana Ahmed (BAN-W) | 2012-2024 | 87 | 1562 | 1426 | 75 | 3/2 | 19.01 | 0 | 11 | 14.66 |
| HASD Siriwardene (SL-W) | 2010-2020 | 81 | 1653 | 1598 | 77 | 4/9 | 20.75 | 0 | 11 | 14.28 |
| Salma Khatun (BAN-W) | 2012-2023 | 95 | 1866 | 1560 | 84 | 4/6 | 18.57 | 0 | 11 | 13.09 |
| T Putthawong (THA-W) | 2019-2026 | 105 | 2197 | 1464 | 165 | 5/3 | 8.87 | 3 | 11 | 6.66 |
| AC Kerr (NZ-W) | 2016-2026 | 104 | 2249 | 2302 | 111 | 4/20 | 20.73 | 0 | 11 | 9.9 |
| P Roy (IND-W) | 2009-2011 | 15 | 269 | 262 | 21 | 5/16 | 12.47 | 1 | 10 | 47.61 |
| E Bisht (IND-W) | 2011-2019 | 42 | 883 | 780 | 53 | 4/21 | 14.71 | 0 | 10 | 18.86 |
| G Wareham (AUS-W) | 2018-2026 | 82 | 1296 | 1298 | 81 | 3/11 | 16.02 | 0 | 10 | 12.34 |
| LA Marsh (ENG-W) | 2007-2019 | 67 | 1497 | 1321 | 64 | 3/12 | 20.64 | 0 | 10 | 15.62 |
| D van Niekerk (SA-W) | 2009-2026 | 94 | 1500 | 1363 | 65 | 4/17 | 20.96 | 0 | 10 | 15.38 |
| Fahima Khatun (BAN-W) | 2013-2026 | 101 | 1560 | 1521 | 67 | 4/8 | 22.7 | 0 | 10 | 14.92 |
| J Mbabazi (UGA-W) | 2018-2026 | 124 | 1915 | 1546 | 120 | 4/12 | 12.88 | 0 | 10 | 8.33 |
| N Boochatham (THA-W) | 2018-2025 | 116 | 1996 | 1373 | 126 | 5/5 | 10.89 | 1 | 10 | 7.93 |
| S Loubser (SA-W) | 2007-2014 | 43 | 814 | 831 | 31 | 3/22 | 26.8 | 0 | 9 | 29.03 |
| Bismah Maroof (PAK-W) | 2009-2023 | 140 | 874 | 820 | 36 | 3/21 | 22.77 | 0 | 9 | 25 |
| Khadija Tul Kubra (BAN-W) | 2012-2020 | 49 | 902 | 794 | 43 | 3/5 | 18.46 | 0 | 9 | 20.93 |
| S Chaturongrattana (THA-W) | 2022-2026 | 70 | 1140 | 761 | 74 | 5/3 | 10.28 | 1 | 9 | 12.16 |
| K Fraser (SCO-W) | 2019-2026 | 65 | 1160 | 1107 | 69 | 4/19 | 16.04 | 0 | 9 | 13.04 |
| SR Magar (NEP-W) | 2019-2026 | 77 | 1329 | 1048 | 66 | 5/12 | 15.87 | 2 | 9 | 13.63 |
| WK Dilhari (SL-W) | 2018-2026 | 85 | 1442 | 1570 | 71 | 4/13 | 22.11 | 0 | 9 | 12.67 |
| S Glenn (ENG-W) | 2019-2025 | 73 | 1454 | 1467 | 89 | 4/12 | 16.48 | 0 | 9 | 10.11 |
| SNL Siegers (NL-W) | 2018-2026 | 82 | 1551 | 1594 | 61 | 2/7 | 26.13 | 0 | 9 | 14.75 |
| A Gardner (AUS-W) | 2017-2026 | 106 | 1636 | 1816 | 84 | 5/12 | 21.61 | 1 | 9 | 10.71 |
| Shafali Verma (IND-W) | 2019-2026 | 111 | 332 | 363 | 16 | 3/15 | 22.68 | 0 | 8 | 50 |
| F Eseigbe (NGA-W) | 2019-2026 | 74 | 1011 | 781 | 57 | 4/4 | 13.7 | 0 | 8 | 14.03 |
| N Navaika (VAN-W) | 2019-2026 | 56 | 1037 | 951 | 67 | 4/10 | 14.19 | 0 | 8 | 11.94 |
| K Ramharack (WI-W) | 2019-2026 | 60 | 1056 | 1198 | 43 | 4/15 | 27.86 | 0 | 8 | 18.6 |
| Rabeya Khan (BAN-W) | 2019-2026 | 54 | 1063 | 986 | 52 | 4/8 | 18.96 | 0 | 8 | 15.38 |
| EA Osborne (AUS-W) | 2009-2016 | 59 | 1124 | 1080 | 48 | 4/19 | 22.5 | 0 | 8 | 16.66 |
| S Luus (SA-W) | 2012-2026 | 146 | 1218 | 1343 | 57 | 5/8 | 23.56 | 2 | 8 | 14.03 |
| PZ Kamunya (TZN-W) | 2019-2026 | 80 | 1679 | 1144 | 95 | 4/7 | 12.04 | 0 | 8 | 8.42 |
| S Laomi (THA-W) | 2018-2026 | 116 | 2222 | 1560 | 130 | 4/9 | 12 | 0 | 8 | 6.15 |
| HK Matthews (BRB-W/WI-W) | 2014-2026 | 127 | 2396 | 2467 | 130 | 4/10 | 18.97 | 0 | 8 | 6.15 |
| M Schutt (AUS-W) | 2013-2026 | 126 | 2545 | 2713 | 152 | 5/15 | 17.84 | 1 | 8 | 5.26 |
| Shorna Akter (BAN-W) | 2023-2026 | 54 | 411 | 498 | 23 | 5/28 | 21.65 | 1 | 7 | 30.43 |
| S Nitschke (AUS-W) | 2005-2011 | 36 | 768 | 705 | 43 | 4/21 | 16.39 | 0 | 7 | 16.27 |
| K Arua (PNG-W) | 2018-2024 | 47 | 858 | 602 | 59 | 5/7 | 10.2 | 2 | 7 | 11.86 |
| A Kohli (GER-W) | 2020-2026 | 43 | 887 | 865 | 45 | 4/16 | 19.22 | 0 | 7 | 15.55 |
| RS Gayakwad (IND-W) | 2014-2023 | 58 | 1138 | 1167 | 61 | 3/9 | 19.13 | 0 | 7 | 11.47 |
| OU Ranasinghe (SL-W) | 2013-2023 | 66 | 1189 | 1363 | 58 | 3/18 | 23.5 | 0 | 7 | 12.06 |
| LC Sthalekar (AUS-W) | 2005-2013 | 54 | 1196 | 1161 | 60 | 4/18 | 19.35 | 0 | 7 | 11.66 |
| SW Bates (NZ-W) | 2007-2026 | 186 | 1342 | 1490 | 62 | 4/26 | 24.03 | 0 | 7 | 11.29 |
| Sadia Iqbal (PAK-W) | 2019-2026 | 64 | 1455 | 1433 | 80 | 4/16 | 17.91 | 0 | 7 | 8.75 |
| Mahirah Izzati Ismail (MAL-W) | 2018-2026 | 88 | 1559 | 1201 | 76 | 5/11 | 15.8 | 1 | 7 | 9.21 |
| A Shrubsole (ENG-W) | 2008-2020 | 79 | 1598 | 1587 | 102 | 5/11 | 15.55 | 1 | 7 | 6.86 |
| N Mlaba (SA-W) | 2019-2026 | 83 | 1675 | 1785 | 79 | 4/29 | 22.59 | 0 | 7 | 8.86 |
| ER Oza (UAE-W) | 2018-2026 | 117 | 1686 | 1378 | 100 | 3/0 | 13.78 | 0 | 7 | 7 |
| AMCJK Athapaththu (SL-W) | 2009-2026 | 162 | 1689 | 1894 | 74 | 4/29 | 25.59 | 0 | 7 | 9.45 |
| R Irera (RWA-W) | 2023-2026 | 86 | 1693 | 1104 | 91 | 4/13 | 12.13 | 0 | 7 | 7.69 |
| Nat Sciver-Brunt (ENG-W) | 2013-2026 | 141 | 1902 | 2096 | 90 | 4/15 | 23.28 | 0 | 7 | 7.77 |
| D Hazell (ENG-W) | 2009-2018 | 85 | 1905 | 1764 | 85 | 4/12 | 20.75 | 0 | 7 | 8.23 |
| BMSM Kumari (SL-W) | 2015-2026 | 99 | 1966 | 2027 | 73 | 3/17 | 27.76 | 0 | 7 | 9.58 |
| ASS Fletcher (WI-W) | 2008-2026 | 114 | 2181 | 2283 | 106 | 5/13 | 21.53 | 1 | 7 | 6.6 |
| M Robinson (GUN-W) | 2022-2026 | 15 | 270 | 268 | 15 | 4/15 | 17.86 | 0 | 6 | 40 |
| WK Lai (HKG-W) | 2019-2026 | 55 | 317 | 295 | 17 | 4/19 | 17.35 | 0 | 6 | 35.29 |
| HAM Samuddika (SL-W) | 2012-2015 | 19 | 380 | 386 | 17 | 3/11 | 22.7 | 0 | 6 | 35.29 |
| EM Bermingham (NZ-W) | 2010-2017 | 31 | 630 | 569 | 33 | 2/12 | 17.24 | 0 | 6 | 18.18 |
| MH Ushanga (TZN-W) | 2021-2025 | 39 | 659 | 520 | 35 | 3/1 | 14.85 | 0 | 6 | 17.14 |
| A Adekunle (NGA-W) | 2023-2026 | 43 | 732 | 579 | 42 | 4/13 | 13.78 | 0 | 6 | 14.28 |
| DN Wyatt (ENG-W) | 2010-2026 | 187 | 759 | 715 | 46 | 4/11 | 15.54 | 0 | 6 | 13.04 |
| G Sultana (IND-W) | 2008-2014 | 37 | 797 | 762 | 29 | 3/17 | 26.27 | 0 | 6 | 20.68 |
| L Moises (BRA-W) | 2019-2026 | 50 | 883 | 606 | 48 | 3/6 | 12.62 | 0 | 6 | 12.5 |
| KT Ndhlovu (ZIM-W) | 2022-2026 | 68 | 887 | 871 | 44 | 3/12 | 19.79 | 0 | 6 | 13.63 |
| S Tippoch (THA-W) | 2018-2023 | 75 | 1033 | 695 | 51 | 4/4 | 13.62 | 0 | 6 | 11.76 |
| AA Patil (IND-W) | 2012-2019 | 50 | 1036 | 1008 | 48 | 3/14 | 21 | 0 | 6 | 12.5 |
| Mariamma Hyder (KUW-W) | 2019-2026 | 61 | 1141 | 973 | 50 | 4/8 | 19.46 | 0 | 6 | 12 |
| E Wachira (KEN-W) | 2019-2025 | 75 | 1254 | 1003 | 70 | 4/1 | 14.32 | 0 | 6 | 8.57 |
| KE Bryce (SCO-W) | 2018-2026 | 65 | 1293 | 1104 | 73 | 4/8 | 15.12 | 0 | 6 | 8.21 |
| JL Gunn (ENG-W) | 2004-2018 | 104 | 1385 | 1487 | 75 | 5/18 | 19.82 | 1 | 6 | 8 |
| Anam Amin (PAK-W) | 2014-2022 | 65 | 1400 | 1285 | 61 | 4/16 | 21.06 | 0 | 6 | 9.83 |
| C Aweko (UGA-W) | 2018-2026 | 120 | 2697 | 1760 | 142 | 4/6 | 12.39 | 0 | 6 | 4.22 |
| S Usabyimana (RWA-W) | 2024-2025 | 16 | 180 | 164 | 10 | 3/17 | 16.4 | 0 | 5 | 50 |
| M Hundal (CAN-W) | 2023-2025 | 12 | 228 | 206 | 18 | 3/14 | 11.44 | 0 | 5 | 27.77 |
| Nik Nur Atiela (MAL-W) | 2018-2024 | 34 | 450 | 382 | 26 | 3/6 | 14.69 | 0 | 5 | 19.23 |
| E Toguchi-Quinn (JPN-W) | 2023-2025 | 31 | 543 | 454 | 35 | 5/6 | 12.97 | 2 | 5 | 14.28 |
| JKD Andreano (PHI-W) | 2019-2026 | 36 | 590 | 690 | 21 | 2/1 | 32.85 | 0 | 5 | 23.8 |
| LR Doolan (NZ-W) | 2008-2013 | 33 | 600 | 602 | 28 | 3/16 | 21.5 | 0 | 5 | 17.85 |
| A Savvani (GRC-W) | 2022-2026 | 37 | 627 | 575 | 36 | 6/5 | 15.97 | 1 | 5 | 13.88 |
| S Nampiina (UGA-W) | 2018-2026 | 109 | 689 | 615 | 47 | 6/8 | 13.08 | 1 | 5 | 10.63 |
| AI Chudasama (USA-W) | 2023-2026 | 38 | 743 | 638 | 35 | 4/11 | 18.22 | 0 | 5 | 14.28 |
| H Kaur (IND-W) | 2009-2026 | 202 | 760 | 795 | 32 | 4/23 | 24.84 | 0 | 5 | 15.62 |
| T Zangmo (BHU-W) | 2019-2026 | 41 | 789 | 617 | 37 | 3/16 | 16.67 | 0 | 5 | 13.51 |
| KKN Egodage (UAE-W) | 2018-2024 | 88 | 824 | 690 | 43 | 3/3 | 16.04 | 0 | 5 | 11.62 |
| H Hotchandani (UAE-W) | 2018-2026 | 48 | 864 | 675 | 45 | 4/8 | 15 | 0 | 5 | 11.11 |
| Nur Arianna Natsya (MAL-W) | 2019-2026 | 85 | 928 | 843 | 40 | 4/11 | 21.07 | 0 | 5 | 12.5 |
| CR Seneviratna (SL-W/UAE-W) | 2010-2022 | 55 | 977 | 770 | 56 | 5/3 | 13.75 | 1 | 5 | 8.92 |
| C Mahamalage (ITA-W) | 2022-2026 | 52 | 1018 | 884 | 50 | 4/17 | 17.68 | 0 | 5 | 10 |
| I Toua (PNG-W) | 2018-2026 | 61 | 1024 | 737 | 51 | 4/5 | 14.45 | 0 | 5 | 9.8 |
| C Murray (IRE-W) | 2018-2026 | 67 | 1098 | 1270 | 49 | 3/9 | 25.91 | 0 | 5 | 10.2 |
| HL Colvin (ENG-W) | 2007-2013 | 50 | 1121 | 971 | 63 | 4/9 | 15.41 | 0 | 5 | 7.93 |
| V Hamunyela (NAM-W) | 2018-2026 | 74 | 1228 | 976 | 64 | 4/8 | 15.25 | 0 | 5 | 7.81 |
| I Nakisuuyi (UGA-W) | 2018-2026 | 112 | 1309 | 1095 | 68 | 4/15 | 16.1 | 0 | 5 | 7.35 |
| Q Abel (KEN-W) | 2019-2025 | 69 | 1347 | 1063 | 94 | 5/5 | 11.3 | 2 | 5 | 5.31 |
| RC Belbashi (NEP-W) | 2019-2026 | 100 | 1485 | 1084 | 67 | 4/2 | 16.17 | 0 | 5 | 7.46 |
| S Akiteng (UGA-W) | 2022-2026 | 73 | 1522 | 1163 | 67 | 5/14 | 17.35 | 1 | 5 | 7.46 |
| KA Green (NAM-W) | 2018-2026 | 114 | 1747 | 1318 | 83 | 3/8 | 15.87 | 0 | 5 | 6.02 |
| L Delany (IRE-W) | 2010-2026 | 132 | 1757 | 1816 | 96 | 4/9 | 18.91 | 0 | 5 | 5.2 |
| JL Jonassen (AUS-W) | 2012-2023 | 105 | 1962 | 1884 | 96 | 5/12 | 19.62 | 1 | 5 | 5.2 |
Records include the following recent matches:
Jersey Women v Spain Women at Embrach, Women's T20 Quadrangular Series (in Switzerland) 2nd match, Jul 27, 2026 [Women T20I # 2929]
Namibia Women v Uganda Women at Windhoek, Women's T20 Quadrangular Series (in Namibia) 10th match, Jul 27, 2026 [Women T20I # 2928]
Switzerland Women v Jersey Women at Embrach, Women's T20 Quadrangular Series (in Switzerland) 1st match, Jul 27, 2026 [Women T20I # 2927]
Hong Kong Women v Tanzania Women at Windhoek, Women's T20 Quadrangular Series (in Namibia) 9th match, Jul 27, 2026 [Women T20I # 2926]