| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Kohli (IND) | 2008-2025 | 307 | 295 | 46 | 14492 | 183 | 58.20 | 15498 | 93.50 | 53 | 75 | 18 | 1350 | 161 |
| SR Tendulkar (IND) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21368 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
| RG Sharma (IND) | 2007-2025 | 278 | 270 | 37 | 11441 | 264 | 49.10 | 12329 | 92.79 | 33 | 60 | 16 | 1074 | 352 |
| RT Ponting (AUS/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | 1500 | 270 |
| HM Amla (SA) | 2008-2019 | 181 | 178 | 14 | 8113 | 159 | 49.46 | 9178 | 88.39 | 27 | 39 | 4 | 822 | 53 |
| AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.50 | 9473 | 101.09 | 25 | 53 | 7 | 840 | 204 |
| CH Gayle (ICC/WI) | 1999-2019 | 301 | 294 | 17 | 10480 | 215 | 37.83 | 12019 | 87.19 | 25 | 54 | 25 | 1128 | 331 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 18048 | 78.86 | 25 | 93 | 15 | 1385 | 88 |
| DA Warner (AUS) | 2009-2023 | 161 | 159 | 6 | 6932 | 179 | 45.30 | 7127 | 97.26 | 22 | 33 | 4 | 733 | 130 |
| Q de Kock (SA) | 2013-2025 | 160 | 160 | 8 | 7017 | 178 | 46.16 | 7278 | 96.41 | 22 | 32 | 5 | 793 | 128 |
| SC Ganguly (Asia/IND) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 | 1122 | 190 |
| TM Dilshan (SL) | 1999-2016 | 330 | 303 | 41 | 10290 | 161* | 39.27 | 11933 | 86.23 | 22 | 47 | 11 | 1111 | 55 |
| LRPL Taylor (NZ) | 2006-2022 | 236 | 220 | 39 | 8607 | 181* | 47.55 | 10330 | 83.32 | 21 | 51 | 9 | 713 | 147 |
| HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 22 | 930 | 128 |
| Babar Azam (PAK) | 2015-2025 | 140 | 137 | 16 | 6501 | 158 | 53.72 | 7458 | 87.16 | 20 | 37 | 5 | 601 | 68 |
| Saeed Anwar (PAK) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 | 938 | 97 |
| SD Hope (WI) | 2016-2025 | 148 | 143 | 22 | 6113 | 170 | 50.52 | 7659 | 79.81 | 19 | 30 | 6 | 487 | 120 |
| JE Root (ENG) | 2013-2025 | 186 | 175 | 24 | 7330 | 166* | 48.54 | 8362 | 87.65 | 19 | 43 | 9 | 595 | 53 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 | 1042 | 133 |
| DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 418 | 39 | 12650 | 144 | 33.37 | 16020 | 78.96 | 19 | 77 | 28 | 1119 | 76 |
| MJ Guptill (NZ) | 2009-2022 | 198 | 195 | 19 | 7346 | 237* | 41.73 | 8415 | 87.29 | 18 | 39 | 16 | 750 | 187 |
| ME Waugh (AUS) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 | 16 | 651 | 57 |
| AJ Finch (AUS) | 2013-2022 | 146 | 142 | 3 | 5406 | 153* | 38.89 | 6162 | 87.73 | 17 | 30 | 16 | 532 | 129 |
| S Dhawan (IND) | 2010-2022 | 167 | 164 | 10 | 6793 | 143 | 44.11 | 7436 | 91.35 | 17 | 39 | 5 | 842 | 79 |
| DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 | 768+ | 53+ |
| JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 | 17 | 911 | 137 |
| NJ Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 9760 | 72.64 | 16 | 41 | 19 | 720 | 86 |
| AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | 1162 | 149 |
| KS Williamson (NZ) | 2010-2025 | 175 | 167 | 18 | 7256 | 148 | 48.69 | 8893 | 81.59 | 15 | 47 | 6 | 667 | 60 |
| WU Tharanga (Asia/SL) | 2005-2019 | 235 | 223 | 17 | 6951 | 174* | 33.74 | 9155 | 75.92 | 15 | 37 | 17 | 798 | 52 |
| V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | 1132 | 136 |
| Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 15 | 785 | 90 |
| PR Stirling (IRE) | 2008-2025 | 170 | 162 | 3 | 6005 | 177 | 37.76 | 6864 | 87.48 | 14 | 32 | 13 | 643 | 149 |
| EJG Morgan (ENG/IRE) | 2006-2022 | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.16 | 14 | 47 | 18 | 654 | 220 |
| Tamim Iqbal (BAN) | 2007-2023 | 243 | 240 | 12 | 8357 | 158 | 36.65 | 10642 | 78.52 | 14 | 56 | 19 | 925 | 103 |
| Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 278 | 40 | 8701 | 150 | 36.55 | 9924 | 87.67 | 14 | 52 | 18 | 908 | 155 |
| G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 | 11 | 659 | 20 |
| JJ Roy (ENG) | 2015-2023 | 116 | 110 | 3 | 4271 | 180 | 39.91 | 4047 | 105.53 | 12 | 21 | 11 | 511 | 81 |
| ME Trescothick (ENG) | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 5087 | 85.21 | 12 | 21 | 13 | 528 | 41 |
| F du Plessis (SA) | 2011-2019 | 143 | 136 | 20 | 5507 | 185 | 47.47 | 6215 | 88.60 | 12 | 35 | 3 | 495 | 66 |
| SPD Smith (AUS) | 2010-2025 | 170 | 154 | 20 | 5800 | 164 | 43.28 | 6669 | 86.96 | 12 | 35 | 8 | 521 | 58 |
| R Dravid (Asia/ICC/IND) | 1996-2011 | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15285 | 71.23 | 12 | 83 | 13 | 950 | 42 |
| Fakhar Zaman (PAK) | 2017-2025 | 92 | 91 | 6 | 3861 | 210* | 45.42 | 4145 | 93.14 | 11 | 19 | 8 | 432 | 83 |
| JM Bairstow (ENG) | 2011-2023 | 107 | 98 | 8 | 3868 | 141* | 42.97 | 3758 | 102.92 | 11 | 17 | 9 | 437 | 92 |
| CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 | 470+ | 81+ |
| G Gambhir (IND) | 2003-2013 | 147 | 143 | 11 | 5238 | 150* | 39.68 | 6144 | 85.25 | 11 | 34 | 11 | 561 | 17 |
| WTS Porterfield (IRE) | 2006-2022 | 148 | 145 | 3 | 4343 | 139 | 30.58 | 6298 | 68.95 | 11 | 20 | 12 | 455 | 32 |
| IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 | 600+ | 126+ |
| JC Buttler (ENG) | 2012-2025 | 196 | 169 | 29 | 5463 | 162* | 39.02 | 4746 | 115.10 | 11 | 29 | 15 | 441 | 182 |
| BRM Taylor (ZIM) | 2004-2025 | 207 | 205 | 15 | 6704 | 145* | 35.28 | 8761 | 76.52 | 11 | 39 | 16 | 599 | 106 |
| Mohammad Hafeez (PAK) | 2003-2019 | 218 | 216 | 15 | 6614 | 140* | 32.90 | 8633 | 76.61 | 11 | 38 | 19 | 664 | 110 |
| S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.60 | 12408 | 70.74 | 11 | 59 | 6 | 722 | 85 |
| MS Atapattu (SL) | 1990-2007 | 268 | 259 | 32 | 8529 | 132* | 37.57 | 12594 | 67.72 | 11 | 59 | 13 | 734 | 15 |
| PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 | 712+ | 102+ |
| CS MacLeod (SCOT) | 2008-2022 | 88 | 86 | 7 | 3026 | 175 | 38.30 | 3756 | 80.56 | 10 | 13 | 9 | 312 | 35 |
| ML Hayden (AUS/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 | 636 | 87 |
| GC Smith (Afr/SA) | 2002-2013 | 197 | 194 | 10 | 6989 | 141 | 37.98 | 8648 | 80.81 | 10 | 47 | 8 | 788 | 44 |
| MN Samuels (WI) | 2000-2018 | 207 | 196 | 26 | 5606 | 133* | 32.97 | 7463 | 75.11 | 10 | 30 | 11 | 526 | 118 |
| Ijaz Ahmed (PAK) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 | 531+ | 87+ |
| MS Dhoni (Asia/IND) | 2004-2019 | 350 | 297 | 84 | 10773 | 183* | 50.57 | 12303 | 87.56 | 10 | 73 | 10 | 826 | 229 |
| Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 | 971 | 144 |
| Imam-ul-Haq (PAK) | 2017-2025 | 75 | 74 | 7 | 3152 | 151 | 47.04 | 3846 | 81.95 | 9 | 20 | 3 | 253 | 30 |
| A Balbirnie (IRE) | 2010-2025 | 117 | 110 | 8 | 3264 | 145* | 32.00 | 4396 | 74.24 | 9 | 17 | 8 | 309 | 43 |
| GR Marsh (AUS) | 1986-1992 | 117 | 115 | 6 | 4357 | 126* | 39.97 | 7790 | 55.93 | 9 | 22 | 4 | 302 | 22 |
| KP Pietersen (ENG/ICC) | 2004-2013 | 136 | 125 | 16 | 4440 | 130 | 40.73 | 5128 | 86.58 | 9 | 25 | 7 | 427 | 77 |
| SR Watson (AUS) | 2002-2015 | 190 | 169 | 27 | 5757 | 185* | 40.54 | 6365 | 90.44 | 9 | 33 | 12 | 570 | 131 |
| Ramiz Raja (PAK) | 1985-1997 | 198 | 197 | 15 | 5841 | 119* | 32.09 | 9226 | 63.31 | 9 | 31 | 15 | 469+ | 14+ |
| Shakib Al Hasan (BAN) | 2006-2023 | 247 | 234 | 31 | 7570 | 134* | 37.29 | 9138 | 82.84 | 9 | 56 | 12 | 699 | 54 |
| Mushfiqur Rahim (BAN) | 2006-2025 | 274 | 256 | 42 | 7795 | 144 | 36.42 | 9780 | 79.70 | 9 | 49 | 12 | 617 | 100 |
| Shoaib Malik (PAK) | 1999-2019 | 287 | 258 | 40 | 7534 | 143 | 34.55 | 9199 | 81.90 | 9 | 44 | 15 | 603 | 113 |
| Rahmanullah Gurbaz (AFG) | 2021-2025 | 52 | 52 | 1 | 1888 | 151 | 37.01 | 2164 | 87.24 | 8 | 7 | 3 | 167 | 70 |
| Shubman Gill (IND) | 2019-2025 | 58 | 58 | 8 | 2818 | 208 | 56.36 | 2840 | 99.22 | 8 | 15 | 1 | 318 | 60 |
| Salman Butt (PAK) | 2004-2010 | 78 | 78 | 4 | 2725 | 136 | 36.82 | 3572 | 76.28 | 8 | 14 | 15 | 343 | 7 |
| GA Gooch (ENG) | 1976-1995 | 125 | 122 | 6 | 4290 | 142 | 36.98 | 6932 | 61.88 | 8 | 23 | 4 | 407+ | 15 |
| TWM Latham (NZ) | 2012-2025 | 163 | 150 | 19 | 4464 | 145* | 34.07 | 5227 | 85.40 | 8 | 26 | 14 | 376 | 61 |
| SC Williams (ZIM) | 2005-2025 | 164 | 159 | 20 | 5217 | 174 | 37.53 | 6000 | 86.95 | 8 | 37 | 9 | 470 | 66 |
| Javed Miandad (PAK) | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 11014 | 67.01 | 8 | 50 | 8 | 445+ | 44+ |
| MJ Clarke (AUS) | 2003-2015 | 245 | 223 | 44 | 7981 | 130 | 44.58 | 10104 | 78.98 | 8 | 58 | 10 | 665 | 53 |
| SP Fleming (ICC/NZ) | 1994-2007 | 280 | 269 | 21 | 8037 | 134* | 32.40 | 11242 | 71.49 | 8 | 49 | 17 | 823 | 63 |
| DJ Mitchell (NZ) | 2021-2025 | 56 | 51 | 7 | 2338 | 134 | 53.13 | 2491 | 93.85 | 7 | 11 | 0 | 185 | 63 |
| Zaheer Abbas (PAK) | 1974-1985 | 62 | 60 | 6 | 2572 | 123 | 47.62 | 3033 | 84.80 | 7 | 13 | 2 | 213+ | 22+ |
| SE Marsh (AUS) | 2008-2019 | 73 | 72 | 4 | 2773 | 151 | 40.77 | 3406 | 81.41 | 7 | 15 | 3 | 247 | 36 |
| P Nissanka (SL) | 2021-2025 | 74 | 74 | 5 | 2823 | 210* | 40.91 | 3171 | 89.02 | 7 | 17 | 6 | 358 | 32 |
| TM Head (AUS) | 2016-2025 | 79 | 76 | 7 | 3007 | 154* | 43.57 | 2844 | 105.73 | 7 | 17 | 3 | 348 | 73 |
| KL Rahul (IND) | 2016-2025 | 90 | 83 | 18 | 3218 | 112 | 49.50 | 3596 | 89.48 | 7 | 20 | 3 | 246 | 74 |
| DI Gower (ENG) | 1978-1991 | 114 | 111 | 8 | 3170 | 158 | 30.77 | 4218 | 75.15 | 7 | 12 | 6 | 290 | 22 |
| Sikandar Raza (ZIM) | 2013-2025 | 153 | 144 | 23 | 4476 | 141 | 36.99 | 5186 | 86.30 | 7 | 24 | 3 | 373 | 106 |
| DA Miller (SA) | 2010-2025 | 178 | 154 | 45 | 4611 | 139 | 42.30 | 4447 | 103.68 | 7 | 24 | 9 | 342 | 144 |
| DM Jones (AUS) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 | 380+ | 64+ |
| ADR Campbell (ZIM) | 1992-2003 | 188 | 184 | 14 | 5185 | 131* | 30.50 | 7834 | 66.18 | 7 | 30 | 11 | 427+ | 44+ |
| CL Hooper (WI) | 1987-2003 | 227 | 206 | 43 | 5761 | 113* | 35.34 | 7517 | 76.63 | 7 | 29 | 7 | 409 | 65 |
| Younis Khan (PAK) | 2000-2015 | 265 | 255 | 23 | 7249 | 144 | 31.24 | 9628 | 75.29 | 7 | 48 | 22 | 578 | 56 |
| M Azharuddin (IND) | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 12669 | 74.02 | 7 | 58 | 9 | 622+ | 77+ |
| DJ Malan (ENG) | 2019-2023 | 30 | 30 | 4 | 1450 | 140 | 55.76 | 1488 | 97.44 | 6 | 7 | 5 | 150 | 32 |
| Ibrahim Zadran (AFG) | 2019-2025 | 39 | 39 | 3 | 1869 | 177 | 51.91 | 2269 | 82.37 | 6 | 9 | 2 | 178 | 30 |
| HE van der Dussen (SA) | 2019-2025 | 71 | 65 | 12 | 2657 | 134 | 50.13 | 3053 | 87.02 | 6 | 17 | 3 | 206 | 50 |
| AD Hales (ENG) | 2014-2019 | 70 | 67 | 3 | 2419 | 171 | 37.79 | 2527 | 95.72 | 6 | 14 | 5 | 276 | 50 |
| EC Joyce (ENG/IRE) | 2006-2018 | 78 | 77 | 8 | 2622 | 160* | 38.00 | 3630 | 72.23 | 6 | 15 | 5 | 255 | 25 |
| Ahmed Shehzad (PAK) | 2009-2017 | 81 | 81 | 1 | 2605 | 124 | 32.56 | 3614 | 72.08 | 6 | 14 | 7 | 269 | 18 |
| VVS Laxman (IND) | 1998-2006 | 86 | 83 | 7 | 2338 | 131 | 30.76 | 3282 | 71.23 | 6 | 10 | 3 | 222 | 4 |
| Mohammad Shahzad (AFG) | 2009-2019 | 84 | 84 | 3 | 2727 | 131* | 33.66 | 3082 | 88.48 | 6 | 14 | 4 | 323 | 55 |
| MDKJ Perera (SL) | 2013-2023 | 116 | 111 | 5 | 3237 | 135 | 30.53 | 3485 | 92.88 | 6 | 17 | 12 | 362 | 52 |
| RD Berrington (SCOT) | 2008-2025 | 133 | 125 | 17 | 3600 | 127 | 33.33 | 4732 | 76.07 | 6 | 21 | 7 | 249 | 83 |
| AJ Strauss (ENG) | 2003-2011 | 127 | 126 | 8 | 4205 | 158 | 35.63 | 5195 | 80.94 | 6 | 27 | 9 | 454 | 25 |
| NS Sidhu (IND) | 1987-1998 | 136 | 127 | 8 | 4413 | 134* | 37.08 | 6329 | 69.72 | 6 | 33 | 7 | 335 | 44 |
| BKG Mendis (SL) | 2016-2025 | 151 | 148 | 12 | 4751 | 143 | 34.93 | 5420 | 87.65 | 6 | 34 | 15 | 487 | 76 |
| A Symonds (AUS) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 | 449 | 103 |
| A Jadeja (IND) | 1992-2000 | 196 | 179 | 36 | 5359 | 119 | 37.47 | 7678 | 69.79 | 6 | 30 | 10 | 366 | 85 |
| MG Bevan (AUS) | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 9320 | 74.16 | 6 | 46 | 5 | 450 | 21 |
| GW Flower (ZIM) | 1992-2010 | 221 | 214 | 18 | 6571 | 142* | 33.52 | 9723 | 67.58 | 6 | 40 | 18 | 557+ | 37+ |
| Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 369 | 27 | 8064 | 124 | 23.57 | 6892 | 117.00 | 6 | 39 | 30 | 730 | 351 |
| RN ten Doeschate (NED) | 2006-2011 | 33 | 32 | 9 | 1541 | 119 | 67.00 | 1757 | 87.70 | 5 | 9 | 1 | 130 | 29 |
| R Ravindra (NZ) | 2023-2025 | 39 | 35 | 1 | 1424 | 123* | 41.88 | 1324 | 107.55 | 5 | 6 | 2 | 156 | 34 |
| DP Conway (NZ) | 2021-2025 | 40 | 39 | 3 | 1615 | 152* | 44.86 | 1834 | 88.05 | 5 | 5 | 2 | 200 | 21 |
| M van Lingen (NAM) | 2021-2024 | 40 | 39 | 5 | 1318 | 133 | 38.76 | 1429 | 92.23 | 5 | 5 | 2 | 152 | 30 |
| HT Tector (IRE) | 2020-2025 | 54 | 49 | 6 | 1992 | 140 | 46.32 | 2393 | 83.24 | 5 | 14 | 4 | 155 | 46 |
| T Bavuma (SA) | 2016-2025 | 54 | 52 | 5 | 1987 | 144 | 42.27 | 2253 | 88.19 | 5 | 8 | 2 | 198 | 27 |
| SO Hetmyer (WI) | 2017-2025 | 57 | 52 | 3 | 1543 | 139 | 31.48 | 1464 | 105.39 | 5 | 4 | 3 | 117 | 56 |
| SS Iyer (IND) | 2017-2025 | 73 | 67 | 6 | 2917 | 128* | 47.81 | 2946 | 99.01 | 5 | 23 | 1 | 270 | 72 |
| E Lewis (WI) | 2016-2025 | 70 | 67 | 5 | 2279 | 176* | 36.75 | 2645 | 86.16 | 5 | 12 | 3 | 220 | 76 |
| KIC Asalanka (SL) | 2021-2025 | 80 | 72 | 10 | 2659 | 127 | 42.88 | 2925 | 90.90 | 5 | 17 | 5 | 221 | 63 |
| KJ Coetzer (SCOT) | 2008-2023 | 89 | 87 | 5 | 3192 | 156 | 38.92 | 3875 | 82.37 | 5 | 21 | 8 | 412 | 40 |
| AN Cook (ENG) | 2006-2014 | 92 | 92 | 4 | 3204 | 137 | 36.40 | 4154 | 77.13 | 5 | 19 | 7 | 363 | 10 |
| Litton Das (BAN) | 2015-2025 | 95 | 94 | 8 | 2569 | 176 | 29.87 | 2990 | 85.91 | 5 | 12 | 16 | 274 | 45 |
| BA Stokes (ENG) | 2011-2023 | 114 | 99 | 15 | 3463 | 182 | 41.22 | 3619 | 95.68 | 5 | 24 | 7 | 282 | 109 |
| NV Knight (ENG) | 1996-2003 | 100 | 100 | 10 | 3637 | 125* | 40.41 | 5085 | 71.52 | 5 | 25 | 6 | 327 | 21 |
| WW Hinds (WI) | 1999-2010 | 119 | 111 | 10 | 2880 | 127* | 28.51 | 4393 | 65.55 | 5 | 14 | 8 | 261 | 50 |
| GA Hick (ENG) | 1991-2001 | 120 | 118 | 15 | 3846 | 126* | 37.33 | 5191 | 74.08 | 5 | 27 | 10 | 278 | 41 |
| Rahmat Shah (AFG) | 2013-2025 | 125 | 120 | 6 | 4034 | 114 | 35.38 | 5661 | 71.25 | 5 | 32 | 5 | 347 | 40 |
| Kamran Akmal (PAK) | 2002-2017 | 157 | 138 | 14 | 3236 | 124 | 26.09 | 3855 | 83.94 | 5 | 10 | 10 | 378 | 37 |
| PV Simmons (WI) | 1987-1999 | 143 | 138 | 11 | 3675 | 122 | 28.93 | 5407 | 67.96 | 5 | 18 | 14 | 376+ | 44+ |
| Aamer Sohail (PAK) | 1990-2000 | 156 | 155 | 5 | 4780 | 134 | 31.86 | 7297 | 65.50 | 5 | 31 | 10 | 467+ | 20+ |
| RR Sarwan (WI) | 2000-2013 | 181 | 169 | 33 | 5804 | 120* | 42.67 | 7663 | 75.74 | 5 | 38 | 8 | 480 | 58 |
| DC Boon (AUS) | 1984-1995 | 181 | 177 | 16 | 5964 | 122 | 37.04 | 9157 | 65.13 | 5 | 37 | 6 | 494 | 16 |
| PD Collingwood (ENG) | 2001-2011 | 197 | 181 | 37 | 5092 | 120* | 35.36 | 6614 | 76.98 | 5 | 26 | 7 | 365 | 74 |
| DR Martyn (AUS) | 1992-2006 | 208 | 182 | 51 | 5346 | 144* | 40.80 | 6877 | 77.73 | 5 | 37 | 10 | 441 | 22 |
| SK Raina (IND) | 2005-2018 | 226 | 194 | 35 | 5615 | 116* | 35.31 | 6005 | 93.50 | 5 | 36 | 14 | 476 | 120 |
| H Masakadza (ZIM) | 2001-2019 | 209 | 208 | 4 | 5658 | 178* | 27.73 | 7728 | 73.21 | 5 | 34 | 15 | 585 | 86 |
| RB Richardson (WI) | 1983-1996 | 224 | 217 | 30 | 6248 | 122 | 33.41 | 9801 | 63.74 | 5 | 44 | 8 | 541+ | 54+ |
| BB McCullum (NZ) | 2002-2016 | 260 | 228 | 28 | 6083 | 166 | 30.41 | 6312 | 96.37 | 5 | 32 | 20 | 577 | 200 |
| Saleem Malik (PAK) | 1982-1999 | 283 | 256 | 38 | 7170 | 102 | 32.88 | 9383 | 76.41 | 5 | 47 | 19 | 514+ | 34+ |
| By default, the shading indicates records from the past week, or failing that, the most recent entry. |
| Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
| Records includes the following current or recent matches: |
|
India v South Africa at Raipur, 2nd ODI, Dec 3, 2025
[ODI # 4935] |
|
India v South Africa at Ranchi, 1st ODI, Nov 30, 2025
[ODI # 4934] |
|
New Zealand v West Indies at Hamilton, 3rd ODI, Nov 22, 2025
[ODI # 4933] |