| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Schiferli (NED) | 10 | 10 | 100.0 | 9 | 417 | 24 | 4/23 | 17.37 | 4.17 | 25 | 3 | 0 |
| Hamid Hassan (AFG) | 10 | 10 | 83.0 | 7 | 406 | 18 | 5/23 | 22.55 | 4.89 | 27.6 | 0 | 1 |
| JAR Blain (SCOT) | 7 | 7 | 65.4 | 5 | 343 | 17 | 5/45 | 20.17 | 5.22 | 23.1 | 1 | 1 |
| L Klazinga (NAM) | 10 | 10 | 81.0 | 2 | 436 | 17 | 3/27 | 25.64 | 5.38 | 28.5 | 0 | 0 |
| CM Wright (SCOT) | 7 | 7 | 64.0 | 14 | 218 | 16 | 4/41 | 13.62 | 3.4 | 24 | 1 | 0 |
| WB Rankin (IRE) | 9 | 9 | 81.2 | 7 | 306 | 15 | 3/48 | 20.4 | 3.76 | 32.5 | 0 | 0 |
| LN Onyango (KENYA) | 8 | 8 | 68.5 | 5 | 315 | 15 | 6/14 | 21 | 4.57 | 27.5 | 1 | 1 |
| Khurram Chohan (CAN) | 10 | 10 | 74.3 | 5 | 367 | 15 | 4/27 | 24.46 | 4.92 | 29.8 | 1 | 0 |
| RJ Trott (BER) | 6 | 6 | 60.0 | 2 | 242 | 14 | 4/30 | 17.28 | 4.03 | 25.7 | 2 | 0 |
| Zahid Shah (UAE) | 9 | 9 | 47.3 | 2 | 288 | 14 | 4/53 | 20.57 | 6.06 | 20.3 | 2 | 0 |
| RM West (IRE) | 10 | 10 | 84.5 | 12 | 321 | 14 | 5/26 | 22.92 | 3.78 | 36.3 | 0 | 1 |
| PC Connell (IRE) | 9 | 9 | 72.3 | 11 | 330 | 14 | 3/24 | 23.57 | 4.55 | 31 | 0 | 0 |
| G Snyman (NAM) | 10 | 10 | 76.0 | 6 | 345 | 13 | 3/41 | 26.53 | 4.53 | 35 | 0 | 0 |
| JH Stander (SCOT) | 10 | 10 | 67.1 | 2 | 352 | 13 | 4/41 | 27.07 | 5.24 | 31 | 1 | 0 |
| JD Nel (SCOT) | 9 | 9 | 79.0 | 6 | 371 | 13 | 3/34 | 28.53 | 4.69 | 36.4 | 0 | 0 |
| Mudassar Bukhari (NED) | 10 | 10 | 87.4 | 2 | 395 | 13 | 3/41 | 30.38 | 4.5 | 40.4 | 0 | 0 |
| SF Burger (NAM) | 10 | 10 | 60.0 | 4 | 264 | 12 | 5/44 | 22 | 4.4 | 30 | 1 | 1 |
| Karim Sadiq (AFG) | 9 | 8 | 48.5 | 2 | 241 | 11 | 4/27 | 21.9 | 4.93 | 26.6 | 1 | 0 |
| Tariq Hussain (OMA) | 7 | 7 | 63.2 | 1 | 354 | 11 | 5/39 | 32.18 | 5.58 | 34.5 | 0 | 1 |
| RN ten Doeschate (NED) | 7 | 7 | 70.0 | 4 | 359 | 11 | 3/50 | 32.63 | 5.12 | 38.1 | 0 | 0 |
| DT Johnston (IRE) | 7 | 7 | 61.0 | 11 | 203 | 10 | 5/14 | 20.3 | 3.32 | 36.6 | 0 | 1 |
| H Osinde (CAN) | 9 | 9 | 59.0 | 8 | 210 | 10 | 4/39 | 21 | 3.55 | 35.4 | 1 | 0 |
| U Bhatti (CAN) | 8 | 8 | 70.0 | 13 | 244 | 10 | 3/28 | 24.4 | 3.48 | 42 | 0 | 0 |
| Rizwan Cheema (CAN) | 10 | 10 | 53.5 | 4 | 253 | 10 | 3/41 | 25.3 | 4.69 | 32.3 | 0 | 0 |
| Amjad Javed (UAE) | 10 | 10 | 60.5 | 5 | 318 | 10 | 2/17 | 31.8 | 5.22 | 36.5 | 0 | 0 |
| Mohammad Nabi (AFG) | 10 | 10 | 90.3 | 6 | 351 | 10 | 2/31 | 35.1 | 3.87 | 54.3 | 0 | 0 |
| NN Odhiambo (KENYA) | 6 | 6 | 41.4 | 3 | 189 | 9 | 3/21 | 21 | 4.53 | 27.7 | 0 | 0 |
| S Dhaniram (CAN) | 10 | 10 | 53.0 | 6 | 204 | 9 | 3/38 | 22.66 | 3.84 | 35.3 | 0 | 0 |
| PW Borren (NED) | 7 | 7 | 49.5 | 2 | 224 | 9 | 3/59 | 24.88 | 4.49 | 33.2 | 0 | 0 |
| AR Cusack (IRE) | 9 | 9 | 49.0 | 1 | 238 | 9 | 3/26 | 26.44 | 4.85 | 32.6 | 0 | 0 |
| HJ Mehta (OMA) | 7 | 7 | 61.5 | 1 | 318 | 9 | 5/29 | 35.33 | 5.14 | 41.2 | 0 | 1 |
| Arshad Ali (UAE) | 10 | 7 | 42.3 | 1 | 218 | 8 | 3/45 | 27.25 | 5.12 | 31.8 | 0 | 0 |
| PJ Ongondo (KENYA) | 8 | 8 | 60.1 | 8 | 225 | 8 | 1/17 | 28.12 | 3.73 | 45.1 | 0 | 0 |
| Zeeshan Siddiqui (OMA) | 7 | 7 | 45.0 | 3 | 250 | 8 | 3/64 | 31.25 | 5.55 | 33.7 | 0 | 0 |
| JJ Tucker (BER) | 7 | 6 | 55.0 | 2 | 279 | 8 | 3/29 | 34.87 | 5.07 | 41.2 | 0 | 0 |
| TM Odoyo (KENYA) | 8 | 8 | 67.0 | 8 | 280 | 8 | 3/29 | 35 | 4.17 | 50.2 | 0 | 0 |
| HA Varaiya (KENYA) | 10 | 10 | 72.2 | 4 | 291 | 8 | 2/29 | 36.37 | 4.02 | 54.2 | 0 | 0 |
| Samiullah Shinwari (AFG) | 10 | 10 | 72.0 | 3 | 353 | 8 | 4/28 | 44.12 | 4.9 | 54 | 1 | 0 |
| AR White (IRE) | 9 | 7 | 47.0 | 4 | 159 | 7 | 4/22 | 22.71 | 3.38 | 40.2 | 1 | 0 |
| E Otieno (KENYA) | 5 | 5 | 32.5 | 3 | 169 | 7 | 3/51 | 24.14 | 5.14 | 28.1 | 0 | 0 |
| Awal Khan (OMA) | 7 | 7 | 41.0 | 6 | 170 | 7 | 3/19 | 24.28 | 4.14 | 35.1 | 0 | 0 |
| AM Baig (UGA) | 7 | 7 | 42.0 | 2 | 220 | 7 | 2/33 | 31.42 | 5.23 | 36 | 0 | 0 |
| DO Borchersen (DEN) | 7 | 7 | 50.0 | 3 | 224 | 7 | 4/43 | 32 | 4.48 | 42.8 | 1 | 0 |
| MC van Zyl (NAM) | 8 | 8 | 38.5 | 1 | 225 | 7 | 4/53 | 32.14 | 5.79 | 33.2 | 1 | 0 |
| DB Kotze (NAM) | 9 | 9 | 65.0 | 9 | 228 | 7 | 2/22 | 32.57 | 3.5 | 55.7 | 0 | 0 |
| CS MacLeod (SCOT) | 6 | 6 | 41.0 | 0 | 238 | 7 | 2/38 | 34 | 5.8 | 35.1 | 0 | 0 |
| Fayyaz Ahmed (UAE) | 8 | 8 | 70.0 | 3 | 288 | 7 | 3/49 | 41.14 | 4.11 | 60 | 0 | 0 |
| F Nsubuga (UGA) | 7 | 7 | 65.0 | 6 | 328 | 7 | 3/54 | 46.85 | 5.04 | 55.7 | 0 | 0 |
| PM Seelaar (NED) | 8 | 8 | 80.0 | 2 | 355 | 7 | 2/30 | 50.71 | 4.43 | 68.5 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Kenya v Netherlands at Potchefstroom, ICC World Cup Qualifiers 3rd place play-off, Apr 19, 2009
[ODI # 2844] |
|
Canada v Ireland at Centurion, ICC World Cup Qualifiers final, Apr 19, 2009
[ODI # 2843] |
|
Afghanistan v Scotland at Benoni, ICC World Cup Qualifiers 5th place play-off, Apr 19, 2009
[ODI # 2842] |
|
Namibia v United Arab Emirates at Krugersdorp, ICC World Cup Qualifiers 7th place play-off, Apr 19, 2009
[ICCT # 511] |