| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CG Williams | 4 | 6 | 2 | 498 | 116 | 124.5 | 591 | 84.26 | 3 | 1 | 0 |
| (Namibia) | |||||||||||
| Arshad Ali | 4 | 8 | 1 | 451 | 130 | 64.42 | 813 | 55.47 | 2 | 1 | 0 |
| (United Arab Emirates) | |||||||||||
| E Steenkamp | 3 | 5 | 1 | 407 | 206 | 101.75 | 536 | 75.93 | 1 | 2 | 0 |
| (Namibia) | |||||||||||
| R van Schoor | 4 | 7 | 1 | 317 | 157 | 52.83 | 575 | 55.13 | 1 | 1 | 0 |
| (Namibia) | |||||||||||
| Saqib Ali | 4 | 7 | 1 | 302 | 160* | 50.33 | 720 | 41.94 | 1 | 1 | 0 |
| (United Arab Emirates) | |||||||||||
| L Sematimba | 3 | 6 | 0 | 291 | 106 | 48.5 | 526 | 55.32 | 1 | 2 | 1 |
| (Uganda) | |||||||||||
| Khurram Khan | 4 | 7 | 0 | 274 | 109 | 39.14 | 433 | 63.27 | 1 | 1 | 1 |
| (United Arab Emirates) | |||||||||||
| DL Hemp | 3 | 6 | 0 | 270 | 84 | 45 | 539 | 50.09 | 0 | 3 | 0 |
| (Bermuda) | |||||||||||
| Naeemuddin Aslam | 2 | 4 | 0 | 247 | 152 | 61.75 | 458 | 53.93 | 1 | 0 | 0 |
| (United Arab Emirates) | |||||||||||
| SF Burger | 4 | 6 | 0 | 234 | 73 | 39 | 641 | 36.5 | 0 | 3 | 0 |
| (Namibia) | |||||||||||
| RG Mukasa | 3 | 6 | 0 | 189 | 121 | 31.5 | 356 | 53.08 | 1 | 0 | 1 |
| (Uganda) | |||||||||||
| LP van der Westhuizen | 4 | 5 | 0 | 173 | 70 | 34.6 | 273 | 63.36 | 0 | 2 | 0 |
| (Namibia) | |||||||||||
| Abdul Rehman | 3 | 6 | 1 | 158 | 65 | 31.6 | 329 | 48.02 | 0 | 1 | 0 |
| (United Arab Emirates) | |||||||||||
| AM Baig | 3 | 6 | 0 | 158 | 51 | 26.33 | 576 | 27.43 | 0 | 1 | 0 |
| (Uganda) | |||||||||||
| SD Outerbridge | 3 | 6 | 0 | 153 | 62 | 25.5 | 386 | 39.63 | 0 | 1 | 1 |
| (Bermuda) | |||||||||||
| B Musoke | 3 | 6 | 1 | 142 | 59 | 28.4 | 256 | 55.46 | 0 | 1 | 2 |
| (Uganda) | |||||||||||
| CR Foggo | 2 | 4 | 0 | 138 | 60 | 34.5 | 348 | 39.65 | 0 | 1 | 0 |
| (Bermuda) | |||||||||||
| SP Patil | 2 | 3 | 0 | 131 | 94 | 43.66 | 272 | 48.16 | 0 | 1 | 1 |
| (United Arab Emirates) | |||||||||||
| T Verwey | 4 | 5 | 0 | 127 | 73 | 25.4 | 142 | 89.43 | 0 | 1 | 1 |
| (Namibia) | |||||||||||
| G Snyman | 3 | 4 | 1 | 123 | 86 | 41 | 266 | 46.24 | 0 | 1 | 0 |
| (Namibia) | |||||||||||
| F Nsubuga | 3 | 5 | 2 | 113 | 37 | 37.66 | 260 | 43.46 | 0 | 0 | 0 |
| (Uganda) | |||||||||||
| IH Romaine | 3 | 6 | 0 | 106 | 48 | 17.66 | 228 | 46.49 | 0 | 0 | 0 |
| (Bermuda) | |||||||||||
| Arfan Haider | 2 | 4 | 0 | 101 | 84 | 25.25 | 209 | 48.32 | 0 | 1 | 0 |
| (United Arab Emirates) | |||||||||||
| Amjad Javed | 4 | 7 | 0 | 93 | 35 | 13.28 | 154 | 60.38 | 0 | 0 | 0 |
| (United Arab Emirates) | |||||||||||
| L Klazinga | 4 | 4 | 2 | 92 | 48* | 46 | 124 | 74.19 | 0 | 0 | 0 |
| (Namibia) | |||||||||||
| Fayyaz Ahmed | 2 | 4 | 0 | 87 | 52 | 21.75 | 115 | 75.65 | 0 | 1 | 0 |
| (United Arab Emirates) | |||||||||||
| AS Kyobe | 2 | 4 | 0 | 86 | 49 | 21.5 | 158 | 54.43 | 0 | 0 | 1 |
| (Uganda) | |||||||||||
| W van Vuuren | 1 | 2 | 0 | 80 | 55 | 40 | 188 | 42.55 | 0 | 1 | 0 |
| (Namibia) | |||||||||||
| R Ssemanda | 2 | 3 | 1 | 69 | 41 | 34.5 | 198 | 34.84 | 0 | 0 | 0 |
| (Uganda) | |||||||||||
| DK Arinaitwe | 3 | 5 | 1 | 63 | 30* | 15.75 | 188 | 33.51 | 0 | 0 | 0 |
| (Uganda) | |||||||||||
| NRP Scholtz | 3 | 4 | 0 | 54 | 41 | 13.5 | 118 | 45.76 | 0 | 0 | 2 |
| (Namibia) | |||||||||||
| Amjad Ali | 2 | 4 | 2 | 53 | 36* | 26.5 | 105 | 50.47 | 0 | 0 | 1 |
| (United Arab Emirates) | |||||||||||
| LJ Burger | 3 | 4 | 0 | 53 | 30 | 13.25 | 156 | 33.97 | 0 | 0 | 1 |
| (Namibia) | |||||||||||
| FS Crockwell | 3 | 6 | 0 | 45 | 17 | 7.5 | 155 | 29.03 | 0 | 0 | 1 |
| (Bermuda) | |||||||||||
| Qasim Zubair | 4 | 5 | 2 | 43 | 18* | 14.33 | 197 | 21.82 | 0 | 0 | 1 |
| (United Arab Emirates) | |||||||||||
| RJ Trott | 3 | 6 | 1 | 43 | 24* | 8.6 | 158 | 27.21 | 0 | 0 | 2 |
| (Bermuda) | |||||||||||
| HS Almuzahim | 1 | 2 | 0 | 38 | 20 | 19 | 58 | 65.51 | 0 | 0 | 0 |
| (Uganda) | |||||||||||
| J Edness | 2 | 4 | 0 | 34 | 20 | 8.5 | 133 | 25.56 | 0 | 0 | 2 |
| (Bermuda) | |||||||||||
| Mohammad Tauqir | 2 | 4 | 1 | 34 | 25 | 11.33 | 67 | 50.74 | 0 | 0 | 1 |
| (United Arab Emirates) | |||||||||||
| Shoaib Sarwar | 3 | 5 | 1 | 29 | 20 | 7.25 | 98 | 29.59 | 0 | 0 | 2 |
| (United Arab Emirates) | |||||||||||
| E Isaneez | 1 | 2 | 0 | 28 | 18 | 14 | 81 | 34.56 | 0 | 0 | 0 |
| (Uganda) | |||||||||||
| Moiz Shahid | 2 | 3 | 2 | 23 | 13* | 23 | 38 | 60.52 | 0 | 0 | 0 |
| (United Arab Emirates) | |||||||||||
| JA DeSilva | 1 | 2 | 0 | 22 | 16 | 11 | 78 | 28.2 | 0 | 0 | 0 |
| (Bermuda) | |||||||||||
| D Lovell | 1 | 2 | 0 | 19 | 17 | 9.5 | 45 | 42.22 | 0 | 0 | 0 |
| (Bermuda) | |||||||||||
| WJ Groenewald | 1 | 2 | 0 | 18 | 10 | 9 | 126 | 14.28 | 0 | 0 | 0 |
| (Namibia) | |||||||||||
| JE Pitcher | 1 | 2 | 0 | 18 | 9 | 9 | 27 | 66.66 | 0 | 0 | 0 |
| (Bermuda) | |||||||||||
| D Tabby | 3 | 4 | 2 | 17 | 10 | 8.5 | 22 | 77.27 | 0 | 0 | 1 |
| (Uganda) | |||||||||||
| KB Burger | 2 | 2 | 1 | 16 | 15 | 16 | 15 | 106.66 | 0 | 0 | 0 |
| (Namibia) | |||||||||||
| K Fubler | 1 | 2 | 1 | 15 | 15 | 15 | 97 | 15.46 | 0 | 0 | 0 |
| (Bermuda) | |||||||||||
| Shaiman Anwar | 1 | 2 | 0 | 15 | 13 | 7.5 | 36 | 41.66 | 0 | 0 | 0 |
| (United Arab Emirates) |
| Records includes the following current or recent matches: |
|
United Arab Emirates v Namibia at ICCA Dubai, ICC Intercontinental Shield final, Dec 2-5, 2010
[First-class] |
|
Namibia v Uganda at Windhoek, ICC Intercontinental Shield, Sep 18-21, 2010
[First-class] |
|
Bermuda v United Arab Emirates at Hamilton, ICC Intercontinental Shield, Jul 5-7, 2010
[First-class] |