Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WD Parnell (SA) | 3 | 3 | 28.0 | 2 | 196 | 11 | 5/57 | 17.81 | 7.00 | 15.2 | 0 | 1 |
SCJ Broad (ENG) | 3 | 3 | 28.1 | 1 | 155 | 10 | 4/39 | 15.50 | 5.50 | 16.9 | 1 | 0 |
KD Mills (NZ) | 5 | 5 | 48.1 | 4 | 206 | 9 | 3/27 | 22.88 | 4.27 | 32.1 | 0 | 0 |
Saeed Ajmal (PAK) | 4 | 4 | 30.5 | 1 | 117 | 8 | 2/16 | 14.62 | 3.79 | 23.1 | 0 | 0 |
A Nehra (IND) | 3 | 3 | 26.0 | 2 | 124 | 8 | 4/55 | 15.50 | 4.76 | 19.5 | 1 | 0 |
DL Vettori (NZ) | 4 | 4 | 31.1 | 3 | 124 | 7 | 3/43 | 17.71 | 3.97 | 26.7 | 0 | 0 |
JM Anderson (ENG) | 4 | 4 | 38.2 | 2 | 163 | 7 | 3/20 | 23.28 | 4.25 | 32.8 | 0 | 0 |
Mohammad Amir (PAK) | 3 | 3 | 25.0 | 3 | 102 | 6 | 3/24 | 17.00 | 4.08 | 25.0 | 0 | 0 |
DW Steyn (SA) | 3 | 3 | 28.5 | 3 | 138 | 6 | 3/47 | 23.00 | 4.78 | 28.8 | 0 | 0 |
PM Siddle (AUS) | 5 | 4 | 33.0 | 2 | 146 | 6 | 3/55 | 24.33 | 4.42 | 33.0 | 0 | 0 |
SR Watson (AUS) | 5 | 4 | 33.4 | 1 | 151 | 6 | 2/32 | 25.16 | 4.48 | 33.6 | 0 | 0 |
B Lee (AUS) | 5 | 4 | 37.0 | 1 | 162 | 6 | 2/45 | 27.00 | 4.37 | 37.0 | 0 | 0 |
SE Bond (NZ) | 5 | 5 | 49.0 | 5 | 242 | 6 | 3/21 | 40.33 | 4.93 | 49.0 | 0 | 0 |
NM Hauritz (AUS) | 5 | 4 | 30.5 | 1 | 116 | 5 | 3/37 | 23.20 | 3.76 | 37.0 | 0 | 0 |
GC Tonge (WI) | 3 | 3 | 30.0 | 4 | 116 | 5 | 4/25 | 23.20 | 3.86 | 36.0 | 1 | 0 |
IG Butler (NZ) | 3 | 3 | 27.0 | 1 | 128 | 5 | 4/44 | 25.60 | 4.74 | 32.4 | 1 | 0 |
Shahid Afridi (PAK) | 4 | 4 | 38.3 | 0 | 166 | 5 | 2/39 | 33.20 | 4.31 | 46.2 | 0 | 0 |
Umar Gul (PAK) | 4 | 4 | 31.5 | 3 | 169 | 5 | 3/28 | 33.80 | 5.30 | 38.2 | 0 | 0 |
GD Elliott (NZ) | 5 | 4 | 12.0 | 0 | 49 | 4 | 4/31 | 12.25 | 4.08 | 18.0 | 1 | 0 |
DR Tuffey (NZ) | 2 | 2 | 17.4 | 2 | 91 | 4 | 2/39 | 22.75 | 5.15 | 26.5 | 0 | 0 |
AD Mathews (SL) | 3 | 3 | 22.0 | 3 | 102 | 4 | 2/33 | 25.50 | 4.63 | 33.0 | 0 | 0 |
Naved-ul-Hasan (PAK) | 4 | 4 | 33.0 | 2 | 170 | 4 | 2/48 | 42.50 | 5.15 | 49.5 | 0 | 0 |
SL Malinga (SL) | 3 | 3 | 26.4 | 0 | 171 | 4 | 2/43 | 42.75 | 6.41 | 40.0 | 0 | 0 |
MG Johnson (AUS) | 5 | 4 | 40.0 | 2 | 185 | 4 | 2/45 | 46.25 | 4.62 | 60.0 | 0 | 0 |
ST Jayasuriya (SL) | 3 | 1 | 10.0 | 0 | 39 | 3 | 3/39 | 13.00 | 3.90 | 20.0 | 0 | 0 |
P Kumar (IND) | 2 | 2 | 17.0 | 3 | 56 | 3 | 3/22 | 18.66 | 3.29 | 34.0 | 0 | 0 |
I Sharma (IND) | 2 | 2 | 15.3 | 2 | 92 | 3 | 2/39 | 30.66 | 5.93 | 31.0 | 0 | 0 |
KAJ Roach (WI) | 2 | 2 | 16.0 | 1 | 100 | 3 | 2/73 | 33.33 | 6.25 | 32.0 | 0 | 0 |
DE Bernard (WI) | 3 | 3 | 20.0 | 0 | 113 | 3 | 2/63 | 37.66 | 5.65 | 40.0 | 0 | 0 |
BAW Mendis (SL) | 3 | 3 | 25.0 | 1 | 114 | 3 | 3/30 | 38.00 | 4.56 | 50.0 | 0 | 0 |
KMDN Kulasekara (SL) | 3 | 3 | 23.0 | 1 | 138 | 3 | 2/42 | 46.00 | 6.00 | 46.0 | 0 | 0 |
Harbhajan Singh (IND) | 3 | 3 | 27.0 | 2 | 139 | 3 | 2/14 | 46.33 | 5.14 | 54.0 | 0 | 0 |
J Botha (SA) | 3 | 3 | 27.0 | 1 | 153 | 3 | 2/56 | 51.00 | 5.66 | 54.0 | 0 | 0 |
G Onions (ENG) | 3 | 3 | 25.0 | 0 | 157 | 3 | 2/58 | 52.33 | 6.28 | 50.0 | 0 | 0 |
Mohammad Asif (PAK) | 1 | 1 | 8.0 | 0 | 34 | 2 | 2/34 | 17.00 | 4.25 | 24.0 | 0 | 0 |
NO Miller (WI) | 3 | 2 | 13.1 | 1 | 44 | 2 | 2/24 | 22.00 | 3.34 | 39.5 | 0 | 0 |
A Mishra (IND) | 2 | 2 | 15.0 | 0 | 72 | 2 | 1/27 | 36.00 | 4.80 | 45.0 | 0 | 0 |
JR Hopes (AUS) | 5 | 3 | 20.0 | 1 | 105 | 2 | 1/27 | 52.50 | 5.25 | 60.0 | 0 | 0 |
RE van der Merwe (SA) | 3 | 3 | 29.0 | 1 | 144 | 2 | 2/35 | 72.00 | 4.96 | 87.0 | 0 | 0 |
JEC Franklin (NZ) | 4 | 4 | 32.0 | 0 | 146 | 2 | 2/40 | 73.00 | 4.56 | 96.0 | 0 | 0 |
Records includes the following current or recent matches: |
Australia v New Zealand at Centurion, ICC Champions Trophy final, Oct 5, 2009
[ODI # 2907] |
New Zealand v Pakistan at Johannesburg, ICC Champions Trophy 2nd semi final, Oct 3, 2009
[ODI # 2906] |
Australia v England at Centurion, ICC Champions Trophy 1st semi final, Oct 2, 2009
[ODI # 2905] |