| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT Ponting (AUS) | 5 | 5 | 1 | 288 | 111* | 72 | 366 | 78.68 | 1 | 2 | 0 | 26 | 3 |
| SR Watson (AUS) | 5 | 5 | 2 | 265 | 136* | 88.33 | 291 | 91.06 | 2 | 0 | 2 | 25 | 11 |
| GC Smith (SA) | 3 | 3 | 0 | 206 | 141 | 68.66 | 192 | 107.29 | 1 | 1 | 0 | 26 | 1 |
| PD Collingwood (ENG) | 4 | 4 | 0 | 202 | 82 | 50.5 | 233 | 86.69 | 0 | 1 | 0 | 18 | 8 |
| Mohammad Yousuf (PAK) | 4 | 4 | 0 | 200 | 87 | 50 | 266 | 75.18 | 0 | 1 | 0 | 17 | 0 |
| MJ Guptill (NZ) | 5 | 5 | 0 | 191 | 66 | 38.2 | 231 | 82.68 | 0 | 2 | 0 | 18 | 3 |
| Shoaib Malik (PAK) | 4 | 4 | 0 | 180 | 128 | 45 | 209 | 86.12 | 1 | 0 | 0 | 19 | 2 |
| DPMD Jayawardene (SL) | 3 | 3 | 0 | 163 | 77 | 54.33 | 158 | 103.16 | 0 | 2 | 0 | 15 | 3 |
| BB McCullum (NZ) | 5 | 5 | 0 | 155 | 48 | 31 | 209 | 74.16 | 0 | 0 | 1 | 13 | 6 |
| TM Dilshan (SL) | 3 | 3 | 0 | 149 | 106 | 49.66 | 135 | 110.37 | 1 | 0 | 0 | 23 | 2 |
| MEK Hussey (AUS) | 5 | 4 | 0 | 148 | 67 | 37 | 175 | 84.57 | 0 | 2 | 0 | 12 | 1 |
| EJG Morgan (ENG) | 4 | 4 | 1 | 147 | 67 | 49 | 184 | 79.89 | 0 | 2 | 0 | 12 | 5 |
| OA Shah (ENG) | 4 | 4 | 0 | 145 | 98 | 36.25 | 175 | 82.85 | 0 | 1 | 1 | 8 | 7 |
| AB de Villiers (SA) | 3 | 3 | 1 | 130 | 70* | 65 | 155 | 83.87 | 0 | 1 | 0 | 13 | 0 |
| GD Elliott (NZ) | 5 | 5 | 1 | 126 | 75* | 31.5 | 174 | 72.41 | 0 | 1 | 1 | 9 | 1 |
| TD Paine (AUS) | 5 | 5 | 0 | 123 | 56 | 24.6 | 167 | 73.65 | 0 | 1 | 0 | 14 | 2 |
| LRPL Taylor (NZ) | 5 | 5 | 0 | 121 | 72 | 24.2 | 185 | 65.4 | 0 | 1 | 0 | 8 | 4 |
| CL White (AUS) | 5 | 4 | 1 | 106 | 62 | 35.33 | 164 | 64.63 | 0 | 1 | 0 | 9 | 2 |
| DL Vettori (NZ) | 4 | 4 | 2 | 100 | 48 | 50 | 96 | 104.16 | 0 | 0 | 0 | 9 | 1 |
| Umar Akmal (PAK) | 4 | 4 | 2 | 98 | 55 | 49 | 122 | 80.32 | 0 | 1 | 1 | 13 | 0 |
| V Kohli (IND) | 3 | 2 | 1 | 95 | 79* | 95 | 128 | 74.21 | 0 | 1 | 0 | 10 | 2 |
| Kamran Akmal (PAK) | 4 | 4 | 0 | 92 | 44 | 23 | 132 | 69.69 | 0 | 0 | 0 | 12 | 0 |
| JH Kallis (SA) | 3 | 3 | 0 | 89 | 41 | 29.66 | 103 | 86.4 | 0 | 0 | 0 | 11 | 0 |
| TT Samaraweera (SL) | 3 | 3 | 0 | 84 | 37 | 28 | 113 | 74.33 | 0 | 0 | 0 | 8 | 0 |
| MG Johnson (AUS) | 5 | 2 | 1 | 82 | 73* | 82 | 65 | 126.15 | 0 | 1 | 0 | 9 | 3 |
| JD Ryder (NZ) | 2 | 2 | 0 | 82 | 74 | 41 | 70 | 117.14 | 0 | 1 | 0 | 11 | 1 |
| TT Bresnan (ENG) | 1 | 1 | 0 | 80 | 80 | 80 | 76 | 105.26 | 0 | 1 | 0 | 11 | 0 |
| R Dravid (IND) | 3 | 2 | 0 | 80 | 76 | 40 | 105 | 76.19 | 0 | 1 | 0 | 5 | 0 |
| KMDN Kulasekara (SL) | 3 | 3 | 2 | 75 | 57* | 75 | 81 | 92.59 | 0 | 1 | 0 | 3 | 5 |
| NT Broom (NZ) | 5 | 5 | 1 | 73 | 37 | 18.25 | 127 | 57.48 | 0 | 0 | 0 | 8 | 0 |
| NO Miller (WI) | 3 | 3 | 1 | 72 | 51 | 36 | 87 | 82.75 | 0 | 1 | 0 | 7 | 2 |
| SHT Kandamby (SL) | 3 | 3 | 0 | 70 | 53 | 23.33 | 106 | 66.03 | 0 | 1 | 0 | 7 | 0 |
| TM Dowlin (WI) | 3 | 3 | 0 | 69 | 55 | 23 | 122 | 56.55 | 0 | 1 | 1 | 7 | 0 |
| AD Mathews (SL) | 3 | 3 | 0 | 69 | 52 | 23 | 98 | 70.4 | 0 | 1 | 0 | 6 | 0 |
| DJG Sammy (WI) | 3 | 3 | 0 | 68 | 25 | 22.66 | 98 | 69.38 | 0 | 0 | 0 | 6 | 2 |
| JL Denly (ENG) | 4 | 4 | 0 | 67 | 36 | 16.75 | 92 | 72.82 | 0 | 0 | 0 | 10 | 0 |
| KC Sangakkara (SL) | 3 | 3 | 0 | 66 | 54 | 22 | 93 | 70.96 | 0 | 1 | 0 | 6 | 0 |
| JA Morkel (SA) | 3 | 3 | 2 | 65 | 29* | 65 | 60 | 108.33 | 0 | 0 | 0 | 7 | 1 |
| G Gambhir (IND) | 3 | 2 | 0 | 63 | 57 | 31.5 | 51 | 123.52 | 0 | 1 | 0 | 8 | 2 |
| JEC Franklin (NZ) | 4 | 3 | 2 | 63 | 33 | 63 | 69 | 91.3 | 0 | 0 | 0 | 7 | 0 |
| MV Boucher (SA) | 3 | 3 | 0 | 62 | 28 | 20.66 | 67 | 92.53 | 0 | 0 | 0 | 7 | 0 |
| ADS Fletcher (WI) | 3 | 3 | 0 | 61 | 54 | 20.33 | 97 | 62.88 | 0 | 1 | 1 | 5 | 1 |
| LJ Wright (ENG) | 4 | 3 | 0 | 60 | 48 | 20 | 81 | 74.07 | 0 | 0 | 0 | 4 | 2 |
| AJ Redmond (NZ) | 2 | 2 | 0 | 57 | 31 | 28.5 | 100 | 57 | 0 | 0 | 0 | 8 | 0 |
| DS Smith (WI) | 3 | 3 | 0 | 56 | 21 | 18.66 | 70 | 80 | 0 | 0 | 0 | 9 | 0 |
| Imran Nazir (PAK) | 3 | 3 | 0 | 53 | 28 | 17.66 | 63 | 84.12 | 0 | 0 | 0 | 11 | 0 |
| Younis Khan (PAK) | 3 | 3 | 0 | 53 | 20 | 17.66 | 105 | 50.47 | 0 | 0 | 0 | 6 | 0 |
| AJ Strauss (ENG) | 4 | 4 | 0 | 48 | 25 | 12 | 74 | 64.86 | 0 | 0 | 1 | 7 | 1 |
| Misbah-ul-Haq (PAK) | 2 | 2 | 0 | 47 | 41 | 23.5 | 75 | 62.66 | 0 | 0 | 0 | 4 | 0 |
| SK Raina (IND) | 3 | 1 | 0 | 46 | 46 | 46 | 41 | 112.19 | 0 | 0 | 0 | 5 | 2 |
| Records includes the following current or recent matches: |
|
Australia v New Zealand at Centurion, ICC Champions Trophy final, Oct 5, 2009
[ODI # 2907] |
|
New Zealand v Pakistan at Johannesburg, ICC Champions Trophy 2nd semi final, Oct 3, 2009
[ODI # 2906] |
|
Australia v England at Centurion, ICC Champions Trophy 1st semi final, Oct 2, 2009
[ODI # 2905] |