| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KB Burger | 8 | 16 | 213.0 | 43 | 611 | 37 | 6/62 | 9/71 | 16.51 | 2.86 | 34.5 | 4 | 0 |
| (Namibia) | |||||||||||||
| RDM Leverock | 7 | 12 | 320.4 | 74 | 924 | 34 | 6/120 | 10/129 | 27.17 | 2.88 | 56.5 | 3 | 1 |
| (Bermuda) | |||||||||||||
| HA Varaiya | 6 | 11 | 186.1 | 45 | 594 | 30 | 5/50 | 10/133 | 19.8 | 3.19 | 37.2 | 3 | 1 |
| (Kenya) | |||||||||||||
| PC Connell | 5 | 9 | 125.0 | 43 | 327 | 28 | 6/28 | 10/69 | 11.67 | 2.61 | 26.7 | 2 | 1 |
| (Ireland) | |||||||||||||
| L Klazinga | 8 | 16 | 175.1 | 31 | 528 | 27 | 4/11 | 6/82 | 19.55 | 3.01 | 38.9 | 0 | 0 |
| (Namibia) | |||||||||||||
| G Snyman | 8 | 12 | 153.4 | 21 | 513 | 25 | 5/53 | 7/116 | 20.52 | 3.33 | 36.8 | 1 | 0 |
| (Namibia) | |||||||||||||
| PJ Ongondo | 6 | 11 | 147.2 | 40 | 379 | 24 | 5/13 | 7/27 | 15.79 | 2.57 | 36.8 | 2 | 0 |
| (Kenya) | |||||||||||||
| JD Nel | 4 | 7 | 102.1 | 18 | 338 | 19 | 4/27 | 7/70 | 17.78 | 3.3 | 32.2 | 0 | 0 |
| (Scotland) | |||||||||||||
| E Schiferli | 6 | 10 | 178.0 | 38 | 565 | 19 | 5/48 | 8/95 | 29.73 | 3.17 | 56.2 | 1 | 0 |
| (Netherlands) | |||||||||||||
| DT Johnston | 7 | 12 | 137.0 | 45 | 300 | 18 | 4/43 | 4/45 | 16.66 | 2.18 | 45.6 | 0 | 0 |
| (Ireland) | |||||||||||||
| JAR Blain | 4 | 6 | 108.0 | 15 | 379 | 18 | 5/45 | 9/106 | 21.05 | 3.5 | 36 | 2 | 0 |
| (Scotland) | |||||||||||||
| S Dhaniram | 7 | 9 | 204.3 | 64 | 476 | 18 | 4/36 | 8/106 | 26.44 | 2.32 | 68.1 | 0 | 0 |
| (Canada) | |||||||||||||
| AJ Burger | 8 | 12 | 88.2 | 12 | 299 | 17 | 6/56 | 8/61 | 17.58 | 3.38 | 31.1 | 2 | 0 |
| (Namibia) | |||||||||||||
| Arshad Ali | 6 | 9 | 123.3 | 32 | 330 | 17 | 5/43 | 9/142 | 19.41 | 2.67 | 43.5 | 1 | 0 |
| (United Arab Emirates) | |||||||||||||
| Khurram Khan | 5 | 7 | 166.5 | 40 | 401 | 17 | 6/98 | 7/116 | 23.58 | 2.4 | 58.8 | 1 | 0 |
| (United Arab Emirates) | |||||||||||||
| Mudassar Bukhari | 6 | 10 | 160.1 | 42 | 458 | 17 | 4/85 | 4/85 | 26.94 | 2.85 | 56.5 | 0 | 0 |
| (Netherlands) | |||||||||||||
| WB Rankin | 3 | 6 | 80.3 | 18 | 250 | 15 | 5/39 | 7/72 | 16.66 | 3.1 | 32.2 | 1 | 0 |
| (Ireland) | |||||||||||||
| H Osinde | 5 | 10 | 155.0 | 38 | 508 | 15 | 4/47 | 7/115 | 33.86 | 3.27 | 62 | 0 | 0 |
| (Canada) | |||||||||||||
| SR Welsh | 2 | 3 | 61.2 | 19 | 182 | 14 | 7/42 | 12/93 | 13 | 2.96 | 26.2 | 2 | 1 |
| (Canada) | |||||||||||||
| RT Lyons | 3 | 5 | 83.4 | 25 | 217 | 14 | 4/36 | 7/42 | 15.5 | 2.59 | 35.8 | 0 | 0 |
| (Scotland) | |||||||||||||
| KAD Hurdle | 2 | 4 | 81.0 | 14 | 276 | 14 | 6/45 | 10/139 | 19.71 | 3.4 | 34.7 | 1 | 1 |
| (Bermuda) | |||||||||||||
| WK McCallan | 8 | 11 | 196.1 | 70 | 397 | 14 | 4/52 | 4/112 | 28.35 | 2.02 | 84 | 0 | 0 |
| (Ireland) | |||||||||||||
| RJ Trott | 6 | 9 | 123.4 | 19 | 404 | 14 | 3/28 | 6/75 | 28.85 | 3.26 | 53 | 0 | 0 |
| (Bermuda) | |||||||||||||
| M Panchal | 3 | 5 | 56.0 | 7 | 218 | 13 | 5/34 | 8/79 | 16.76 | 3.89 | 25.8 | 1 | 0 |
| (Netherlands) | |||||||||||||
| TM Odoyo | 6 | 10 | 95.2 | 19 | 257 | 13 | 3/16 | 4/47 | 19.76 | 2.69 | 44 | 0 | 0 |
| (Kenya) | |||||||||||||
| DB Kotze | 6 | 9 | 135.1 | 43 | 295 | 13 | 4/31 | 7/62 | 22.69 | 2.18 | 62.3 | 0 | 0 |
| (Namibia) | |||||||||||||
| SKW Kelly | 4 | 7 | 126.0 | 31 | 372 | 13 | 4/53 | 6/121 | 28.61 | 2.95 | 58.1 | 0 | 0 |
| (Bermuda) | |||||||||||||
| JK Kamande | 6 | 11 | 129.4 | 24 | 388 | 12 | 4/56 | 5/103 | 32.33 | 2.99 | 64.8 | 0 | 0 |
| (Kenya) | |||||||||||||
| AC Botha | 8 | 10 | 94.4 | 40 | 207 | 11 | 2/5 | 3/41 | 18.81 | 2.18 | 51.6 | 0 | 0 |
| (Ireland) | |||||||||||||
| CM Wright | 3 | 4 | 75.5 | 15 | 210 | 10 | 4/38 | 5/98 | 21 | 2.76 | 45.5 | 0 | 0 |
| (Scotland) | |||||||||||||
| BL Kotze | 8 | 11 | 87.1 | 14 | 245 | 10 | 3/22 | 5/45 | 24.5 | 2.81 | 52.3 | 0 | 0 |
| (Namibia) | |||||||||||||
| Ahmed Raza | 4 | 7 | 111.1 | 28 | 248 | 10 | 3/20 | 4/84 | 24.8 | 2.23 | 66.7 | 0 | 0 |
| (United Arab Emirates) | |||||||||||||
| Fahad Alhashmi | 5 | 10 | 83.0 | 13 | 289 | 10 | 3/40 | 5/76 | 28.9 | 3.48 | 49.8 | 0 | 0 |
| (United Arab Emirates) | |||||||||||||
| GH O'Brien | 4 | 5 | 84.3 | 15 | 296 | 10 | 5/116 | 5/116 | 29.6 | 3.5 | 50.7 | 1 | 0 |
| (Bermuda) | |||||||||||||
| PW Borren | 7 | 9 | 133.3 | 24 | 444 | 10 | 3/49 | 3/49 | 44.4 | 3.32 | 80.1 | 0 | 0 |
| (Netherlands) | |||||||||||||
| D Langford-Smith | 3 | 5 | 70.0 | 20 | 211 | 9 | 5/45 | 7/94 | 23.44 | 3.01 | 46.6 | 1 | 0 |
| (Ireland) | |||||||||||||
| SO Tikolo | 6 | 9 | 93.5 | 21 | 285 | 9 | 4/34 | 4/51 | 31.66 | 3.03 | 62.5 | 0 | 0 |
| (Kenya) | |||||||||||||
| GJ Thompson | 4 | 6 | 86.0 | 21 | 294 | 9 | 3/76 | 3/72 | 32.66 | 3.41 | 57.3 | 0 | 0 |
| (Ireland) | |||||||||||||
| PM Seelaar | 5 | 6 | 89.0 | 20 | 305 | 9 | 5/57 | 5/57 | 33.88 | 3.42 | 59.3 | 1 | 0 |
| (Netherlands) | |||||||||||||
| SF Burger | 5 | 8 | 64.5 | 23 | 148 | 8 | 4/23 | 4/37 | 18.5 | 2.28 | 48.6 | 0 | 0 |
| (Namibia) | |||||||||||||
| Qaiser Ali | 6 | 6 | 76.3 | 18 | 199 | 8 | 4/61 | 5/74 | 24.87 | 2.6 | 57.3 | 0 | 0 |
| (Canada) | |||||||||||||
| Saqib Ali | 7 | 6 | 77.3 | 16 | 217 | 8 | 3/84 | 3/54 | 27.12 | 2.8 | 58.1 | 0 | 0 |
| (United Arab Emirates) | |||||||||||||
| RM Haq | 5 | 9 | 93.2 | 27 | 230 | 8 | 2/12 | 3/36 | 28.75 | 2.46 | 70 | 0 | 0 |
| (Scotland) | |||||||||||||
| U Bhatti | 3 | 4 | 68.5 | 10 | 239 | 8 | 5/75 | 5/86 | 29.87 | 3.47 | 51.6 | 1 | 0 |
| (Canada) | |||||||||||||
| AR Cusack | 7 | 9 | 58.2 | 22 | 93 | 7 | 3/19 | 5/32 | 13.28 | 1.59 | 50 | 0 | 0 |
| (Ireland) | |||||||||||||
| RM West | 3 | 5 | 86.4 | 31 | 190 | 7 | 4/67 | 7/148 | 27.14 | 2.19 | 74.2 | 0 | 0 |
| (Ireland) | |||||||||||||
| Zahid Shah | 4 | 5 | 81.3 | 12 | 329 | 7 | 4/108 | 4/108 | 47 | 4.03 | 69.8 | 0 | 0 |
| (United Arab Emirates) | |||||||||||||
| KT Sandher | 2 | 4 | 35.5 | 8 | 135 | 6 | 3/78 | 5/131 | 22.5 | 3.76 | 35.8 | 0 | 0 |
| (Canada) | |||||||||||||
| D Soraine | 3 | 6 | 41.4 | 8 | 166 | 6 | 3/9 | 3/11 | 27.66 | 3.98 | 41.6 | 0 | 0 |
| (Canada) | |||||||||||||
| MO Jones | 3 | 5 | 70.0 | 10 | 275 | 6 | 4/84 | 5/111 | 45.83 | 3.92 | 70 | 0 | 0 |
| (Bermuda) |
| Records includes the following current or recent matches: |
|
Ireland v Namibia at Gqeberha, ICC Intercontinental Cup final, Oct 30-Nov 2, 2008
[First-class] |
|
Kenya v Ireland at Nairobi (Gym), ICC Intercontinental Cup, Oct 11-14, 2008
[First-class] |
|
Namibia v Ireland at Windhoek, ICC Intercontinental Cup, Oct 3-4, 2008
[First-class] |