Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHK Adams | 19 | 19 | 2 | 668 | 101* | 39.29 | 505 | 132.27 | 2 | 2 | 0 | 78 | 17 |
(Hampshire) | |||||||||||||
ME Trescothick | 19 | 19 | 1 | 572 | 83 | 31.77 | 364 | 157.14 | 0 | 6 | 0 | 72 | 22 |
(Somerset) | |||||||||||||
MJ Cosgrove | 16 | 16 | 0 | 562 | 89 | 35.12 | 425 | 132.23 | 0 | 4 | 0 | 65 | 14 |
(Glamorgan) | |||||||||||||
TC Smith | 17 | 17 | 2 | 543 | 92* | 36.20 | 454 | 119.60 | 0 | 3 | 0 | 53 | 10 |
(Lancashire) | |||||||||||||
DJ Hussey | 17 | 17 | 5 | 524 | 81* | 43.66 | 369 | 142.00 | 0 | 3 | 0 | 34 | 19 |
(Nottinghamshire) | |||||||||||||
RS Bopara | 16 | 16 | 2 | 473 | 105* | 33.78 | 367 | 128.88 | 1 | 2 | 0 | 46 | 16 |
(Essex) | |||||||||||||
JEC Franklin | 15 | 15 | 3 | 470 | 90 | 39.16 | 361 | 130.19 | 0 | 2 | 0 | 40 | 15 |
(Gloucestershire) | |||||||||||||
SM Ervine | 19 | 19 | 6 | 470 | 74* | 36.15 | 321 | 146.41 | 0 | 3 | 1 | 49 | 12 |
(Hampshire) | |||||||||||||
AD Hales | 18 | 18 | 2 | 466 | 83 | 29.12 | 343 | 135.86 | 0 | 4 | 2 | 58 | 12 |
(Nottinghamshire) | |||||||||||||
SR Patel | 18 | 18 | 2 | 459 | 63 | 28.68 | 345 | 133.04 | 0 | 3 | 2 | 47 | 16 |
(Nottinghamshire) | |||||||||||||
JC Hildreth | 19 | 19 | 5 | 459 | 77* | 32.78 | 415 | 110.60 | 0 | 2 | 0 | 49 | 3 |
(Somerset) | |||||||||||||
DL Maddy | 17 | 17 | 3 | 456 | 88 | 32.57 | 344 | 132.55 | 0 | 1 | 0 | 46 | 18 |
(Warwickshire) | |||||||||||||
WJ Durston | 16 | 15 | 3 | 445 | 111 | 37.08 | 344 | 129.36 | 1 | 2 | 1 | 42 | 13 |
(Derbyshire) | |||||||||||||
MJ Prior | 14 | 14 | 1 | 443 | 117 | 34.07 | 262 | 169.08 | 1 | 2 | 2 | 53 | 18 |
(Sussex) | |||||||||||||
HH Gibbs | 15 | 15 | 3 | 443 | 101* | 36.91 | 299 | 148.16 | 1 | 2 | 1 | 43 | 16 |
(Yorkshire) | |||||||||||||
ND McKenzie | 17 | 17 | 6 | 440 | 73 | 40.00 | 355 | 123.94 | 0 | 5 | 1 | 48 | 5 |
(Hampshire) | |||||||||||||
BJ Hodge | 15 | 15 | 0 | 431 | 103 | 28.73 | 347 | 124.20 | 1 | 2 | 0 | 50 | 7 |
(Leicestershire) | |||||||||||||
OA Shah | 16 | 15 | 3 | 421 | 80 | 35.08 | 382 | 110.20 | 0 | 1 | 0 | 35 | 13 |
(Middlesex) | |||||||||||||
M van Jaarsveld | 16 | 16 | 1 | 421 | 82 | 28.06 | 328 | 128.35 | 0 | 4 | 0 | 44 | 7 |
(Kent) | |||||||||||||
WPUJC Vaas | 17 | 17 | 1 | 412 | 73 | 25.75 | 335 | 122.98 | 0 | 4 | 2 | 45 | 11 |
(Northamptonshire) | |||||||||||||
JWA Taylor | 14 | 14 | 3 | 407 | 62* | 37.00 | 299 | 136.12 | 0 | 4 | 0 | 30 | 13 |
(Leicestershire) | |||||||||||||
MW Goodwin | 17 | 17 | 1 | 405 | 76* | 25.31 | 316 | 128.16 | 0 | 2 | 0 | 40 | 6 |
(Sussex) | |||||||||||||
RJ Hamilton-Brown | 16 | 16 | 2 | 397 | 87* | 28.35 | 317 | 125.23 | 0 | 2 | 0 | 39 | 12 |
(Surrey) | |||||||||||||
SJ Croft | 17 | 16 | 1 | 394 | 88 | 26.26 | 308 | 127.92 | 0 | 2 | 1 | 33 | 13 |
(Lancashire) | |||||||||||||
SB Styris | 15 | 13 | 2 | 392 | 106* | 35.63 | 242 | 161.98 | 1 | 1 | 0 | 23 | 24 |
(Essex) | |||||||||||||
SM Davies | 13 | 13 | 0 | 389 | 89 | 29.92 | 240 | 162.08 | 0 | 3 | 1 | 47 | 13 |
(Surrey) | |||||||||||||
AN Cook | 11 | 11 | 1 | 388 | 73 | 38.80 | 293 | 132.42 | 0 | 3 | 0 | 40 | 7 |
(Essex) | |||||||||||||
MM Ali | 16 | 15 | 1 | 385 | 72 | 27.50 | 298 | 129.19 | 0 | 3 | 2 | 39 | 12 |
(Worcestershire) | |||||||||||||
JL Denly | 12 | 12 | 0 | 382 | 65 | 31.83 | 330 | 115.75 | 0 | 1 | 0 | 49 | 3 |
(Kent) | |||||||||||||
AW Gale | 14 | 14 | 2 | 382 | 65* | 31.83 | 297 | 128.61 | 0 | 4 | 0 | 43 | 9 |
(Yorkshire) | |||||||||||||
TL Maynard | 16 | 16 | 3 | 380 | 78* | 29.23 | 253 | 150.19 | 0 | 3 | 3 | 29 | 20 |
(Glamorgan) | |||||||||||||
MJ Walker | 18 | 17 | 3 | 375 | 74* | 26.78 | 306 | 122.54 | 0 | 2 | 1 | 30 | 11 |
(Essex) | |||||||||||||
DI Stevens | 14 | 13 | 4 | 369 | 52* | 41.00 | 247 | 149.39 | 0 | 2 | 0 | 32 | 14 |
(Kent) | |||||||||||||
LE Bosman | 15 | 14 | 0 | 368 | 94 | 26.28 | 273 | 134.79 | 0 | 2 | 1 | 46 | 13 |
(Derbyshire) | |||||||||||||
JO Troughton | 17 | 16 | 2 | 365 | 66 | 26.07 | 305 | 119.67 | 0 | 2 | 0 | 28 | 10 |
(Warwickshire) | |||||||||||||
DJ Malan | 16 | 16 | 5 | 364 | 86 | 33.09 | 280 | 130.00 | 0 | 1 | 0 | 25 | 15 |
(Middlesex) | |||||||||||||
KA Pollard | 17 | 16 | 5 | 354 | 89* | 32.18 | 202 | 175.24 | 0 | 2 | 1 | 19 | 29 |
(Somerset) | |||||||||||||
JM Vince | 14 | 14 | 1 | 353 | 77 | 27.15 | 245 | 144.08 | 0 | 2 | 2 | 40 | 11 |
(Hampshire) | |||||||||||||
NJ Dexter | 16 | 16 | 3 | 349 | 62* | 26.84 | 306 | 114.05 | 0 | 1 | 2 | 30 | 13 |
(Middlesex) | |||||||||||||
AD Brown | 18 | 18 | 1 | 337 | 73* | 19.82 | 255 | 132.15 | 0 | 2 | 1 | 35 | 12 |
(Nottinghamshire) | |||||||||||||
ML Pettini | 12 | 12 | 1 | 332 | 81 | 30.18 | 257 | 129.18 | 0 | 4 | 1 | 29 | 7 |
(Essex) | |||||||||||||
AG Wakely | 17 | 17 | 2 | 332 | 43 | 22.13 | 317 | 104.73 | 0 | 0 | 1 | 31 | 1 |
(Northamptonshire) | |||||||||||||
MR Ramprakash | 11 | 11 | 2 | 331 | 63* | 36.77 | 284 | 116.54 | 0 | 3 | 1 | 35 | 7 |
(Surrey) | |||||||||||||
WTS Porterfield | 13 | 13 | 1 | 331 | 65 | 27.58 | 218 | 151.83 | 0 | 2 | 0 | 42 | 13 |
(Gloucestershire) | |||||||||||||
SC Moore | 17 | 16 | 3 | 331 | 83* | 25.46 | 217 | 152.53 | 0 | 3 | 4 | 36 | 11 |
(Lancashire) | |||||||||||||
PA Jaques | 14 | 13 | 3 | 330 | 78* | 33.00 | 251 | 131.47 | 0 | 2 | 1 | 39 | 5 |
(Worcestershire) | |||||||||||||
MJ Wood | 18 | 17 | 2 | 328 | 61 | 21.86 | 294 | 111.56 | 0 | 2 | 1 | 32 | 6 |
(Nottinghamshire) | |||||||||||||
J Allenby | 15 | 15 | 1 | 317 | 54 | 22.64 | 300 | 105.66 | 0 | 2 | 2 | 29 | 5 |
(Glamorgan) | |||||||||||||
LRPL Taylor | 11 | 9 | 1 | 315 | 80* | 39.37 | 182 | 173.07 | 0 | 2 | 0 | 24 | 23 |
(Durham) | |||||||||||||
IJL Trott | 12 | 12 | 2 | 306 | 72* | 30.60 | 266 | 115.03 | 0 | 2 | 1 | 40 | 0 |
(Warwickshire) |
Records includes the following current or recent matches: |
Hampshire v Somerset at Southampton, Friends Provident t20 final, Aug 14, 2010
[Twenty20] |
Nottinghamshire v Somerset at Southampton, Friends Provident t20 2nd semi final, Aug 14, 2010
[Twenty20] |
Hampshire v Essex at Southampton, Friends Provident t20 1st semi final, Aug 14, 2010
[Twenty20] |