Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR Bell (ENG) | 7 | 7 | 1 | 422 | 126* | 70.33 | 460 | 91.73 | 1 | 2 | 0 | 46 | 4 |
SR Tendulkar (IND) | 7 | 7 | 0 | 374 | 99 | 53.42 | 436 | 85.77 | 0 | 4 | 0 | 59 | 2 |
Yuvraj Singh (IND) | 7 | 7 | 0 | 283 | 72 | 40.42 | 329 | 86.01 | 0 | 2 | 1 | 27 | 5 |
PD Collingwood (ENG) | 7 | 6 | 2 | 274 | 91* | 68.50 | 280 | 97.85 | 0 | 2 | 0 | 23 | 6 |
SC Ganguly (IND) | 7 | 7 | 0 | 249 | 72 | 35.57 | 339 | 73.45 | 0 | 3 | 0 | 32 | 5 |
R Dravid (IND) | 7 | 7 | 1 | 223 | 92* | 37.16 | 229 | 97.37 | 0 | 2 | 1 | 23 | 4 |
KP Pietersen (ENG) | 7 | 7 | 2 | 209 | 71* | 41.80 | 274 | 76.27 | 0 | 2 | 1 | 20 | 1 |
AN Cook (ENG) | 6 | 6 | 0 | 182 | 102 | 30.33 | 241 | 75.51 | 1 | 0 | 2 | 20 | 0 |
MS Dhoni (IND) | 7 | 7 | 0 | 175 | 50 | 25.00 | 242 | 72.31 | 0 | 1 | 0 | 15 | 1 |
OA Shah (ENG) | 5 | 4 | 1 | 149 | 107* | 49.66 | 166 | 89.75 | 1 | 0 | 0 | 12 | 3 |
MJ Prior (ENG) | 7 | 7 | 0 | 142 | 46 | 20.28 | 161 | 88.19 | 0 | 0 | 1 | 15 | 1 |
G Gambhir (IND) | 4 | 4 | 0 | 113 | 51 | 28.25 | 157 | 71.97 | 0 | 1 | 0 | 8 | 1 |
AD Mascarenhas (ENG) | 4 | 2 | 1 | 88 | 52 | 88.00 | 54 | 162.96 | 0 | 1 | 0 | 1 | 10 |
SCJ Broad (ENG) | 7 | 4 | 2 | 85 | 45* | 42.50 | 111 | 76.57 | 0 | 0 | 0 | 6 | 2 |
RS Bopara (ENG) | 5 | 4 | 1 | 81 | 43* | 27.00 | 127 | 63.77 | 0 | 0 | 0 | 6 | 0 |
RV Uthappa (IND) | 2 | 2 | 1 | 69 | 47* | 69.00 | 63 | 109.52 | 0 | 0 | 0 | 10 | 0 |
Z Khan (IND) | 6 | 6 | 1 | 62 | 20 | 12.40 | 78 | 79.48 | 0 | 0 | 1 | 8 | 2 |
KD Karthik (IND) | 5 | 5 | 2 | 51 | 44* | 17.00 | 74 | 68.91 | 0 | 0 | 1 | 5 | 0 |
LJ Wright (ENG) | 2 | 2 | 0 | 50 | 50 | 25.00 | 41 | 121.95 | 0 | 1 | 1 | 7 | 1 |
RR Powar (IND) | 6 | 5 | 1 | 23 | 10 | 5.75 | 46 | 50.00 | 0 | 0 | 0 | 1 | 0 |
CT Tremlett (ENG) | 2 | 2 | 2 | 19 | 19* | - | 10 | 190.00 | 0 | 0 | 0 | 1 | 1 |
AB Agarkar (IND) | 5 | 4 | 0 | 19 | 11 | 4.75 | 38 | 50.00 | 0 | 0 | 0 | 2 | 0 |
J Lewis (ENG) | 1 | 1 | 0 | 17 | 17 | 17.00 | 15 | 113.33 | 0 | 0 | 0 | 2 | 0 |
PP Chawla (IND) | 7 | 5 | 2 | 17 | 13* | 5.66 | 30 | 56.66 | 0 | 0 | 1 | 1 | 0 |
A Flintoff (ENG) | 4 | 2 | 0 | 14 | 9 | 7.00 | 15 | 93.33 | 0 | 0 | 0 | 3 | 0 |
RP Singh (IND) | 5 | 4 | 2 | 13 | 12* | 6.50 | 27 | 48.14 | 0 | 0 | 2 | 0 | 0 |
MM Patel (IND) | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
JM Anderson (ENG) | 7 | 2 | 2 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Records includes the following current or recent matches: |
England v India at Lord's, 7th ODI, Sep 8, 2007
[ODI # 2620] |
England v India at The Oval, 6th ODI, Sep 5, 2007
[ODI # 2619] |
England v India at Leeds, 5th ODI, Sep 2, 2007
[ODI # 2618] |