Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KP Pietersen (ENG) | 3 | 6 | 0 | 345 | 134 | 57.50 | 594 | 58.08 | 2 | 0 | 0 | 46 | 1 |
MP Vaughan (ENG) | 3 | 6 | 0 | 295 | 124 | 49.16 | 624 | 47.27 | 1 | 1 | 0 | 41 | 0 |
KD Karthik (IND) | 3 | 6 | 0 | 263 | 91 | 43.83 | 518 | 50.77 | 0 | 3 | 0 | 33 | 1 |
SC Ganguly (IND) | 3 | 6 | 1 | 249 | 79 | 49.80 | 452 | 55.08 | 0 | 2 | 0 | 33 | 2 |
SR Tendulkar (IND) | 3 | 6 | 0 | 228 | 91 | 38.00 | 528 | 43.18 | 0 | 2 | 0 | 32 | 0 |
AN Cook (ENG) | 3 | 6 | 0 | 223 | 61 | 37.16 | 414 | 53.86 | 0 | 1 | 0 | 32 | 0 |
AJ Strauss (ENG) | 3 | 6 | 0 | 211 | 96 | 35.16 | 495 | 42.62 | 0 | 2 | 0 | 33 | 0 |
MS Dhoni (IND) | 3 | 5 | 1 | 209 | 92 | 52.25 | 315 | 66.34 | 0 | 2 | 1 | 24 | 4 |
VVS Laxman (IND) | 3 | 5 | 1 | 205 | 54 | 51.25 | 448 | 45.75 | 0 | 2 | 0 | 24 | 0 |
PD Collingwood (ENG) | 3 | 6 | 0 | 197 | 63 | 32.83 | 384 | 51.30 | 0 | 2 | 1 | 26 | 0 |
IR Bell (ENG) | 3 | 6 | 0 | 190 | 67 | 31.66 | 253 | 75.09 | 0 | 2 | 1 | 30 | 1 |
W Jaffer (IND) | 3 | 6 | 0 | 185 | 62 | 30.83 | 409 | 45.23 | 0 | 2 | 1 | 24 | 1 |
A Kumble (IND) | 3 | 5 | 2 | 162 | 110* | 54.00 | 305 | 53.11 | 1 | 0 | 0 | 25 | 1 |
R Dravid (IND) | 3 | 6 | 1 | 126 | 55 | 25.20 | 343 | 36.73 | 0 | 1 | 0 | 18 | 0 |
MJ Prior (ENG) | 3 | 6 | 1 | 73 | 42 | 14.60 | 202 | 36.13 | 0 | 0 | 1 | 9 | 0 |
RJ Sidebottom (ENG) | 3 | 6 | 3 | 58 | 25* | 19.33 | 119 | 48.73 | 0 | 0 | 0 | 8 | 0 |
CT Tremlett (ENG) | 3 | 5 | 1 | 50 | 25* | 12.50 | 114 | 43.85 | 0 | 0 | 2 | 5 | 0 |
S Sreesanth (IND) | 3 | 4 | 2 | 41 | 35 | 20.50 | 50 | 82.00 | 0 | 0 | 0 | 7 | 1 |
RP Singh (IND) | 3 | 4 | 0 | 30 | 17 | 7.50 | 73 | 41.09 | 0 | 0 | 1 | 4 | 0 |
Z Khan (IND) | 3 | 4 | 1 | 28 | 11 | 9.33 | 86 | 32.55 | 0 | 0 | 1 | 4 | 0 |
JM Anderson (ENG) | 3 | 5 | 2 | 22 | 16 | 7.33 | 66 | 33.33 | 0 | 0 | 0 | 4 | 0 |
MS Panesar (ENG) | 3 | 5 | 0 | 17 | 9 | 3.40 | 85 | 20.00 | 0 | 0 | 1 | 3 | 0 |
Records includes the following current or recent matches: |
England v India at The Oval, 3rd Test, Aug 9-13, 2007
[Test # 1842] |
England v India at Nottingham, 2nd Test, Jul 27-31, 2007
[Test # 1841] |
England v India at Lord's, 1st Test, Jul 19-23, 2007
[Test # 1840] |