Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
England | 903/7d | 335.2 | 2.69 | 1 | v Australia | 20 Aug 1938 | Test # 266 |
Pakistan | 708 | 220.3 | 3.21 | 1 | v England | 6 Aug 1987 | Test # 1079 |
Australia | 701 | 171.2 | 4.09 | 1 | v England | 18 Aug 1934 | Test # 237 |
Australia | 695 | 256.1 | 2.71 | 2 | v England | 16 Aug 1930 | Test # 198 |
West Indies | 692/8d | 163.0 | 4.24 | 2 | v England | 24 Aug 1995 | Test # 1303 |
West Indies | 687/8d | 182.5 | 3.75 | 1 | v England | 12 Aug 1976 | Test # 781 |
India | 664 | 170.0 | 3.9 | 1 | v England | 9 Aug 2007 | Test # 1842 |
Australia | 641/4d | 152.0 | 4.21 | 1 | v England | 23 Aug 2001 | Test # 1558 |
South Africa | 637/2d | 189.0 | 3.37 | 2 | v England | 19 Jul 2012 | Test # 2049 |
India | 606/9d | 173.0 | 3.5 | 1 | v England | 23 Aug 1990 | Test # 1150 |
England | 604/9d | 162.0 | 3.72 | 2 | v South Africa | 4 Sep 2003 | Test # 1659 |
Pakistan | 600/7d | 165.3 | 3.62 | 1 | v England | 22 Aug 1974 | Test # 744 |
England | 594 | 173.3 | 3.42 | 1 | v India | 8 Jul 1982 | Test # 930 |
England | 591/6d | 153.0 | 3.86 | 1 | v India | 18 Aug 2011 | Test # 2004 |
Sri Lanka | 591 | 156.5 | 3.76 | 2 | v England | 27 Aug 1998 | Test # 1423 |
England | 576 | 193.4x5 | 3.56 | 1 | v Australia | 14 Aug 1899 | Test # 64 |
Australia | 551 | 311.0x4 | 2.65 | 1 | v England | 11 Aug 1884 | Test # 16 |
England | 545 | 225.4 | 2.41 | 2 | v Pakistan | 22 Aug 1974 | Test # 744 |
Pakistan | 542 | 146.0 | 3.71 | 2 | v England | 11 Aug 2016 | Test # 2216 |
England | 538 | 233.5 | 2.3 | 3 | v Australia | 28 Aug 1975 | Test # 763 |
England | 534/6d | 132.0 | 4.04 | 2 | v South Africa | 17 Aug 1935 | Test # 246 |
Australia | 532/9d | 181.0 | 2.93 | 1 | v England | 28 Aug 1975 | Test # 763 |
England | 527 | 199.5 | 2.63 | 2 | v West Indies | 18 Aug 1966 | Test # 609 |
Pakistan | 521/8d | 159.1 | 3.27 | 2 | v England | 22 Aug 1996 | Test # 1332 |
England | 515 | 155.4 | 3.3 | 1 | v India | 5 Sep 2002 | Test # 1614 |
India | 508 | 170.0 | 2.98 | 2 | v England | 5 Sep 2002 | Test # 1614 |
Pakistan | 504 | 129.5 | 3.88 | 2 | v England | 17 Aug 2006 | Test # 1814 |
West Indies | 503 | 194.2 | 2.58 | 1 | v England | 12 Aug 1950 | Test # 326 |
West Indies | 498 | 101.5x8 | 3.67 | 2 | v England | 19 Aug 1939 | Test # 274 |
Australia | 494 | 165.5 | 2.97 | 2 | v England | 17 Aug 1961 | Test # 511 |
England | 494 | 201.2 | 2.45 | 1 | v Australia | 22 Aug 1968 | Test # 641 |
Australia | 492/9d | 128.5 | 3.81 | 1 | v England | 21 Aug 2013 | Test # 2094 |
South Africa | 492/8d | 172.0 | 2.86 | 2 | v England | 17 Aug 1929 | Test # 185 |
England | 486 | 116.3 | 4.17 | 2 | v India | 15 Aug 2014 | Test # 2137 |
South Africa | 484 | 128.0 | 3.78 | 1 | v England | 4 Sep 2003 | Test # 1659 |
England | 483 | 187.0x5 | 3.09 | 1 | v Australia | 14 Aug 1893 | Test # 40 |
England | 482 | 117.2 | 4.1 | 2 | v New Zealand | 13 Aug 1949 | Test # 317 |
Australia | 481 | 125.1 | 3.84 | 1 | v England | 20 Aug 2015 | Test # 2178 |
England | 480/5d | 140.0 | 3.42 | 1 | v Pakistan | 16 Aug 1962 | Test # 534 |
England | 479/9d | 157.0 | 3.05 | 3 | v South Africa | 18 Aug 1960 | Test # 496 |
England | 477/4d | 154.0 | 3.09 | 3 | v India | 23 Aug 1990 | Test # 1150 |
South Africa | 476 | 145.4 | 3.26 | 1 | v England | 17 Aug 1935 | Test # 246 |
England | 471/8d | 129.0 | 3.65 | 1 | v India | 15 Aug 1936 | Test # 254 |
England | 470 | 123.2 | 3.81 | 1 | v West Indies | 19 Aug 2004 | Test # 1712 |
Australia | 469 | 121.3 | 3.86 | 1 | v India | 7 Jun 2023 | Test # 2505 |
Australia | 468 | 132.3 | 3.53 | 1 | v England | 24 Aug 1989 | Test # 1126 |
India | 466 | 148.2 | 3.14 | 3 | v England | 2 Sep 2021 | Test # 2433 |
England | 464 | 118.2 | 3.92 | 1 | v Australia | 29 Aug 1985 | Test # 1022 |
England | 454 | 159.0 | 2.85 | 1 | v West Indies | 24 Aug 1995 | Test # 1303 |
England | 446/6d | 189.2 | 2.35 | 3 | v New Zealand | 14 Jul 1983 | Test # 957 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v Sri Lanka at The Oval, 3rd Test, Sep 6-9, 2024
[Test # 2548] |
England v Australia at The Oval, 5th Test, Jul 27-31, 2023
[Test # 2515] |
Australia v India at The Oval, final, Jun 7-11, 2023
[Test # 2505] |