Australia vs Pakistan, 1st Test at Perth, Dec 16 2004 - Full Scorecard
RESULT
1st Test, W.A.C.A, December 16 - 19, 2004, Pakistan tour of Australia
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Younis Khan b Mohammad Sami | 191 | 280 | 413 | 18 | 3 | 68.21 | |||
lbw b Shoaib Akhtar | 4 | 5 | 12 | 1 | 0 | 80.00 | |||
b Mohammad Sami | 25 | 54 | 75 | 2 | 0 | 46.29 | |||
c †Kamran Akmal b Mohammad Sami | 1 | 9 | 7 | 0 | 0 | 11.11 | |||
b Shoaib Akhtar | 12 | 8 | 13 | 2 | 0 | 150.00 | |||
c Inzamam-ul-Haq b Shoaib Akhtar | 1 | 11 | 11 | 0 | 0 | 9.09 | |||
b Abdul Razzaq | 69 | 78 | 122 | 10 | 0 | 88.46 | |||
c Yousuf Youhana b Abdul Razzaq | 12 | 26 | 25 | 1 | 0 | 46.15 | |||
c †Kamran Akmal b Shoaib Akhtar | 24 | 69 | 89 | 3 | 0 | 34.78 | |||
lbw b Shoaib Akhtar | 4 | 6 | 26 | 1 | 0 | 66.66 | |||
not out | 8 | 9 | 15 | 1 | 0 | 88.88 | |||
Extras | (b 1, lb 14, nb 10, w 5) | 30 | |||||||
Total | 90.5 Ov (RR: 4.19, 413 Mins) | 381 | |||||||
Fall of wickets: 1-6 (Matthew Hayden, 2.4 ov), 2-56 (Ricky Ponting, 19.3 ov), 3-58 (Damien Martyn, 21.4 ov), 4-71 (Darren Lehmann, 24.2 ov), 5-78 (Michael Clarke, 26.4 ov), 6-230 (Adam Gilchrist, 55.1 ov), 7-253 (Shane Warne, 61.3 ov), 8-333 (Jason Gillespie, 81.6 ov), 9-362 (Michael Kasprowicz, 87.4 ov), 10-381 (Justin Langer, 90.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 99 | 5 | 4.50 | 85 | 13 | 0 | 1 | 1 | |
2.4 to ML Hayden, . 6/1 24.2 to DS Lehmann, . 71/4 26.4 to MJ Clarke, . 78/5 81.6 to JN Gillespie, . 333/8 87.4 to MS Kasprowicz, . 362/9 | ||||||||||
25.5 | 3 | 104 | 3 | 4.02 | 110 | 11 | 1 | 2 | 3 | |
19.3 to RT Ponting, . 56/2 21.4 to DR Martyn, . 58/3 90.5 to JL Langer, . 381/10 | ||||||||||
16 | 0 | 59 | 0 | 3.68 | 65 | 6 | 0 | 1 | 1 | |
12 | 0 | 55 | 2 | 4.58 | 48 | 6 | 0 | 1 | 5 | |
55.1 to AC Gilchrist, . 230/6 61.3 to SK Warne, . 253/7 | ||||||||||
15 | 2 | 49 | 0 | 3.26 | 63 | 3 | 2 | 0 | 0 |
Pakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gilchrist b Kasprowicz | 17 | 55 | 71 | 2 | 0 | 30.90 | |||
c †Gilchrist b Gillespie | 18 | 26 | 32 | 4 | 0 | 69.23 | |||
c Gillespie b Warne | 42 | 99 | 138 | 5 | 0 | 42.42 | |||
b Kasprowicz | 1 | 14 | 24 | 0 | 0 | 7.14 | |||
c †Gilchrist b Kasprowicz | 1 | 7 | 7 | 0 | 0 | 14.28 | |||
b Warne | 21 | 55 | 74 | 2 | 0 | 38.18 | |||
b Kasprowicz | 2 | 15 | 21 | 0 | 0 | 13.33 | |||
c Clarke b Kasprowicz | 29 | 94 | 130 | 3 | 1 | 30.85 | |||
b Warne | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
c Warne b McGrath | 27 | 97 | 105 | 3 | 0 | 27.83 | |||
not out | 6 | 3 | 5 | 1 | 0 | 200.00 | |||
Extras | (b 1, lb 3, nb 4, w 7) | 15 | |||||||
Total | 77.3 Ov (RR: 2.30, 314 Mins) | 179 | |||||||
Fall of wickets: 1-32 (Imran Farhat, 7.5 ov), 2-45 (Salman Butt, 17.3 ov), 3-55 (Inzamam-ul-Haq, 23.5 ov), 4-60 (Mohammad Yousuf, 25.3 ov), 5-108 (Younis Khan, 41.1 ov), 6-110 (Abdul Razzaq, 43.1 ov), 7-110 (Kamran Akmal, 46.3 ov), 8-111 (Mohammad Khalil, 47.2 ov), 9-171 (Shoaib Akhtar, 76.3 ov), 10-179 (Mohammad Sami, 77.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 7 | 44 | 1 | 2.31 | 96 | 8 | 0 | 0 | 0 | |
76.3 to Shoaib Akhtar, . 171/9 | ||||||||||
14 | 2 | 43 | 1 | 3.07 | 66 | 4 | 0 | 2 | 0 | |
7.5 to Imran Farhat, . 32/1 | ||||||||||
16.3 | 6 | 30 | 5 | 1.81 | 87 | 3 | 0 | 0 | 4 | |
17.3 to Salman Butt, . 45/2 23.5 to Inzamam-ul-Haq, . 55/3 25.3 to Yousuf Youhana, . 60/4 46.3 to Kamran Akmal, . 110/7 77.3 to Mohammad Sami, . 179/10 | ||||||||||
21 | 9 | 38 | 3 | 1.80 | 106 | 4 | 0 | 1 | 0 | |
41.1 to Younis Khan, . 108/5 43.1 to Abdul Razzaq, . 110/6 47.2 to Mohammad Khalil, . 111/8 | ||||||||||
4 | 2 | 5 | 0 | 1.25 | 22 | 1 | 0 | 0 | 0 | |
3 | 1 | 15 | 0 | 5.00 | 12 | 1 | 1 | 0 | 0 |
Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Abdul Razzaq | 97 | 145 | 212 | 14 | 0 | 66.89 | |||
b Shoaib Akhtar | 10 | 25 | 42 | 1 | 0 | 40.00 | |||
st †Kamran Akmal b Danish Kaneria | 98 | 176 | 233 | 13 | 0 | 55.68 | |||
not out | 100 | 121 | 130 | 11 | 0 | 82.64 | |||
b Danish Kaneria | 5 | 10 | 7 | 1 | 0 | 50.00 | |||
c Inzamam-ul-Haq b Mohammad Sami | 27 | 42 | 53 | 1 | 1 | 64.28 | |||
not out | 0 | 0 | 1 | 0 | 0 | - | |||
Extras | (lb 15, nb 7, w 2) | 24 | |||||||
Total | 85.2 Ov (RR: 4.23, 344 Mins) | 361/5d | |||||||
Fall of wickets: 1-28 (Matthew Hayden, 8.4 ov), 2-191 (Justin Langer, 48.2 ov), 3-271 (Ricky Ponting, 67.2 ov), 4-281 (Darren Lehmann, 69.3 ov), 5-360 (Michael Clarke, 84.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6.3 | 1 | 22 | 1 | 3.38 | 29 | 3 | 0 | 0 | 0 | |
8.4 to ML Hayden, . 28/1 | ||||||||||
14 | 1 | 55 | 1 | 3.92 | 61 | 7 | 0 | 2 | 4 | |
84.6 to MJ Clarke, . 360/5 | ||||||||||
12.3 | 1 | 48 | 1 | 3.84 | 53 | 7 | 0 | 0 | 3 | |
48.2 to JL Langer, . 191/2 | ||||||||||
9.2 | 0 | 38 | 0 | 4.07 | 37 | 5 | 0 | 0 | 0 | |
32 | 3 | 130 | 2 | 4.06 | 119 | 13 | 1 | 0 | 0 | |
67.2 to RT Ponting, . 271/3 69.3 to DS Lehmann, . 281/4 | ||||||||||
11 | 0 | 53 | 0 | 4.81 | 36 | 6 | 0 | 0 | 0 |
Pakistan 2nd Innings (T: 564 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hayden b McGrath | 9 | 25 | 45 | 1 | 0 | 36.00 | |||
lbw b McGrath | 1 | 11 | 10 | 0 | 0 | 9.09 | |||
c Warne b McGrath | 17 | 33 | 41 | 2 | 0 | 51.51 | |||
c †Gilchrist b McGrath | 27 | 31 | 57 | 5 | 0 | 87.09 | |||
c †Gilchrist b McGrath | 1 | 14 | 15 | 0 | 0 | 7.14 | |||
c †Gilchrist b McGrath | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Clarke b McGrath | 0 | 13 | 20 | 0 | 0 | 0.00 | |||
b Kasprowicz | 2 | 19 | 24 | 0 | 0 | 10.52 | |||
c Lehmann b McGrath | 1 | 21 | 34 | 0 | 0 | 4.76 | |||
c & b Kasprowicz | 5 | 19 | 23 | 1 | 0 | 26.31 | |||
not out | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
Extras | (lb 7, w 2) | 9 | |||||||
Total | 31.3 Ov (RR: 2.28, 146 Mins) | 72 | |||||||
Fall of wickets: 1-5 (Imran Farhat, 2.3 ov), 2-34 (Salman Butt, 10.5 ov), 3-43 (Younis Khan, 12.2 ov), 4-49 (Abdul Razzaq, 16.1 ov), 5-49 (Inzamam-ul-Haq, 16.2 ov), 6-61 (Kamran Akmal, 20.3 ov), 7-64 (Mohammad Yousuf, 22.2 ov), 8-66 (Mohammad Sami, 25.6 ov), 9-72 (Shoaib Akhtar, 30.4 ov), 10-72 (Mohammad Khalil, 31.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 8 | 24 | 8 | 1.50 | 83 | 2 | 0 | 0 | 0 | |
2.3 to Imran Farhat, . 5/1 10.5 to Salman Butt, . 34/2 12.2 to Younis Khan, . 43/3 16.1 to Abdul Razzaq, . 49/4 16.2 to Inzamam-ul-Haq, . 49/5 20.3 to Kamran Akmal, . 61/6 22.2 to Yousuf Youhana, . 64/7 30.4 to Shoaib Akhtar, . 72/9 | ||||||||||
12 | 3 | 37 | 0 | 3.08 | 60 | 6 | 0 | 2 | 0 | |
3.3 | 2 | 4 | 2 | 1.14 | 20 | 1 | 0 | 0 | 0 | |
25.6 to Mohammad Sami, . 66/8 31.3 to Mohammad Khalil, . 72/10 |
Unlocking the magic of Statsguru
Close of Play
Thu, 16 Dec - day 1 - Australia 1st innings 357/8 (Justin Langer 181*, Michael Kasprowicz 4*, 86 ov)
Fri, 17 Dec - day 2 - Australia 2nd innings 15/0 (Justin Langer 3*, Matthew Hayden 7*, 3 ov)
Sat, 18 Dec - day 3 - Pakistan 2nd innings 18/1 (Salman Butt 8*, Younis Khan 7*, 6 ov)
Sun, 19 Dec - day 4 - Pakistan 2nd innings 72 (31.3 ov) - end of match
Match Flow
General
Day 1
Day 2
Day 3
Day 4
- Pakistan 50 off 17.4 overs
Match Details
Western Australia Cricket Association Ground, Perth | |
Toss | Pakistan, elected to field first |
Series | |
Season | 2004/05 |
Player Of The Match | |
Series result | Australia led the 3-match series 1-0 |
Match number | Test no. 1726 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Pakistan Innings
<1 / 3>