Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|
DJ Malan | 12 | 21 | 2 | 969 | 159 | 51.00 | 2 | 7 | 1 |
(Marylebone Cricket Club Young Cricketers, Middlesex 2nd XI) | |||||||||
AD Hales | 11 | 21 | 1 | 913 | 218 | 45.65 | 2 | 2 | 3 |
(Gloucestershire 2nd XI, Marylebone Cricket Club Young Cricketers, Nottinghamshire 2nd XI) | |||||||||
GT Park | 9 | 14 | 3 | 851 | 188 | 77.36 | 3 | 2 | 0 |
(Durham 2nd XI) | |||||||||
MJ Powell | 9 | 16 | 4 | 805 | 201* | 67.08 | 3 | 3 | 2 |
(Warwickshire 2nd XI) | |||||||||
MD Stoneman | 10 | 19 | 0 | 787 | 118 | 41.42 | 1 | 6 | 0 |
(Durham 2nd XI) | |||||||||
MJ Wood | 8 | 13 | 2 | 758 | 292 | 68.90 | 3 | 1 | 0 |
(Somerset 2nd XI) | |||||||||
MA Thornely | 11 | 18 | 3 | 726 | 164* | 48.40 | 2 | 2 | 2 |
(Sussex 2nd XI) | |||||||||
SJ Marshall | 12 | 20 | 5 | 726 | 116 | 48.40 | 2 | 3 | 0 |
(Lancashire 2nd XI) | |||||||||
VB van Jaarsveld | 10 | 17 | 1 | 721 | 158 | 45.06 | 1 | 5 | 1 |
(Warwickshire 2nd XI) | |||||||||
SD Snell | 6 | 11 | 1 | 715 | 161 | 71.50 | 2 | 5 | 0 |
(Gloucestershire 2nd XI) | |||||||||
KJ Latouf | 12 | 22 | 3 | 660 | 152* | 34.73 | 1 | 4 | 0 |
(Hampshire 2nd XI) | |||||||||
RS Clinton | 10 | 14 | 3 | 658 | 130 | 59.81 | 3 | 3 | 1 |
(Surrey 2nd XI) | |||||||||
GD Cross | 11 | 19 | 1 | 658 | 120 | 36.55 | 1 | 6 | 1 |
(Lancashire 2nd XI) | |||||||||
NA James | 9 | 15 | 1 | 628 | 161 | 44.85 | 1 | 4 | 2 |
(Warwickshire 2nd XI) | |||||||||
GA Lamb | 8 | 12 | 3 | 621 | 126 | 69.00 | 3 | 3 | 1 |
(Hampshire 2nd XI) | |||||||||
SJ Mullaney | 12 | 20 | 2 | 611 | 95 | 33.94 | 0 | 5 | 2 |
(Lancashire 2nd XI) | |||||||||
BL Hutton | 9 | 15 | 1 | 602 | 95 | 43.00 | 0 | 5 | 1 |
(Middlesex 2nd XI) | |||||||||
AW Gale | 5 | 9 | 1 | 601 | 143 | 75.12 | 3 | 2 | 0 |
(Yorkshire 2nd XI) | |||||||||
SJ Walters | 8 | 14 | 2 | 582 | 125 | 48.50 | 2 | 3 | 1 |
(Surrey 2nd XI) | |||||||||
KA Parsons | 9 | 13 | 5 | 563 | 182 | 70.37 | 2 | 1 | 2 |
(Somerset 2nd XI) | |||||||||
WRS Gidman | 13 | 20 | 9 | 551 | 81 | 50.09 | 0 | 5 | 0 |
(Durham 2nd XI) | |||||||||
SM Guy | 8 | 13 | 2 | 545 | 144 | 49.54 | 2 | 2 | 1 |
(Yorkshire 2nd XI) | |||||||||
A Lyth | 8 | 13 | 1 | 540 | 115* | 45.00 | 1 | 2 | 0 |
(Yorkshire 2nd XI) | |||||||||
JGE Benning | 4 | 7 | 1 | 537 | 112 | 89.50 | 2 | 4 | 0 |
(Surrey 2nd XI) | |||||||||
MAG Nelson | 8 | 12 | 0 | 535 | 82 | 44.58 | 0 | 6 | 1 |
(Northamptonshire 2nd XI) | |||||||||
SA Piolet | 11 | 18 | 1 | 526 | 124 | 30.94 | 1 | 2 | 2 |
(Sussex 2nd XI) | |||||||||
M Tomsett | 11 | 21 | 1 | 516 | 95 | 25.80 | 0 | 2 | 3 |
(Marylebone Cricket Club Young Cricketers) | |||||||||
CP Murtagh | 7 | 10 | 3 | 503 | 111 | 71.85 | 2 | 3 | 0 |
(Surrey 2nd XI) | |||||||||
JL Sadler | 4 | 6 | 0 | 496 | 194 | 82.66 | 2 | 2 | 0 |
(Leicestershire 2nd XI) | |||||||||
CC Malan | 13 | 19 | 1 | 491 | 138 | 27.27 | 1 | 2 | 2 |
(Marylebone Cricket Club Young Cricketers) | |||||||||
AR Crook | 8 | 12 | 0 | 475 | 95 | 39.58 | 0 | 4 | 0 |
(Northamptonshire 2nd XI) | |||||||||
NS Poonia | 10 | 16 | 0 | 474 | 149 | 29.62 | 1 | 1 | 0 |
(Warwickshire 2nd XI) | |||||||||
WJ Durston | 6 | 9 | 1 | 469 | 177 | 58.62 | 1 | 2 | 0 |
(Somerset 2nd XI) | |||||||||
U Mahomed | 12 | 16 | 1 | 467 | 144 | 31.13 | 1 | 2 | 0 |
(Durham 2nd XI) | |||||||||
KR Brown | 10 | 18 | 0 | 467 | 56 | 25.94 | 0 | 1 | 1 |
(Lancashire 2nd XI) | |||||||||
BHN Howgego | 10 | 16 | 1 | 464 | 139 | 30.93 | 1 | 1 | 1 |
(Northamptonshire 2nd XI) | |||||||||
CR Gilbert | 10 | 18 | 1 | 461 | 83 | 27.11 | 0 | 2 | 1 |
(Yorkshire 2nd XI) | |||||||||
TB Huggins | 10 | 18 | 1 | 451 | 111 | 26.52 | 1 | 2 | 2 |
(Essex 2nd XI, Surrey 2nd XI) | |||||||||
NJ Ferraby | 8 | 13 | 1 | 449 | 119 | 37.41 | 1 | 3 | 0 |
(Derbyshire 2nd XI, Leicestershire 2nd XI) | |||||||||
SAM Levy | 10 | 19 | 6 | 449 | 80* | 34.53 | 0 | 3 | 1 |
(Middlesex 2nd XI) | |||||||||
RJ Hamilton-Brown | 10 | 16 | 0 | 445 | 69 | 27.81 | 0 | 3 | 1 |
(Surrey 2nd XI) | |||||||||
MJT Gould | 9 | 13 | 4 | 441 | 85 | 49.00 | 0 | 4 | 2 |
(Sussex 2nd XI) | |||||||||
A Harinath | 6 | 7 | 1 | 440 | 160 | 73.33 | 1 | 3 | 1 |
(Surrey 2nd XI) | |||||||||
JHK Adams | 5 | 8 | 1 | 433 | 115 | 61.85 | 2 | 1 | 0 |
(Hampshire 2nd XI) | |||||||||
K Turner | 8 | 12 | 1 | 430 | 94 | 39.09 | 0 | 3 | 0 |
(Durham 2nd XI) | |||||||||
TG Burrows | 12 | 16 | 4 | 428 | 80* | 35.66 | 0 | 3 | 1 |
(Hampshire 2nd XI) | |||||||||
J du Toit | 9 | 12 | 0 | 427 | 132 | 35.58 | 1 | 2 | 3 |
(Leicestershire 2nd XI) | |||||||||
FH Shahid | 11 | 19 | 4 | 427 | 67 | 28.46 | 0 | 2 | 1 |
(Marylebone Cricket Club Young Cricketers) | |||||||||
V Tripathi | 8 | 14 | 2 | 416 | 103 | 34.66 | 1 | 3 | 1 |
(Lancashire 2nd XI) | |||||||||
SD Thomas | 10 | 17 | 4 | 405 | 82 | 31.15 | 0 | 3 | 0 |
(Essex 2nd XI) |
Records includes the following current or recent matches: |
Essex 2nd XI v Marylebone Cricket Club Young Cricketers at Halstead, Second Eleven Championship, Sep 11-13, 2007
[Other match] |
Lancashire 2nd XI v Nottinghamshire 2nd XI at Liverpool, Second Eleven Championship, Sep 11-13, 2007
[Other match] |
Leicestershire 2nd XI v Durham 2nd XI at Hinckley, Second Eleven Championship, Sep 11-13, 2007
[Other match] |
Sussex 2nd XI v Somerset 2nd XI at Hove, Second Eleven Championship, Sep 11-13, 2007
[Other match] |
Yorkshire 2nd XI v Worcestershire 2nd XI at Stamford Bridge, Second Eleven Championship, Sep 11-13, 2007
[Other match] |